Leg 3: CT River (Rocky Hill) to Kensington (New Britain)
< Next leg |
Previous leg > |

| Total | Transition point: | Details on next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 27.00 | Ferry river | Connecticut River | ||
| Ferry: Season begins May 1. Weekend Hours: 10:30am – 5:30pm | ||||
| 27.00 | Parking lot | L | 0.55 | (S) Rte160, Glastonbury Ave / turns west over train tracks / . / . / |
| 27.55 | SS then TL | Str | 2.15 | (W) Rte160, Elm St /. / parks on left / go over Rte 91/ |
| 29.70 | +TL,Jct3 | R | 0.17 | (N) Rte160, Rte3, Cromwell Ave / Stores / |
| 29.87 | +TL | L | 2.35 | (W) Rte160, New Britain Ave |
| 32.22 | Rd-Right | R | 0.88 | (W) Deming Rd |
| 33.10 | +TL,Jct 5 | STR | 0.90 | (W) Deming Rd |
| 34.00 | TL,SS | L | 0.64 | (S) Christian Ln / . / . /over Rte 9 / |
| 34.64 | SS | bR | 0.36 | (W) Porters Pass (Possibly no sign?) |
| 35.00 | +TL,SS | R | 0.50 | (W) Rte 372, Farmington Ave / Commercial / Residential / Residential / |
| 35.50 | +TL Jct 71 | STR | 1.20 | (NW) Rte 372, Farmington Ave / Residential / |
| 36.73 | +TL Jct 71A | STR | 1.37 | (NW) Rte 372, Corbin Ave / Jog Rt then Lf / . / Jerome House / |
Meaning of symbols used in cue table