Leg 4: Kensington (New Britain) to East Bristol
< Next leg |
Previous leg > |

| Total | Transition point: | Details for next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 36.73 | +TL Jct 71A | STR | 1.37 | (NW) Rte 372, Corbin Ave /Jog Rt then Lf / . / Jerome House / |
| 38.10 | +TL | L | 1.50 | (W) Black Rock Ave / . / . /at city line, road name change / |
| 39.60 | Note | STR | 0.80 | (W) Woodford Ave /./ Familiar stone quarry on left / . / |
| 40.40 | Under Rte 84 | STR | 0.80 | (W) Woodford Ave /././ End: intersect Rte10/ |
| 41.20 | +TL Jct 10 | STR | 0.10 | (W) Pine St./ Food / |
| 41.30 | +TL,SS | L | 0.45 | (W) Rte 372, West Main St / Commercial / |
| 41.75 | Note | STR | 0.35 | (W) Bike shop on Right. |
| 42.10 | Jct 177 | STR | 0.25 | (W) Rte 2 Rte 372 |
| 42.35 | V | R | 0.35 | (WN) Rte 372 / Commercial / |
| 42.70 | TL Jct 72 | STR | 0.65 | (W) Rte 72 / Commercial / |
Meaning of symbols used in cue table