Leg 5: East Bristol to Thomaston
< Next leg |
Previous leg > |

| Total | Transition point: | Details on next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 42.70 | TL Jct 72 | STR | 0.65 | (W) Rte 72 / Commercial / |
| 43.35 | Jog Rt; Lf | STR | 1.35 | (W) Rte 72 |
| 44.70 | TL | L | 0.05 | (S) Rte 229, Rte 72w / under train trestle / |
| 44.75 | TL+ | R | 0.25 | (W) Rte 72 |
| 45.00 | V | bL | 0.85 | (W) Leave Rte 72. Get on Memorial Drive / Open area / |
| 45.85 | +TL | STR | 0.35 | (W) Rejoin Rte 72, School St / In city center / |
| 46.20 | +TL Jct 69 | STR | 0.10 | (W) Rte72, Park St.->Terryville Rd -> Riverside Ave |
| 46.30 | V | bR | 0.40 | (W) Rte 72 |
| 46.70 | Note | STR | 2.60 | Muzzy (baseball) Field on right |
| 49.30 | +TL, Jct 6 | L | 2.90 | (W) Rte 6, Main St -> West Main St |
| 52.20 | +TL | +TL | 1.10 | (W) Rte 6 / . / down steep hill / Under Rte 8 / |
Meaning of symbols used in cue table