Leg 6: Thomaston to Woodbury
< Next leg |
Previous leg > |

| Total | Transition point: | Details on next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 52.20 | +TL | STR | 1.10 | (W) Rte 6 /./ down steep hill / Under Rte 8 / |
| 53.30 | +TL | bL | 1.20 | (S) South Main St / Center of Thomaston business district / |
| 54.50 | +TL | R | 4.60 | (W) Rte 6 /./ Gradual long uphil / Center Watertown / |
| 59.10 | +TL,Jct 63 | STR | 7.00 | (SW) Rte 6 / fields and lightly wooded / |
| 66.10 | +TL | STR | 0.70 | (W) Rte 6, Main St / residential / |
| 66.80 | TL | R | 0.90 | (W) Rte 317, Sycamore Ave. / Note sycamores after river / |
| 67.70 | Rd-Lf | L | 2.40 | (S) Transylvania Rd. /./ Ponds on right, then left /./ |
Meaning of symbols used in cue table