Leg 8: Southbury to Bethel
< Next leg |
Previous leg > |

| Total | Transition point: | Details on next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 74.70 | +TL, Jct 823 | R | 0.98 | (W) Main St. South, Rte 823 / Parallels Rte 84 / |
| 75.68 | SS | L | 0.05 | (SE) Overpass / Cross Rte 84 / |
| 75.73 | +SS | R | 0.47 | (S) Fish Rock Rd / Parallels Rte 84 on your right / |
| 76.20 | Overpass | R | 1.28 | (W) River Road / Go over Rte 84 / Housatonic R on left / Bridge /. |
| 77.48 | Bridge | L | 1.72 | (WSW) Glen Rd / cross bridge / river on right / |
| 79.20 | +TL | STR | 0.50 | (S) Washington Ave./ Sandy Hook Center / under Rte 84 /./ |
| 79.70 | Rd-Right | R | 0.65 | (SW) OakView Rd. / up and down / |
| 80.35 | SS | R | 0.95 | (W) Mile Hill Rd. |
| 81.30 | +TL | STR | 0.40 | (W) Mile Hill Rd. |
| 81.70 | Rd-Right | R | 0.70 | (N) Queen St. |
| 82.40 | SS | L | 0.20 | (W) Glover Ave |
| 82.60 | +TL,Jct25 | STR | 3.35 | (W) Rte 302 Sugar St / Cross Rte 25 / . / . / |
| 85.95 | CurveRt | R | 0.65 | (WN) Rte 302 Dodgintown Road |
| 86.60 | +TL | STR | 1.88 | (W) Rte 302 |
| 88.48 | TL | STR | 0.47 | (W) Rte 302 |
| 88.95 | +TL | STR | 0.25 | (W) Rte 302 |
| 89.20 | SS | bL | 0.30 | (S) Rte 302 |
| 89.50 | SS, Jct 53 | bR | 0.20 | (W) Rte 53 |
| 89.70 | +TL | R | 0.10 | (N) Maple Ave |
| 89.80 | SS | L | 0.20 | (W) Main St |
Meaning of symbols used in cue table