Leg 9: Bethel to Danbury (WCSU)
< Next leg |

| Total | Transition point: | Details on next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 89.80 | SS | L | 0.20 | (W) Main St |
| 90.00 | SS | R | 0.60 | (N) Wooster St |
| 90.60 | SS | STR | 0.60 | (N) Wooster St. / morphs into Great Pasture Rd / |
| 91.20 | SS | R | 0.40 | (N) Shelter Rock Rd / industrial area / |
| 91.60 | SS | bL | 0.40 | (W) Shelter Rock Rd / industrial area / |
| 92.00 | TL | R | 0.20 | (NNW) Lee-Mac Ave / industrial area / |
| 92.20 | SS | STR | 0.20 | (N) Lee-Mac Ave |
| 92.40 | TL | L | 0.20 | (WN) Wildman St. / railroad tracks on Lf / |
| 92.60 | SS | STR | 0.10 | (NW) Wildman St |
| 92.70 | TL | STR | 0.10 | (N) Wildman St |
| 92.80 | TL | L | 0.15 | (W) White St |
| 92.95 | TL | STR | 0.15 | (W) White St |
| 93.10 | Note | STR | WCSU Front Gate | |
Meaning of symbols used in cue table