Leg 10: Danbury (WCSU) to N.Y. Border
< Next leg |

| Total | Transition point: | Details for next segment of leg | ||
| miles | Descript'n | Turn | Miles | (Init. Heading) Road name(s) / Beg: desc / Mid: desc / End: desc |
| 93.10 | WCSU Gates | STR | 0.30 | (W) White St / Commercial / |
| 93.40 | TL | STR | 0.10 | (W) White St |
| 93.50 | Jog Rt-Lf | bR | 0.18 | (W) Crosby St |
| 93.68 | TL,Jct Main | STR | 0.12 | (W) Kennedy |
| 93.80 | V | bL | 0.20 | (SW) no name |
| 93.90 | Rd-Right | R | 0.20 | (W) Spring St |
| 94.10 | SS | L | 0.08 | (S) Beaver St |
| 94.18 | SS | R | 0.47 | (W) Lake Ave, West St |
| 94.65 | TL.SS | STR | 0.35 | (W) Lake Ave |
| 95.00 | TL | STR | 0.80 | (W) Rte 6, Rte 202, Mill Plain Rd./ under 84 / . / . / |
| 95.80 | Note | STR | 0.55 | WCSU – West side campus |
| 96.35 | TL | STR | 1.37 | (W) Rte 6, Rte 202, Mill Plain Rd |
| 97.72 | TL big | STR | 1.18 | (W) Rte 6, Rte 202 |
| 98.90 | NY Border | Around | ||
| 124.10 | From RI to NY Border | |||
Meaning of symbols used in cue table