Master of Business Administration - Program Schedule
| MBA Courses | ||||||||
| Spring 2006 & Spring 2007 | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 5:25 | Required | FIN 505 | ACC 507 | MKT 539 | MGT 506 | ACC 507 | 5 | |
| to | courses | (AM) | 1 | |||||
| 7:55 | ||||||||
| Elective | MGT 530 | 1 | ||||||
| courses | ||||||||
| 8:00 | Required | MGT 501 | MGT 510 | MKT 509 | 3 | |||
| to | courses | |||||||
| 10:30 | ||||||||
| Elective | MGT 547 | 1 | ||||||
| courses | ||||||||
| 2 required | 2 required | 1 required | 2 required | 7 | ||||
| 0 elective | 1 elective | 1 elective | 2 | |||||






