M.B.A. Course Requirements
| Core/Prerequisite Cluster – (courses may be waived) | 24 SH | |
| ACC 504 | Financial Accounting Concepts | 3 SH |
| FIN 502 | Economic Analysis for Managers | 3 SH |
| FIN 505 | Managerial Finance | 3 SH |
| FIN 545 | Statistics for Managerial Decision Making | 3 SH |
| JLA 511 | The Legal Environment of Business | 3 SH |
| MGT 501 | Organizational Behavior | 3 SH |
| MGT 510 | Management of Operations | 3 SH |
| MKT 509 | Fundamentals of Marketing Management | 3 SH |
| Required M.B.A. Courses (courses cannot be waived) | 21 SH | |
| ACC 507 | Strategic Cost Management | 3 SH |
| FIN 560 | Analysis of Financial and Investment Decisions | 3 SH |
| MGT 506 | Strategic Management | 3 SH |
| MGT 521 | Strategic Integration of Operations | 3 SH |
| MIS 516 | Information Analysis | 3 SH |
| MKT 534 | Strategic Marketing Management | 3 SH |
| MKT 539 | Effective Managerial Communication | 3 SH |
| Electives | (chosen in consultation with M.B.A. coordinator) | 9 SH |
|
54 SH | |





