Human Resources - 2009 Payroll Calendar
| Payroll Period | Check Date |
| December 05, 2008 - December 18, 2008 | January 02, 2009 |
| December 19, 2008- January 01, 2009 | January 16, 2009 |
| January 02, 2009 - January 15, 2009 | January 30, 2009 |
| January 16, 2009 - January 29, 2009 | February 13, 2009 |
| January 30, 2009 - February 12, 2009 | February 27, 2009 |
| February 13, 2008 - February 26, 2009 | March 13, 2009 |
| February 27, 2009 - March 12, 2009 | March 27, 2009 |
| March 13, 2009 - March 26, 2009 | April 10, 2009 |
| March 27, 2009 - April 09, 2009 | April 24, 2009 |
| April 10, 2009 - April 23, 2009 | May 08, 2009 |
| April 24, 2009 - May 07, 2009 | May 22, 2009 |
| May 08, 2009 - May 21, 2009 | June 05, 2009 |
| May 22, 2009 - June 04, 2008 | June 19, 2009 |
| June 05, 2009 - June 18, 2009 | July 03, 2009 |
| June 19, 2009 - July 02, 2009 | July 17, 2009 |
| July 03, 2009 - July 16, 2009 | July 31, 2009 |
| July 17, 2009 - July 30, 2009 | August 14, 2009 |
| July 31, 2009 - August 13, 2009 | August 28, 2009 |
| August 14, 2009 - August 27, 2009 | September 11, 2009 |
| August 28, 2009 - September 10, 2009 | September 25, 2009 |
| September 11, 2009 - September 24, 2009 | October 09, 2009 |
| September 25, 2009 - October 08, 2009 | October 23, 2009 |
| October 09, 2009 - October 22, 2009 | November 06, 2009 |
| October 23, 2009 - November 05, 2009 | November 20, 2009 |
| November 06, 2009 - November 19, 2009 | December 04, 2009 |
| November 20, 2009 - December 03, 2009 | December 18, 2009 |
| December 04, 2009 - December 17, 2008 | January 01, 2010 |
| December 18, 2009 - December 31, 2009 | January 15, 2010 |
*Employees may pick-up paychecks on Thursday preceding the check date after 3:00 p.m. at the Cashier's Office. For employees with Direct Deposit, funds will be available at 9:00 a.m. on Thursday, the day before the check date.