Human Resources - 2007 Payroll Calendar
| Payroll Period | Check Date |
| December 08, 2006 - December 21, 2006 | January 05, 2007 |
| December 22, 2006- January 04, 2007 | January 19, 2007 |
| January 05, 2007 - January 18, 2007 | February 02, 2007 |
| January 19, 2007 - February 01, 2007 | February 16, 2007 |
| February 02, 2007 - February 15, 2007 | March 02, 2007 |
| February 16, 2007 - March 01, 2007 | March 16, 2007 |
| March 02, 2007 - March 15, 2007 | March 30, 2007 |
| March 16, 2007 - March 29, 2007 | April 13, 2007 |
| March 30, 2007 - April 12, 2007 | April 27, 2007 |
| April 13, 2007 - April 26, 2007 | May 11, 2007 |
| April 27, 2007 - May 10, 2007 | May 25, 2007 |
| May 11, 2007 - May 24, 2007 | June 08, 2007 |
| May 25, 2007 - June 07, 2007 | June 22, 2007 |
| June 08, 2007 - June 21, 2007 | July 06, 2007 |
| June 22, 2007 - July 05, 2007 | July 20, 2007 |
| July 06, 2007 - July 19, 2007 | August 03, 2007 |
| July 20, 2007 - August 02, 2007 | August 17, 2007 |
| August 03, 2007 - August 16, 2007 | August 31, 2007 |
| August 17, 2007 - August 30, 2007 | September 14, 2007 |
| August 31, 2007 - September 13, 2007 | September 28, 2007 |
| September 14, 2007 - September 27, 2007 | October 12, 2007 |
| September 28, 2007 - October 11, 2007 | October 26, 2007 |
| October 12, 2007 - October 25, 2007 | November 09, 2007 |
| October 26, 2007 - November 08, 2007 | November 23, 2007 |
| November 09, 2007 - November 22, 2007 | December 07, 2007 |
| November 23, 2007 - December 06, 2007 | December 21, 2007 |
*Employees may pick-up paychecks on Thursday preceding the check date after 3:00 p.m. at the Cashier's Office. For employees with Direct Deposit, funds will be available at 9:00 a.m. on Thursday, the day before the check date.