Overall Statistics |
Record: 17-25 Home: 9-8 Away: 2-9 Neutral: 6-8 Little East: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Baccaro | .383 | 24-19 | 81 | 18 | 31 | 4 | 1 | 4 | 29 | 49 | .605 | 5 | 2 | 9 | 4 | .427 | 1 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Nick Ross | .366 | 39-39 | 134 | 32 | 49 | 9 | 1 | 0 | 21 | 60 | .448 | 11 | 10 | 24 | 1 | .449 | 1 | 3 | 10-10 | 36 | 2 | 4 | .905 |
| Matt Gardiner | .362 | 41-41 | 149 | 38 | 54 | 19 | 0 | 8 | 40 | 97 | .651 | 20 | 4 | 35 | 3 | .443 | 3 | 0 | 6-8 | 136 | 8 | 6 | .960 |
| Ryan Koschmieder | .328 | 38-38 | 122 | 21 | 40 | 5 | 1 | 0 | 21 | 47 | .385 | 16 | 3 | 17 | 1 | .410 | 3 | 3 | 6-8 | 73 | 2 | 3 | .962 |
| Dan Amarante | .313 | 26-11 | 48 | 14 | 15 | 2 | 0 | 1 | 11 | 20 | .417 | 1 | 4 | 8 | 0 | .377 | 0 | 1 | 6-6 | 27 | 13 | 8 | .833 |
| Sam McNeil | .312 | 39-38 | 154 | 36 | 48 | 7 | 1 | 4 | 27 | 69 | .448 | 12 | 0 | 20 | 2 | .351 | 5 | 4 | 13-14 | 63 | 110 | 21 | .892 |
| Matt Perper | .304 | 14-14 | 46 | 10 | 14 | 2 | 0 | 0 | 8 | 16 | .348 | 2 | 5 | 7 | 1 | .389 | 1 | 0 | 4-4 | 81 | 8 | 1 | .989 |
| Mike Baccaro | .304 | 26-21 | 79 | 9 | 24 | 7 | 0 | 0 | 18 | 31 | .392 | 5 | 1 | 18 | 2 | .349 | 1 | 0 | 0-0 | 90 | 12 | 3 | .971 |
| Matt Inzitari | .278 | 17-5 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 10 | 0 | 3 | 0 | .536 | 0 | 0 | 7-7 | 10 | 13 | 1 | .958 |
| Rob Bedard | .273 | 28-22 | 77 | 10 | 21 | 4 | 0 | 0 | 10 | 25 | .325 | 5 | 6 | 14 | 2 | .360 | 1 | 0 | 1-1 | 129 | 15 | 2 | .986 |
| John DiGiovanni | .267 | 32-19 | 75 | 8 | 20 | 7 | 0 | 0 | 17 | 27 | .360 | 5 | 1 | 14 | 1 | .317 | 1 | 2 | 0-0 | 152 | 7 | 1 | .994 |
| Zack Dandrea | .265 | 38-37 | 113 | 18 | 30 | 8 | 0 | 4 | 18 | 50 | .442 | 16 | 2 | 47 | 1 | .364 | 1 | 1 | 4-8 | 66 | 78 | 8 | .947 |
| Jeff Gordon | .261 | 35-26 | 88 | 14 | 23 | 3 | 1 | 0 | 11 | 28 | .318 | 8 | 6 | 18 | 3 | .359 | 1 | 0 | 4-5 | 18 | 35 | 13 | .803 |
| Jeremy Veras | .250 | 7-0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Vinny Ferraiuolo | .241 | 12-12 | 29 | 9 | 7 | 3 | 0 | 0 | 4 | 10 | .345 | 14 | 0 | 10 | 0 | .488 | 0 | 2 | 0-0 | 4 | 18 | 9 | .710 |
| Brandon Lagueux | .235 | 16-3 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 2 | 0 | .316 | 0 | 1 | 0-0 | 17 | 1 | 1 | .947 |
| Pat Kantor | .213 | 29-28 | 94 | 19 | 20 | 8 | 2 | 0 | 12 | 32 | .340 | 15 | 1 | 27 | 2 | .319 | 3 | 2 | 9-9 | 55 | 1 | 1 | .982 |
| John Callahan | .097 | 33-5 | 31 | 15 | 3 | 0 | 0 | 0 | 2 | 3 | .097 | 5 | 0 | 12 | 0 | .216 | 1 | 2 | 9-11 | 17 | 3 | 1 | .952 |
| Anthony Guerrera | .000 | 9-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Bill Armstrong | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 2 | .933 |
| Totals | .299 | 42-42 | 1371 | 282 | 410 | 89 | 7 | 21 | 254 | 576 | .420 | 153 | 45 | 288 | 23 | .382 | 23 | 21 | 80-93 | 1000 | 387 | 94 | .937 |
| Opponents | .319 | 42-42 | 1409 | 317 | 450 | 68 | 15 | 16 | 273 | 596 | .423 | 177 | 47 | 259 | 22 | .407 | 21 | 23 | 87-101 | 1011 | 394 | 70 | .953 |
| LOB - Team (320), Opp (361). DPs turned - Team (29), Opp (29). CI - Team (1), A. Guerrera 1. IBB - Team (1), N. Ross 1, Opp (6). Picked off - Koschmieder 4, S. McNeil 1, N. Ross 1, V.Ferraiuolo 1, Z. Dandrea 1, M. Perper 1, D. Baccaro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bill Armstrong | 2.93 | 4-3 | 10-9 | 0 | 0/0 | 0 | 58.1 | 49 | 26 | 19 | 32 | 49 | 6 | 1 | 1 | 209 | .234 | 5 | 3 | 2 | 1 | 7 |
| Matt Perper | 3.00 | 1-0 | 3-0 | 0 | 0/0 | 1 | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 1 |
| Joe Mangano | 4.34 | 2-3 | 9-9 | 1 | 0/0 | 0 | 58.0 | 72 | 46 | 28 | 19 | 45 | 10 | 4 | 3 | 245 | .294 | 4 | 6 | 2 | 3 | 2 |
| Joe Postemsky | 4.35 | 2-3 | 21-0 | 0 | 0/0 | 1 | 20.2 | 29 | 13 | 10 | 11 | 10 | 3 | 0 | 0 | 91 | .319 | 4 | 4 | 0 | 0 | 2 |
| Jeff Hancock | 6.55 | 1-1 | 11-0 | 0 | 0/1 | 0 | 22.0 | 32 | 19 | 16 | 8 | 24 | 8 | 0 | 1 | 100 | .320 | 3 | 2 | 0 | 1 | 0 |
| Ryan Dilts | 6.55 | 1-1 | 4-3 | 0 | 0/1 | 0 | 11.0 | 16 | 13 | 8 | 6 | 3 | 2 | 1 | 1 | 48 | .333 | 1 | 1 | 0 | 0 | 3 |
| Josh Murray | 7.50 | 1-1 | 18-0 | 0 | 0/1 | 1 | 18.0 | 19 | 18 | 15 | 21 | 23 | 3 | 1 | 0 | 65 | .292 | 7 | 2 | 1 | 3 | 1 |
| Matt Josefs | 8.10 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 8 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| Steve Bainer | 8.14 | 2-3 | 10-8 | 1 | 0/0 | 0 | 42.0 | 66 | 45 | 38 | 17 | 28 | 9 | 1 | 1 | 187 | .353 | 2 | 8 | 0 | 1 | 1 |
| David Alarcon | 8.64 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 23 | 20 | 16 | 10 | 11 | 2 | 1 | 2 | 72 | .319 | 5 | 4 | 1 | 2 | 0 |
| Miles Scribner | 8.72 | 2-5 | 12-6 | 0 | 0/0 | 0 | 32.0 | 50 | 40 | 31 | 15 | 30 | 3 | 2 | 5 | 143 | .350 | 3 | 8 | 0 | 2 | 3 |
| Alex Zancan | 9.75 | 1-2 | 8-5 | 0 | 0/0 | 0 | 24.0 | 41 | 29 | 26 | 10 | 14 | 11 | 2 | 2 | 107 | .383 | 2 | 5 | 0 | 4 | 3 |
| Bryan Fogelstrom | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 8 | 6 | 2 | 2 | 2 | 1 | 0 | 25 | .400 | 1 | 0 | 0 | 2 | 0 |
| Mike Baccaro | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 19 | 12 | 10 | 5 | 6 | 4 | 1 | 0 | 43 | .442 | 0 | 1 | 0 | 2 | 0 |
| Josh Vaghi | 19.64 | 0-2 | 7-2 | 0 | 0/0 | 0 | 7.1 | 13 | 20 | 16 | 15 | 8 | 4 | 0 | 0 | 37 | .351 | 5 | 1 | 0 | 0 | 0 |
| Totals | 6.64 | 17-25 | 42-42 | 2 | 1/1 | 3 | 333.1 | 450 | 317 | 246 | 177 | 259 | 68 | 15 | 16 | 1409 | .319 | 43 | 47 | 6 | 21 | 23 |
| Opponents | 6.17 | 25-17 | 42-42 | 5 | 3/1 | 4 | 337.0 | 410 | 282 | 231 | 153 | 288 | 89 | 7 | 21 | 1371 | .299 | 44 | 45 | 3 | 23 | 21 |
| PB - Team (15), R. Bedard 9, M. Gardiner 4, A. Guerrera 1, B. Lagueux 1, Opp (11). Pickoffs - Team (9), B. Armstrong 6, M. Scribner 1, J. Mangano 1, A. Zancan 1, Opp (10). SBA/ATT - R. Bedard (40-47), M. Gardiner (37-41), S. Bainer (17-21), B. Armstrong (7-14), J. Murray (9-10), J. Mangano (7-9), B. Lagueux (9-9), M. Scribner (9-9), D. Alarcon (8-8), J. Vaghi (7-7), J. Hancock (7-7), J. Postemsky (5-5), A. Zancan (4-4), R. Dilts (4-4), M. Baccaro (3-3), A. Guerrera (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Alarcon | 3 | 1 | 2 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Joe Postemsky | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Bryan Fogelstrom | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Baccaro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Hancock | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Josh Vaghi | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Josh Murray | 1 | 1 | 0 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| John DiGiovanni | 160 | 152 | 7 | 1 | .994 | 16 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 90 | 81 | 8 | 1 | .989 | 4 | 0 | 0 | .000 | 0 | 0 |
| Rob Bedard | 146 | 129 | 15 | 2 | .986 | 0 | 40 | 7 | .851 | 9 | 0 |
| Pat Kantor | 57 | 55 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Baccaro | 105 | 90 | 12 | 3 | .971 | 8 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Koschmieder | 78 | 73 | 2 | 3 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Gardiner | 150 | 136 | 8 | 6 | .960 | 1 | 37 | 4 | .902 | 4 | 0 |
| Matt Inzitari | 24 | 10 | 13 | 1 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| John Callahan | 21 | 17 | 3 | 1 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Zack Dandrea | 152 | 66 | 78 | 8 | .947 | 17 | 0 | 0 | .000 | 0 | 0 |
| Brandon Lagueux | 19 | 17 | 1 | 1 | .947 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Bill Armstrong | 30 | 5 | 23 | 2 | .933 | 1 | 7 | 7 | .500 | 0 | 0 |
| Joe Mangano | 14 | 3 | 10 | 1 | .929 | 0 | 7 | 2 | .778 | 0 | 0 |
| Anthony Guerrera | 12 | 11 | 0 | 1 | .917 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| Nick Ross | 42 | 36 | 2 | 4 | .905 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sam McNeil | 194 | 63 | 110 | 21 | .892 | 18 | 0 | 0 | .000 | 0 | 0 |
| Miles Scribner | 7 | 1 | 5 | 1 | .857 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Dan Amarante | 48 | 27 | 13 | 8 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeff Gordon | 66 | 18 | 35 | 13 | .803 | 2 | 0 | 0 | .000 | 0 | 0 |
| Alex Zancan | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan Dilts | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Vinny Ferraiuolo | 31 | 4 | 18 | 9 | .710 | 3 | 0 | 0 | .000 | 0 | 0 |
| Steve Bainer | 10 | 1 | 6 | 3 | .700 | 0 | 17 | 4 | .810 | 0 | 0 |
| Jeremy Veras | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Josefs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1481 | 1000 | 387 | 94 | .937 | 29 | 87 | 14 | .861 | 15 | 1 |
| Opponents | 1475 | 1011 | 394 | 70 | .953 | 29 | 80 | 13 | .860 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dan Amarante | 5 | 10 | .500 | 10 | 38 | .263 | 11 | 25 | .440 | 4 | 23 | .174 | 2 | 4 | .500 | 5 | 13 | .385 | 16 | 5 | 3.2 |
| Dan Baccaro | 1 | 3 | .333 | 30 | 78 | .385 | 25 | 49 | .510 | 6 | 32 | .188 | 2 | 4 | .500 | 5 | 12 | .417 | 14 | 22 | 0.6 |
| Mike Baccaro | 0 | 13 | .000 | 24 | 66 | .364 | 18 | 51 | .353 | 6 | 28 | .214 | 3 | 5 | .600 | 3 | 13 | .231 | 18 | 19 | 0.9 |
| Rob Bedard | 6 | 16 | .375 | 15 | 61 | .246 | 12 | 40 | .300 | 9 | 37 | .243 | 2 | 6 | .333 | 6 | 17 | .353 | 15 | 27 | 0.6 |
| John Callahan | 0 | 6 | .000 | 3 | 25 | .120 | 2 | 15 | .133 | 1 | 16 | .063 | 0 | 0 | .000 | 2 | 8 | .250 | 8 | 5 | 1.6 |
| Zack Dandrea | 6 | 28 | .214 | 24 | 85 | .282 | 19 | 60 | .317 | 11 | 53 | .208 | 2 | 5 | .400 | 10 | 29 | .345 | 22 | 14 | 1.6 |
| John DiGiovanni | 3 | 17 | .176 | 17 | 58 | .293 | 12 | 42 | .286 | 8 | 33 | .242 | 3 | 3 | 1.000 | 6 | 16 | .375 | 10 | 31 | 0.3 |
| Vinny Ferraiuolo | 2 | 8 | .250 | 5 | 21 | .238 | 4 | 16 | .250 | 3 | 13 | .231 | 0 | 0 | .000 | 6 | 10 | .600 | 8 | 5 | 1.6 |
| Matt Gardiner | 14 | 30 | .467 | 40 | 119 | .336 | 30 | 78 | .385 | 24 | 71 | .338 | 1 | 5 | .200 | 8 | 24 | .333 | 36 | 22 | 1.6 |
| Jeff Gordon | 5 | 14 | .357 | 18 | 74 | .243 | 11 | 50 | .220 | 12 | 38 | .316 | 0 | 3 | .000 | 10 | 17 | .588 | 16 | 29 | 0.6 |
| Anthony Guerrera | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | |||||||