Overall Statistics |
Record: 17-23-1 Home: 8-8 Away: 5-10-1 Neutral: 4-5 Little East: 5-8-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carl Rivers | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 14 | 3 | .842 |
| Brian Stumpf | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Tim DeJohn | .438 | 18-3 | 16 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .438 | 4 | 0 | 3 | 0 | .550 | 0 | 1 | 1-1 | 9 | 1 | 0 | 1.000 |
| Kevin Darcey | .389 | 16-4 | 18 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | .389 | 3 | 0 | 3 | 0 | .476 | 0 | 0 | 7-7 | 10 | 1 | 0 | 1.000 |
| Adam Kaplan | .388 | 27-22 | 80 | 16 | 31 | 8 | 1 | 0 | 15 | 41 | .513 | 5 | 3 | 8 | 3 | .433 | 2 | 1 | 5-7 | 190 | 19 | 2 | .991 |
| Greg Minor | .368 | 16-12 | 38 | 9 | 14 | 3 | 0 | 1 | 4 | 20 | .526 | 8 | 1 | 6 | 0 | .489 | 0 | 0 | 0-0 | 53 | 2 | 1 | .982 |
| Chris Sudano | .342 | 39-38 | 146 | 34 | 50 | 14 | 1 | 5 | 32 | 81 | .555 | 18 | 8 | 30 | 1 | .442 | 0 | 0 | 12-13 | 57 | 6 | 4 | .940 |
| Ian Reilly | .331 | 39-39 | 151 | 30 | 50 | 8 | 0 | 3 | 27 | 67 | .444 | 25 | 0 | 29 | 2 | .424 | 1 | 1 | 7-12 | 77 | 2 | 2 | .975 |
| Steve Proteau | .319 | 26-19 | 72 | 19 | 23 | 6 | 2 | 2 | 15 | 39 | .542 | 15 | 4 | 21 | 0 | .462 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Jon Lynch | .314 | 36-35 | 137 | 20 | 43 | 11 | 1 | 1 | 22 | 59 | .431 | 12 | 1 | 14 | 3 | .373 | 0 | 0 | 2-3 | 66 | 61 | 13 | .907 |
| Anthony Puccio | .311 | 39-37 | 132 | 26 | 41 | 4 | 0 | 1 | 20 | 48 | .364 | 10 | 1 | 13 | 2 | .354 | 4 | 0 | 1-1 | 254 | 17 | 8 | .971 |
| James Furino | .300 | 16-6 | 30 | 4 | 9 | 4 | 0 | 3 | 13 | 22 | .733 | 3 | 2 | 7 | 2 | .400 | 0 | 0 | 0-0 | 30 | 0 | 1 | .968 |
| Jay Sharkey | .297 | 37-35 | 138 | 22 | 41 | 9 | 0 | 1 | 18 | 53 | .384 | 10 | 1 | 20 | 0 | .347 | 1 | 2 | 0-1 | 38 | 3 | 4 | .911 |
| DJ Mulhall | .280 | 35-32 | 125 | 16 | 35 | 11 | 1 | 0 | 22 | 48 | .384 | 15 | 0 | 28 | 1 | .352 | 2 | 0 | 2-3 | 34 | 40 | 8 | .902 |
| Bobby Kelley | .271 | 28-21 | 70 | 12 | 19 | 4 | 0 | 0 | 9 | 23 | .329 | 13 | 1 | 15 | 1 | .393 | 0 | 2 | 2-2 | 14 | 45 | 14 | .808 |
| TJ Tarantino | .270 | 21-7 | 37 | 8 | 10 | 5 | 0 | 1 | 7 | 18 | .486 | 10 | 1 | 8 | 1 | .429 | 1 | 0 | 1-1 | 6 | 3 | 3 | .750 |
| Adam White | .261 | 12-7 | 23 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 5 | 0 | 4 | 2 | .379 | 1 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| Joe Fucci | .256 | 23-22 | 78 | 14 | 20 | 4 | 0 | 0 | 15 | 24 | .308 | 4 | 2 | 10 | 3 | .306 | 1 | 1 | 1-1 | 33 | 39 | 13 | .847 |
| Eben McKnight | .238 | 12-7 | 21 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .429 | 4 | 0 | 5 | 1 | .346 | 1 | 1 | 0-0 | 42 | 6 | 5 | .906 |
| Chris Kaplan | .225 | 25-23 | 71 | 15 | 16 | 3 | 0 | 0 | 7 | 19 | .268 | 8 | 1 | 5 | 1 | .309 | 1 | 4 | 2-3 | 59 | 61 | 7 | .945 |
| Sean Buto | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Totals | .310 | 41-41 | 1385 | 267 | 429 | 96 | 6 | 19 | 239 | 594 | .429 | 172 | 26 | 229 | 23 | .392 | 15 | 13 | 46-59 | 999 | 377 | 101 | .932 |
| Opponents | .301 | 41-41 | 1398 | 286 | 421 | 77 | 13 | 22 | 238 | 590 | .422 | 132 | 42 | 301 | 23 | .375 | 15 | 17 | 66-85 | 1003 | 384 | 75 | .949 |
| LOB - Team (341), Opp (318). DPs turned - Team (26), Opp (30). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - I. Reilly 2, C. Sudano 2, J. Fucci 1, J. Sharkey 1, A. Kaplan 1, B. Kelley 1, D. Mulhall 1, S. Proteau 1, K. Darcey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sean Buto | 3.18 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.1 | 9 | 9 | 4 | 13 | 17 | 2 | 0 | 0 | 46 | .196 | 2 | 3 | 0 | 0 | 1 |
| Zane Honious | 3.22 | 1-0 | 6-3 | 0 | 0/0 | 0 | 22.1 | 24 | 22 | 8 | 10 | 20 | 7 | 0 | 1 | 94 | .255 | 6 | 2 | 0 | 1 | 1 |
| Carl Rivers | 3.23 | 5-5 | 20-8 | 4 | 2/0 | 3 | 69.2 | 68 | 40 | 25 | 17 | 100 | 8 | 1 | 8 | 268 | .254 | 2 | 5 | 0 | 1 | 7 |
| Justin Davis | 3.70 | 3-3 | 8-7 | 3 | 1/0 | 0 | 58.1 | 71 | 30 | 24 | 14 | 48 | 12 | 4 | 2 | 238 | .298 | 1 | 1 | 0 | 4 | 2 |
| Mike Troester | 4.19 | 0-2 | 7-3 | 0 | 0/0 | 0 | 19.1 | 26 | 22 | 9 | 9 | 12 | 1 | 2 | 3 | 88 | .295 | 6 | 1 | 0 | 1 | 0 |
| Ryan Griffith | 4.20 | 2-0 | 5-1 | 1 | 0/0 | 0 | 15.0 | 17 | 10 | 7 | 5 | 7 | 4 | 1 | 0 | 62 | .274 | 1 | 1 | 1 | 2 | 0 |
| Lou Parise | 6.63 | 1-3 | 7-7 | 0 | 0/0 | 0 | 36.2 | 47 | 29 | 27 | 16 | 30 | 6 | 1 | 0 | 154 | .305 | 3 | 5 | 0 | 0 | 0 |
| DJ Manning | 6.84 | 1-2 | 6-5 | 0 | 0/0 | 0 | 25.0 | 37 | 25 | 19 | 9 | 12 | 10 | 1 | 3 | 112 | .330 | 1 | 3 | 1 | 0 | 2 |
| Sean Josephs | 7.98 | 1-1 | 6-1 | 0 | 0/0 | 0 | 14.2 | 12 | 17 | 13 | 17 | 15 | 4 | 0 | 1 | 54 | .222 | 4 | 5 | 1 | 0 | 0 |
| Jay Marturano | 9.16 | 1-4 | 13-0 | 0 | 0/0 | 0 | 18.2 | 26 | 19 | 19 | 7 | 15 | 6 | 0 | 2 | 80 | .325 | 0 | 4 | 0 | 0 | 2 |
| Brian Stumpf | 10.64 | 2-2 | 14-4 | 1 | 0/0 | 0 | 33.0 | 67 | 48 | 39 | 8 | 22 | 14 | 2 | 1 | 162 | .414 | 1 | 11 | 2 | 5 | 1 |
| Andy McQueen | 12.00 | 0-0 | 5-2 | 0 | 0/0 | 0 | 9.0 | 17 | 15 | 12 | 7 | 3 | 3 | 1 | 1 | 42 | .405 | 0 | 1 | 0 | 1 | 1 |
| Totals | 5.57 | 17-23 | 41-41 | 9 | 3/0 | 3 | 333.0 | 421 | 286 | 206 | 132 | 301 | 77 | 13 | 22 | 1400 | .301 | 27 | 42 | 5 | 15 | 17 |
| Opponents | 5.14 | 23-17 | 41-41 | 4 | 4/3 | 4 | 334.1 | 429 | 267 | 191 | 172 | 228 | 96 | 6 | 19 | 1386 | .310 | 21 | 26 | 4 | 15 | 13 |
| PB - Team (21), A. Kaplan 9, G. Minor 6, E. McKnight 4, A. White 2, Opp (19). Pickoffs - Team (7), D. Manning 3, C. Rivers 1, J. Davis 1, S. Josephs 1, A. Kaplan 1, Opp (11). SBA/ATT - A. Kaplan (26-37), C. Rivers (12-19), E. McKnight (15-18), G. Minor (14-16), J. Davis (13-16), L. Parise (9-11), M. Troester (9-9), B. Stumpf (4-6), A. White (4-5), S. Buto (5-5), D. Manning (3-5), R. Griffith (4-4), J. Marturano (3-4), S. Josephs (2-3), C. Kaplan (3-3), Z. Honious (2-3), A. McQueen (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Adam White | 18 | 16 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Kevin Darcey | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tim DeJohn | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| DJ Manning | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jay Marturano | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sean Josephs | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ryan Griffith | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Adam Kaplan | 211 | 190 | 19 | 2 | .991 | 1 | 26 | 11 | .703 | 9 | 0 |
| Greg Minor | 56 | 53 | 2 | 1 | .982 | 0 | 14 | 2 | .875 | 6 | 0 |
| Ian Reilly | 81 | 77 | 2 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anthony Puccio | 279 | 254 | 17 | 8 | .971 | 21 | 0 | 0 | .000 | 0 | 0 |
| James Furino | 31 | 30 | 0 | 1 | .968 | 1 | 0 | 0 | .000 | 0 | 0 |
| Chris Kaplan | 127 | 59 | 61 | 7 | .945 | 13 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Sudano | 67 | 57 | 6 | 4 | .940 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jay Sharkey | 45 | 38 | 3 | 4 | .911 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Lynch | 140 | 66 | 61 | 13 | .907 | 15 | 0 | 0 | .000 | 0 | 0 |
| Eben McKnight | 53 | 42 | 6 | 5 | .906 | 0 | 15 | 3 | .833 | 4 | 0 |
| DJ Mulhall | 82 | 34 | 40 | 8 | .902 | 4 | 0 | 0 | .000 | 0 | 0 |
| Justin Davis | 21 | 2 | 16 | 3 | .857 | 2 | 13 | 3 | .813 | 0 | 0 |
| Joe Fucci | 85 | 33 | 39 | 13 | .847 | 6 | 0 | 0 | .000 | 0 | 0 |
| Carl Rivers | 19 | 2 | 14 | 3 | .842 | 0 | 12 | 7 | .632 | 0 | 0 |
| Lou Parise | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| Zane Honious | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bobby Kelley | 73 | 14 | 45 | 14 | .808 | 1 | 0 | 0 | .000 | 0 | 0 |
| TJ Tarantino | 12 | 6 | 3 | 3 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mike Troester | 8 | 2 | 4 | 2 | .750 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Brian Stumpf | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sean Buto | 5 | 0 | 3 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Andy McQueen | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steve Proteau | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1477 | 999 | 377 | 101 | .932 | 26 | 66 | 19 | .776 | 21 | 0 |
| Opponents | 1462 | 1003 | 384 | 75 | .949 | 30 | 46 | 13 | .780 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kevin Darcey | 0 | 0 | .000 | 7 | 18 | .389 | 1 | 8 | .125 | 6 | 10 | .600 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 3 | 1.0 |
| Tim DeJohn | 0 | 2 | .000 | 7 | 14 | .500 | 4 | 8 | .500 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 6 | .500 | 4 | 3 | 1.3 |
| Joe Fucci | 2 | 3 | .667 | 18 | 75 | .240 | 15 | 47 | .319 | 5 | 31 | .161 | 2 | 7 | .286 | 3 | 13 | .231 | 26 | 21 | 1.2 |
| James Furino | 0 | 3 | .000 | 9 | 27 | .333 | 5 | 18 | .278 | 4 | 12 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 5 | 9 | 0.6 |
| Adam Kaplan | 2 | 5 | .400 | 29 | 75 | .387 | 16 | 48 | .333 | 15 | 32 | .469 | 3 | 5 | .600 | 11 | 17 | .647 | 21 | 18 | 1.2 |
| Chris Kaplan | 1 | 3 | .333 | 15 | 68 | .221 | 8 | 39 | .205 | 8 | 32 | .250 | 1 | 4 | .250 | 7 | 20 | .350 | 27 | 24 | 1.1 |
| Bobby Kelley | 0 | 4 | .000 | 19 | 66 | .288 | 7 | 36 | .194 | 12 | 34 | .353 | 1 | 1 | 1.000 | 9 | 21 | .429 | 20 | 17 | 1.2 |
| Jon Lynch | 0 | 6 | .000 | 43 | 131 | .328 | 24 | 75 | .320 | 19 | 62 | .306 | 3 | 6 | .500 | 11 | 32 | .344 | 36 | 40 | 0.9 |
| Eben McKnight | 1 | 1 | 1.000 | 4 | 20 | .200 | 2 | 10 | .200 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 5 | .400 | 7 | 6 | 1.2 |
| Greg Minor | 0 | 3 | .000 | 14 | 35 | .400 | 5 | 20 | .250 | 9 | 18 | .500 | 0 | 0 | .000 | 7 | 13 | .538 | 11 | 6 | 1.8 |
| DJ Mulhall | 2 | 4 | .500 | 33 | 121 | .273 | 21 | 75 | .280 | 14 | 50 | .280 | 1 | 5 | .200 | 11 | 20 | .550 | 28 | 28 | 1.0 |
| Steve Proteau | 1 | 5 | .200 | 22 | 67 | .328 | 16 | 45 | .356 | 7 | 27 | .259 | 0 | 1 | .000 | 6 | 11 | .545 | 17 | 9 | 1.9 |
| Anthony Puccio | 2 | 7 | .286 | 39 | 125 | .312 | 28 | 78 | .359 | 13 | 54 | .241 | 2 | 5 | .400 | 11 | 31 | .355 | 44 | 31 | 1.4 |
| Ian Reilly | 2 | 8 | .250 | 48 | 143 | .336 | 24 | 78 | .308 | 26 | 73 | .356 | 1 | 6 | .167 | 11 | 22 | .500 | 32 | 33 | 1.0 |
| Carl Rivers | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Jay Sharkey | 3 | 7 | .429 | 38 | 131 | .290 | 22 | 77 | .286 | 19 | 61 | .311 | 3 | 7 | .429 | 14 | 28 | .500 | 40 | 34 | 1.2 |
| Brian Stumpf | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Chris Sudano | 3 | 6 | .500 | 47 | 140 | .336 | 26 | 62 | .419 | 24 | 84 | .286 | 2 | 4 | .500 | 29 | 62 | .468 | 32 | 27 | 1.2 |
| TJ Tarantino | 1 | 1 | 1.000 | 9 | 36 | .250 | 7 | 25 | .280 | 3 | 12 | .250 | 1 | 4 | .250 | 4 | 9 | .444 | 12 | 7 | 1.7 |
| Adam White | 0 | 0 | .000 | 6 | 23 | .261 | 4 | 14 | .286 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 4 | .500 | 6 | 6 | 1.0 |
| Totals | 20 | 68 | .294 | 409 | 1317 | .311 | 237 | 765 | .310 | 192 | 620 | .310 | 24 | 62 | .387 | 147 | 326 | .451 | 371 | 322 | 1.2 |
| Opponents | 85 | 310 | .274 | 336 | 1088 | .309 | 210 | 734 | .286 | 211 | 664 | .318 | 13 | 51 | .255 | 146 | 327 | .446 | 299 | 322 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kevin Darcey | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 5 | 9 | .556 | 0 | 2 | 2 | 1 | 0 |
| Tim DeJohn | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 8 | 12 | .667 | 1 | 2 | 0 | 0 | 0 |
| Joe Fucci | 0 | 0 | .000 | 10 | 34 | .294 | 8 | 14 | .571 | 6 | 19 | .316 | 7 | 23 | 52 | .442 | 7 | 19 | 1 | 5 | 4 |
| James Furino | 2 | 3 | .667 | 5 | 13 | .385 | 2 | 5 | .400 | 4 | 11 | .364 | 6 | 9 | 22 | .409 | 0 | 8 | 0 | 3 | 4 |
| Adam Kaplan | 0 | 1 | .000 | 10 | 31 | .323 | 8 | 10 | .800 | 12 | 30 | .400 | 4 | 26 | 54 | .481 | 6 | 22 | 4 | 1 | 2 |
| Chris Kaplan | 0 | 0 | .000 | 4 | 25 | .160 | 2 | 8 | .250 | 5 | 23 | .217 | 2 | 20 | 46 | .435 | 5 | 20 | 4 | 5 | 4 |
| Bobby Kelley | 0 | 1 | .000 | 6 | 27 | .222 | 5 | 7 | .714 | 8 | 27 | .296 | 4 | 21 | 43 | .488 | 10 | 23 | 1 | 1 | 7 |
| Jon Lynch | 0 | 1 | .000 | 15 | 42 | .357 | 9 | 11 | .818 | 12 | 38 | .316 | 7 | 39 | 80 | .488 | 11 | 27 | 1 | 2 | 5 |
| Eben McKnight | 0 | 0 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 5 | 13 | .385 | 3 | 9 | 0 | 1 | 3 |
| Greg Minor | 0 | 2 | .000 | 3 | 14 | .214 | 2 | 5 | .400 | 2 | 9 | .222 | 0 | 12 | 23 | .522 | 3 | 8 | 1 | 0 | 2 |
| DJ Mulhall | 0 | 0 | .000 | 15 | 57 | .263 | 8 | 13 | .615 | 11 | 42 | .262 | 9 | 44 | 83 | .530 | 10 | 34 | 5 | 7 | 11 |
| Steve Proteau | 1 | 2 | .500 | 10 | 32 | .313 | 1 | 4 | .250 | 14 | 32 | .438 | 12 | 30 | 52 | .577 | 6 | 13 | 2 | 2 | 9 |
| Anthony Puccio | 0 | 1 | .000 | 14 | 48 | .292 | 11 | 13 | .846 | 9 | 43 | .209 | 5 | 44 | 85 | .518 | 11 | 35 | 5 | 7 | 6 |
| Ian Reilly | 0 | 0 | .000 | 17 | 55 | .309 | 8 | 14 | .571 | 14 | 45 | .311 | 7 | 44 | 88 | .500 | 11 | 28 | 7 | 9 | 13 |
| Carl Rivers | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jay Sharkey | 0 | 1 | .000 | 12 | 52 | .231 | 5 | 10 | .500 | 15 | 47 | .319 | 5 | 39 | 85 | .459 | 8 | 32 | 3 | 8 | 6 |
| Brian Stumpf | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Chris Sudano | 0 | 0 | .000 | 19 | 43 | .442 | 9 | 12 | .750 | 8 | 29 | .276 | 7 | 35 | 68 | .515 | 2 | 21 | 6 | 5 | 10 |
| TJ Tarantino | 0 | 4 | .000 | 4 | 18 | .222 | 1 | 5 | .200 | 3 | 11 | .273 | 3 | 17 | 31 | .548 | 5 | 10 | 1 | 3 | 3 |
| Adam White | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 2 | .500 | 3 | 11 | .273 | 3 | 7 | 16 | .438 | 1 | 12 | 1 | 0 | 1 |
| Totals | 6 | 21 | .286 | 152 | 525 | .290 | 81 | 139 | .583 | 130 | 433 | .300 | 86 | 429 | 864 | .497 | 100 | 341 | 44 | 60 | 90 |
| Opponents | 5 | 22 | .227 | 149 | 476 | .313 | 79 | 125 | .632 | 128 | 439 | .292 | 87 | 385 | 816 | .472 | 93 | 318 | 66 | 60 | 107 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sean Buto | 1 | 5 | .200 | 8 | 41 | .195 | 4 | 35 | .114 | 5 | 11 | .455 | 7 | 9 | .778 | 1 | 14 | .071 | 6 | 10 | 0.6 |
| Justin Davis | 1 | 7 | .143 | 70 | 231 | .303 | 21 | 101 | .208 | 50 | 137 | .365 | 24 | 53 | .453 | 17 | 65 | .262 | 44 | 62 | 0.7 |
| Ryan Griffith | 0 | 1 | .000 | 17 | 61 | .279 | 10 | 36 | .278 | 7 | 26 | .269 | 5 | 14 | .357 | 3 | 18 | .167 | 27 | 11 | 2.5 |
| Zane Honious | 1 | 2 | .500 | 23 | 92 | .250 | 11 | 45 | .244 | 13 | 49 | .265 | 9 | 24 | .375 | 9 | 30 | .300 | 12 | 32 | 0.4 |
| Sean Josephs | 1 | 4 | .250 | 11 | 50 | .220 | 5 | 26 | .192 | 7 | 28 | .250 | 2 | 15 | .133 | 6 | 20 | .300 | 13 | 13 | 1.0 |
| DJ Manning | 1 | 10 | .100 | 36 | 102 | .353 | 17 | 66 | .258 | 20 | 46 | .435 | 18 | 27 | .667 | 6 | 29 | .207 | 30 | 26 | 1.2 |
| Jay Marturano | 2 | 7 | .286 | 24 | 73 | .329 | 17 | 44 | .386 | 9 | 36 | .250 | 7 | 19 | .368 | 12 | 32 | .375 | 22 | 18 | 1.2 |
| Andy McQueen | 0 | 0 | .000 | 17 | 42 | .405 | 12 | 29 | .414 | 5 | 13 | .385 | 4 | 9 | .444 | 2 | 8 | .250 | 7 | 14 | 0.5 |
| Lou Parise | 6 | 15 | .400 | 41 | 139 | .295 | 28 | 88 | .318 | 19 | 66 | .288 | 18 | 39 | .462 | 16 | 48 | .333 | 31 | 41 | 0.8 |
| Carl Rivers | 2 | 13 | .154 | 66 | 255 | .259 | 28 | 132 | .212 | 40 | 136 | .294 | 29 | 66 | .439 | 19 | 87 | .218 | 48 | 45 | 1.1 |
| Brian Stumpf | 7 | 12 | .583 | 60 | 150 | .400 | 45 | 86 | .523 | 22 | 76 | .289 | 12 | 33 | .364 | 28 | 60 | .467 | 38 | 32 | 1.2 |
| Mike Troester | 4 | 6 | .667 | 22 | 82 | .268 | 12 | 46 | .261 | 14 | 42 | .333 | 11 | 19 | .579 | 9 | 28 | .321 | 21 | 18 | 1.2 |
| Totals | 26 | 82 | .317 | 395 | 1318 | .300 | 210 | 734 | .286 | 211 | 666 | .317 | 146 | 327 | .446 | 128 | 439 | .292 | 299 | 322 | 0.9 |
| Opponents | 86 | 267 | .322 | 343 | 1119 | .307 | 237 | 765 | .310 | 192 | 621 | .309 | 147 | 326 | .451 | 130 | 433 | .300 | 371 | 322 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sean Buto | 8-0 | 1.42 | 7.15 | 7.15 | 3.18 | 10.32 | 13.50 | 1.3 | 1.59 | 0.00 | 0.00 | 4.76 | 7.94 | 50.03 | 5-5 | 1.000 |
| Justin Davis | 8-7 | 7.29 | 10.95 | 4.63 | 3.70 | 2.16 | 7.41 | 3.4 | 1.85 | 0.62 | 0.31 | 6.79 | 9.57 | 39.81 | 13-16 | .813 |
| Ryan Griffith | 5-1 | 3.00 | 10.20 | 6.00 | 4.20 | 3.00 | 4.20 | 1.4 | 2.40 | 0.60 | 0.00 | 16.20 | 6.60 | 42.00 | 4-4 | 1.000 |
| Zane Honious | 6-3 | 3.72 | 9.67 | 8.87 | 3.22 | 4.03 | 8.06 | 2.0 | 2.82 | 0.00 | 0.40 | 4.84 | 12.90 | 43.52 | 2-3 | .667 |
| Sean Josephs | 6-1 | 2.44 | 7.36 | 10.43 | 7.98 | 10.43 | 9.20 | 0.9 | 2.45 | 0.00 | 0.61 | 7.98 | 7.98 | 46.64 | 2-3 | .667 |
| DJ Manning | 6-5 | 4.17 | 13.32 | 9.00 | 6.84 | 3.24 | 4.32 | 1.3 | 3.60 | 0.36 | 1.08 | 10.80 | 9.36 | 45.36 | 3-5 | .600 |
| Jay Marturano | 13-0 | 1.44 | 12.54 | 9.16 | 9.16 | 3.38 | 7.23 | 2.1 | 2.89 | 0.00 | 0.96 | 10.61 | 8.68 | 44.84 | 3-4 | .750 |
| Andy McQueen | 5-2 | 1.80 | 17.00 | 15.00 | 12.00 | 7.00 | 3.00 | 0.4 | 3.00 | 1.00 | 1.00 | 7.00 | 14.00 | 52.00 | 1-1 | 1.000 |
| Lou Parise | 7-7 | 5.24 | 11.54 | 7.12 | 6.63 | 3.93 | 7.36 | 1.9 | 1.47 | 0.25 | 0.00 | 7.61 | 10.06 | 42.95 | 9-11 | .818 |
| Carl Rivers | 20-8 | 3.48 | 8.78 | 5.17 | 3.23 | 2.20 | 12.92 | 5.9 | 1.03 | 0.13 | 1.03 | 6.20 | 5.81 | 38.50 | 12-19 | .632 |
| Brian Stumpf | 14-4 | 2.36 | 18.27 | 13.09 | 10.64 | 2.18 | 6.00 | 2.8 | 3.82 | 0.55 | 0.27 | 10.36 | 8.73 | 50.73 | 4-6 | .667 |
| Mike Troester | 7-3 | 2.76 | 12.10 | 10.24 | 4.19 | 4.19 | 5.59 | 1.3 | 0.47 | 0.93 | 1.40 | 9.78 | 8.38 | 46.09 | 9-9 | 1.000 |
