Overall Statistics |
Record: 21-18 Home: 7-5 Away: 11-6 Neutral: 3-7 Little East: 9-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Coleman | .395 | 36-35 | 119 | 32 | 47 | 11 | 1 | 9 | 41 | 87 | .731 | 20 | 6 | 27 | 6 | .493 | 3 | 0 | 7-8 | 47 | 3 | 5 | .909 |
| Justin McCulloch | .387 | 36-36 | 124 | 32 | 48 | 15 | 1 | 6 | 40 | 83 | .669 | 20 | 6 | 18 | 0 | .477 | 5 | 0 | 12-12 | 32 | 6 | 3 | .927 |
| Greg Jordan | .333 | 11-2 | 12 | 6 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | 5 | 1 | 2 | 0 | .526 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anthony Susi | .333 | 6-0 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Eben McKnight | .325 | 35-35 | 114 | 26 | 37 | 13 | 1 | 1 | 26 | 55 | .482 | 22 | 8 | 9 | 3 | .456 | 3 | 1 | 2-3 | 60 | 5 | 1 | .985 |
| Steve Schwartz | .320 | 12-6 | 25 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .400 | 5 | 0 | 4 | 1 | .433 | 0 | 0 | 0-0 | 16 | 24 | 3 | .930 |
| D. J. Mulhall | .313 | 37-37 | 144 | 39 | 45 | 13 | 2 | 1 | 29 | 65 | .451 | 23 | 2 | 22 | 4 | .409 | 2 | 0 | 6-11 | 19 | 73 | 16 | .852 |
| Adam Kaplan | .305 | 35-34 | 131 | 31 | 40 | 15 | 1 | 3 | 26 | 66 | .504 | 11 | 8 | 26 | 2 | .391 | 1 | 1 | 4-6 | 168 | 50 | 5 | .978 |
| Jim Dunn | .304 | 31-31 | 112 | 23 | 34 | 7 | 1 | 7 | 21 | 64 | .571 | 15 | 0 | 26 | 2 | .377 | 3 | 1 | 2-2 | 71 | 81 | 12 | .927 |
| Anthony Puccio | .292 | 39-39 | 144 | 30 | 42 | 5 | 3 | 2 | 30 | 59 | .410 | 10 | 6 | 17 | 4 | .356 | 3 | 2 | 1-1 | 311 | 20 | 2 | .994 |
| Chris Kaplan | .276 | 36-36 | 123 | 23 | 34 | 9 | 0 | 1 | 22 | 46 | .374 | 7 | 2 | 18 | 0 | .321 | 2 | 3 | 1-1 | 93 | 124 | 19 | .919 |
| Kevin Darcey | .270 | 34-33 | 126 | 28 | 34 | 2 | 0 | 0 | 10 | 36 | .286 | 20 | 4 | 18 | 1 | .387 | 0 | 2 | 22-27 | 68 | 9 | 1 | .987 |
| Andy Powers | .238 | 15-6 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 1 | 1 | 6 | 1 | .280 | 2 | 0 | 0-0 | 8 | 15 | 3 | .885 |
| James Furino | .194 | 20-9 | 36 | 6 | 7 | 1 | 0 | 1 | 6 | 11 | .306 | 8 | 6 | 8 | 0 | .420 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| T. J. Tarantino | .154 | 21-8 | 39 | 6 | 6 | 0 | 0 | 1 | 2 | 9 | .231 | 4 | 0 | 8 | 0 | .227 | 1 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Alex Crawford | .125 | 6-1 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 4 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Tim DeJohn | .056 | 17-3 | 18 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | .056 | 7 | 1 | 9 | 0 | .346 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| Mike Topazio | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| David Meyer | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Josh Bertash | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Totals | .302 | 39-39 | 1310 | 302 | 396 | 95 | 10 | 32 | 271 | 607 | .463 | 183 | 52 | 225 | 25 | .402 | 26 | 10 | 57-71 | 966 | 484 | 80 | .948 |
| Opponents | .306 | 39-39 | 1306 | 248 | 399 | 72 | 10 | 13 | 220 | 530 | .406 | 158 | 35 | 204 | 38 | .392 | 13 | 11 | 43-72 | 969 | 385 | 63 | .956 |
| LOB - Team (311), Opp (307). DPs turned - Team (39), Opp (30). CI - Team (0), Opp (1). IBB - Team (5), J. Coleman 3, J. McCulloch 1, E. McKnight 1, Opp (2). Picked off - A. Kaplan 4, K. Darcey 2, J. Dunn 1, E. McKnight 1, J. McCulloch 1, C. Kaplan 1, D. Mulhall 1, G. Jordan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joe Matthews | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
| Rob Malinowski | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tim DeJohn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Nick Callahan | 2.60 | 5-0 | 9-5 | 1 | 0/1 | 0 | 34.2 | 31 | 14 | 10 | 21 | 39 | 3 | 0 | 1 | 130 | .238 | 3 | 1 | 0 | 2 | 1 |
| Justin McCulloch | 2.70 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Kevin Darcey | 3.72 | 0-1 | 7-0 | 0 | 0/0 | 1 | 9.2 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 35 | .200 | 1 | 3 | 0 | 0 | 1 |
| Jim Dunn | 3.86 | 1-1 | 6-0 | 0 | 0/0 | 1 | 4.2 | 3 | 5 | 2 | 5 | 7 | 1 | 0 | 1 | 18 | .167 | 0 | 2 | 0 | 0 | 1 |
| Mike Troester | 4.14 | 2-2 | 17-0 | 0 | 0/0 | 3 | 41.1 | 47 | 29 | 19 | 17 | 26 | 10 | 3 | 2 | 162 | .290 | 3 | 1 | 1 | 3 | 1 |
| Lou Parise | 5.08 | 4-1 | 8-8 | 1 | 0/0 | 0 | 44.1 | 61 | 31 | 25 | 17 | 31 | 10 | 1 | 2 | 184 | .332 | 0 | 5 | 0 | 0 | 0 |
| Josh Bertash | 5.45 | 2-1 | 7-6 | 1 | 0/0 | 0 | 36.1 | 46 | 31 | 22 | 26 | 19 | 12 | 1 | 0 | 154 | .299 | 1 | 4 | 1 | 1 | 1 |
| Zane Honious | 5.60 | 3-2 | 10-6 | 2 | 1/0 | 0 | 53.0 | 65 | 40 | 33 | 16 | 29 | 9 | 2 | 1 | 211 | .308 | 5 | 8 | 0 | 3 | 0 |
| Ryan Griffith | 6.06 | 0-1 | 8-1 | 1 | 0/0 | 0 | 16.1 | 32 | 15 | 11 | 5 | 6 | 8 | 0 | 0 | 72 | .444 | 0 | 1 | 0 | 0 | 3 |
| Jay Marturano | 6.23 | 3-3 | 10-7 | 2 | 0/0 | 0 | 39.0 | 61 | 38 | 27 | 13 | 24 | 12 | 3 | 4 | 174 | .351 | 3 | 1 | 0 | 4 | 2 |
| Brian Lucido | 8.44 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 0 |
| Jay McIntyre | 8.70 | 1-5 | 8-6 | 0 | 0/0 | 0 | 30.0 | 33 | 34 | 29 | 28 | 15 | 4 | 0 | 0 | 113 | .292 | 7 | 8 | 0 | 0 | 1 |
| Totals | 5.24 | 21-18 | 39-39 | 8 | 2/1 | 5 | 322.2 | 399 | 248 | 188 | 158 | 204 | 72 | 10 | 13 | 1306 | .306 | 23 | 35 | 2 | 13 | 11 |
| Opponents | 6.52 | 18-21 | 39-39 | 11 | 3/0 | 1 | 323.0 | 396 | 302 | 234 | 183 | 225 | 95 | 10 | 32 | 1310 | .302 | 19 | 52 | 4 | 26 | 10 |
| PB - Team (16), A. Kaplan 10, E. McKnight 6, Opp (19). Pickoffs - Team (8), A. Kaplan 6, R. Griffith 1, J. Bertash 1, Opp (8).SBA/ATT - A. Kaplan (36-63), L. Parise (8-15), J. Bertash (10-13), Z. Honious (8-13), E. McKnight (7-9), M. Troester (3-8), J. McIntyre (5-7), J. Marturano (4-6), K. Darcey (2-3), N. Callahan (0-3), R. Griffith (1-2), J. McCulloch (1-1), J. Dunn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Furino | 22 | 22 | 0 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
| Mike Troester | 12 | 5 | 7 | 0 | 1.000 | 1 | 3 | 5 | .375 | 0 | 0 |
| T. J. Tarantino | 12 | 10 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jay McIntyre | 11 | 2 | 9 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| Anthony Susi | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Griffith | 7 | 1 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| David Meyer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Matthews | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brian Lucido | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Topazio | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anthony Puccio | 333 | 311 | 20 | 2 | .994 | 31 | 0 | 0 | .000 | 0 | 0 |
| Kevin Darcey | 78 | 68 | 9 | 1 | .987 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eben McKnight | 66 | 60 | 5 | 1 | .985 | 0 | 7 | 2 | .778 | 6 | 0 |
| Adam Kaplan | 223 | 168 | 50 | 5 | .978 | 0 | 36 | 27 | .571 | 10 | 0 |
| Tim DeJohn | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Steve Schwartz | 43 | 16 | 24 | 3 | .930 | 12 | 0 | 0 | .000 | 0 | 0 |
| Jay Marturano | 14 | 1 | 12 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jim Dunn | 164 | 71 | 81 | 12 | .927 | 12 | 1 | 0 | 1.000 | 0 | 0 |
| Justin McCulloch | 41 | 32 | 6 | 3 | .927 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Kaplan | 236 | 93 | 124 | 19 | .919 | 27 | 0 | 0 | .000 | 0 | 0 |
| Josh Coleman | 55 | 47 | 3 | 5 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lou Parise | 10 | 3 | 6 | 1 | .900 | 0 | 8 | 7 | .533 | 0 | 0 |
| Nick Callahan | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 3 | .000 | 0 | 0 |
| Andy Powers | 26 | 8 | 15 | 3 | .885 | 5 | 0 | 0 | .000 | 0 | 0 |
| Zane Honious | 16 | 1 | 13 | 2 | .875 | 2 | 8 | 5 | .615 | 0 | 0 |
| D. J. Mulhall | 108 | 19 | 73 | 16 | .852 | 6 | 0 | 0 | .000 | 0 | 0 |
| Josh Bertash | 8 | 2 | 4 | 2 | .750 | 0 | 10 | 3 | .769 | 0 | 0 |
| Alex Crawford | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rob Malinowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Greg Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1530 | 966 | 484 | 80 | .948 | 39 | 43 | 29 | .597 | 16 | 0 |
| Opponents | 1417 | 969 | 385 | 63 | .956 | 30 | 57 | 14 | .803 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bertash | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Josh Coleman | 3 | 7 | .429 | 44 | 112 | .393 | 28 | 68 | .412 | 19 | 51 | .373 | 2 | 9 | .222 | 14 | 28 | .500 | 23 | 21 | 1.1 |
| Alex Crawford | 0 | 0 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Kevin Darcey | 3 | 13 | .231 | 31 | 113 | .274 | 14 | 52 | .269 | 20 | 74 | .270 | 1 | 4 | .250 | 31 | 63 | .492 | 26 | 41 | 0.6 |
| Tim DeJohn | 0 | 0 | .000 | 1 | 18 | .056 | 1 | 11 | .091 | 0 | 7 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 7 | 0.1 |
| Jim Dunn | 3 | 12 | .250 | 31 | 100 | .310 | 17 | 63 | .270 | 17 | 49 | .347 | 1 | 4 | .250 | 12 | 21 | .571 | 32 | 22 | 1.5 |
| James Furino | 0 | 3 | .000 | 7 | 33 | .212 | 4 | 20 | .200 | 3 | 16 | .188 | 0 | 0 | .000 | 7 | 15 | .467 | 12 | 9 | 1.3 |
| Greg Jordan | 0 | 0 | .000 | 4 | 12 | .333 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Adam Kaplan | 2 | 9 | .222 | 38 | 122 | .311 | 24 | 75 | .320 | 16 | 56 | .286 | 1 | 3 | .333 | 15 | 36 | .417 | 37 | 26 | 1.4 |
| Chris Kaplan | 4 | 14 | .286 | 30 | 109 | .275 | 17 | 70 | .243 | 17 | 53 | .321 | 1 | 5 | .200 | 10 | 27 | .370 | 43 | 31 | 1.4 |
| Justin McCulloch | 5 | 13 | .385 | 43 | 111 | .387 | 27 | 63 | .429 | 21 | 61 | .344 | 1 | 4 | .250 | 9 | 23 | .391 | 43 | 18 | 2.4 |
| Eben McKnight | 7 | 15 | .467 | 30 | 99 | .303 | 18 | 63 | .286 | 19 | 51 | .373 | 3 | 10 | .300 | 13 | 30 | .433 | 40 | 29 | 1.4 |
| David Meyer | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| D. J. Mulhall | 2 | 15 | .133 | 43 | 129 | .333 | 28 | 80 | .350 | 17 | 64 | .266 | 5 | 11 | .455 | 10 | 26 | .385 | 37 | 39 | 0.9 |
| Andy Powers | 0 | 0 | .000 | 5 | 21 | .238 | 3 | 13 | .231 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 6 | 6 | 1.0 |
| Anthony Puccio | 5 | 14 | .357 | 37 | 130 | .285 | 25 | 87 | .287 | 17 | 57 | .298 | 5 | 9 | .556 | 12 | 30 | .400 | 36 | 46 | 0.8 |
| Steve Schwartz | 0 | 0 | .000 | 8 | 25 | .320 | 2 | 11 | .182 | 6 | 14 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 8 | 0.2 |
| Anthony Susi | 0 | 0 | .000 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| T. J. Tarantino | 0 | 2 | .000 | 6 | 37 | .162 | 2 | 21 | .095 | 4 | 18 | .222 | 0 | 0 | .000 | 1 | 9 | .111 | 14 | 9 | 1.6 |
| Mike Topazio | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Totals | 34 | 117 | .291 | 362 | 1193 | .303 | 216 | 722 | .299 | 180 | 588 | .306 | 23 | 72 | .319 | 141 | 324 | .435 | 362 | 318 | 1.1 |
| Opponents | 1 | 4 | .250 | 398 | 1302 | .306 | 218 | 707 | .308 | 181 | 599 | .302 | 23 | 56 | .411 | 143 | 325 | .440 | 265 | 403 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Josh Bertash | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Josh Coleman | 0 | 1 | .000 | 22 | 46 | .478 | 6 | 9 | .667 | 13 | 39 | .333 | 20 | 42 | 77 | .545 | 3 | 27 | 4 | 5 | 5 |
| Alex Crawford | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 3 | 9 | .333 | 0 | 6 | 0 | 0 | 2 |
| Kevin Darcey | 0 | 0 | .000 | 8 | 38 | .211 | 6 | 11 | .545 | 8 | 29 | .276 | 3 | 34 | 63 | .540 | 7 | 22 | 9 | 5 | 11 |
| Tim DeJohn | 0 | 0 | .000 | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 7 | 16 | .438 | 1 | 5 | 0 | 1 | 3 |
| Jim Dunn | 0 | 0 | .000 | 11 | 45 | .244 | 4 | 9 | .444 | 4 | 38 | .105 | 6 | 37 | 75 | .493 | 11 | 31 | 2 | 3 | 9 |
| James Furino | 0 | 3 | .000 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 10 | .200 | 2 | 8 | 24 | .333 | 0 | 7 | 0 | 1 | 2 |
| Greg Jordan | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 2 | .000 | 0 | 9 | 13 | .692 | 1 | 2 | 0 | 3 | 1 |
| Adam Kaplan | 0 | 1 | .000 | 14 | 48 | .292 | 2 | 8 | .250 | 12 | 38 | .316 | 12 | 34 | 81 | .420 | 4 | 25 | 2 | 4 | 5 |
| Chris Kaplan | 0 | 0 | .000 | 13 | 48 | .271 | 10 | 19 | .526 | 9 | 45 | .200 | 7 | 29 | 78 | .372 | 6 | 37 | 1 | 8 | 7 |
| Justin McCulloch | 0 | 0 | .000 | 18 | 46 | .391 | 13 | 16 | .813 | 18 | 47 | .383 | 13 | 45 | 77 | .584 | 11 | 18 | 2 | 2 | 2 |
| Eben McKnight | 0 | 0 | .000 | 15 | 50 | .300 | 10 | 17 | .588 | 9 | 34 | .265 | 11 | 38 | 76 | .500 | 5 | 33 | 4 | 4 | 5 |
| David Meyer | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| D. J. Mulhall | 0 | 0 | .000 | 22 | 57 | .386 | 7 | 12 | .583 | 10 | 42 | .238 | 11 | 44 | 87 | .506 | 9 | 29 | 2 | 5 | 9 |
| Andy Powers | 0 | 0 | .000 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 9 | 17 | .529 | 4 | 5 | 0 | 2 | 3 |
| Anthony Puccio | 0 | 0 | .000 | 16 | 56 | .286 | 9 | 14 | .643 | 17 | 51 | .333 | 16 | 55 | 100 | .550 | 22 | 33 | 8 | 5 | 5 |
| Steve Schwartz | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 9 | 15 | .600 | 0 | 4 | 3 | 2 | 1 |
| Anthony Susi | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 0 | 5 | 1 | 0 | 0 |
| T. J. Tarantino | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 2 | .500 | 1 | 11 | .091 | 1 | 10 | 24 | .417 | 1 | 11 | 3 | 2 | 3 |
| Mike Topazio | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 11 | .000 | 150 | 493 | .304 | 79 | 135 | .585 | 105 | 411 | .255 | 104 | 417 | 843 | .495 | 85 | 311 | 41 | 52 | 73 |
| Opponents | 2 | 16 | .125 | 144 | 459 | .314 | 77 | 119 | .647 | 134 | 429 | .312 | 87 | 406 | 793 | .512 | 105 | 307 | 54 | 71 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bertash | 3 | 15 | .200 | 43 | 139 | .309 | 25 | 92 | .272 | 21 | 62 | .339 | 20 | 40 | .500 | 18 | 54 | .333 | 44 | 36 | 1.2 |
| Nick Callahan | 0 | 3 | .000 | 31 | 127 | .244 | 18 | 69 | .261 | 13 | 61 | .213 | 16 | 34 | .471 | 11 | 47 | .234 | 22 | 36 | 0.6 |
| Kevin Darcey | 0 | 2 | .000 | 7 | 33 | .212 | 3 | 15 | .200 | 4 | 20 | .200 | 2 | 9 | .222 | 3 | 14 | .214 | 7 | 18 | 0.4 |
| Tim DeJohn | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Jim Dunn | 0 | 1 | .000 | 3 | 17 | .176 | 3 | 14 | .214 | 0 | 4 | .000 | 3 | 4 | .750 | 2 | 7 | .286 | 3 | 4 | 0.8 |
| Ryan Griffith | 1 | 1 | 1.000 | 31 | 71 | .437 | 21 | 50 | .420 | 11 | 22 | .500 | 9 | 14 | .643 | 7 | 18 | .389 | 12 | 23 | 0.5 |
| Zane Honious | 7 | 17 | .412 | 58 | 194 | .299 | 34 | 116 | .293 | 31 | 95 | .326 | 25 | 52 | .481 | 21 | 66 | .318 | 43 | 71 | 0.6 |
| Brian Lucido | 0 | 0 | .000 | 7 | 22 | .318 | 3 | 11 | .273 | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 6 | .333 | 5 | 8 | 0.6 |
| Rob Malinowski | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Jay Marturano | 3 | 8 | .375 | 58 | 166 | .349 | 28 | 79 | .354 | 33 | 95 | .347 | 15 | 44 | .341 | 17 | 55 | .309 | 40 | 44 | 0.9 |
| Joe Matthews | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Justin McCulloch | 0 | 0 | .000 | 5 | 15 | .333 | 3 | 11 | .273 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 1 | 4.0 |
| Jay McIntyre | 6 | 18 | .333 | 27 | 95 | .284 | 25 | 61 | .410 | 8 | 52 | .154 | 13 | 32 | .406 | 11 | 35 | .314 | 11 | 51 | 0.2 |
| Lou Parise | 4 | 15 | .267 | 57 | 169 | .337 | 31 | 91 | .341 | 30 | 93 | .323 | 18 | 47 | .383 | 22 | 57 | .386 | 37 | 50 | 0.7 |
| Mike Troester | 3 | 7 | .429 | 44 | 155 | .284 | 24 | 92 | .261 | 23 | 70 | .329 | 19 | 37 | .514 | 18 | 60 | .300 | 31 | 54 | 0.6 |
| Totals | 27 | 89 | .303 | 372 | 1217 | .306 | 218 | 707 | .308 | 181 | 599 | .302 | 143 | 325 | .440 | 134 | 429 | .312 | 265 | 403 | 0.7 |
| Opponents | 46 | 152 | .303 | 350 | 1158 | .302 | 216 | 722 | .299 | 180 | 588 | .306 | 141 | 324 | .435 | 105 | 411 | .255 | 362 | 318 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Bertash | 7-6 | 5.19 | 11.39 | 7.68 | 5.45 | 6.44 | 4.71 | 0.7 | 2.97 | 0.25 | 0.00 | 10.90 | 8.92 | 46.07 | 10-13 | .769 |
| Nick Callahan | 9-5 | 3.85 | 8.05 | 3.63 | 2.60 | 5.45 | 10.12 | 1.9 | 0.78 | 0.00 | 0.26 | 5.71 | 9.35 | 40.24 | 0-3 | .000 |
| Kevin Darcey | 7-0 | 1.38 | 6.52 | 4.66 | 3.72 | 2.79 | 0.93 | 0.3 | 0.00 | 0.00 | 0.93 | 6.52 | 16.76 | 39.10 | 2-3 | .667 |
| Tim DeJohn | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 0-0 | .000 |
| Jim Dunn | 6-0 | 0.78 | 5.79 | 9.64 | 3.86 | 9.64 | 13.50 | 1.4 | 1.93 | 0.00 | 1.93 | 5.79 | 7.71 | 50.14 | 1-1 | 1.000 |
| Ryan Griffith | 8-1 | 2.04 | 17.63 | 8.27 | 6.06 | 2.76 | 3.31 | 1.2 | 4.41 | 0.00 | 0.00 | 6.61 | 12.67 | 44.63 | 1-2 | .500 |
| Zane Honious | 10-6 | 5.30 | 11.04 | 6.79 | 5.60 | 2.72 | 4.92 | 1.8 | 1.53 | 0.34 | 0.17 | 7.30 | 12.06 | 40.42 | 8-13 | .615 |
| Brian Lucido | 6-0 | 0.89 | 11.81 | 8.44 | 8.44 | 3.38 | 1.69 | 0.5 | 1.69 | 0.00 | 1.69 | 8.44 | 13.50 | 42.19 | 0-0 | .000 |
| Rob Malinowski | 2-0 | 0.83 | 0.00 | 0.00 | 0.00 | 5.40 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 21.60 | 5.40 | 32.40 | 0-0 | .000 |
