Overall Statistics |
Record: 18-22 Home: 12-4 Away: 3-11 Neutral: 3-7 Little East: 7-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Bertash | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
| Alex Crawford | .500 | 8-0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| D. J. Mulhall | .354 | 33-33 | 127 | 27 | 45 | 6 | 4 | 3 | 32 | 68 | .535 | 21 | 1 | 15 | 2 | .447 | 1 | 2 | 3-5 | 24 | 46 | 5 | .933 |
| Matt Gardiner | .345 | 14-6 | 29 | 2 | 10 | 1 | 0 | 0 | 1 | 11 | .379 | 2 | 2 | 5 | 1 | .424 | 0 | 0 | 0-0 | 46 | 7 | 0 | 1.000 |
| Chris Kaplan | .338 | 39-39 | 133 | 22 | 45 | 11 | 0 | 2 | 31 | 62 | .466 | 19 | 4 | 23 | 2 | .433 | 1 | 3 | 6-8 | 83 | 138 | 19 | .921 |
| Eben McKnight | .333 | 40-40 | 141 | 33 | 47 | 9 | 0 | 1 | 28 | 59 | .418 | 20 | 12 | 8 | 1 | .454 | 1 | 0 | 6-8 | 41 | 1 | 2 | .955 |
| Dave Meyer | .333 | 7-1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Anthony Susi | .294 | 10-5 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 3 | 2 | .333 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Jon Lynch | .289 | 38-38 | 128 | 25 | 37 | 8 | 0 | 2 | 24 | 51 | .398 | 27 | 1 | 23 | 6 | .414 | 1 | 0 | 3-5 | 195 | 26 | 14 | .940 |
| Andy Powers | .284 | 30-26 | 88 | 11 | 25 | 2 | 0 | 0 | 9 | 27 | .307 | 17 | 4 | 18 | 2 | .422 | 0 | 1 | 0-3 | 45 | 70 | 4 | .966 |
| Kevin Darcey | .270 | 39-39 | 137 | 27 | 37 | 3 | 0 | 0 | 19 | 40 | .292 | 13 | 3 | 23 | 2 | .344 | 1 | 6 | 14-20 | 84 | 3 | 1 | .989 |
| Nick Parker | .267 | 35-33 | 116 | 29 | 31 | 4 | 1 | 1 | 15 | 40 | .345 | 14 | 4 | 17 | 0 | .360 | 2 | 4 | 9-12 | 43 | 12 | 4 | .932 |
| Steve Schwartz | .261 | 14-3 | 23 | 9 | 6 | 1 | 0 | 1 | 2 | 10 | .435 | 4 | 1 | 4 | 0 | .393 | 0 | 0 | 0-0 | 9 | 10 | 3 | .864 |
| Adam Kaplan | .259 | 35-33 | 112 | 25 | 29 | 6 | 0 | 1 | 19 | 38 | .339 | 19 | 3 | 20 | 2 | .372 | 3 | 0 | 1-1 | 174 | 33 | 2 | .990 |
| T. J. Tarantino | .250 | 36-35 | 112 | 16 | 28 | 8 | 0 | 3 | 26 | 45 | .402 | 15 | 10 | 18 | 0 | .387 | 0 | 0 | 1-2 | 138 | 12 | 2 | .987 |
| Dennis Barrett | .241 | 26-14 | 54 | 5 | 13 | 0 | 0 | 1 | 7 | 16 | .296 | 8 | 6 | 17 | 0 | .397 | 0 | 0 | 0-2 | 22 | 1 | 0 | 1.000 |
| Rob Pirnie | .182 | 11-1 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| James Furino | .182 | 5-4 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .455 | 4 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Bill Pask | .133 | 15-7 | 30 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .167 | 4 | 0 | 7 | 1 | .235 | 0 | 0 | 0-0 | 3 | 23 | 8 | .765 |
| Ben Hansen | .111 | 11-3 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 10 | 0 | .111 | 0 | 0 | 0-0 | 15 | 1 | 3 | .842 |
| Tim DeJohn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .288 | 40-40 | 1300 | 243 | 374 | 60 | 5 | 16 | 221 | 492 | .378 | 191 | 52 | 224 | 21 | .397 | 10 | 16 | 43-66 | 983 | 452 | 81 | .947 |
| Opponents | .278 | 40-40 | 1310 | 225 | 364 | 73 | 7 | 11 | 196 | 484 | .369 | 174 | 37 | 219 | 21 | .374 | 18 | 19 | 47-68 | 984 | 382 | 50 | .965 |
| LOB - Team (342), Opp (350). DPs turned - Team (28), Opp (32). IBB - Team (4), D. Mulhall 2, N. Parker 1, C. Kaplan 1, Opp (3). Picked off - J. Lynch 2, A. Kaplan 2, D. Mulhall 1, E. McKnight 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Darcey | 1.29 | 0-1 | 3-1 | 0 | 0/0 | 0 | 7.0 | 8 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 28 | .286 | 1 | 2 | 0 | 0 | 0 |
| Rob Malinowski | 1.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 1 | 0 |
| Mike Troester | 2.82 | 2-1 | 13-0 | 0 | 0/0 | 0 | 22.1 | 24 | 8 | 7 | 7 | 22 | 4 | 0 | 0 | 88 | .273 | 1 | 1 | 0 | 2 | 3 |
| Brian Krost | 3.22 | 4-3 | 10-9 | 4 | 0/0 | 0 | 64.1 | 46 | 29 | 23 | 29 | 68 | 5 | 1 | 3 | 235 | .196 | 9 | 13 | 0 | 1 | 3 |
| Josh Bertash | 4.12 | 2-4 | 10-7 | 2 | 0/0 | 0 | 43.2 | 55 | 29 | 20 | 22 | 27 | 11 | 1 | 1 | 181 | .304 | 0 | 2 | 0 | 1 | 2 |
| Ryan Griffith | 4.20 | 3-3 | 10-3 | 0 | 0/0 | 0 | 30.0 | 44 | 25 | 14 | 10 | 15 | 8 | 1 | 0 | 129 | .341 | 0 | 3 | 0 | 1 | 3 |
| Jamie Garland | 4.23 | 1-3 | 5-4 | 0 | 0/0 | 0 | 27.2 | 27 | 20 | 13 | 18 | 14 | 5 | 1 | 2 | 109 | .248 | 6 | 5 | 0 | 0 | 2 |
| Zane Honious | 5.17 | 2-2 | 10-7 | 1 | 0/0 | 0 | 47.0 | 54 | 33 | 27 | 17 | 19 | 14 | 0 | 3 | 195 | .277 | 0 | 5 | 0 | 1 | 0 |
| Nick Callahan | 5.40 | 1-3 | 7-7 | 0 | 0/0 | 0 | 35.0 | 45 | 27 | 21 | 22 | 17 | 9 | 0 | 1 | 140 | .321 | 2 | 0 | 2 | 3 | 3 |
| Dave Reichelt | 6.43 | 0-0 | 8-0 | 0 | 0/0 | 1 | 7.0 | 6 | 5 | 5 | 6 | 2 | 2 | 0 | 0 | 25 | .240 | 1 | 1 | 0 | 1 | 0 |
| Matt Perper | 6.60 | 1-2 | 6-2 | 0 | 0/0 | 0 | 15.0 | 22 | 14 | 11 | 9 | 10 | 5 | 1 | 1 | 63 | .349 | 0 | 1 | 0 | 3 | 1 |
| Tim DeJohn | 6.92 | 2-0 | 13-0 | 0 | 0/0 | 1 | 13.0 | 12 | 11 | 10 | 13 | 14 | 2 | 2 | 0 | 47 | .255 | 4 | 0 | 0 | 2 | 2 |
| Jarrett Coleman | 7.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 9 | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 32 | .281 | 1 | 2 | 0 | 1 | 0 |
| Rob Pirnie | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| J. R. Verrier | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 9 | 6 | 8 | 4 | 1 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.50 | 18-22 | 40-40 | 7 | 0/0 | 2 | 327.2 | 364 | 225 | 164 | 174 | 219 | 73 | 7 | 11 | 1310 | .278 | 26 | 37 | 2 | 18 | 19 |
| Opponents | 5.52 | 22-18 | 40-40 | 9 | 5/2 | 6 | 328.0 | 374 | 243 | 201 | 191 | 224 | 60 | 5 | 16 | 1300 | .288 | 31 | 52 | 4 | 10 | 16 |
| PB - Team (17), A. Kaplan 13, M. Gardiner 3, D. Meyer 1, Opp (17). Pickoffs - Team (9), A. Kaplan 7, J. Bertash 1, Z. Honious 1, Opp (5). SBA/ATT - A. Kaplan (29-45), M. Gardiner (15-18), B. Krost (12-17), R. Griffith (8-11), J. Garland (6-9), J. Bertash (5-8), N. Callahan (4-8), Z. Honious (4-5), K. Darcey (2-3), M. Troester (3-3), M. Perper (2-3), D. Meyer (2-2), J. Verrier (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Gardiner | 53 | 46 | 7 | 0 | 1.000 | 0 | 15 | 3 | .833 | 3 | 0 |
| Dennis Barrett | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| James Furino | 17 | 15 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Matt Perper | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dave Meyer | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Mike Troester | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Tim DeJohn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Adam Kaplan | 209 | 174 | 33 | 2 | .990 | 0 | 29 | 16 | .644 | 13 | 0 |
| Kevin Darcey | 88 | 84 | 3 | 1 | .989 | 0 | 2 | 1 | .667 | 0 | 0 |
| T. J. Tarantino | 152 | 138 | 12 | 2 | .987 | 9 | 0 | 0 | .000 | 0 | 0 |
| Andy Powers | 119 | 45 | 70 | 4 | .966 | 11 | 0 | 0 | .000 | 0 | 0 |
| Eben McKnight | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Lynch | 235 | 195 | 26 | 14 | .940 | 17 | 0 | 0 | .000 | 0 | 0 |
| D. J. Mulhall | 75 | 24 | 46 | 5 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nick Parker | 59 | 43 | 12 | 4 | .932 | 3 | 0 | 0 | .000 | 0 | 0 |
| Josh Bertash | 14 | 7 | 6 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
| Chris Kaplan | 240 | 83 | 138 | 19 | .921 | 20 | 0 | 0 | .000 | 0 | 0 |
| Brian Krost | 20 | 5 | 13 | 2 | .900 | 0 | 12 | 5 | .706 | 0 | 0 |
| Zane Honious | 20 | 4 | 14 | 2 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nick Callahan | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
| Anthony Susi | 15 | 4 | 9 | 2 | .867 | 1 | 0 | 0 | .000 | 0 | 0 |
| Steve Schwartz | 22 | 9 | 10 | 3 | .864 | 5 | 0 | 0 | .000 | 0 | 0 |
| Rob Pirnie | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Griffith | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
| Ben Hansen | 19 | 15 | 1 | 3 | .842 | 2 | 0 | 0 | .000 | 0 | 0 |
| Bill Pask | 34 | 3 | 23 | 8 | .765 | 2 | 0 | 0 | .000 | 0 | 0 |
| Jarrett Coleman | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Crawford | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jamie Garland | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 3 | .667 | 0 | 0 |
| Rob Malinowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dave Reichelt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| J. R. Verrier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1516 | 983 | 452 | 81 | .947 | 28 | 47 | 21 | .691 | 17 | 0 |
| Opponents | 1416 | 984 | 382 | 50 | .965 | 32 | 43 | 23 | .652 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dennis Barrett | 3 | 9 | .333 | 10 | 45 | .222 | 5 | 26 | .192 | 8 | 28 | .286 | 1 | 3 | .333 | 8 | 18 | .444 | 14 | 10 | 1.4 |
| Josh Bertash | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Alex Crawford | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Kevin Darcey | 1 | 17 | .059 | 36 | 120 | .300 | 16 | 67 | .239 | 21 | 70 | .300 | 4 | 12 | .333 | 18 | 49 | .367 | 36 | 43 | 0.8 |
| James Furino | 0 | 0 | .000 | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Matt Gardiner | 2 | 6 | .333 | 8 | 23 | .348 | 6 | 16 | .375 | 4 | 13 | .308 | 0 | 0 | .000 | 4 | 8 | .500 | 5 | 8 | 0.6 |
| Ben Hansen | 0 | 1 | .000 | 2 | 17 | .118 | 0 | 9 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 1 | 3.0 |
| Adam Kaplan | 5 | 20 | .250 | 24 | 92 | .261 | 17 | 61 | .279 | 12 | 51 | .235 | 2 | 5 | .400 | 6 | 22 | .273 | 38 | 24 | 1.6 |
| Chris Kaplan | 5 | 20 | .250 | 40 | 113 | .354 | 27 | 77 | .351 | 18 | 56 | .321 | 4 | 9 | .444 | 17 | 34 | .500 | 43 | 22 | 2.0 |
| Jon Lynch | 9 | 22 | .409 | 28 | 106 | .264 | 26 | 80 | .325 | 11 | 48 | .229 | 3 | 10 | .300 | 14 | 29 | .483 | 27 | 34 | 0.8 |
| Eben McKnight | 7 | 25 | .280 | 40 | 116 | .345 | 24 | 79 | .304 | 23 | 62 | .371 | 3 | 5 | .600 | 17 | 29 | .586 | 52 | 31 | 1.7 |
| Dave Meyer | 0 | 0 | .000 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 0.0 |
| D. J. Mulhall | 5 | 23 | .217 | 40 | 104 | .385 | 27 | 63 | .429 | 18 | 64 | .281 | 4 | 6 | .667 | 8 | 23 | .348 | 33 | 33 | 1.0 |
| Nick Parker | 6 | 20 | .300 | 25 | 96 | .260 | 11 | 53 | .208 | 20 | 63 | .317 | 1 | 9 | .111 | 22 | 45 | .489 | 36 | 34 | 1.1 |
| Bill Pask | 0 | 4 | .000 | 4 | 26 | .154 | 3 | 18 | .167 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 11 | 0.5 |
| Rob Pirnie | 2 | 5 | .400 | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Andy Powers | 4 | 17 | .235 | 21 | 71 | .296 | 15 | 48 | .313 | 10 | 40 | .250 | 0 | 5 | .000 | 7 | 17 | .412 | 17 | 26 | 0.7 |
| Steve Schwartz | 0 | 1 | .000 | 6 | 22 | .273 | 4 | 12 | .333 | 2 | 11 | .182 | 0 | 1 | .000 | 5 | 9 | .556 | 4 | 8 | 0.5 |
| Anthony Susi | 2 | 4 | .500 | 3 | 13 | .231 | 4 | 10 | .400 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 3 | 2.0 |
| T. J. Tarantino | 3 | 21 | .143 | 25 | 91 | .275 | 19 | 66 | .288 | 9 | 46 | .196 | 4 | 8 | .500 | 11 | 31 | .355 | 33 | 28 | 1.2 |
| Totals | 54 | 216 | .250 | 320 | 1084 | .295 | 210 | 706 | .297 | 164 | 594 | .276 | 27 | 78 | .346 | 144 | 329 | .438 | 357 | 324 | 1.1 |
| Opponents | 0 | 0 | .000 | 364 | 1310 | .278 | 201 | 734 | .274 | 163 | 576 | .283 | 19 | 60 | .317 | 138 | 330 | .418 | 296 | 401 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dennis Barrett | 0 | 2 | .000 | 4 | 17 | .235 | 1 | 3 | .333 | 4 | 15 | .267 | 3 | 11 | 30 | .367 | 1 | 11 | 0 | 1 | 6 |
| Josh Bertash | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alex Crawford | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Kevin Darcey | 0 | 0 | .000 | 11 | 45 | .244 | 13 | 14 | .929 | 8 | 38 | .211 | 4 | 36 | 78 | .462 | 19 | 48 | 5 | 7 | 11 |
| James Furino | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 5 | 9 | .556 | 1 | 5 | 0 | 0 | 3 |
| Matt Gardiner | 0 | 2 | .000 | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 6 | 17 | .353 | 0 | 7 | 1 | 2 | 1 |
| Ben Hansen | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 0 | 9 | .000 | 0 | 9 | 2 | 0 | 5 |
| Adam Kaplan | 1 | 2 | .500 | 12 | 37 | .324 | 5 | 9 | .556 | 18 | 46 | .391 | 11 | 37 | 74 | .500 | 8 | 24 | 3 | 4 | 4 |
| Chris Kaplan | 0 | 0 | .000 | 17 | 47 | .362 | 10 | 14 | .714 | 14 | 40 | .350 | 13 | 47 | 91 | .516 | 8 | 31 | 3 | 7 | 12 |
| Jon Lynch | 0 | 0 | .000 | 18 | 46 | .391 | 10 | 17 | .588 | 13 | 46 | .283 | 7 | 49 | 94 | .521 | 11 | 34 | 7 | 6 | 6 |
| Eben McKnight | 0 | 0 | .000 | 16 | 46 | .348 | 11 | 14 | .786 | 20 | 51 | .392 | 11 | 46 | 92 | .500 | 10 | 27 | 3 | 3 | 3 |
| Dave Meyer | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 5 | 6 | .833 | 0 | 2 | 0 | 0 | 0 |
| D. J. Mulhall | 0 | 0 | .000 | 20 | 40 | .500 | 11 | 12 | .917 | 10 | 30 | .333 | 8 | 45 | 72 | .625 | 9 | 16 | 4 | 3 | 4 |
| Nick Parker | 0 | 0 | .000 | 11 | 41 | .268 | 5 | 13 | .385 | 7 | 33 | .212 | 8 | 28 | 61 | .459 | 13 | 32 | 4 | 8 | 5 |
| Bill Pask | 0 | 1 | .000 | 1 | 9 | .111 | 2 | 2 | 1.000 | 1 | 11 | .091 | 0 | 7 | 20 | .350 | 1 | 11 | 2 | 1 | 4 |
| Rob Pirnie | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 10 | .300 | 0 | 4 | 0 | 0 | 2 |
| Andy Powers | 0 | 0 | .000 | 7 | 32 | .219 | 5 | 7 | .714 | 8 | 32 | .250 | 3 | 33 | 60 | .550 | 5 | 30 | 2 | 5 | 6 |
| Steve Schwartz | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | 13 | .385 | 0 | 1 | 1 | 1 | 0 |
| Anthony Susi | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 10 | .400 | 0 | 4 | 0 | 1 | 1 |
| T. J. Tarantino | 0 | 0 | .000 | 13 | 48 | .271 | 3 | 10 | .300 | 10 | 38 | .263 | 12 | 38 | 76 | .500 | 4 | 31 | 4 | 7 | 8 |
| Totals | 3 | 12 | .250 | 140 | 448 | .313 | 79 | 126 | .627 | 122 | 419 | .291 | 85 | 406 | 825 | .492 | 90 | 342 | 41 | 56 | 81 |
| Opponents | 3 | 19 | .158 | 126 | 472 | .267 | 69 | 107 | .645 | 125 | 440 | .284 | 76 | 400 | 833 | .480 | 114 | 350 | 63 | 62 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bertash | 8 | 33 | .242 | 47 | 148 | .318 | 29 | 104 | .279 | 26 | 77 | .338 | 19 | 44 | .432 | 19 | 57 | .333 | 46 | 48 | 1.0 |
| Nick Callahan | 4 | 12 | .333 | 41 | 128 | .320 | 27 | 80 | .338 | 18 | 60 | .300 | 14 | 36 | .389 | 19 | 47 | .404 | 44 | 35 | 1.3 |
| Jarrett Coleman | 1 | 6 | .167 | 8 | 26 | .308 | 6 | 23 | .261 | 3 | 9 | .333 | 3 | 6 | .500 | 1 | 8 | .125 | 8 | 6 | 1.3 |
| Kevin Darcey | 1 | 4 | .250 | 7 | 24 | .292 | 4 | 16 | .250 | 4 | 12 | .333 | 4 | 7 | .571 | 3 | 9 | .333 | 5 | 12 | 0.4 |
| Tim DeJohn | 2 | 8 | .250 | 10 | 39 | .256 | 7 | 34 | .206 | 5 | 13 | .385 | 8 | 13 | .615 | 1 | 14 | .071 | 10 | 12 | 0.8 |
| Jamie Garland | 4 | 21 | .190 | 23 | 88 | .261 | 13 | 61 | .213 | 14 | 48 | .292 | 12 | 29 | .414 | 9 | 35 | .257 | 17 | 45 | 0.4 |
| Ryan Griffith | 7 | 10 | .700 | 37 | 119 | .311 | 26 | 76 | .342 | 18 | 53 | .340 | 15 | 30 | .500 | 14 | 44 | .318 | 28 | 39 | 0.7 |
| Zane Honious | 11 | 45 | .244 | 43 | 150 | .287 | 30 | 100 | .300 | 24 | 95 | .253 | 18 | 48 | .375 | 21 | 70 | .300 | 43 | 72 | 0.6 |
| Brian Krost | 9 | 40 | .225 | 37 | 195 | .190 | 25 | 113 | .221 | 21 | 122 | .172 | 20 | 65 | .308 | 16 | 79 | .203 | 42 | 73 | 0.6 |
| Rob Malinowski | 0 | 3 | .000 | 5 | 19 | .263 | 1 | 16 | .063 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 7 | .000 | 10 | 4 | 2.5 |
| Matt Perper | 6 | 11 | .545 | 16 | 52 | .308 | 11 | 37 | .297 | 11 | 26 | .423 | 10 | 16 | .625 | 8 | 22 | .364 | 17 | 14 | 1.2 |
| Rob Pirnie | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Dave Reichelt | 0 | 1 | .000 | 6 | 24 | .250 | 3 | 13 | .231 | 3 | 12 | .250 | 2 | 7 | .286 | 4 | 11 | .364 | 8 | 10 | 0.8 |
| Mike Troester | 3 | 11 | .273 | 21 | 77 | .273 | 14 | 47 | .298 | 10 | 41 | .244 | 6 | 20 | .300 | 9 | 33 | .273 | 15 | 29 | 0.5 |
| J. R. Verrier | 1 | 1 | 1.000 | 4 | 11 | .364 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Totals | 57 | 206 | .277 | 307 | 1104 | .278 | 201 | 734 | .274 | 163 | 576 | .283 | 138 | 330 | .418 | 125 | 440 | .284 | 296 | 401 | 0.7 |
| Opponents | 0 | 0 | .000 | 374 | 1300 | .288 | 210 | 706 | .297 | 164 | 594 | .276 | 144 | 329 | .438 | 122 | 419 | .291 | 357 | 324 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Bertash | 10-7 | 4.37 | 11.34 | 5.98 | 4.12 | 4.53 | 5.56 | 1.2 | 2.27 | 0.21 | 0.21 | 9.48 | 9.89 | 42.87 | 5-8 | .625 |
| Nick Callahan | 7-7 | 5.00 | 11.57 | 6.94 | 5.40 | 5.66 | 4.37 | 0.8 | 2.31 | 0.00 | 0.26 | 11.31 | 9.00 | 43.20 | 4-8 | .500 |
| Jarrett Coleman | 5-0 | 1.20 | 13.50 | 18.00 | 7.50 | 4.50 | 3.00 | 0.7 | 3.00 | 0.00 | 0.00 | 12.00 | 9.00 | 57.00 | 0-0 | .000 |
| Kevin Darcey | 3-1 | 2.33 | 10.29 | 1.29 | 1.29 | 6.43 | 1.29 | 0.2 | 2.57 | 0.00 | 0.00 | 6.43 | 15.43 | 45.00 | 2-3 | .667 |
| Tim DeJohn | 13-0 | 1.00 | 8.31 | 7.62 | 6.92 | 9.00 | 9.69 | 1.1 | 1.38 | 1.38 | 0.00 | 6.92 | 8.31 | 44.31 | 0-0 | .000 |
| Jamie Garland | 5-4 | 5.53 | 8.78 | 6.51 | 4.23 | 5.86 | 4.55 | 0.8 | 1.63 | 0.33 | 0.65 | 5.53 | 14.64 | 43.59 | 6-9 | .667 |
| Ryan Griffith | 10-3 | 3.00 | 13.20 | 7.50 | 4.20 | 3.00 | 4.50 | 1.5 | 2.40 | 0.30 | 0.00 | 8.40 | 11.70 | 43.80 | 8-11 | .727 |
