Western Connecticut

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little East  Pitcher of record  Attend  Time 
  Mar 19, 2011  vs  Plattsburgh State-1  15-2       15-13-1  2-5-1  7   1-0-0  0-0-0   B. Armstrong (W 1-0)   
  Mar 19, 2011  vs  Plattsburgh State-2    0-1  L     0-5-0  1-8-0  7   1-1-0  0-0-0   C. Bierfeldt (L 0-1)   
  Mar 20, 2011  vs  Manchester-1    3-10  L     3-8-4  10-8-1  7   1-2-0  0-0-0   B. Coyne (L)  40   
  Mar 20, 2011  vs  Manchester-2  7-5       7-15-1  5-11-1  7   2-2-0  0-0-0   J. Schultz (W)  40   
  Mar 21, 2011  vs  Carroll-1  18-5       18-18-1  5-8-4  7   3-2-0  0-0-0   J. Vaghi (W 1-0)   
  Mar 21, 2011  vs  Carroll-2  19-2       19-18-2  2-4-0  7   4-2-0  0-0-0   Z. Philippas (W 1-0)   
  Mar 23, 2011  vs  New Paltz    3-4  L     3-4-1  4-7-2  7   4-3-0  0-0-0   M. Baccaro (L 0-1)  66  2:30 
  Mar 23, 2011  vs  New Paltz  14-5       14-14-3  5-12-1  7   5-3-0  0-0-0   C. Nolan (W 1-0)  66  2:30 
  Mar 24, 2011  vs  Scranton  1-0       1-4-0  0-3-0  7   6-3-0  0-0-0   B. Armstrong (W 2-0)  100  1:40 
  Mar 24, 2011  vs  Scranton    3-4  L     3-6-0  4-13-1  7   6-4-0  0-0-0   C. Bierfeldt (L)  100  1:50 
  Mar 25, 2011  vs  UW-Oshkosh    0-5  L     0-6-4  5-11-1  9   6-5-0  0-0-0   B. Coyne (L 0-1)  75  2:15 
  Mar 25, 2011  vs  Otterbein    7-10  L     7-14-4  10-13-1  9   6-6-0  0-0-0   J. Schultz (L 1-1)  88  2:44 
  Mar 30, 2011  at  Ramapo    2-5  L     2-12-1  5-9-1  9   6-7-0  0-0-0   Z. Philippas (L 1-1)  60  2:30 
Apr 03, 2011    SOUTHERN MAINE-1    9-10  L     9-12-1  10-15-2  9   6-8-0  0-1-0   T. Giuliano (L 0-1)  66  3:00 
Apr 03, 2011    SOUTHERN MAINE-2    1-4  L     1-4-5  4-9-2  9   6-9-0  0-2-0   C. Bierfeldt (L 0-3)  45  2:40 
  Apr 06, 2011    SUNY PURCHASE  10-4       10-8-1  4-9-3  9   7-9-0  0-2-0   M. Baccaro (W 1-1)  50  2:35 
  Apr 08, 2011    WESTFIELD STATE  9-5       9-10-1  5-11-1  9   8-9-0  0-2-0   J. Schultz (W 2-1)  50  2:50 
Apr 09, 2011    PLYMOUTH STATE-1  12-1       12-15-0  1-5-0  7   9-9-0  1-2-0   B. Armstrong (W 3-0)  100  2:30 
Apr 09, 2011    PLYMOUTH STATE-2  17-11       17-20-1  11-14-2  9   10-9-0  2-2-0   C. Bierfeldt (W 1-3)  100  2:45 
Apr 14, 2011  at  Eastern Connecticut    1-3  L     1-7-1  3-6-0  9   10-10-0  2-3-0   M. Baccaro (L 1-2)  75  2:45 
Apr 16, 2011  at  Keene State-1    12-15  L     12-15-2  15-22-2  9   10-11-0  2-4-0   B. Armstrong (L 3-1)  75  3:00 
Apr 16, 2011  at  Keene State-2    2-6  L     2-6-3  6-11-1  9   10-12-0  2-5-0   C. Bierfeldt (L 1-4)  60  2:15 
  Apr 17, 2011  at  Mount St. Vincent  10-7       10-17-0  7-14-3  9   11-12-0  2-5-0   J. Schultz (W 3-1)  36  2:34 
  Apr 20, 2011    LEHMAN  24-0       24-22-0  0-6-4  9   12-12-0  2-5-0   C. Nolan (W 2-0)  15  2:45 
  Apr 21, 2011  at  St. Joseph's-LI-1  25-3       25-28-1  3-5-2  7   13-12-0  2-5-0   J. Vaghi (W)  2:30 
  Apr 21, 2011  at  St. Joseph's-LI-2    8-9  L     8-8-1  9-13-5  7   13-13-0  2-5-0   Z. Philippas (L)  2:30 
Apr 22, 2011  at  UMass Dartmouth-1  7-2       7-17-1  2-5-2  9   14-13-0  3-5-0   B. Armstrong (W 4-1)  100  2:30 
Apr 22, 2011  at  UMass Dartmouth-2    6-9  L     6-9-1  9-15-2  9   14-14-0  3-6-0   M. Baccaro (L 1-2)  100  2:45 
Apr 25, 2011    #7 EASTERN CONNECTICUT  10-9       10-12-2  9-13-3  9   15-14-0  4-6-0   B. Armstrong (W 5-1)  78  2:45 
  Apr 26, 2011    TRINITY COLLEGE    2-28  L     2-7-6  28-31-1  9   15-15-0  4-6-0   J. Schultz (L 3-2)  100  3:00 
Apr 30, 2011    RHODE ISLAND COLLEGE-1  4-3       4-7-1  3-9-1  (10)   16-15-0  5-6-0   B. Armstrong (W 6-1)  106  2:30 
Apr 30, 2011    RHODE ISLAND COLLEGE-2    6-16  L     6-12-3  16-16-0  8   16-16-0  5-7-0   M. Baccaro (L 1-4)  58  2:30 
  May 02, 2011    ALBERTUS MAGNUS-1  7-4       7-10-1  4-9-3  7   17-16-0  5-7-0   T. Giuliano (W 1-1)  22  2:15 
  May 02, 2011    ALBERTUS MAGNUS-2    4-5  L     4-7-4  5-7-0  7   17-17-0  5-7-0   J. Vaghi (L 2-1)  21  1:55 
  May 03, 2011  at  Manhattanville  11-5       11-11-2  5-9-3  (10)   18-17-0  5-7-0   Z. Philippas (W)  101  3:00 
May 06, 2011  at  UMass Boston-1  12-11       12-14-1  11-16-2  9   19-17-0  6-7-0   T. Giuliano (W 2-1)  100  3:45 
May 06, 2011  at  UMass Boston-2    6-11  L     6-6-1  11-18-2  9   19-18-0  6-8-0   C. Bierfeldt (L 1-5)  100  2:30 

() extra inning game