Western Connecticut
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2005 WestConn Field Hockey Statistics
Western Connecticut Game Results (as of May 23, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2005 NEW ENGLAND COLLEGE 0-4 L 0- 1- 0 0- 0- 0 50 -
Sep 03, 2005 at Wheelock W 2-0 1- 1- 0 0- 0- 0 50 Amanda Hadgraft (Cortney Romyns)
Rachael Bolmer (unassisted)
* Sep 10, 2005 SALEM STATE 1-2 L O2 1- 2- 0 0- 1- 0 50 Ashley Lane (unassisted)
* Sep 17, 2005 at Bridgewater State 0-3 L 1- 3- 0 0- 2- 0 75 -
* Sep 25, 2005 KEENE STATE 0-4 L 1- 4- 0 0- 3- 0 50 -
* Sep 28, 2005 WESTFIELD STATE 0-6 L 1- 5- 0 0- 4- 0 25 -
* Oct 1, 2005 PLYMOUTH STATE 1-7 L 1- 6- 0 0- 5- 0 20 Rachael Bolmer (Ashley Lane)
* Oct 04, 2005 at Eastern Connecticut 0-2 L 1- 7- 0 0- 6- 0 25 -
* Oct 15, 2005 FITCHBURG STATE 1-2 L 1- 8- 0 0- 7- 0 30 Michelle Boscia (unassisted)
* Oct 19, 2005 at Worcester State 0-9 L 1- 9- 0 0- 8- 0 98 -
* Oct 21, 2005 FRAMINGHAM STATE 1-2 L 1-10- 0 0- 9- 0 30 Michelle Boscia (Cortney Romyns)
* Oct 23, 2005 at U. of Southern Maine 0-2 L 1-11- 0 0-10- 0 50 -
* Oct 29, 2005 at UMass Dartmouth 1-4 L 1-12- 0 0-11- 0 100 Amanda Hadgraft (Danielle Mauro)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-12- 0 Total: 13 653 50
Conference: 0-11- 0 Home: 7 255 36
Home: 0- 7- 0 Away: 6 398 66
Away: 1- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
2005 WestConn Field Hockey Statistics
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 01, 2005 NEW ENGLAND COLLEGE..... 0-4 0 0 0 4 .000 4 1.000 0 0-0 756 0
Sep 03, 2005 at Wheelock............. 2-0 2 1 5 18 .111 0 .000 1 0-0 0 0
Sep 10, 2005 SALEM STATE............. 1-2 1 0 2 11 .091 8 .727 0 0-0 887 0
Sep 17, 2005 at Bridgewater State.... 0-3 0 0 0 1 .000 0 .000 0 0-0 0 1
Sep 25, 2005 KEENE STATE............. 0-4 0 0 0 0 .000 0 .000 0 0-0 977 0
Sep 28, 2005 WESTFIELD STATE......... 0-6 0 0 0 10 .000 6 .600 0 0-0 757 0
Oct 1, 2005 PLYMOUTH STATE.......... 1-7 1 1 3 1 1.000 1 1.000 0 0-0 739 0
Oct 04, 2005 at Eastern Connecticut.. 0-2 0 0 0 8 .000 7 .875 0 0-0 0 0
Oct 15, 2005 FITCHBURG STATE......... 1-2 1 0 2 9 .111 5 .556 0 0-1 764 0
Oct 19, 2005 at Worcester State...... 0-9 0 0 0 4 .000 4 1.000 0 0-0 0 0
Oct 21, 2005 FRAMINGHAM STATE........ 1-2 1 1 3 4 .250 1 .250 0 0-0 753 0
Oct 23, 2005 at U. of Southern Maine. 0-2 0 0 0 4 .000 0 .000 0 0-0 0 0
Oct 29, 2005 at UMass Dartmouth...... 1-4 1 1 3 12 .083 0 .000 0 0-0 0 0
Western Connecticut.................. 7-47 7 4 18 86 .081 36 .419 1 0-1 5633 1
Opponent............................. - 47 32 126 304 .155 156 .513 12 1-2 1
TEAM PER-GAME:
Games played: 13
Shots per game: 6.62
Goals per game: 0.54
Assists per game: 0.31
Points per game: 1.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 NEW ENGLAND COLLEGE..... 0-4 70:00 4 4.00 15 .789 0 1 0 -
Sep 03, 2005 at Wheelock............. 2-0 70:00 0 2.00 3 1.000 1 0 0 1
Sep 10, 2005 SALEM STATE............. 1-2 86:18 2 1.86 12 .857 0 1 0 -
Sep 17, 2005 at Bridgewater State.... 0-3 70:00 3 2.13 8 .727 0 1 0 -
Sep 25, 2005 KEENE STATE............. 0-4 70:00 4 2.48 15 .789 0 1 0 -
Sep 28, 2005 WESTFIELD STATE......... 0-6 70:00 6 3.05 10 .625 0 1 0 -
Oct 1, 2005 PLYMOUTH STATE.......... 1-7 70:00 7 3.59 11 .611 0 1 0 -
Oct 04, 2005 at Eastern Connecticut.. 0-2 70:00 2 3.40 18 .900 0 1 0 -
Oct 15, 2005 FITCHBURG STATE......... 1-2 70:00 2 3.25 7 .778 0 1 0 -
Oct 19, 2005 at Worcester State...... 0-9 70:00 9 3.81 17 .654 0 1 0 -
Oct 21, 2005 FRAMINGHAM STATE........ 1-2 70:00 2 3.65 13 .867 0 1 0 -
Oct 23, 2005 at U. of Southern Maine. 0-2 70:00 2 3.52 18 .900 0 1 0 -
Oct 29, 2005 at UMass Dartmouth...... 1-4 70:00 4 3.55 13 .765 0 1 0 -
Totals............................... 7-47 926:18 47 3.55 160 .773 1 12 0 1
Opponent............................. - 926:18 7 3.55 47 .870 12 1 0 6
Opponent Game-by-Game
2005 WestConn Field Hockey Statistics
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT Min DSv
Sep 01, 2005 NEW ENGLAND COLLEGE..... 0-4 4 3 11 32 .125 19 .594 1 0-0 764 0
Sep 03, 2005 at Wheelock............. 2-0 0 0 0 3 .000 0 .000 0 0-0 0 1
Sep 10, 2005 SALEM STATE............. 1-2 2 0 4 16 .125 14 .875 1 0-0 940 0
Sep 17, 2005 at Bridgewater State.... 0-3 3 1 7 17 .176 0 .000 1 0-0 4 0
Sep 25, 2005 KEENE STATE............. 0-4 4 2 10 33 .121 19 .576 1 1-1 990 0
Sep 28, 2005 WESTFIELD STATE......... 0-6 6 2 14 21 .286 16 .762 1 0-0 775 0
Oct 1, 2005 PLYMOUTH STATE.......... 1-7 7 5 19 26 .269 18 .692 1 0-0 748 0
Oct 04, 2005 at Eastern Connecticut.. 0-2 2 2 6 34 .059 20 .588 1 0-0 0 0
Oct 15, 2005 FITCHBURG STATE......... 1-2 2 1 5 15 .133 9 .600 1 0-0 730 0
Oct 19, 2005 at Worcester State...... 0-9 9 9 27 26 .346 26 1.000 1 0-0 0 0
Oct 21, 2005 FRAMINGHAM STATE........ 1-2 2 3 7 22 .091 15 .682 1 0-1 707 0
Oct 23, 2005 at U. of Southern Maine. 0-2 2 2 6 24 .083 0 .000 1 0-0 0 0
Oct 29, 2005 at UMass Dartmouth...... 1-4 4 2 10 35 .114 0 .000 1 0-0 0 0
Opponent totals...................... 47-7 47 32 126 304 .155 156 .513 12 1-2 5658 1
Western Connecticut.................. - 7 4 18 86 .081 36 .419 1 0-1 5633 1
OPPONENT PER-GAME:
Games played: 13
Shots per game: 23.38
Goals per game: 3.62
Assists per game: 2.46
Points per game: 9.69
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2005 NEW ENGLAND COLLEGE..... 0-4 70:00 0 0.00 4 1.000 1 0 0 1
Sep 03, 2005 at Wheelock............. 2-0 70:00 2 1.00 3 .600 0 1 0 -
Sep 10, 2005 SALEM STATE............. 1-2 86:18 1 0.93 7 .875 1 0 0 -
Sep 17, 2005 at Bridgewater State.... 0-3 70:00 0 0.71 0 .000 1 0 0 1
Sep 25, 2005 KEENE STATE............. 0-4 70:00 0 0.57 0 .000 1 0 0 1
Sep 28, 2005 WESTFIELD STATE......... 0-6 70:00 0 0.48 6 1.000 1 0 0 1
Oct 1, 2005 PLYMOUTH STATE.......... 1-7 70:00 1 0.55 0 .000 1 0 0 -
Oct 04, 2005 at Eastern Connecticut.. 0-2 70:00 0 0.49 7 1.000 1 0 0 1
Oct 15, 2005 FITCHBURG STATE......... 1-2 70:00 1 0.54 4 .800 1 0 0 -
Oct 19, 2005 at Worcester State...... 0-9 70:00 0 0.49 4 1.000 1 0 0 1
Oct 21, 2005 FRAMINGHAM STATE........ 1-2 70:00 1 0.53 0 .000 1 0 0 -
Oct 23, 2005 at U. of Southern Maine. 0-2 70:00 0 0.49 4 1.000 1 0 0 -
Oct 29, 2005 at UMass Dartmouth...... 1-4 70:00 1 0.53 8 .889 1 0 0 -
Opponent totals...................... 47-7 926:18 7 0.53 47 .870 12 1 0 6
Western Connecticut.................. - 926:18 47 0.53 160 .773 1 12 0 1