Western Connecticut
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2006 WestConn Field Hockey Statistics
Western Connecticut Game Results (as of May 23, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 WHEELOCK W 6-0 1- 0- 0 0- 0- 0 30 Lindsay Franklin (Kimberly Bauco)
Rachael Bolmer (Justine Odenwaelder)
Christiane Montuori (Justine Odenwaelder)
Rachael Bolmer (Lindsay Franklin)
Kimberly Bauco (Justine Odenwaelder)
Rachael Bolmer (Justine Odenwaelder)
Sep 06, 2006 STEVENS TECH. 0-4 L 1- 1- 0 0- 0- 0 25 -
* Sep 09, 2006 at Salem State 0-1 L 1- 2- 0 0- 1- 0 100 -
* Sep 16, 2006 BRIDGEWATER STATE 0-1 L 1- 3- 0 0- 2- 0 40 -
* Sep 23, 2006 at Keene State College 0-8 L 1- 4- 0 0- 3- 0 100 -
Sep 24, 2006 at NEC 1-6 L 1- 5- 0 0- 3- 0 90 Stephanie Szafran (Justine Odenwaelder)
* Sep 27, 2006 at Westfield 0-5 L 1- 6- 0 0- 4- 0 50 -
* Sep 30, 2006 at Plymouth State 2-4 L 1- 7- 0 0- 5- 0 150 Kimberly Bauco (unassisted)
Cortney Romyns (unassisted)
* Oct 03, 2006 EASTERN CONNECTICUT 1-2 L O2 1- 8- 0 0- 6- 0 50 Justine Odenwaelder (Cortney Romyns)
* Oct 07, 2006 SOUTHERN MAINE 2-3 L 1- 9- 0 0- 7- 0 25 Rachael Bolmer (Lindsay Franklin)
Justine Odenwaelder (penalty kick)
Oct 11, 2006 at New Paltz 0-1 L 1-10- 0 0- 7- 0 20 -
* Oct 18, 2006 WORCESTER STATE 2-3 L 1-11- 0 0- 8- 0 25 Stephanie Szafran (Lindsay Franklin)
Cortney Romyns (Melissa Perry)
* Oct 23, 2006 at Fitchburg State 0-2 L 1-12- 0 0- 9- 0 50 -
* Oct 26, 2006 at Framingham State 2-6 L 1-13- 0 0-10- 0 50 Cortney Romyns (penalty kick)
Lindsay Franklin (Kimberly Bauco)
* Oct 28, 2006 UMASS DARTMOUTH 1-2 L 1-14- 0 0-11- 0 50 Lindsay Franklin (Cortney Romyns;Kimberly Bauco)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-14- 0 Total: 15 855 57
Conference: 0-11- 0 Home: 7 245 35
Home: 1- 6- 0 Away: 8 610 76
Away: 0- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
2006 WestConn Field Hockey Statistics
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 WHEELOCK................ 6-0 6 6 18 27 .222 11 .407 1 0-0
Sep 06, 2006 STEVENS TECH............ 0-4 0 0 0 7 .000 4 .571 0 0-0
Sep 09, 2006 at Salem State.......... 0-1 0 0 0 3 .000 2 .667 0 0-0
Sep 16, 2006 BRIDGEWATER STATE....... 0-1 0 0 0 9 .000 4 .444 0 0-0
Sep 23, 2006 at Keene State College.. 0-8 0 0 0 4 .000 3 .750 0 0-0
Sep 24, 2006 at NEC.................. 1-6 1 1 3 5 .200 5 1.000 0 0-0
Sep 27, 2006 at Westfield............ 0-5 0 0 0 4 .000 0 .000 0 0-0
Sep 30, 2006 at Plymouth State....... 2-4 2 0 4 8 .250 0 .000 0 0-0
Oct 03, 2006 EASTERN CONNECTICUT..... 1-2 1 1 3 26 .038 16 .615 0 0-0
Oct 07, 2006 SOUTHERN MAINE.......... 2-3 2 1 5 16 .125 10 .625 0 1-1
Oct 11, 2006 at New Paltz............ 0-1 0 0 0 7 .000 5 .714 0 0-0
Oct 18, 2006 WORCESTER STATE......... 2-3 2 2 6 13 .154 10 .769 0 0-0
Oct 23, 2006 at Fitchburg State...... 0-2 0 0 0 6 .000 6 1.000 0 0-0
Oct 26, 2006 at Framingham State..... 2-6 2 1 5 12 .167 0 .000 0 0-0
Oct 28, 2006 UMASS DARTMOUTH......... 1-2 1 2 4 7 .143 3 .429 0 0-0
Western Connecticut.................. 17-48 17 14 48 154 .110 79 .513 1 1-1
Opponent............................. - 48 36 132 305 .157 158 .518 14 0-1
TEAM PER-GAME:
Games played: 15
Shots per game: 10.27
Goals per game: 1.13
Assists per game: 0.93
Points per game: 3.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 WHEELOCK................ 6-0 70:00 0 0.00 0 .000 1 0 0 1
Sep 06, 2006 STEVENS TECH............ 0-4 70:00 4 2.57 11 .733 0 1 0 -
Sep 09, 2006 at Salem State.......... 0-1 70:00 1 2.14 8 .889 0 1 0 -
Sep 16, 2006 BRIDGEWATER STATE....... 0-1 70:00 1 1.93 10 .909 0 1 0 -
Sep 23, 2006 at Keene State College.. 0-8 70:00 8 3.60 10 .556 0 1 0 -
Sep 24, 2006 at NEC.................. 1-6 70:00 6 4.29 20 .769 0 1 0 -
Sep 27, 2006 at Westfield............ 0-5 70:00 5 4.59 8 .615 0 1 0 -
Sep 30, 2006 at Plymouth State....... 2-4 70:00 4 4.66 22 .846 0 1 0 -
Oct 03, 2006 EASTERN CONNECTICUT..... 1-2 99:32 2 4.23 11 .846 0 1 0 -
Oct 07, 2006 SOUTHERN MAINE.......... 2-3 70:00 3 4.19 14 .824 0 1 0 -
Oct 11, 2006 at New Paltz............ 0-1 70:00 1 3.94 11 .917 0 1 0 -
Oct 18, 2006 WORCESTER STATE......... 2-3 70:00 3 3.93 11 .786 0 1 0 -
Oct 23, 2006 at Fitchburg State...... 0-2 70:00 2 3.83 9 .818 0 1 0 -
Oct 26, 2006 at Framingham State..... 2-6 70:00 6 4.10 9 .600 0 1 0 -
Oct 28, 2006 UMASS DARTMOUTH......... 1-2 70:00 2 4.00 14 .875 0 1 0 -
Totals............................... 17-48 1079:32 48 4.00 168 .778 1 14 0 1
Opponent............................. - 1079:32 17 4.00 82 .828 13 1 0 7
Opponent Game-by-Game
2006 WestConn Field Hockey Statistics
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 WHEELOCK................ 6-0 0 0 0 2 .000 0 .000 0 0-0
Sep 06, 2006 STEVENS TECH............ 0-4 4 2 10 19 .211 11 .579 1 0-0
Sep 09, 2006 at Salem State.......... 0-1 1 1 3 13 .077 9 .692 1 0-0
Sep 16, 2006 BRIDGEWATER STATE....... 0-1 1 1 3 15 .067 11 .733 1 0-0
Sep 23, 2006 at Keene State College.. 0-8 8 4 20 34 .235 18 .529 1 0-0
Sep 24, 2006 at NEC.................. 1-6 6 3 15 35 .171 26 .743 1 0-0
Sep 27, 2006 at Westfield............ 0-5 5 5 15 14 .357 0 .000 1 0-0
Sep 30, 2006 at Plymouth State....... 2-4 4 4 12 26 .154 0 .000 1 0-0
Oct 03, 2006 EASTERN CONNECTICUT..... 1-2 2 2 6 24 .083 13 .542 1 0-0
Oct 07, 2006 SOUTHERN MAINE.......... 2-3 3 2 8 26 .115 17 .654 1 0-0
Oct 11, 2006 at New Paltz............ 0-1 1 1 3 16 .062 12 .750 1 0-0
Oct 18, 2006 WORCESTER STATE......... 2-3 3 2 8 19 .158 14 .737 1 0-0
Oct 23, 2006 at Fitchburg State...... 0-2 2 2 6 15 .133 11 .733 1 0-1
Oct 26, 2006 at Framingham State..... 2-6 6 5 17 17 .353 0 .000 1 0-0
Oct 28, 2006 UMASS DARTMOUTH......... 1-2 2 2 6 30 .067 16 .533 1 0-0
Opponent totals...................... 48-17 48 36 132 305 .157 158 .518 14 0-1
Western Connecticut.................. - 17 14 48 154 .110 79 .513 1 1-1
OPPONENT PER-GAME:
Games played: 15
Shots per game: 20.33
Goals per game: 3.20
Assists per game: 2.40
Points per game: 8.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 WHEELOCK................ 6-0 70:00 6 7.71 5 .455 0 1 0 -
Sep 06, 2006 STEVENS TECH............ 0-4 70:00 0 3.86 4 1.000 1 0 0 1
Sep 09, 2006 at Salem State.......... 0-1 70:00 0 2.57 2 1.000 1 0 0 1
Sep 16, 2006 BRIDGEWATER STATE....... 0-1 70:00 0 1.93 4 1.000 1 0 0 1
Sep 23, 2006 at Keene State College.. 0-8 70:00 0 1.54 3 1.000 1 0 0 1
Sep 24, 2006 at NEC.................. 1-6 70:00 1 1.50 4 .800 1 0 0 -
Sep 27, 2006 at Westfield............ 0-5 70:00 0 1.29 4 1.000 1 0 0 1
Sep 30, 2006 at Plymouth State....... 2-4 70:00 2 1.45 6 .750 1 0 0 -
Oct 03, 2006 EASTERN CONNECTICUT..... 1-2 99:32 1 1.36 15 .938 1 0 0 -
Oct 07, 2006 SOUTHERN MAINE.......... 2-3 70:00 2 1.48 8 .800 1 0 0 -
Oct 11, 2006 at New Paltz............ 0-1 70:00 0 1.35 5 1.000 0 0 0 1
Oct 18, 2006 WORCESTER STATE......... 2-3 70:00 2 1.45 8 .800 1 0 0 -
Oct 23, 2006 at Fitchburg State...... 0-2 70:00 0 1.34 6 1.000 1 0 0 1
Oct 26, 2006 at Framingham State..... 2-6 70:00 2 1.43 6 .750 1 0 0 -
Oct 28, 2006 UMASS DARTMOUTH......... 1-2 70:00 1 1.42 2 .667 1 0 0 -
Opponent totals...................... 48-17 1079:32 17 1.42 82 .828 13 1 0 7
Western Connecticut.................. - 1079:32 48 1.42 168 .778 1 14 0 1