Western Connecticut
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
2007 WestConn Field Hockey Statistics
Western Connecticut Game Results (as of May 23, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep.1, 2007 at WHEELOCK W 5-1 1- 0- 0 0- 0- 0 64 Cortney Romyns (Stephanie Szafran)
Cortney Romyns (unassisted)
Cortney Romyns (Meredith Stuart)
Cortney Romyns (unassisted)
Cortney Romyns (unassisted)
Sep 05, 2007 at Stevens 0-3 L 1- 1- 0 0- 0- 0 95 -
* Sep 08, 2007 at Fitchburg State W 2-1 2- 1- 0 1- 0- 0 50 Cortney Romyns (unassisted)
Meredith Stuart (Sara LeFevre)
Sep 09, 2007 NEW ENGLAND COLLEGE 2-6 L 2- 2- 0 1- 0- 0 50 Stephanie Szafran (Meredith Stuart)
Meredith Stuart (Sara LeFevre)
Sep 12, 2007 NEW PALTZ 0-1 L 2- 3- 0 1- 0- 0 50 -
* Sep 15, 2007 SOUTHERN MAINE 1-3 L 2- 4- 0 1- 1- 0 50 Cortney Romyns (unassisted)
* Sep 22, 2007 at Plymouth State 0-1 L 2- 5- 0 1- 2- 0 100 -
* Sep 26, 2007 at Eastern Connecticut W 3-2 OT 3- 5- 0 2- 2- 0 50 Cortney Romyns (Meredith Stuart)
Meredith Stuart (Sara LeFevre)
Cortney Romyns (unassisted)
* Sep 29, 2007 at Keene State College 2-7 L 3- 6- 0 2- 3- 0 100 Meredith Stuart (penalty shot)
Kimberly Bauco (unassisted)
* Oct 02, 2007 FRAMINGHAM STATE W 1-0 4- 6- 0 3- 3- 0 50 Cortney Romyns (Meredith Stuart)
* Oct 06, 2007 UMASS DARTMOUTH 0-1 L 4- 7- 0 3- 4- 0 50 -
Oct 10, 2007 at Vassar 0-1 L 4- 8- 0 3- 4- 0 50 -
* Oct 13, 2007 BRIDGEWATER STATE 0-2 L 4- 9- 0 3- 5- 0 50 -
* Oct 17, 2007 WORCESTER STATE 0-2 L 4-10- 0 3- 6- 0 25 -
* Oct 20, 2007 at Salem State 1-5 L 4-11- 0 3- 7- 0 75 Stephanie Szafran (Meredith Stuart)
* Oct 26, 2007 at Westfield State 1-3 L 4-12- 0 3- 8- 0 100 Stephanie Szafran (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 0 Total: 16 1009 63
Conference: 3- 8- 0 Home: 7 325 46
Home: 1- 6- 0 Away: 9 684 76
Away: 3- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
2007 WestConn Field Hockey Statistics
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep.1, 2007 at WHEELOCK............. 5-1 5 2 12 16 .312 0 .000 0 0-0 0
Sep 05, 2007 at Stevens.............. 0-3 0 0 0 4 .000 3 .750 0 0-0 1
Sep 08, 2007 at Fitchburg State...... 2-1 2 1 5 9 .222 7 .778 1 0-0 1
Sep 09, 2007 NEW ENGLAND COLLEGE..... 2-6 2 2 6 7 .286 4 .571 0 0-0 0
Sep 12, 2007 NEW PALTZ............... 0-1 0 0 0 10 .000 6 .600 0 0-0 1
Sep 15, 2007 SOUTHERN MAINE.......... 1-3 1 0 2 11 .091 6 .545 0 0-0 0
Sep 22, 2007 at Plymouth State....... 0-1 0 0 0 10 .000 0 .000 0 0-0 0
Sep 26, 2007 at Eastern Connecticut.. 3-2 3 2 8 6 .500 4 .667 1 0-0 0
Sep 29, 2007 at Keene State College.. 2-7 2 0 4 7 .286 4 .571 0 1-1 3
Oct 02, 2007 FRAMINGHAM STATE........ 1-0 1 1 3 13 .077 8 .615 1 0-0 1
Oct 06, 2007 UMASS DARTMOUTH......... 0-1 0 0 0 13 .000 7 .538 0 0-0 0
Oct 10, 2007 at Vassar............... 0-1 0 0 0 1 .000 0 .000 0 0-0 1
Oct 13, 2007 BRIDGEWATER STATE....... 0-2 0 0 0 7 .000 4 .571 0 0-0 0
Oct 17, 2007 WORCESTER STATE......... 0-2 0 0 0 10 .000 3 .300 0 0-0 0
Oct 20, 2007 at Salem State.......... 1-5 1 1 3 16 .062 6 .375 0 0-0 0
Oct 26, 2007 at Westfield State...... 1-3 1 0 2 11 .091 0 .000 0 0-0 0
Western Connecticut.................. 18-39 18 9 45 151 .119 62 .411 3 1-1 8
Opponent............................. - 39 32 110 300 .130 170 .567 11 0-2 7
TEAM PER-GAME:
Games played: 16
Shots per game: 9.44
Goals per game: 1.12
Assists per game: 0.56
Points per game: 2.81
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep.1, 2007 at WHEELOCK............. 5-1 70:00 1 1.29 2 .667 1 0 0 -
Sep 05, 2007 at Stevens.............. 0-3 70:00 3 2.57 24 .889 0 1 0 -
Sep 08, 2007 at Fitchburg State...... 2-1 70:00 1 2.14 12 .923 1 0 0 -
Sep 09, 2007 NEW ENGLAND COLLEGE..... 2-6 70:00 6 3.54 19 .760 0 1 0 -
Sep 12, 2007 NEW PALTZ............... 0-1 70:00 1 3.09 4 .800 0 1 0 -
Sep 15, 2007 SOUTHERN MAINE.......... 1-3 70:00 3 3.21 9 .750 0 1 0 -
Sep 22, 2007 at Plymouth State....... 0-1 70:00 1 2.94 13 .929 0 1 0 -
Sep 26, 2007 at Eastern Connecticut.. 3-2 73:18 2 2.88 6 .750 1 0 0 -
Sep 29, 2007 at Keene State College.. 2-7 70:00 7 3.55 8 .533 0 1 0 -
Oct 02, 2007 FRAMINGHAM STATE........ 1-0 70:00 0 3.20 13 1.000 1 0 0 1
Oct 06, 2007 UMASS DARTMOUTH......... 0-1 70:00 1 3.03 1 .500 0 1 0 -
Oct 10, 2007 at Vassar............... 0-1 70:00 1 2.88 11 .917 0 1 0 -
Oct 13, 2007 BRIDGEWATER STATE....... 0-2 70:00 2 2.86 12 .857 0 1 0 -
Oct 17, 2007 WORCESTER STATE......... 0-2 70:00 2 2.84 8 .800 0 1 0 -
Oct 20, 2007 at Salem State.......... 1-5 70:00 5 3.08 9 .643 0 1 0 -
Oct 26, 2007 at Westfield State...... 1-3 70:00 3 3.12 1 .250 0 1 0 -
Totals............................... 18-39 1123:18 39 3.12 152 .796 4 12 0 1
Opponent............................. - 1123:18 18 3.12 74 .804 12 4 0 7
Opponent Game-by-Game
2007 WestConn Field Hockey Statistics
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep.1, 2007 at WHEELOCK............. 5-1 1 0 2 3 .333 0 .000 0 0-0 2
Sep 05, 2007 at Stevens.............. 0-3 3 3 9 45 .067 27 .600 1 0-0 0
Sep 08, 2007 at Fitchburg State...... 2-1 1 1 3 17 .059 13 .765 0 0-0 0
Sep 09, 2007 NEW ENGLAND COLLEGE..... 2-6 6 4 16 33 .182 25 .758 1 0-1 0
Sep 12, 2007 NEW PALTZ............... 0-1 1 1 3 12 .083 5 .417 1 0-1 0
Sep 15, 2007 SOUTHERN MAINE.......... 1-3 3 3 9 18 .167 12 .667 1 0-0 3
Sep 22, 2007 at Plymouth State....... 0-1 1 1 3 16 .062 0 .000 1 0-0 0
Sep 26, 2007 at Eastern Connecticut.. 3-2 2 1 5 9 .222 8 .889 0 0-0 0
Sep 29, 2007 at Keene State College.. 2-7 7 7 21 24 .292 15 .625 0 0-0 2
Oct 02, 2007 FRAMINGHAM STATE........ 1-0 0 0 0 25 .000 13 .520 0 0-0 0
Oct 06, 2007 UMASS DARTMOUTH......... 0-1 1 0 2 7 .143 2 .286 1 0-0 0
Oct 10, 2007 at Vassar............... 0-1 1 1 3 17 .059 12 .706 1 0-0 0
Oct 13, 2007 BRIDGEWATER STATE....... 0-2 2 2 6 23 .087 14 .609 1 0-0 0
Oct 17, 2007 WORCESTER STATE......... 0-2 2 1 5 23 .087 10 .435 1 0-0 0
Oct 20, 2007 at Salem State.......... 1-5 5 5 15 17 .294 14 .824 1 0-0 0
Oct 26, 2007 at Westfield State...... 1-3 3 2 8 11 .273 0 .000 1 0-0 0
Opponent totals...................... 39-18 39 32 110 300 .130 170 .567 11 0-2 7
Western Connecticut.................. - 18 9 45 151 .119 62 .411 3 1-1 8
OPPONENT PER-GAME:
Games played: 16
Shots per game: 18.75
Goals per game: 2.44
Assists per game: 2.00
Points per game: 6.88
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep.1, 2007 at WHEELOCK............. 5-1 70:00 5 6.43 12 .706 0 1 0 -
Sep 05, 2007 at Stevens.............. 0-3 70:00 0 3.21 3 1.000 1 0 0 1
Sep 08, 2007 at Fitchburg State...... 2-1 70:00 2 3.00 5 .714 0 1 0 -
Sep 09, 2007 NEW ENGLAND COLLEGE..... 2-6 70:00 2 2.89 2 .500 1 0 0 -
Sep 12, 2007 NEW PALTZ............... 0-1 70:00 0 2.31 6 1.000 1 0 0 1
Sep 15, 2007 SOUTHERN MAINE.......... 1-3 70:00 1 2.14 5 .833 1 0 0 -
Sep 22, 2007 at Plymouth State....... 0-1 70:00 0 1.84 9 1.000 1 0 0 1
Sep 26, 2007 at Eastern Connecticut.. 3-2 73:18 3 2.08 1 .250 0 1 0 -
Sep 29, 2007 at Keene State College.. 2-7 70:00 2 2.13 2 .500 1 0 0 -
Oct 02, 2007 FRAMINGHAM STATE........ 1-0 70:00 1 2.05 7 .875 0 1 0 -
Oct 06, 2007 UMASS DARTMOUTH......... 0-1 70:00 0 1.86 7 1.000 1 0 0 1
Oct 10, 2007 at Vassar............... 0-1 70:00 0 1.71 0 .000 1 0 0 1
Oct 13, 2007 BRIDGEWATER STATE....... 0-2 70:00 0 1.58 4 1.000 1 0 0 1
Oct 17, 2007 WORCESTER STATE......... 0-2 70:00 0 1.46 3 1.000 1 0 0 1
Oct 20, 2007 at Salem State.......... 1-5 70:00 1 1.45 5 .833 1 0 0 -
Oct 26, 2007 at Westfield State...... 1-3 70:00 1 1.44 3 .750 1 0 0 -
Opponent totals...................... 39-18 1123:18 18 1.44 74 .804 12 4 0 7
Western Connecticut.................. - 1123:18 39 1.44 152 .796 4 12 0 1