Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | #25 Widener | L | 17-63 | 0-1-0 | 0-0-0 | 2:59 | 1875 | |
| * | Sep 15, 2012 | at | SUNY Cortland | L | 14-72 | 0-2-0 | 0-1-0 | 2:56 | 2460 |
| * | Sep 22, 2012 | ROWAN | L | 24-30 | 0-3-0 | 0-2-0 | 2:45 | 789 | |
| * | Sep 29, 2012 | TCNJ | L | 27-55 | 0-4-0 | 0-3-0 | 3:01 | 892 | |
| * | Oct 06, 2012 | at | Kean University | L | 7-58 | 0-5-0 | 0-4-0 | 2:47 | 2345 |
| * | Oct 13, 2012 | MORRISVILLE STATE | L | 33-34 | 0-6-0 | 0-5-0 | 2:50 | 777 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Widener | 31 | 77 | 0 | 29 | 19 | 104 | 2 | 27 | 19-35-4 | 104 | 2 | 27 | 8 | 165 | 0 | 29 | 4 | 33 | 0 | 15 | 181 |
| Sep 15, 2012 | at SUNY Cortland | 42 | 100 | 1 | 25 | 16 | 201 | 1 | 59 | 16-33-1 | 201 | 1 | 59 | 8 | 124 | 0 | 27 | 3 | 2 | 0 | 2 | 301 |
| Sep 22, 2012 | ROWAN | 27 | 110 | 1 | 19 | 22 | 287 | 2 | 65 | 22-42-3 | 287 | 2 | 65 | 3 | 73 | 0 | 35 | 0 | 0 | 0 | 0 | 397 |
| Sep 29, 2012 | TCNJ | 29 | 68 | 1 | 22 | 25 | 308 | 3 | 55 | 25-44-2 | 308 | 3 | 55 | 8 | 93 | 0 | 25 | 0 | 0 | 0 | 0 | 376 |
| Oct 06, 2012 | at Kean University | 37 | 87 | 1 | 13 | 11 | 73 | 0 | 22 | 11-25-3 | 73 | 0 | 22 | 8 | 116 | 0 | 25 | 1 | -8 | 0 | 0 | 160 |
| Oct 13, 2012 | MORRISVILLE STATE | 29 | 121 | 2 | 22 | 17 | 281 | 3 | 47 | 17-34-0 | 281 | 3 | 47 | 6 | 126 | 0 | 45 | 1 | 0 | 0 | 0 | 402 |
| Western Connecticut | 195 | 563 | 6 | 29 | 110 | 1254 | 11 | 65 | 110-213-13 | 1254 | 11 | 65 | 41 | 697 | 0 | 45 | 9 | 27 | 0 | 15 | 1817 | |
| Opponent | 263 | 1357 | 24 | 87 | 138 | 1597 | 18 | 66 | 138-201-4 | 1597 | 18 | 66 | 23 | 388 | 0 | 47 | 15 | 112 | 0 | 25 | 2954 | |
|
Games played: 6 Avg per rush: 2.9 Avg per catch: 11.4 Pass efficiency: 105.93 Kick ret avg: 17.0 Punt ret avg: 3.0 All purpose avg/game: 438.8 Total offense avg/gm: 302.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Widener | 51 | 28 | 79 | 4.0 | 15 | 0.0 | 0 | 3 | 2 | 0 | 1 | 22 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 15, 2012 | at SUNY Cortland | 49 | 18 | 67 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 22, 2012 | ROWAN | 56 | 24 | 80 | 6.0 | 18 | 1.0 | 8 | 1 | 0 | 0 | 1 | 70 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 29, 2012 | TCNJ | 58 | 36 | 94 | 6.0 | 17 | 0.0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 06, 2012 | at Kean University | 42 | 22 | 64 | 3.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 13, 2012 | MORRISVILLE STATE | 47 | 28 | 75 | 5.0 | 20 | 1.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Western Connecticut | 303 | 156 | 459 | 29.0 | 101 | 4.0 | 41 | 6 | 5 | 3 | 4 | 92 | 0 | 17 | 0 | 14-16 | 0 | 0 | 0 | 122 | |
| Opponent | 266 | 110 | 376 | 37.0 | 164 | 8.0 | 64 | 5 | 8 | 40 | 13 | 144 | 1 | 18 | 0 | 37-42 | 0 | 1 | 0 | 312 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Widener | 9 | 378 | 42.0 | 54 | 0 | 0 | 0 | 2 | 1 | 1-1 | 39 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Sep 15, 2012 | at SUNY Cortland | 8 | 301 | 37.6 | 45 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Sep 22, 2012 | ROWAN | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 5 | 216 | 43.2 | 0 | 1 |
| Sep 29, 2012 | TCNJ | 6 | 249 | 41.5 | 56 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 5 | 134 | 26.8 | 0 | 0 |
| Oct 06, 2012 | at Kean University | 8 | 285 | 35.6 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 13, 2012 | MORRISVILLE STATE | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 249 | 41.5 | 0 | 0 |
| Western Connecticut | 33 | 1295 | 39.2 | 56 | 0 | 0 | 4 | 4 | 6 | 2-3 | 39 | 0 | 25 | 1043 | 41.7 | 0 | 1 | |
| Opponent | 22 | 726 | 33.0 | 57 | 0 | 0 | 6 | 2 | 7 | 3-4 | 45 | 0 | 53 | 2975 | 56.1 | 10 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Widener | 37 | 130 | 2 | 17 | 30 | 352 | 6 | 42 | 30-45-1 | 352 | 6 | 42 | 4 | 111 | 0 | 40 | 4 | 57 | 0 | 25 | 482 |
| Sep 15, 2012 | at SUNY Cortland | 39 | 339 | 8 | 75 | 22 | 256 | 2 | 66 | 22-29-1 | 256 | 2 | 66 | 3 | 105 | 0 | 47 | 4 | 26 | 0 | 17 | 595 |
| Sep 22, 2012 | ROWAN | 54 | 206 | 2 | 17 | 18 | 163 | 2 | 20 | 18-27-1 | 163 | 2 | 20 | 3 | 71 | 0 | 29 | 1 | 3 | 0 | 3 | 369 |
| Sep 29, 2012 | TCNJ | 50 | 241 | 5 | 16 | 30 | 335 | 2 | 39 | 30-40-1 | 335 | 2 | 39 | 5 | 30 | 0 | 13 | 2 | 15 | 0 | 9 | 576 |
| Oct 06, 2012 | at Kean University | 45 | 309 | 5 | 87 | 12 | 200 | 3 | 52 | 12-17-0 | 200 | 3 | 52 | 2 | 26 | 0 | 28 | 3 | 11 | 0 | 6 | 509 |
| Oct 13, 2012 | MORRISVILLE STATE | 38 | 132 | 2 | 19 | 26 | 291 | 3 | 54 | 26-43-0 | 291 | 3 | 54 | 6 | 45 | 0 | 13 | 1 | 0 | 0 | 0 | 423 |
| Opponent totals | 263 | 1357 | 24 | 87 | 138 | 1597 | 18 | 66 | 138-201-4 | 1597 | 18 | 66 | 23 | 388 | 0 | 47 | 15 | 112 | 0 | 25 | 2954 | |
| Western Connecticut | 195 | 563 | 6 | 29 | 110 | 1254 | 11 | 65 | 110-213-13 | 1254 | 11 | 65 | 41 | 697 | 0 | 45 | 9 | 27 | 0 | 15 | 1817 | |
|
Games played: 6 Avg per rush: 5.2 Avg per catch: 11.6 Pass efficiency: 160.97 Kick ret avg: 16.9 Punt ret avg: 7.5 All purpose avg/game: 599.7 Total offense avg/gm: 492.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Widener | 50 | 20 | 70 | 11.0 | 47 | 2.0 | 24 | 2 | 2 | 6 | 4 | 58 | 0 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Sep 15, 2012 | at SUNY Cortland | 47 | 26 | 73 | 8.0 | 37 | 1.0 | 11 | 0 | 2 | 0 | 1 | 39 | 0 | 5 | 0 | 9-10 | 0 | 0 | 0 | 72 |
| Sep 22, 2012 | ROWAN | 36 | 24 | 60 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 29, 2012 | TCNJ | 43 | 24 | 67 | 5.0 | 32 | 1.0 | 7 | 1 | 1 | 34 | 2 | 38 | 0 | 5 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Oct 06, 2012 | at Kean University | 49 | 10 | 59 | 9.0 | 34 | 2.0 | 14 | 1 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 5-7 | 0 | 1 | 0 | 58 |
| Oct 13, 2012 | MORRISVILLE STATE | 41 | 6 | 47 | 2.0 | 8 | 2.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 266 | 110 | 376 | 37.0 | 164 | 8.0 | 64 | 5 | 8 | 40 | 13 | 144 | 1 | 18 | 0 | 37-42 | 0 | 1 | 0 | 312 | |
| Western Connecticut | 303 | 156 | 459 | 29.0 | 101 | 4.0 | 41 | 6 | 5 | 3 | 4 | 92 | 0 | 17 | 0 | 14-16 | 0 | 0 | 0 | 122 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Widener | 6 | 197 | 32.8 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 10 | 629 | 62.9 | 2 | 0 |
| Sep 15, 2012 | at SUNY Cortland | 4 | 136 | 34.0 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 22 | 0 | 12 | 687 | 57.2 | 4 | 0 |
| Sep 22, 2012 | ROWAN | 3 | 98 | 32.7 | 38 | 0 | 0 | 1 | 0 | 2 | 1-1 | 21 | 0 | 5 | 295 | 59.0 | 1 | 1 |
| Sep 29, 2012 | TCNJ | 2 | 68 | 34.0 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 10 | 514 | 51.4 | 1 | 1 |
| Oct 06, 2012 | at Kean University | 5 | 189 | 37.8 | 57 | 0 | 0 | 3 | 1 | 2 | 1-1 | 45 | 0 | 10 | 556 | 55.6 | 2 | 0 |
| Oct 13, 2012 | MORRISVILLE STATE | 2 | 38 | 19.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 294 | 49.0 | 0 | 0 |
| Opponent totals | 22 | 726 | 33.0 | 57 | 0 | 0 | 6 | 2 | 7 | 3-4 | 45 | 0 | 53 | 2975 | 56.1 | 10 | 2 | |
| Western Connecticut | 33 | 1295 | 39.2 | 56 | 0 | 0 | 4 | 4 | 6 | 2-3 | 39 | 0 | 25 | 1043 | 41.7 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Widener | 17-63 | 10/29 | 3/10 | 5/17 | 2/2 | 31-77 / | 37-130 | 19-35-4 / | 30-45-1 | 104/352 | 66-181 / | 82-482 | 220/232 | 6/3 |
| SUNY Cortland | 14-72 | 17/26 | 6/15 | 10/10 | 1/1 | 42-100 / | 39-339 | 16-33-1 / | 22-29-1 | 201/256 | 75-301 / | 68-595 | 126/170 | 3/1 |
| ROWAN | 24-30 | 22/25 | 3/16 | 15/7 | 4/2 | 27-110 / | 54-206 | 22-42-3 / | 18-27-1 | 287/163 | 69-397 / | 81-369 | 143/75 | 3/1 |
| TCNJ | 27-55 | 22/37 | 7/17 | 12/17 | 3/3 | 29-68 / | 50-241 | 25-44-2 / | 30-40-1 | 308/335 | 73-376 / | 90-576 | 96/117 | 3/3 |
| Kean University | 7-58 | 12/23 | 7/13 | 4/8 | 1/2 | 37-87 / | 45-309 | 11-25-3 / | 12-17-0 | 73/200 | 62-160 / | 62-509 | 108/45 | 4/0 |
| MORRISVILLE STATE | 33-34 | 20/25 | 7/10 | 11/13 | 2/2 | 29-121 / | 38-132 | 17-34-0 / | 26-43-0 | 281/291 | 63-402 / | 81-423 | 126/45 | 2/1 |
| Totals | 122-312 | 103/165 | 33/81 | 57/72 | 13/12 | 195-563 / | 263-1357 | 110-213-13 / | 138-201-4 | 1254/1597 | 408-1817 / | 464-2954 | 819/684 | 21/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Widener | 4-16 / | 7-17 | 0-0 / | 3-3 | 30:21 / 29:39 | 0:42 | 2.5 / 3.5 | 3.0/7.8 | 2.7/5.9 | 9-42.0 / | 6-32.8 | 10-73 / | 8-90 | |
| SUNY Cortland | 5-18 / | 4-9 | 0-2 / | 0-0 | 35:20 / 24:40 | 10:40 | 2.4 / 8.7 | 6.1/8.8 | 4.0/8.8 | 8-37.6 / | 4-34.0 | 13-98 / | 5-42 | |
| ROWAN | 4-13 / | 9-16 | 3-4 / | 1-1 | 35:33 / 24:27 | 11:06 | 4.1 / 3.8 | 6.8/6.0 | 5.8/4.6 | 1-46.0 / | 3-32.7 | 8-128 / | 6-73 | |
| TCNJ | 5-14 / | 7-13 | 1-1 / | 1-1 | 29:10 / 30:50 | -1:40 | 2.3 / 4.8 | 7.0/8.4 | 5.2/6.4 | 6-41.5 / | 2-34.0 | 7-69 / | 6-70 | |
| Kean University | 4-14 / | 5-9 | 0-0 / | 0-0 | 29:57 / 30:03 | -0:06 | 2.4 / 6.9 | 2.9/11.8 | 2.6/8.2 | 8-35.6 / | 5-37.8 | 6-65 / | 9-90 | |
| MORRISVILLE STATE | 8-12 / | 8-16 | 1-3 / | 5-6 | 22:19 / 33:01 | -10:42 | 4.2 / 3.5 | 8.3/6.8 | 6.4/5.2 | 1-36.0 / | 2-19.0 | 8-72 / | 7-55 | |
| Totals | 30-87 / | 40-80 | 5-10 / | 10-11 | 182:40 / 172:40 | 10:00 | 2.9 / 5.2 | 5.9 / 7.9 | 4.5 / 6.4 | 33-39.2 / | 22-33.0 | 52-505 / | 41-420 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Octavius McKoy at SUNY Cortland (Sep 15, 2012) |
| Yards Rushing | 124 | Octavius McKoy at SUNY Cortland (Sep 15, 2012) |
| TD Rushes | 2 | Octavius McKoy vs Morrisville State (Oct 13, 2012) |
| Long Rush | 29 | Octavius McKoy at Widener (Sep 01, 2012) |
| Pass attempts | 41 | Will Arndt vs Rowan (Sep 22, 2012) |
| Will Arndt vs TCNJ (Sep 29, 2012) | ||
| Pass completions | 22 | Will Arndt vs Rowan (Sep 22, 2012) |
| Will Arndt vs TCNJ (Sep 29, 2012) | ||
| Yards Passing | 287 | Will Arndt vs Rowan (Sep 22, 2012) |
| TD Passes | 3 | Will Arndt vs Morrisville State (Oct 13, 2012) |
| Long Pass | 65 | Will Arndt vs Rowan (Sep 22, 2012) |
| Receptions | 8 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| Marquies Highsmith vs TCNJ (Sep 29, 2012) | ||
| Connor Falaguerra vs TCNJ (Sep 29, 2012) | ||
| Yards Receiving | 127 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| TD Receptions | 2 | Connor Falaguerra at Widener (Sep 01, 2012) |
| Connor Falaguerra vs Rowan (Sep 22, 2012) | ||
| Marquies Highsmith vs TCNJ (Sep 29, 2012) | ||
| Connor Falaguerra vs Morrisville State (Oct 13, 2012) | ||
| Long Reception | 65 | Connor Falaguerra vs Rowan (Sep 22, 2012) |
| Field Goals | 1 | Hunter Leili at Widener (Sep 01, 2012) |
| Tommy Bruder vs Rowan (Sep 22, 2012) | ||
| Long Field Goal | 39 | Hunter Leili at Widener (Sep 01, 2012) |
| Punts | 9 | Ryan Falaguerra at Widener (Sep 01, 2012) |
| Punting Avg | 46.0 | Ryan Falaguerra vs Rowan (Sep 22, 2012) |
| Long Punt | 56 | Ryan Falaguerra vs TCNJ (Sep 29, 2012) |
| Long Punt Return | 15 | Connor Falaguerra at Widener (Sep 01, 2012) |
| Long Kickoff Return | 45 | Tyrell Ballard vs Morrisville State (Oct 13, 2012) |
| Tackles | 15 | Corey Lawlor vs Rowan (Sep 22, 2012) |
| Sacks | 1.0 | Corey Lawlor at SUNY Cortland (Sep 15, 2012) |
| Devin Myers vs Rowan (Sep 22, 2012) | ||
| Michael Farnsworth at Kean University (Oct 06, 2012) | ||
| Devin Myers vs Morrisville State (Oct 13, 2012) | ||
| Tackles For Loss | 2.0 | Corey Lawlor at SUNY Cortland (Sep 15, 2012) |
| Tyrell Ballard vs Morrisville State (Oct 13, 2012) | ||
| Interceptions | 1 | Michael Lacaria at Widener (Sep 01, 2012) |
| Corey Lawlor at SUNY Cortland (Sep 15, 2012) | ||
| Tyrell Ballard vs Rowan (Sep 22, 2012) | ||
| Vladimir Souffrant vs TCNJ (Sep 29, 2012) |
TEAM GAME HIGHS
| Rushes | 42 | at SUNY Cortland (Sep 15, 2012) |
| Yards Rushing | 121 | vs Morrisville State (Oct 13, 2012) |
| Yards Per Rush | 4.2 | vs Morrisville State (Oct 13, 2012) |
| TD Rushes | 2 | vs Morrisville State (Oct 13, 2012) |
| Pass attempts | 44 | vs TCNJ (Sep 29, 2012) |
| Pass completions | 25 | vs TCNJ (Sep 29, 2012) |
| Yards Passing | 308 | vs TCNJ (Sep 29, 2012) |
| Yards Per Pass | 8.3 | vs Morrisville State (Oct 13, 2012) |
| TD Passes | 3 | vs TCNJ (Sep 29, 2012) |
| vs Morrisville State (Oct 13, 2012) | ||
| Total Plays | 75 | at SUNY Cortland (Sep 15, 2012) |
| Total Offense | 402 | vs Morrisville State (Oct 13, 2012) |
| Yards Per Play | 6.4 | vs Morrisville State (Oct 13, 2012) |
| Points | 33 | vs Morrisville State (Oct 13, 2012) |
| Sacks By | 1 | at SUNY Cortland (Sep 15, 2012) |
| vs Rowan (Sep 22, 2012) | ||
| at Kean University (Oct 06, 2012) | ||
| vs Morrisville State (Oct 13, 2012) | ||
| First Downs | 22 | vs Rowan (Sep 22, 2012) |
| vs TCNJ (Sep 29, 2012) | ||
| Penalties | 13 | at SUNY Cortland (Sep 15, 2012) |
| Penalty Yards | 128 | vs Rowan (Sep 22, 2012) |
| Turnovers | 6 | at Widener (Sep 01, 2012) |
| Interceptions By | 1 | at Widener (Sep 01, 2012) |
| at SUNY Cortland (Sep 15, 2012) | ||
| vs Rowan (Sep 22, 2012) | ||
| vs TCNJ (Sep 29, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Matt Dortch, vs Rowan (Sep 22, 2012) |
| Yards Rushing | 200 | Darius Kinney, at Kean University (Oct 06, 2012) |
| TD Rushes | 3 | Bronson Greene, at SUNY Cortland (Sep 15, 2012) |
| Long Rush | 87 | Darius Kinney, at Kean University (Oct 06, 2012) |
| Pass attempts | 39 | Jory Tanner, vs Morrisville State (Oct 13, 2012) |
| Pass completions | 27 | Daniel Dugan, vs TCNJ (Sep 29, 2012) |
| Yards Passing | 298 | Chris Haupt, at Widener (Sep 01, 2012) |
| TD Passes | 5 | Chris Haupt, at Widener (Sep 01, 2012) |
| Long Pass | 66 | Chris Rose, at SUNY Cortland (Sep 15, 2012) |
| Receptions | 8 | Glenn Grainger, vs TCNJ (Sep 29, 2012) |
| AJ Latta, vs Morrisville State (Oct 13, 2012) | ||
| Yards Receiving | 127 | Glenn Grainger, vs TCNJ (Sep 29, 2012) |
| TD Receptions | 2 | Anthony Davis, at Widener (Sep 01, 2012) |
| Alec Wrieth, at Widener (Sep 01, 2012) | ||
| Chris Garcia, vs Rowan (Sep 22, 2012) | ||
| Long Reception | 66 | Dorian Myles, at SUNY Cortland (Sep 15, 2012) |
| Field Goals | 1 | Mike DeBole, at SUNY Cortland (Sep 15, 2012) |
| Mike Burke, vs Rowan (Sep 22, 2012) | ||
| Bill Cullen, at Kean University (Oct 06, 2012) | ||
| Long Field Goal | 45 | Bill Cullen, at Kean University (Oct 06, 2012) |
| Punts | 6 | James McFadden, at Widener (Sep 01, 2012) |
| Punting Avg | 40.0 | N. Fuentes, at Kean University (Oct 06, 2012) |
| Long Punt | 57 | Nate Philipson, at Kean University (Oct 06, 2012) |
| Long Punt Return | 25 | Anthony Davis, at Widener (Sep 01, 2012) |
| Long Kickoff Return | 47 | Matt Deiana, at SUNY Cortland (Sep 15, 2012) |
| Tackles | 10 | Dominic Caruso, vs Rowan (Sep 22, 2012) |
| Sacks | 1.0 | Brandon Harper, at Widener (Sep 01, 2012) |
| Andrew Madanat, at Widener (Sep 01, 2012) | ||
| MichaelMcCarthy, at SUNY Cortland (Sep 15, 2012) | ||
| Patrick Kimball, vs TCNJ (Sep 29, 2012) | ||
| Bob Klecha, at Kean University (Oct 06, 2012) | ||
| Elijah Drayton, at Kean University (Oct 06, 2012) | ||
| Darry Albright, vs Morrisville State (Oct 13, 2012) | ||
| David Williams, vs Morrisville State (Oct 13, 2012) | ||
| Tackles For Loss | 2.0 | Joseph Mazzei, vs TCNJ (Sep 29, 2012) |
| Interceptions | 2 | Colin Masterson, at Widener (Sep 01, 2012) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | vs Rowan (Sep 22, 2012) |
| Yards Rushing | 339 | at SUNY Cortland (Sep 15, 2012) |
| Yards Per Rush | 8.7 | at SUNY Cortland (Sep 15, 2012) |
| TD Rushes | 8 | at SUNY Cortland (Sep 15, 2012) |
| Pass attempts | 45 | at Widener (Sep 01, 2012) |
| Pass completions | 30 | at Widener (Sep 01, 2012) |
| vs TCNJ (Sep 29, 2012) | ||
| Yards Passing | 352 | at Widener (Sep 01, 2012) |
| Yards Per Pass | 11.8 | at Kean University (Oct 06, 2012) |
| TD Passes | 6 | at Widener (Sep 01, 2012) |
| Total Plays | 90 | vs TCNJ (Sep 29, 2012) |
| Total Offense | 595 | at SUNY Cortland (Sep 15, 2012) |
| Yards Per Play | 8.8 | at SUNY Cortland (Sep 15, 2012) |
| Points | 72 | at SUNY Cortland (Sep 15, 2012) |
| Sacks By | 2 | at Widener (Sep 01, 2012) |
| at Kean University (Oct 06, 2012) | ||
| vs Morrisville State (Oct 13, 2012) | ||
| First Downs | 37 | vs TCNJ (Sep 29, 2012) |
| Penalties | 9 | at Kean University (Oct 06, 2012) |
| Penalty Yards | 90 | at Widener (Sep 01, 2012) |
| at Kean University (Oct 06, 2012) | ||
| Turnovers | 3 | at Widener (Sep 01, 2012) |
| vs TCNJ (Sep 29, 2012) | ||
| Interceptions By | 4 | at Widener (Sep 01, 2012) |