Western Connecticut Men vs Newbury College (01/22/04 at Brookline, MA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Connecticut Men vs Newbury College
01/22/04 7 p.m. at Brookline, MA
--------------------------------------------------------------------------------
VISITORS: Western Connecticut Men 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Brice Assie......... * 7-14 0-0 2-3 1 7 8 2 16 3 1 0 2 33
03 Jeff Gene........... * 0-2 0-1 1-2 1 1 2 1 1 2 1 0 1 22
12 Greg Cole........... * 5-17 4-12 2-4 0 5 5 0 16 2 2 0 1 36
32 Kimani Crawford..... * 4-7 0-1 2-3 1 3 4 3 10 4 4 0 4 32
34 Marvin Evans........ * 6-9 0-0 2-2 2 6 8 2 14 2 1 0 1 25
01 Jamaal Robinson..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
02 Carlton Henderson... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
23 Lamar White......... 1-2 0-0 1-2 0 0 0 2 3 3 1 0 0 19
24 Rudy McCarley....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
25 Jason Barnett....... 4-7 0-0 3-4 5 3 8 3 11 0 1 0 0 20
44 Kevin Marchant...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
Team................ 4 3 7 2
Totals.............. 27-59 4-15 15-22 14 29 43 14 73 19 13 0 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-27 44.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-14 78.6% Game: 68.2% 4,3
--------------------------------------------------------------------------------
HOME TEAM: Newbury College 7-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Willie Jones........ * 0-3 0-0 1-3 0 1 1 3 1 0 0 0 1 8
21 Marvin Neal......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Billy Penn.......... * 1-5 0-2 2-2 0 1 1 3 4 3 6 0 1 35
42 Jarred King......... * 9-17 1-4 1-3 0 1 1 4 20 2 1 0 3 35
50 Antoine Copeland.... * 0-1 0-1 0-1 0 0 0 2 0 0 2 0 0 16
51 Julius Hobert....... * 7-16 0-0 6-8 3 8 11 2 20 1 2 4 0 40
30 Kyle O'Connor....... 4-7 2-4 0-0 1 5 6 2 10 2 2 0 0 33
33 Matthew Stanton..... 1-5 0-1 5-6 1 3 4 5 7 2 1 0 1 33
TEAM................ 1 2 3 1
Totals.............. 22-54 3-12 15-23 6 21 27 21 62 10 15 4 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 11-28 39.3% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-14 78.6% Game: 65.2% 2
--------------------------------------------------------------------------------
Officials: Jeff Bowen, Tim Mahoney
Technical fouls: Western Connecticut Men-None. Newbury College-None.
Attendance: 89
Score by Periods 1st 2nd Total
Western Connecticut Men....... 29 44 - 73
Newbury College............... 26 36 - 62
Newspaper Box Score
Newspaper Box Score
Western Connecticut Men vs Newbury College
01/22/04 7 p.m. at Brookline, MA
At Brookline, MA
WESTERN CONNECTICUT MEN 73, NEWBURY COLLEGE 62
WESTERN CONNECTICUT MEN (8-7)
Brice Assie 7-14 2-3 16; Greg Cole 5-17 2-4 16; Marvin Evans 6-9 2-2 14;
Jason Barnett 4-7 3-4 11; Kimani Crawford 4-7 2-3 10; Lamar White 1-2 1-2 3;
Jamaal Robinson 0-0 2-2 2; Jeff Gene 0-2 1-2 1; Carlton Henderson 0-0 0-0 0;
Kevin Marchant 0-0 0-0 0; Rudy McCarley 0-1 0-0 0. Totals 27-59 15-22 73.
NEWBURY COLLEGE (7-9)
Jarred King 9-17 1-3 20; Julius Hobert 7-16 6-8 20; Kyle O'Connor 4-7 0-0
10; Matthew Stanton 1-5 5-6 7; Billy Penn 1-5 2-2 4; Willie Jones 0-3 1-3 1;
Marvin Neal 0-0 0-0 0; Antoine Copeland 0-1 0-1 0. Totals 22-54 15-23 62.
Western Connecticut Men....... 29 44 - 73
Newbury College............... 26 36 - 62
3-point goals--Western Connecticut Men 4-15 (Greg Cole 4-12; Kimani Crawford
0-1; Jeff Gene 0-1; Rudy McCarley 0-1), Newbury College 3-12 (Kyle O'Connor
2-4; Jarred King 1-4; Matthew Stanton 0-1; Billy Penn 0-2; Antoine Copeland
0-1). Fouled out--Western Connecticut Men-None, Newbury College-Matthew
Stanton. Rebounds--Western Connecticut Men 43 (Marvin Evans 8; Jason Barnett
8; Brice Assie 8), Newbury College 27 (Julius Hobert 11). Assists--Western
Connecticut Men 19 (Kimani Crawford 4), Newbury College 10 (Billy Penn 3).
Total fouls--Western Connecticut Men 14, Newbury College 21. Technical
fouls--Western Connecticut Men-None, Newbury College-None. A-89