Maine Maritime Academy vs Western Connecticut (11/19/04 at Middletown, CT)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Maine Maritime Academy vs Western Connecticut
11/19/04 6 p.m. at Middletown, CT
--------------------------------------------------------------------------------
VISITORS: Maine Maritime Academy 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Curtis Brown........ * 1-3 1-2 0-0 0 0 0 0 3 1 1 0 0 14
24 BJ Dunlap........... * 2-9 1-5 0-0 0 1 1 2 5 1 4 0 2 26
25 Neil Stewart........ * 3-10 0-0 4-5 3 6 9 2 10 1 1 1 0 26
3 Marc McCorrison..... * 1-3 0-1 3-4 1 1 2 3 5 2 8 0 2 20
42 Doug Russell........ * 4-9 1-2 0-0 2 1 3 4 9 0 1 0 1 22
1 Wade Hopkins........ 1-2 0-0 0-0 1 1 2 3 2 2 3 0 0 10
10 Nate Lambert........ 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 9
11 Buddy Nickerson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
21 Josh Heath.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
22 Cody Schmidt........ 0-0 0-0 2-2 1 0 1 0 2 0 0 0 1 1
23 Aaron McCarley...... 0-2 0-0 1-2 1 2 3 0 1 0 0 0 1 9
32 Shawn Kenniston..... 3-7 1-4 0-0 0 2 2 1 7 0 3 0 0 13
35 Jon Farrin.......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
41 Adam Haskell........ 0-3 0-1 0-0 0 0 0 2 0 0 0 0 1 9
43 Brandon Hall........ 4-8 1-1 2-3 2 2 4 1 11 0 0 0 0 23
TEAM................ 2 2 1
Totals.............. 21-59 7-18 12-16 13 17 30 19 61 8 23 1 9 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 10-28 35.7% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-8 62.5% Game: 38.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-7 85.7% Game: 75.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Western Connecticut 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Brice Assie......... * 5-10 0-2 6-6 5 1 6 2 16 2 2 3 1 18
03 Jeff Gene........... * 5-9 1-4 1-1 2 4 6 0 12 3 2 0 3 23
12 Greg Cole........... * 4-14 3-9 0-0 4 7 11 0 11 0 0 0 0 22
32 Kimani Crawford..... * 3-6 0-0 1-1 0 1 1 1 7 4 0 1 1 19
55 Jay Reginatto....... * 2-5 1-2 2-2 0 5 5 1 7 1 0 0 1 20
02 Torian Kendall...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
04 Jamaal Robinson..... 1-4 0-0 2-3 2 1 3 2 4 0 2 0 1 10
14 Kyle Norfleet....... 3-3 2-2 0-0 0 0 0 1 8 2 1 0 2 9
22 Josh Druke.......... 2-3 0-0 0-1 1 2 3 0 4 0 0 0 0 6
23 Vincent Pasciucco... 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 14
24 Jeff Courneen....... 1-2 0-0 4-4 0 1 1 2 6 1 2 0 0 11
25 Jason Barnett....... 3-6 0-0 0-0 2 2 4 3 6 2 3 0 1 14
33 Anthony Peluso...... 3-3 0-0 1-2 2 0 2 2 7 1 2 0 1 10
34 Andrew Snell........ 0-0 0-0 0-0 0 2 2 3 0 1 1 0 0 11
44 Jeff DiVito......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 11
TEAM................
Totals.............. 32-68 7-20 17-20 18 27 45 19 88 18 18 4 13 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 22-46 47.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-11 27.3% Game: 35.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 15-18 83.3% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maine Maritime Academy-None. Western Connecticut-Josh
Druke.
Attendance: 150
Score by Periods 1st 2nd Total
Maine Maritime Academy........ 30 31 - 61
Western Connecticut........... 43 45 - 88
1st-round - Courtyard by Marriott tip-off tournament at Wesleyan
Newspaper Box Score
Newspaper Box Score
Maine Maritime Academy vs Western Connecticut
11/19/04 6 p.m. at Middletown, CT
At Middletown, CT
WESTERN CONNECTICUT 88, MAINE MARITIME ACADEMY 61
MAINE MARITIME ACADEMY (0-1)
Brandon Hall 4-8 2-3 11; Neil Stewart 3-10 4-5 10; Doug Russell 4-9 0-0 9;
Shawn Kenniston 3-7 0-0 7; Marc McCorrison 1-3 3-4 5; BJ Dunlap 2-9 0-0 5;
Nate Lambert 1-2 0-0 3; Jon Farrin 1-1 0-0 3; Curtis Brown 1-3 0-0 3; Wade
Hopkins 1-2 0-0 2; Cody Schmidt 0-0 2-2 2; Aaron McCarley 0-2 1-2 1; Adam
Haskell 0-3 0-0 0; Josh Heath 0-0 0-0 0; Buddy Nickerson 0-0 0-0 0. Totals
21-59 12-16 61.
WESTERN CONNECTICUT (1-0)
Brice Assie 5-10 6-6 16; Jeff Gene 5-9 1-1 12; Greg Cole 4-14 0-0 11; Kyle
Norfleet 3-3 0-0 8; Jay Reginatto 2-5 2-2 7; Kimani Crawford 3-6 1-1 7;
Anthony Peluso 3-3 1-2 7; Jason Barnett 3-6 0-0 6; Jeff Courneen 1-2 4-4 6;
Jamaal Robinson 1-4 2-3 4; Josh Druke 2-3 0-1 4; Torian Kendall 0-0 0-0 0;
Jeff DiVito 0-1 0-0 0; Vincent Pasciucco 0-2 0-0 0; Andrew Snell 0-0 0-0 0.
Totals 32-68 17-20 88.
Maine Maritime Academy........ 30 31 - 61
Western Connecticut........... 43 45 - 88
3-point goals--Maine Maritime Academy 7-18 (Brandon Hall 1-1; Curtis Brown
1-2; Jon Farrin 1-1; Nate Lambert 1-1; BJ Dunlap 1-5; Doug Russell 1-2;
Shawn Kenniston 1-4; Marc McCorrison 0-1; Adam Haskell 0-1), Western
Connecticut 7-20 (Greg Cole 3-9; Kyle Norfleet 2-2; Jay Reginatto 1-2; Jeff
Gene 1-4; Vincent Pasciucco 0-1; Brice Assie 0-2). Fouled out--Maine
Maritime Academy-None, Western Connecticut-None. Rebounds--Maine Maritime
Academy 30 (Neil Stewart 9), Western Connecticut 45 (Greg Cole 11).
Assists--Maine Maritime Academy 8 (Marc McCorrison 2; Wade Hopkins 2),
Western Connecticut 18 (Kimani Crawford 4). Total fouls--Maine Maritime
Academy 19, Western Connecticut 19. Technical fouls--Maine Maritime
Academy-None, Western Connecticut-Josh Druke. A-150
1st-round - Courtyard by Marriott tip-off tournament at Wesleyan