Western Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2005-06 Western Connecticut Men
Western Connecticut Team Game-by-Game (as of May 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Geneseo 11/29/05 48-65 L 18-65 .277 6-19 .316 6-8 .750 9 25 34 34.0 18 11 14 2 6 48 48.0
at Emmanuel College 11/20/05 82-75 W 23-55 .418 7-11 .636 29-46 .630 18 26 44 39.0 25 17 25 0 13 82 65.0
at Albertus Magnus Co 11/22/05 94-78 W 38-89 .427 9-33 .273 9-16 .563 20 31 51 43.0 19 21 9 5 16 94 74.7
MITCHELL COLLEGE 11/26/05 98-87 W 33-73 .452 15-31 .484 17-26 .654 18 28 46 43.8 22 22 15 3 4 98 80.5
FARMINGDALE 11/27/05 78-70 W 25-64 .391 9-23 .391 19-23 .826 10 24 34 41.8 14 19 11 8 11 78 80.0
at Trinity (Conn.) 11/29/05 83-91 Lot 31-83 .373 10-24 .417 11-12 .917 18 28 46 42.5 21 20 9 5 6 83 80.5
PLYMOUTH STATE 12/03/05 52-70 L 19-73 .260 6-28 .214 8-12 .667 21 19 40 42.1 12 13 17 3 12 52 76.4
at Suffolk 12/07/05 85-80 W 34-62 .548 6-16 .375 11-13 .846 8 30 38 41.6 15 24 16 3 6 85 77.5
at UMass Boston 12/10/05 71-85 L 28-59 .475 8-25 .320 7-13 .538 9 31 40 41.4 17 18 25 3 5 71 76.8
at Manhattanville 12/30/05 73-66 W 27-59 .458 7-13 .538 12-21 .571 8 33 41 41.4 16 10 15 2 9 73 76.4
HUNTER 01/04/06 81-70 W 27-67 .403 9-26 .346 18-30 .600 21 29 50 42.2 20 15 17 4 6 81 76.8
at U. of Southern Mai 01/07/06 70-75 L 28-65 .431 4-15 .267 10-15 .667 15 22 37 41.8 18 5 17 2 5 70 76.2
KEENE STATE 01/10/06 70-94 L 22-63 .349 9-23 .391 17-25 .680 16 29 45 42.0 18 12 24 9 5 70 75.8
UMASS DARTMOUTH 01/14/06 64-62 W 24-62 .387 9-19 .474 7-16 .438 17 30 47 42.4 17 14 17 8 12 64 74.9
RHODE ISLAND COLLEGE 01/17/06 74-70 W 25-59 .424 7-17 .412 17-20 .850 12 32 44 42.5 20 14 18 7 1 74 74.9
at Plymouth State 01/21/06 65-78 L 24-58 .414 3-17 .176 14-21 .667 16 27 43 42.5 17 9 16 3 5 65 74.2
at Eastern Connecticu 01/24/06 83-77 Wot 30-70 .429 4-15 .267 19-25 .760 17 25 42 42.5 22 8 13 2 8 83 74.8
GREEN MOUNTAIN COLLEG 01/26/06 103-50 W 42-76 .553 9-22 .409 10-12 .833 20 36 56 43.2 10 20 15 6 11 103 76.3
UMASS BOSTON 01/28/06 89-92 Lot 32-90 .356 11-34 .324 14-18 .778 22 27 49 43.5 20 18 13 1 16 89 77.0
TUFTS UNIVERSITY 01/31/06 80-95 L 24-73 .329 9-31 .290 23-31 .742 17 21 38 43.2 28 11 18 5 5 80 77.2
U. OF SOUTHERN MAINE 02/04/06 74-70 Wot 24-70 .343 5-23 .217 21-31 .677 18 36 54 43.8 23 14 19 4 8 74 77.0
at Rhode Island Colle 02/07/06 58-85 L 18-65 .277 3-18 .167 19-23 .826 20 22 42 43.7 16 7 17 4 7 58 76.1
at KEENE STATE COLLEG 02/11/06 51-75 L 18-46 .391 3-14 .214 12-20 .600 8 18 26 42.9 16 3 23 3 14 51 75.0
EASTERN CONNECTICUT 02/14/06 83-68 W 27-60 .450 7-19 .368 22-28 .786 14 28 42 42.9 19 17 19 3 11 83 75.4
at UMASS DARTMOUTH 02/18/06 76-88 L 25-61 .410 11-26 .423 15-18 .833 16 19 35 42.6 21 18 12 1 7 76 75.4
at Rhode Island Colle 02/21/06 58-63 L 24-65 .369 6-19 .316 4-7 .571 12 28 40 42.5 14 13 12 6 5 58 74.7
------------------------------------------------------------------------------------------------------------------------------------
Western Connecticut 1943 690-1732 .398 192-561 .342 371-530 .700 400 704 1104 42.5 478 373 426 102 214 1943 74.7
Opponents 1979 729-1673 .436 161-458 .352 360-546 .659 338 724 1062 40.8 468 412 417 100 212 1979 76.1
Games played: 26
Points/game: 74.7
FG Pct: 39.8
3FG Pct: 34.2
FT Pct: 70.0
Rebounds/game: 42.5
Assists/game: 14.3
Turnovers/game: 16.4
Assist/turnover ratio: 0.9
Steals/game: 8.2
Blocks/game: 3.9
Opponent Game-by-Game
2005-06 Western Connecticut Men
Western Connecticut Opponent Game-by-Game (as of May 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SUNY Geneseo 11/29/05 48-65 L 28-60 .467 1-6 .167 8-15 .533 14 38 52 52.0 15 15 17 7 8 65 65.0
at Emmanuel College 11/20/05 82-75 W 26-62 .419 2-11 .182 21-27 .778 13 24 37 44.5 33 14 24 4 10 75 70.0
at Albertus Magnus Co 11/22/05 94-78 W 29-66 .439 7-25 .280 13-22 .591 13 34 47 45.3 13 15 20 2 5 78 72.7
MITCHELL COLLEGE 11/26/05 98-87 W 31-64 .484 6-18 .333 19-26 .731 10 27 37 43.2 23 16 18 3 10 87 76.2
FARMINGDALE 11/27/05 78-70 W 28-72 .389 5-16 .313 9-15 .600 21 32 53 45.2 20 12 19 3 9 70 75.0
at Trinity (Conn.) 11/29/05 83-91 Lot 32-67 .478 2-7 .286 25-30 .833 11 33 44 45.0 15 20 6 8 5 91 77.7
PLYMOUTH STATE 12/03/05 52-70 L 32-58 .552 3-11 .273 3-4 .750 7 36 43 44.7 11 26 23 4 7 70 76.6
at Suffolk 12/07/05 85-80 W 28-71 .394 11-25 .440 13-16 .813 15 22 37 43.8 14 15 11 1 11 80 77.0
at UMass Boston 12/10/05 71-85 L 33-68 .485 5-13 .385 14-20 .700 9 26 35 42.8 15 22 13 1 12 85 77.9
at Manhattanville 12/30/05 73-66 W 27-64 .422 5-19 .263 7-11 .636 7 30 37 42.2 19 11 13 1 7 66 76.7
HUNTER 01/04/06 81-70 W 26-65 .400 5-15 .333 13-21 .619 14 23 37 41.7 25 13 19 0 7 70 76.1
at U. of Southern Mai 01/07/06 70-75 L 27-59 .458 5-15 .333 16-24 .667 15 23 38 41.4 14 15 16 2 12 75 76.0
KEENE STATE 01/10/06 70-94 L 32-80 .400 15-33 .455 15-25 .600 22 30 52 42.2 20 20 15 3 10 94 77.4
UMASS DARTMOUTH 01/14/06 64-62 W 22-63 .349 6-15 .400 12-21 .571 17 26 43 42.3 13 12 14 7 8 62 76.3
RHODE ISLAND COLLEGE 01/17/06 74-70 W 25-67 .373 8-20 .400 12-21 .571 14 23 37 41.9 20 14 9 2 7 70 75.9
at Plymouth State 01/21/06 65-78 L 29-60 .483 9-25 .360 11-15 .733 7 22 29 41.1 17 17 7 1 6 78 76.0
at Eastern Connecticu 01/24/06 83-77 Wot 29-59 .492 6-18 .333 13-27 .481 14 27 41 41.1 22 17 21 3 10 77 76.1
GREEN MOUNTAIN COLLEG 01/26/06 103-50 W 19-64 .297 5-14 .357 7-11 .636 11 15 26 40.3 10 13 18 8 6 50 74.6
UMASS BOSTON 01/28/06 89-92 Lot 32-69 .464 6-14 .429 22-31 .710 13 37 50 40.8 17 14 20 11 7 92 75.5
TUFTS UNIVERSITY 01/31/06 80-95 L 31-58 .534 4-10 .400 29-38 .763 6 36 42 40.8 22 21 20 6 8 95 76.5
U. OF SOUTHERN MAINE 02/04/06 74-70 Wot 25-67 .373 4-23 .174 16-33 .485 13 33 46 41.1 27 17 19 6 7 70 76.2
at Rhode Island Colle 02/07/06 58-85 L 33-68 .485 9-19 .474 10-15 .667 18 29 47 41.4 19 13 16 3 9 85 76.6
at KEENE STATE COLLEG 02/11/06 51-75 L 29-65 .446 6-26 .231 11-15 .733 20 25 45 41.5 18 12 20 2 12 75 76.5
EASTERN CONNECTICUT 02/14/06 83-68 W 21-52 .404 7-14 .500 19-29 .655 7 21 28 41.0 19 10 15 5 14 68 76.2
at UMASS DARTMOUTH 02/18/06 76-88 L 32-65 .492 10-24 .417 14-22 .636 18 22 40 40.9 17 22 14 4 2 88 76.6
at Rhode Island Colle 02/21/06 58-63 L 23-60 .383 9-22 .409 8-12 .667 9 30 39 40.8 10 16 10 3 3 63 76.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1979 729-1673 .436 161-458 .352 360-546 .659 338 724 1062 40.8 468 412 417 100 212 1979 76.1
Western Connecticut 1943 690-1732 .398 192-561 .342 371-530 .700 400 704 1104 42.5 478 373 426 102 214 1943 74.7
Games played: 26
Points/game: 76.1
FG Pct: 43.6
3FG Pct: 35.2
FT Pct: 65.9
Rebounds/game: 40.8
Assists/game: 15.8
Turnovers/game: 16.0
Assist/turnover ratio: 1.0
Steals/game: 8.2
Blocks/game: 3.8