Western Connecticut State vs Bridgewater State College (02/01/07 at Bridgewater, MA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Western Connecticut State vs Bridgewater State College
02/01/07 7:00 PM at Bridgewater, MA
--------------------------------------------------------------------------------
VISITORS: Western Connecticut State 12-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Carlos Pellot....... * 7-10 0-1 1-2 2 5 7 5 15 3 1 4 3 29
03 Tyshawn Gillespie... * 9-13 1-4 2-3 2 1 3 1 21 6 4 0 7 33
25 Jeff Cappa.......... * 4-11 4-9 0-0 1 1 2 3 12 0 0 1 1 32
32 Jamie Procino....... * 6-13 0-0 3-4 1 5 6 0 15 0 3 0 0 28
33 Tony Peluso......... * 0-1 0-1 0-0 1 3 4 2 0 1 2 0 0 8
02 Dashon Jennings..... 1-3 0-1 2-2 0 1 1 3 4 1 1 0 0 15
11 Lionel Assie........ 0-0 0-0 1-2 1 3 4 2 1 1 1 1 0 16
22 Hampton Miller...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
23 Anthony Raggi....... 0-6 0-3 0-0 0 1 1 0 0 0 1 0 0 8
24 Stephen Faulkner.... 2-9 0-0 2-4 5 3 8 5 6 0 1 0 0 19
34 Marcus Mann......... 1-2 0-0 0-0 0 3 3 2 2 0 1 0 0 10
TEAM................ 1 2 3 1
Totals.............. 30-68 5-19 11-17 15 28 43 23 76 12 16 6 11 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 15-33 45.5% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-10 10.0% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater State College 14-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Adam Rose........... * 3-12 1-2 4-4 2 3 5 4 11 2 2 0 4 35
15 Derek Thompson...... * 10-19 0-0 2-6 3 7 10 3 22 0 2 1 2 32
22 K.C. Grandfield..... * 0-2 0-1 0-2 1 4 5 4 0 9 4 0 1 32
32 Dwayne Wilkerson.... * 1-2 0-0 0-0 2 2 4 0 2 1 0 2 0 15
33 Tom Cuddihy......... * 9-15 6-8 8-10 1 3 4 3 32 1 1 1 1 35
10 Ryan Devereaux...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 Deryk Largesse...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
23 Roland Millien...... 4-9 0-0 7-12 5 5 10 0 15 0 2 1 1 29
40 Jim Torney.......... 0-3 0-0 0-0 1 1 2 1 0 0 0 1 0 8
TEAM................ 1 1 2
Totals.............. 27-63 7-12 21-34 16 26 42 15 82 14 12 6 9 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-31 48.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-6 66.7% Game: 58.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 14-23 60.9% Game: 61.8% 5
--------------------------------------------------------------------------------
Officials: Stephen Uno, David Terrio, Bill Tigano
Technical fouls: Western Connecticut State-None. Bridgewater State
College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Western Connecticut State..... 34 42 - 76
Bridgewater State College..... 34 48 - 82
Newspaper Box Score
Newspaper Box Score
Western Connecticut State vs Bridgewater State College
02/01/07 7:00 PM at Bridgewater, MA
At Bridgewater, MA
BRIDGEWATER STATE COLLEGE 82, WESTERN CONNECTICUT STATE 76
WESTERN CONNECTICUT STATE (12-8)
Tyshawn Gillespie 9-13 2-3 21; Carlos Pellot 7-10 1-2 15; Jamie Procino 6-13
3-4 15; Jeff Cappa 4-11 0-0 12; Stephen Faulkner 2-9 2-4 6; Dashon Jennings
1-3 2-2 4; Marcus Mann 1-2 0-0 2; Lionel Assie 0-0 1-2 1; Anthony Raggi 0-6
0-0 0; Hampton Miller 0-0 0-0 0; Tony Peluso 0-1 0-0 0. Totals 30-68 11-17
76.
BRIDGEWATER STATE COLLEGE (14-5)
Tom Cuddihy 9-15 8-10 32; Derek Thompson 10-19 2-6 22; Roland Millien 4-9
7-12 15; Adam Rose 3-12 4-4 11; Dwayne Wilkerson 1-2 0-0 2; Ryan Devereaux
0-0 0-0 0; Deryk Largesse 0-1 0-0 0; Jim Torney 0-3 0-0 0; K.C. Grandfield
0-2 0-2 0. Totals 27-63 21-34 82.
Western Connecticut State..... 34 42 - 76
Bridgewater State College..... 34 48 - 82
3-point goals--Western Connecticut State 5-19 (Jeff Cappa 4-9; Tyshawn
Gillespie 1-4; Dashon Jennings 0-1; Anthony Raggi 0-3; Tony Peluso 0-1;
Carlos Pellot 0-1), Bridgewater State College 7-12 (Tom Cuddihy 6-8; Adam
Rose 1-2; Deryk Largesse 0-1; K.C. Grandfield 0-1). Fouled out--Western
Connecticut State-Stephen Faulkner; Carlos Pellot, Bridgewater State
College-None. Rebounds--Western Connecticut State 43 (Stephen Faulkner 8),
Bridgewater State College 42 (Derek Thompson 10; Roland Millien 10).
Assists--Western Connecticut State 12 (Tyshawn Gillespie 6), Bridgewater
State College 14 (K.C. Grandfield 9). Total fouls--Western Connecticut State
23, Bridgewater State College 15. Technical fouls--Western Connecticut
State-None, Bridgewater State College-None. A-350