Western Connecticut
Season Statistics
Season Box Score
Team Statistics
Season Box Score
2008-09 Western Connecticut Men
Western Connecticut Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-5) (5-5) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (8-4) (4-2) (3-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Daquan Brooks....... 26-23 28.0 .346 .307 .710 2.9 3.0 41 4 13.7
02 Dashon Jennings..... 26-24 26.6 .401 .357 .748 3.3 2.0 31 2 14.0
03 Tyshawn Gillespie... 26-9 24.4 .402 .328 .698 1.7 3.6 36 7 8.4
04 David Addy.......... 26-2 15.8 .521 .000 .524 4.0 1.1 26 10 3.3
11 Harry Bosley........ 16-0 6.6 .344 .278 1.000 1.0 0.2 4 1 1.8
22 Dylan Palmer........ 14-1 4.1 .208 .214 .667 0.5 0.3 3 0 1.2
23 Michael Jensen...... 4-0 7.5 .400 .200 .000 0.3 0.0 1 0 2.3
24 Gary Robinson....... 26-25 24.2 .479 .261 .679 5.8 1.2 13 14 7.8
25 Mark Redding........ 25-8 16.3 .376 .250 .375 3.5 1.0 21 9 3.0
32 Leroy Mayers........ 26-14 16.8 .620 .000 .597 4.3 0.5 19 13 9.7
33 Dewayne Dickens..... 25-12 19.0 .504 .452 .778 3.3 1.5 24 2 7.8
34 Marcus Mann......... 26-11 15.5 .484 .000 .565 2.8 0.5 9 29 4.4
TM TEAM................ 26-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
00 Eugene Robinson..... 18-0 2.8 .350 .000 .500 0.7 0.2 4 1 0.8
14 Ryan Gonzalez....... 14-0 3.9 .438 .333 .000 0.4 0.1 1 0 1.1
44 James Brogan........ 12-0 3.3 .444 .500 .833 1.0 0.0 1 2 1.2
55 John Phillips....... 11-0 8.6 .531 .000 .500 2.1 0.1 6 0 3.5
Total............... 26 .435 .322 .675 37.8 14.8 240 94 77.0
Opponents........... 26 .463 .345 .664 38.4 13.1 204 58 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daquan Brooks....... 26 121-350 .346 43-140 .307 71-100 .710 356 13.7
Dashon Jennings..... 26 105-262 .401 50-140 .357 104-139 .748 364 14.0
Tyshawn Gillespie... 26 70-174 .402 19-58 .328 60-86 .698 219 8.4
David Addy.......... 26 38-73 .521 0-1 .000 11-21 .524 87 3.3
Harry Bosley........ 16 11-32 .344 5-18 .278 2-2 1.000 29 1.8
Dylan Palmer........ 14 5-24 .208 3-14 .214 4-6 .667 17 1.2
Michael Jensen...... 4 4-10 .400 1-5 .200 0-0 .000 9 2.3
Gary Robinson....... 26 78-163 .479 12-46 .261 36-53 .679 204 7.8
Mark Redding........ 25 32-85 .376 1-4 .250 9-24 .375 74 3.0
Leroy Mayers........ 26 106-171 .620 0-0 .000 40-67 .597 252 9.7
Dewayne Dickens..... 25 62-123 .504 14-31 .452 56-72 .778 194 7.8
Marcus Mann......... 26 44-91 .484 0-0 .000 26-46 .565 114 4.4
Eugene Robinson..... 18 7-20 .350 0-3 .000 1-2 .500 15 0.8
Ryan Gonzalez....... 14 7-16 .438 1-3 .333 0-3 .000 15 1.1
James Brogan........ 12 4-9 .444 1-2 .500 5-6 .833 14 1.2
John Phillips....... 11 17-32 .531 0-1 .000 5-10 .500 39 3.5
Total............... 26 711-1635 .435 150-466 .322 430-637 .675 2002 77.0
Opponents........... 26 713-1541 .463 106-307 .345 449-676 .664 1981 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daquan Brooks....... 26 729 17 59 76 31 0 79 83 1.0 33
Dashon Jennings..... 26 692 16 71 87 67 1 51 57 0.9 25
Tyshawn Gillespie... 26 635 10 35 45 70 2 93 75 1.2 24
David Addy.......... 26 410 49 54 103 68 2 29 15 1.9 12
Harry Bosley........ 16 106 5 11 16 7 0 3 6 0.5 9
Dylan Palmer........ 14 57 2 5 7 6 0 4 3 1.3 6
Michael Jensen...... 4 30 0 1 1 8 0 0 3 0.0 5
Gary Robinson....... 26 629 55 96 151 54 1 32 39 0.8 22
Mark Redding........ 25 408 31 57 88 51 1 24 27 0.9 9
Leroy Mayers........ 26 437 39 74 113 68 1 13 36 0.4 19
Dewayne Dickens..... 25 475 15 68 83 48 0 37 43 0.9 25
Marcus Mann......... 26 403 20 53 73 70 2 14 16 0.9 16
Eugene Robinson..... 18 50 5 7 12 5 0 3 6 0.5 4
Ryan Gonzalez....... 14 55 3 2 5 3 0 1 5 0.2 7
James Brogan........ 12 39 3 9 12 4 0 0 2 0.0 7
John Phillips....... 11 95 10 13 23 23 0 1 5 0.2 10
Total............... 26 5250 323 661 984 583 10 384 425 0.9 107
Opponents........... 26 5250 292 706 998 571 - 340 486 0.7 106
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Connecticut........... 954 1017 31 - 2002
Opponents..................... 957 999 25 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Connecticut........... 88 13 101
Opponents..................... 89 14 103
Overall Team Statistics
2008-09 Western Connecticut Men
Western Connecticut Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS WCSUMB OPP
---------------------------------------------------
SCORING.................. 2002 1981
Points per game........ 77.0 76.2
Scoring margin......... +0.8 -
FIELD GOALS-ATT.......... 711-1635 713-1541
Field goal pct......... .435 .463
3 POINT FG-ATT........... 150-466 106-307
3-point FG pct......... .322 .345
3-pt FG made per game.. 5.8 4.1
FREE THROWS-ATT.......... 430-637 449-676
Free throw pct......... .675 .664
F-Throws made per game. 16.5 17.3
REBOUNDS................. 984 998
Rebounds per game...... 37.8 38.4
Rebounding margin...... -0.5 -
ASSISTS.................. 384 340
Assists per game....... 14.8 13.1
TURNOVERS................ 425 486
Turnovers per game..... 16.3 18.7
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 240 204
Steals per game........ 9.2 7.8
BLOCKS................... 94 58
Blocks per game........ 3.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2255 3334
Home games-Avg/Game.... 13-173 10-290
Neutral site-Avg/Game.. - 3-143
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Connecticut........... 954 1017 31 - 2002
Opponents..................... 957 999 25 - 1981