Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Medgar Evers | 11/18/11 | 85-72 | W | 23-65 | .354 | 7-21 | .333 | 32-35 | .914 | 17 | 29 | 46 | 46.0 | 21 | 8 | 23 | 3 | 8 | 85 | 85.0 | |
| at Regis | 11/19/11 | 70-55 | W | 29-59 | .492 | 9-24 | .375 | 3-4 | .750 | 10 | 23 | 33 | 39.5 | 16 | 14 | 17 | 3 | 5 | 70 | 77.5 | |
| at Albertus Magnus | 11/22/11 | 88-107 | L | 31-73 | .425 | 4-24 | .167 | 22-26 | .846 | 13 | 23 | 36 | 38.3 | 28 | 15 | 23 | 2 | 13 | 88 | 81.0 | |
| RICHARD STOCKTON | 11/25/11 | 69-63 | W | 25-62 | .403 | 5-18 | .278 | 14-19 | .737 | 13 | 30 | 43 | 39.5 | 11 | 13 | 13 | 2 | 3 | 69 | 78.0 | |
| JOHNSON & WALES | 11/27/11 | 91-83 | W | 25-64 | .391 | 6-18 | .333 | 35-50 | .700 | 15 | 26 | 41 | 39.8 | 26 | 18 | 9 | 0 | 10 | 91 | 80.6 | |
| at Trinity (Conn.) | 11/30/11 | 74-68 | W | 25-49 | .510 | 10-21 | .476 | 14-22 | .636 | 10 | 29 | 39 | 39.7 | 18 | 13 | 15 | 3 | 7 | 74 | 79.5 | |
| at UMass Boston | 12/03/11 | 68-65 | W | 25-66 | .379 | 5-20 | .250 | 13-22 | .591 | 11 | 37 | 48 | 40.9 | 19 | 9 | 12 | 5 | 5 | 68 | 77.9 | |
| at SUNY Cobleskill | 12/5/11 | 65-43 | W | 24-57 | .421 | 7-19 | .368 | 10-15 | .667 | 17 | 29 | 46 | 41.5 | 15 | 12 | 12 | 1 | 4 | 65 | 76.2 | |
| at Framingham State | 12/08/11 | 78-73 | W | 28-57 | .491 | 12-23 | .522 | 10-17 | .588 | 9 | 25 | 34 | 40.7 | 19 | 15 | 16 | 3 | 8 | 78 | 76.4 | |
| SOUTHERN MAINE | 12/10/11 | 88-58 | W | 33-69 | .478 | 8-22 | .364 | 14-21 | .667 | 16 | 28 | 44 | 41.0 | 19 | 23 | 8 | 3 | 8 | 88 | 77.6 | |
| CLARK | 12/12/11 | 77-74 | W | 26-59 | .441 | 17-33 | .515 | 8-9 | .889 | 17 | 15 | 32 | 40.2 | 15 | 16 | 15 | 5 | 11 | 77 | 77.5 | |
| at WPI | 12/28/11 | 101-93 | W | 30-55 | .545 | 14-25 | .560 | 27-31 | .871 | 6 | 23 | 29 | 39.2 | 16 | 15 | 16 | 4 | 7 | 101 | 79.5 | |
| UMASS DARTMOUTH | 01/07/12 | 91-87 | W | 30-67 | .448 | 16-33 | .485 | 15-18 | .833 | 12 | 26 | 38 | 39.2 | 18 | 23 | 17 | 6 | 7 | 91 | 80.4 | |
| at Keene State College | 01/10/12 | 94-87 | W | 31-69 | .449 | 11-28 | .393 | 21-25 | .840 | 14 | 28 | 42 | 39.4 | 24 | 12 | 12 | 1 | 6 | 94 | 81.4 | |
| at Plymouth State | 01/14/12 | 72-82 | L | 24-67 | .358 | 9-32 | .281 | 15-25 | .600 | 20 | 17 | 37 | 39.2 | 23 | 12 | 18 | 4 | 7 | 72 | 80.7 | |
| at Eastern Connecticut | 01/17/12 | 61-74 | L | 25-58 | .431 | 7-23 | .304 | 4-10 | .400 | 7 | 22 | 29 | 38.6 | 22 | 5 | 16 | 2 | 6 | 61 | 79.5 | |
| UMASS BOSTON | 01/21/12 | 82-73 | W | 28-58 | .483 | 7-19 | .368 | 19-26 | .731 | 7 | 29 | 36 | 38.4 | 24 | 18 | 10 | 2 | 5 | 82 | 79.6 | |
| RHODE ISLAND COLLEGE | 01/24/12 | 93-87 | W | 26-61 | .426 | 12-28 | .429 | 29-38 | .763 | 9 | 29 | 38 | 38.4 | 17 | 20 | 8 | 6 | 6 | 93 | 80.4 | |
| at Southern Maine | 1/28/12 | 84-85 | L | 35-68 | .515 | 12-28 | .429 | 2-4 | .500 | 8 | 27 | 35 | 38.2 | 10 | 17 | 15 | 0 | 6 | 84 | 80.6 | |
| CONN. COLLEGE | 01/31/12 | 78-62 | W | 29-67 | .433 | 14-37 | .378 | 6-13 | .462 | 10 | 27 | 37 | 38.2 | 20 | 17 | 8 | 2 | 9 | 78 | 80.4 | |
| at UMass Dartmouth | 02/04/12 | 88-70 | W | 27-57 | .474 | 9-20 | .450 | 25-27 | .926 | 9 | 26 | 35 | 38.0 | 16 | 15 | 13 | 1 | 10 | 88 | 80.8 | |
| EASTERN CONNECTICUT | 02/06/12 | 82-81 | Wot | 26-60 | .433 | 9-25 | .360 | 21-28 | .750 | 10 | 30 | 40 | 38.1 | 21 | 14 | 17 | 1 | 7 | 82 | 80.9 | |
| Western Connecticut | 1779 | 605-1367 | .443 | 210-541 | .388 | 359-485 | .740 | 260 | 578 | 838 | 38.1 | 418 | 324 | 313 | 59 | 158 | 1779 | 80.9 | |||
| Opponents | 1642 | 606-1349 | .449 | 102-317 | .322 | 328-475 | .691 | 252 | 569 | 821 | 37.3 | 432 | 308 | 333 | 57 | 158 | 1642 | 74.6 | |||
| Games played: 22 | Rebounds/game: 38.1 | |
| Points/game: 80.9 | Assists/game: 14.7 | |
| FG Pct: 44.3 | Turnovers/game: 14.2 | |
| 3FG Pct: 38.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.0 | Steals/game: 7.2 | |
| Blocks/game: 2.7 |