Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Rondell Best | * | 5-14 | 0-0 | 1-2 | 3-7 | 10 | 2 | 11 | 0 | 2 | 0 | 1 | 32 |
| 02 | Timothy Young | * | 10-19 | 3-6 | 0-0 | 0-3 | 3 | 1 | 23 | 0 | 2 | 0 | 3 | 35 |
| 15 | John Rowley Jr | * | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 18 |
| 21 | Samuel Stanford | * | 2-5 | 1-4 | 2-2 | 0-1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 23 |
| 30 | Paul Beckford Jr | * | 1-4 | 0-0 | 3-4 | 4-6 | 10 | 4 | 5 | 0 | 5 | 2 | 2 | 24 |
| 04 | Robert Foley | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 05 | Husain Abdul-Ghaffar | - | 0-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 22 | Chris Torres | - | 2-7 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 13 |
| 23 | Corey Charubini | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 31 | Mike Foley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Anthony Fannoh III | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 33 | Jason Marshall | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 18 |
| 34 | Phillip Batista | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Matthew Lane | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 4-13 | 9-12 | 13-23 | 36 | 18 | 65 | 10 | 17 | 2 | 13 | 200 | |
| 38.2% | 30.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-5 | 1-2 | |||||||||||
| 51.6% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-37 | 2-8 | 8-10 | |||||||||||
| 27.0% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tyshawn Gillespie | * | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 17 |
| 22 | Wilburt Jarrett | * | 5-10 | 0-1 | 0-1 | 1-7 | 8 | 0 | 10 | 1 | 2 | 0 | 1 | 24 |
| 23 | DaQuan Brooks | * | 5-10 | 3-6 | 2-2 | 0-1 | 1 | 1 | 15 | 2 | 1 | 0 | 1 | 29 |
| 24 | Gary Robinson | * | 5-10 | 2-3 | 0-0 | 4-1 | 5 | 0 | 12 | 3 | 0 | 0 | 1 | 19 |
| 44 | John Phillips | * | 3-9 | 0-0 | 4-5 | 3-0 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 13 |
| 00 | Malik Bonner | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 01 | Eugene Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 02 | Cody Byrne | - | 4-7 | 0-1 | 0-0 | 1-3 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 13 |
| 04 | Ryan Pelletier | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 9 |
| 11 | David Addy | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 5 | 1 | 1 | 1 | 19 |
| 12 | Vincent Gaither | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | Mark Redding | - | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 17 |
| 32 | Leroy Mayers | - | 6-8 | 0-0 | 2-4 | 2-5 | 7 | 3 | 14 | 1 | 0 | 0 | 1 | 21 |
| 34 | Kyle Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | J. R. Barnes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 55 | Brendon Boyd | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-68 | 5-13 | 13-18 | 14-31 | 45 | 10 | 88 | 23 | 18 | 2 | 9 | 200 | |
| 51.5% | 38.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-9 | 6-7 | |||||||||||
| 55.9% | 55.6% | 85.7% | ||||||||||||
| 2nd Half: | 16-34 | 0-4 | 7-11 | |||||||||||
| 47.1% | 0.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NCM | 35 | 30 | 65 | Record: (1-2) |
| Western Connecticut State | 49 | 39 | 88 | Record: (2-1) |
|
Officials: Shane Quackenbush, Marty McGraw, Joe Burke
Technical fouls: NCM-None. Western Connecticut State-None. Attendance: 50 |
Play-by-Play |
| 19:43 | WCSUMB | TURNOVR by John Phillips | ||
| 19:42 | NCM | STEAL by Paul Beckford Jr | ||
| 19:32 | NCM | GOOD! LAYUP by Rondell Best (fastbreak) | NCM 2 - WCSUMB 0 | (NCM by 2) |
| 19:14 | WCSUMB | GOOD! JUMPER by John Phillips | WCSUMB 2 - NCM 2 | Tied |
| 18:52 | NCM | TURNOVR by John Rowley Jr | ||
| 18:39 | WCSUMB | MISSED 3 PTR by Tyshawn Gillespie | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 18:22 | NCM | GOOD! LAYUP by Rondell Best | NCM 4 - WCSUMB 2 | (NCM by 2) |
| 18:13 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (OFF) by Wilburt Jarrett | ||||
| 18:08 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Timothy Young | ||||
| 17:38 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 17:27 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 17:21 | WCSUMB | MISSED JUMPER by Tyshawn Gillespie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 16:49 | NCM | GOOD! LAYUP by Rondell Best | NCM 6 - WCSUMB 2 | (NCM by 4) |
| 16:38 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 16:21 | NCM | MISSED LAYUP by Rondell Best | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 16:07 | WCSUMB | MISSED JUMPER by Wilburt Jarrett | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 15:50 | NCM | GOOD! JUMPER by Timothy Young | NCM 8 - WCSUMB 2 | (NCM by 6) |
| ASSIST by Samuel Stanford | ||||
| 15:33 | NCM | FOUL by Paul Beckford Jr (1) | ||
| 15:33 | WCSUMB | GOOD! FT SHOT by John Phillips | NCM 8 - WCSUMB 3 | (NCM by 5) |
| 15:33 | WCSUMB | MISSED FT SHOT by John Phillips | ||
| REBOUND (DEF) by Rondell Best | ||||
| 15:14 | NCM | TURNOVR by Paul Beckford Jr | ||
| 15:13 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 15:05 | WCSUMB | GOOD! LAYUP by Tyshawn Gillespie (fastbreak) | NCM 8 - WCSUMB 5 | (NCM by 3) |
| 15:00 | NCM | TIMEOUT 30sec | ||
| 14:41 | NCM | TURNOVR by Rondell Best | ||
| 14:40 | WCSUMB | STEAL by DaQuan Brooks | ||
| 14:36 | NCM | FOUL by Samuel Stanford (1) | ||
| 14:35 | WCSUMB | GOOD! JUMPER by Gary Robinson | NCM 8 - WCSUMB 7 | (NCM by 1) |
| ASSIST by Tyshawn Gillespie | ||||
| 14:17 | NCM | GOOD! 3 PTR by Timothy Young | NCM 11 - WCSUMB 7 | (NCM by 4) |
| ASSIST by Samuel Stanford | ||||
| 14:02 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Rondell Best | ||||
| 13:46 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 13:44 | NCM | FOUL by John Rowley Jr (1) | ||
| 13:31 | NCM | FOUL by Timothy Young (1) | ||
| 13:30 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | NCM 11 - WCSUMB 10 | (NCM by 1) |
| ASSIST by Cody Byrne | ||||
| 13:12 | NCM | GOOD! JUMPER by Timothy Young | NCM 13 - WCSUMB 10 | (NCM by 3) |
| 13:06 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (DEF) by Rondell Best | ||||
| 13:00 | NCM | TURNOVR by Timothy Young | ||
| 12:59 | WCSUMB | STEAL by Gary Robinson | ||
| 12:58 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks (fastbreak) | WCSUMB 13 - NCM 13 | Tied |
| ASSIST by Gary Robinson | ||||
| 12:29 | NCM | GOOD! JUMPER by Paul Beckford Jr (in the paint) | NCM 15 - WCSUMB 13 | (NCM by 2) |
| ASSIST by Samuel Stanford | ||||
| 12:15 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 16 - NCM 15 | (WCSUMB by 1) |
| ASSIST by Cody Byrne | ||||
| 11:55 | NCM | GOOD! JUMPER by Samuel Stanford | NCM 17 - WCSUMB 16 | (NCM by 1) |
| 11:42 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 19 - NCM 17 | (WCSUMB by 2) |
| ASSIST by David Addy | ||||
| 11:16 | WCSUMB | FOUL by Cody Byrne (1) | ||
| 11:16 | NCM | GOOD! FT SHOT by Rondell Best | WCSUMB 19 - NCM 18 | (WCSUMB by 1) |
| 11:16 | NCM | MISSED FT SHOT by Rondell Best | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 11:13 | WCSUMB | GOOD! JUMPER by Leroy Mayers | WCSUMB 21 - NCM 18 | (WCSUMB by 3) |
| ASSIST by Cody Byrne | ||||
| 10:44 | WCSUMB | FOUL by Cody Byrne (2) | ||
| 10:35 | NCM | GOOD! JUMPER by Timothy Young | WCSUMB 21 - NCM 20 | (WCSUMB by 1) |
| 10:25 | WCSUMB | MISSED LAYUP by Malik Bonner | ||
| REBOUND (OFF) by Leroy Mayers | ||||
| 10:18 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 23 - NCM 20 | (WCSUMB by 3) |
| 10:04 | NCM | MISSED JUMPER by Timothy Young | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 09:56 | WCSUMB | GOOD! JUMPER by Mark Redding (fastbreak) | WCSUMB 25 - NCM 20 | (WCSUMB by 5) |
| 09:53 | NCM | TIMEOUT TEAM | ||
| 09:02 | NCM | MISSED LAYUP by John Rowley Jr | ||
| REBOUND (OFF) by Paul Beckford Jr | ||||
| 08:54 | NCM | MISSED JUMPER by Timothy Young | ||
| REBOUND (DEF) by Mark Redding | ||||
| 08:47 | WCSUMB | TURNOVR by Mark Redding | ||
| 08:45 | NCM | STEAL by Timothy Young | ||
| 08:40 | NCM | MISSED 3 PTR by Corey Charubini | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 08:31 | WCSUMB | GOOD! LAYUP by David Addy (fastbreak) | WCSUMB 27 - NCM 20 | (WCSUMB by 7) |
| 08:07 | NCM | GOOD! LAYUP by John Rowley Jr | WCSUMB 27 - NCM 22 | (WCSUMB by 5) |
| 07:56 | WCSUMB | TURNOVR by David Addy | ||
| 07:54 | NCM | STEAL by Paul Beckford Jr | ||
| 07:52 | NCM | GOOD! JUMPER by Timothy Young | WCSUMB 27 - NCM 24 | (WCSUMB by 3) |
| 07:49 | WCSUMB | TIMEOUT TEAM | ||
| 07:39 | WCSUMB | TURNOVR by DaQuan Brooks | ||
| 07:18 | NCM | MISSED JUMPER by Paul Beckford Jr | ||
| REBOUND (DEF) by Tyshawn Gillespie | ||||
| 07:10 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 07:10 | NCM | STEAL by John Rowley Jr | ||
| 07:10 | WCSUMB | FOUL by Tyshawn Gillespie (1) | ||
| 07:02 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (DEF) by Tyshawn Gillespie | ||||
| 06:51 | WCSUMB | GOOD! JUMPER by Tyshawn Gillespie | WCSUMB 29 - NCM 24 | (WCSUMB by 5) |
| ASSIST by Gary Robinson | ||||
| 06:31 | NCM | FOUL by Jason Marshall (1) | ||
| 06:31 | NCM | TURNOVR by Jason Marshall | ||
| 06:23 | WCSUMB | MISSED LAYUP by John Phillips | ||
| 06:23 | NCM | BLOCK by Paul Beckford Jr | ||
| REBOUND (OFF) by John Phillips | ||||
| 06:20 | NCM | FOUL by Paul Beckford Jr (2) | ||
| 06:20 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 30 - NCM 24 | (WCSUMB by 6) |
| 06:20 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 31 - NCM 24 | (WCSUMB by 7) |
| 06:02 | NCM | TURNOVR by Jason Marshall | ||
| 05:48 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 05:41 | WCSUMB | FOUL by J. R. Barnes (1) | ||
| 05:41 | WCSUMB | TURNOVR by J. R. Barnes | ||
| 05:21 | NCM | GOOD! LAYUP by Jason Marshall | WCSUMB 31 - NCM 26 | (WCSUMB by 5) |
| ASSIST by Samuel Stanford | ||||
| 05:11 | WCSUMB | GOOD! LAYUP by Gary Robinson (fastbreak) | WCSUMB 33 - NCM 26 | (WCSUMB by 7) |
| ASSIST by Tyshawn Gillespie | ||||
| 04:57 | NCM | GOOD! LAYUP by Chris Torres | WCSUMB 33 - NCM 28 | (WCSUMB by 5) |
| ASSIST by Samuel Stanford | ||||
| 04:45 | WCSUMB | MISSED JUMPER by John Phillips | ||
| REBOUND (DEF) by Chris Torres | ||||
| 04:35 | NCM | MISSED JUMPER by Chris Torres | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 04:25 | WCSUMB | TURNOVR by Ryan Pelletier | ||
| 04:23 | NCM | STEAL by Timothy Young | ||
| 04:10 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by Rondell Best | ||||
| 04:07 | NCM | GOOD! LAYUP by Rondell Best | WCSUMB 33 - NCM 30 | (WCSUMB by 3) |
| 03:55 | WCSUMB | GOOD! LAYUP by John Phillips | WCSUMB 35 - NCM 30 | (WCSUMB by 5) |
| ASSIST by Ryan Pelletier | ||||
| 03:55 | NCM | FOUL by Chris Torres (1) | ||
| 03:55 | WCSUMB | GOOD! FT SHOT by John Phillips | WCSUMB 36 - NCM 30 | (WCSUMB by 6) |
| 03:55 | NCM | TURNOVR by Rondell Best | ||
| 03:55 | WCSUMB | STEAL by Tyshawn Gillespie | ||
| 03:55 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WCSUMB 38 - NCM 30 | (WCSUMB by 8) |
| ASSIST by Tyshawn Gillespie | ||||
| 03:32 | NCM | GOOD! LAYUP by Timothy Young | WCSUMB 38 - NCM 32 | (WCSUMB by 6) |
| 03:24 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (DEF) by Rondell Best | ||||
| 03:02 | NCM | MISSED JUMPER by Chris Torres | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 02:53 | NCM | FOUL by Corey Charubini (1) | ||
| 02:53 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 39 - NCM 32 | (WCSUMB by 7) |
| 02:53 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 40 - NCM 32 | (WCSUMB by 8) |
| 02:18 | NCM | GOOD! 3 PTR by Timothy Young | WCSUMB 40 - NCM 35 | (WCSUMB by 5) |
| 02:04 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 42 - NCM 35 | (WCSUMB by 7) |
| 01:50 | NCM | MISSED LAYUP by Jason Marshall | ||
| REBOUND (DEF) by Mark Redding | ||||
| 01:24 | WCSUMB | GOOD! LAYUP by Ryan Pelletier | WCSUMB 44 - NCM 35 | (WCSUMB by 9) |
| ASSIST by DaQuan Brooks | ||||
| 01:06 | NCM | MISSED JUMPER by John Rowley Jr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 46 - NCM 35 | (WCSUMB by 11) |
| ASSIST by David Addy | ||||
| 00:28 | NCM | MISSED JUMPER by Timothy Young | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 00:22 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 49 - NCM 35 | (WCSUMB by 14) |
| 19:47 | NCM | GOOD! 3 PTR by Timothy Young | WCSUMB 49 - NCM 38 | (WCSUMB by 11) |
| ASSIST by John Rowley Jr | ||||
| 19:36 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett (fastbreak) | WCSUMB 51 - NCM 38 | (WCSUMB by 13) |
| ASSIST by Gary Robinson | ||||
| 19:21 | NCM | GOOD! JUMPER by John Rowley Jr | WCSUMB 51 - NCM 40 | (WCSUMB by 11) |
| 19:14 | WCSUMB | TURNOVR by Tyshawn Gillespie | ||
| 19:13 | NCM | STEAL by Rondell Best | ||
| 19:06 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | NCM | GOOD! JUMPER by Timothy Young | WCSUMB 51 - NCM 42 | (WCSUMB by 9) |
| 18:39 | WCSUMB | GOOD! JUMPER by Wilburt Jarrett | WCSUMB 53 - NCM 42 | (WCSUMB by 11) |
| ASSIST by John Phillips | ||||
| 18:11 | NCM | GOOD! LAYUP by John Rowley Jr | WCSUMB 53 - NCM 44 | (WCSUMB by 9) |
| 17:53 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (OFF) by John Phillips | ||||
| 17:50 | WCSUMB | TURNOVR by John Phillips | ||
| 17:32 | NCM | GOOD! 3 PTR by Samuel Stanford | WCSUMB 53 - NCM 47 | (WCSUMB by 6) |
| 17:20 | WCSUMB | MISSED JUMPER by Gary Robinson | ||
| REBOUND (OFF) by John Phillips | ||||
| 17:16 | WCSUMB | MISSED LAYUP by John Phillips | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 17:13 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 16:47 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 16:46 | NCM | FOUL by John Rowley Jr (2) | ||
| 16:34 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 55 - NCM 47 | (WCSUMB by 8) |
| 16:12 | NCM | GOOD! JUMPER by Rondell Best | WCSUMB 55 - NCM 49 | (WCSUMB by 6) |
| ASSIST by Samuel Stanford | ||||
| 15:51 | WCSUMB | MISSED 3 PTR by Wilburt Jarrett | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 15:46 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (DEF) by Cody Byrne | ||||
| 15:38 | WCSUMB | MISSED LAYUP by Mark Redding | ||
| REBOUND (DEF) by Timothy Young | ||||
| 15:21 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Cody Byrne | ||||
| 15:09 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Timothy Young | ||||
| 14:51 | NCM | MISSED JUMPER by Rondell Best | ||
| 14:51 | WCSUMB | BLOCK by Mark Redding | ||
| REBOUND (DEF) by Mark Redding | ||||
| 14:44 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett (fastbreak) | WCSUMB 57 - NCM 49 | (WCSUMB by 8) |
| 14:19 | NCM | GOOD! JUMPER by Timothy Young | WCSUMB 57 - NCM 51 | (WCSUMB by 6) |
| 13:56 | WCSUMB | MISSED 3 PTR by Cody Byrne | ||
| REBOUND (OFF) by Gary Robinson | ||||
| 13:52 | WCSUMB | MISSED LAYUP by Gary Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:45 | WCSUMB | GOOD! LAYUP by Mark Redding | WCSUMB 59 - NCM 51 | (WCSUMB by 8) |
| ASSIST by Cody Byrne | ||||
| 13:18 | NCM | MISSED 3 PTR by Corey Charubini | ||
| REBOUND (DEF) by Leroy Mayers | ||||
| 13:07 | WCSUMB | GOOD! JUMPER by Cody Byrne | WCSUMB 61 - NCM 51 | (WCSUMB by 10) |
| ASSIST by Leroy Mayers | ||||
| 12:45 | NCM | TURNOVR by Timothy Young | ||
| 12:44 | WCSUMB | STEAL by David Addy | ||
| 12:42 | WCSUMB | GOOD! LAYUP by Wilburt Jarrett (fastbreak) | WCSUMB 63 - NCM 51 | (WCSUMB by 12) |
| ASSIST by David Addy | ||||
| 12:40 | NCM | TIMEOUT TEAM | ||
| 12:21 | NCM | GOOD! JUMPER by Chris Torres | WCSUMB 63 - NCM 53 | (WCSUMB by 10) |
| ASSIST by Jason Marshall | ||||
| 12:08 | WCSUMB | MISSED JUMPER by Cody Byrne | ||
| REBOUND (DEF) by Rondell Best | ||||
| 11:53 | NCM | MISSED JUMPER by Chris Torres | ||
| REBOUND (OFF) by Rondell Best | ||||
| 11:49 | NCM | MISSED LAYUP by Rondell Best | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | NCM | FOUL by Chris Torres (2) | ||
| 11:32 | NCM | FOUL by Jason Marshall (2) | ||
| 11:31 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 64 - NCM 53 | (WCSUMB by 11) |
| 11:31 | WCSUMB | GOOD! FT SHOT by Leroy Mayers | WCSUMB 65 - NCM 53 | (WCSUMB by 12) |
| 11:15 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 11:15 | NCM | MISSED FT SHOT by Chris Torres | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | NCM | GOOD! FT SHOT by Chris Torres | WCSUMB 65 - NCM 54 | (WCSUMB by 11) |
| 11:08 | WCSUMB | MISSED LAYUP by Leroy Mayers | ||
| REBOUND (OFF) by Cody Byrne | ||||
| 11:06 | WCSUMB | MISSED LAYUP by Cody Byrne | ||
| REBOUND (DEF) by Rondell Best | ||||
| 10:44 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 10:41 | NCM | MISSED LAYUP by Jason Marshall | ||
| 10:41 | WCSUMB | BLOCK by David Addy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 10:29 | NCM | MISSED LAYUP by Jason Marshall | ||
| REBOUND (OFF) by Rondell Best | ||||
| 10:27 | NCM | MISSED LAYUP by Rondell Best | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 10:23 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 10:22 | NCM | STEAL by Timothy Young | ||
| 10:21 | NCM | MISSED LAYUP by Timothy Young | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
| 10:15 | WCSUMB | TURNOVR by Wilburt Jarrett | ||
| 10:14 | NCM | STEAL by Chris Torres | ||
| 10:14 | NCM | TURNOVR by Chris Torres | ||
| 10:05 | NCM | FOUL by Rondell Best (1) | ||
| 10:02 | NCM | FOUL by Rondell Best (2) | ||
| 10:02 | WCSUMB | MISSED FT SHOT by Leroy Mayers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | WCSUMB | MISSED FT SHOT by Leroy Mayers | ||
| REBOUND (DEF) by Jason Marshall | ||||
| 09:32 | NCM | TURNOVR by John Rowley Jr | ||
| 09:30 | WCSUMB | STEAL by Cody Byrne | ||
| 09:23 | WCSUMB | GOOD! DUNK by Wilburt Jarrett (fastbreak) | WCSUMB 67 - NCM 54 | (WCSUMB by 13) |
| ASSIST by David Addy | ||||
| 09:16 | NCM | FOUL by Paul Beckford Jr (3) | ||
| 09:16 | NCM | TURNOVR by Paul Beckford Jr | ||
| 09:00 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Jason Marshall | ||||
| 08:49 | NCM | TURNOVR by Jason Marshall | ||
| 08:49 | NCM | TIMEOUT TEAM | ||
| 08:32 | WCSUMB | GOOD! LAYUP by Leroy Mayers | WCSUMB 69 - NCM 54 | (WCSUMB by 15) |
| ASSIST by David Addy | ||||
| 08:19 | NCM | TURNOVR by Paul Beckford Jr | ||
| 08:18 | WCSUMB | STEAL by Wilburt Jarrett | ||
| 08:16 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| REBOUND (OFF) by David Addy | ||||
| 08:13 | WCSUMB | GOOD! LAYUP by David Addy (fastbreak) | WCSUMB 71 - NCM 54 | (WCSUMB by 17) |
| 08:12 | NCM | TIMEOUT 30sec | ||
| 07:52 | NCM | TURNOVR by Paul Beckford Jr | ||
| 07:50 | WCSUMB | STEAL by Leroy Mayers | ||
| 07:36 | WCSUMB | MISSED LAYUP by Wilburt Jarrett | ||
| 07:36 | NCM | BLOCK by Paul Beckford Jr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | NCM | MISSED 3 PTR by Corey Charubini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | WCSUMB | GOOD! LAYUP by Cody Byrne (fastbreak) | WCSUMB 73 - NCM 54 | (WCSUMB by 19) |
| ASSIST by Wilburt Jarrett | ||||
| 06:58 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (DEF) by Cody Byrne | ||||
| 06:52 | WCSUMB | GOOD! LAYUP by Cody Byrne (fastbreak) | WCSUMB 75 - NCM 54 | (WCSUMB by 21) |
| 06:52 | NCM | FOUL by Paul Beckford Jr (4) | ||
| 06:52 | WCSUMB | MISSED FT SHOT by Wilburt Jarrett | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 06:42 | NCM | MISSED LAYUP by Paul Beckford Jr | ||
| REBOUND (DEF) by Wilburt Jarrett | ||||
