Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Michael Jensen | * | 6-10 | 4-7 | 2-2 | 0-3 | 3 | 2 | 18 | 0 | 1 | 0 | 3 | 29 |
| 22 | James Barnes | * | 1-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 16 |
| 23 | DaQuan Brooks | * | 8-16 | 2-6 | 22-24 | 0-2 | 2 | 1 | 40 | 9 | 7 | 0 | 1 | 35 |
| 24 | Gary Robinson | * | 5-6 | 4-5 | 0-0 | 0-2 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 33 |
| 25 | Mark Redding | * | 4-7 | 0-0 | 0-0 | 3-7 | 10 | 3 | 8 | 2 | 2 | 1 | 3 | 29 |
| 01 | Luis Bridtter | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 13 |
| 04 | Ryan Pelletier | - | 4-8 | 4-6 | 1-1 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 18 |
| 14 | Shawn Mobilio | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| 33 | Michael Kennedy | - | 2-3 | 0-1 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 14-25 | 27-31 | 6-23 | 29 | 16 | 101 | 15 | 16 | 4 | 7 | 200 | |
| 54.5% | 56.0% | 87.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 10-15 | 8-10 | |||||||||||
| 53.8% | 66.7% | 80.0% | ||||||||||||
| 2nd Half: | 16-29 | 4-10 | 19-21 | |||||||||||
| 55.2% | 40.0% | 90.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | David Brown | * | 3-8 | 1-2 | 0-0 | 2-1 | 3 | 3 | 7 | 0 | 5 | 0 | 0 | 27 |
| 11 | Jaime Shannon | * | 5-11 | 1-3 | 6-7 | 0-2 | 2 | 4 | 17 | 4 | 1 | 0 | 1 | 35 |
| 12 | Marco Coppola | * | 10-12 | 2-3 | 2-2 | 0-3 | 3 | 5 | 24 | 3 | 2 | 0 | 1 | 35 |
| 31 | Matt Carr | * | 10-16 | 0-0 | 2-2 | 5-6 | 11 | 4 | 22 | 0 | 3 | 2 | 1 | 29 |
| 55 | Jameel Galloway | * | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| 10 | Mike Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Sam Longwell | - | 3-6 | 2-4 | 0-0 | 0-6 | 6 | 3 | 8 | 1 | 1 | 0 | 1 | 26 |
| 32 | Joe Wesoloski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Domenick Mastascusa | - | 3-7 | 0-0 | 2-2 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 23 |
| 34 | Ryan Kolb | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 40 | Chad LaBove | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 37-67 | 7-16 | 12-13 | 8-22 | 30 | 24 | 93 | 10 | 14 | 2 | 5 | 200 | |
| 55.2% | 43.8% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 4-8 | 5-5 | |||||||||||
| 51.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 20-34 | 3-8 | 7-8 | |||||||||||
| 58.8% | 37.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Connecticut | 46 | 55 | 101 | Record: (11-1) |
| WPI | 43 | 50 | 93 | Record: (8-2) |
|
Officials: Kevin Hart, Harkeem Dixon, Joe Smoot
Technical fouls: Western Connecticut-None. WPI-None. Attendance: 350 |
Play-by-Play |
| 19:28 | WPI | GOOD! LAYUP by Jaime Shannon | WPI 2 - WCSUMB 0 | (WPI by 2) |
| 19:06 | WCSUMB | MISSED JUMPER by James Barnes | ||
| 19:06 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by Marco Coppola | ||||
| 18:59 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by Mark Redding | ||||
| 18:51 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WPI 2 - WCSUMB 2 | Tied |
| ASSIST by Mark Redding | ||||
| 18:17 | WPI | GOOD! JUMPER by Matt Carr (in the paint) | WPI 4 - WCSUMB 2 | (WPI by 2) |
| 17:42 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 5 - WPI 4 | (WCSUMB by 1) |
| ASSIST by DaQuan Brooks | ||||
| 17:25 | WPI | GOOD! LAYUP by Matt Carr | WPI 6 - WCSUMB 5 | (WPI by 1) |
| 16:40 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 8 - WPI 6 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 16:25 | WPI | GOOD! 3 PTR by Jaime Shannon | WPI 9 - WCSUMB 8 | (WPI by 1) |
| ASSIST by Ryan Kolb | ||||
| 16:07 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (DEF) by Matt Carr | ||||
| 15:51 | WPI | FOUL by Marco Coppola (1) | ||
| 15:43 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Matt Carr | ||||
| 15:34 | WPI | MISSED 3 PTR by Ryan Kolb | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 15:23 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 11 - WPI 9 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 15:15 | WPI | MISSED LAYUP by Marco Coppola | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 15:09 | WPI | FOUL by Matt Carr (1) | ||
| 15:09 | WCSUMB | GOOD! FT SHOT by James Barnes | WCSUMB 12 - WPI 9 | (WCSUMB by 3) |
| 15:09 | WCSUMB | MISSED FT SHOT by James Barnes | ||
| REBOUND (DEF) by Sam Longwell | ||||
| 14:58 | WPI | MISSED JUMPER by Matt Carr | ||
| 14:58 | WCSUMB | BLOCK by James Barnes | ||
| REBOUND (OFF) by Matt Carr | ||||
| 14:51 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (DEF) by James Barnes | ||||
| 14:33 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (OFF) by Mark Redding | ||||
| 14:28 | WCSUMB | MISSED 3 PTR by Gary Robinson | ||
| REBOUND (DEF) by Matt Carr | ||||
| 14:20 | WPI | GOOD! 3 PTR by Ryan Kolb | WPI 12 - WCSUMB 12 | Tied |
| ASSIST by Jaime Shannon | ||||
| 14:04 | WCSUMB | GOOD! 3 PTR by Michael Jensen | WCSUMB 15 - WPI 12 | (WCSUMB by 3) |
| ASSIST by DaQuan Brooks | ||||
| 13:47 | WCSUMB | FOUL by Michael Jensen (1) | ||
| 13:35 | WPI | MISSED 3 PTR by Sam Longwell | ||
| REBOUND (DEF) by Michael Kennedy | ||||
| 13:31 | WPI | STEAL by Marco Coppola | ||
| 13:30 | WPI | GOOD! LAYUP by Marco Coppola (fastbreak) | WCSUMB 15 - WPI 14 | (WCSUMB by 1) |
| 13:25 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 18 - WPI 14 | (WCSUMB by 4) |
| 13:09 | WPI | GOOD! JUMPER by Marco Coppola | WCSUMB 18 - WPI 16 | (WCSUMB by 2) |
| 12:56 | WCSUMB | GOOD! 3 PTR by DaQuan Brooks | WCSUMB 21 - WPI 16 | (WCSUMB by 5) |
| 12:25 | WCSUMB | FOUL by Michael Kennedy (1) | ||
| 12:18 | WPI | GOOD! JUMPER by Jameel Galloway (in the paint) | WCSUMB 21 - WPI 18 | (WCSUMB by 3) |
| ASSIST by Marco Coppola | ||||
| 11:55 | WPI | STEAL by Domenick Mastascusa | ||
| 11:46 | WPI | GOOD! LAYUP by Marco Coppola (fastbreak) | WCSUMB 21 - WPI 20 | (WCSUMB by 1) |
| 11:26 | WCSUMB | MISSED JUMPER by Ryan Pelletier | ||
| REBOUND (DEF) by Sam Longwell | ||||
| 11:18 | WCSUMB | STEAL by DaQuan Brooks | ||
| 11:10 | WCSUMB | MISSED JUMPER by Luis Bridtter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | WPI | MISSED JUMPER by Sam Longwell | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 10:32 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Jameel Galloway | ||||
| 09:55 | WPI | GOOD! LAYUP by Matt Carr | WPI 22 - WCSUMB 21 | (WPI by 1) |
| 09:46 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WCSUMB 23 - WPI 22 | (WCSUMB by 1) |
| 09:45 | WPI | FOUL by David Brown (1) | ||
| 09:45 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 24 - WPI 22 | (WCSUMB by 2) |
| 09:26 | WPI | MISSED JUMPER by David Brown | ||
| REBOUND (OFF) by Matt Carr | ||||
| 09:23 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by James Barnes | ||||
| 09:20 | WPI | FOUL by Matt Carr (2) | ||
| 08:48 | WPI | GOOD! 3 PTR by Sam Longwell | WPI 25 - WCSUMB 24 | (WPI by 1) |
| ASSIST by Jameel Galloway | ||||
| 08:34 | WCSUMB | FOUL by Mark Redding (1) | ||
| 08:16 | WPI | MISSED 3 PTR by Jameel Galloway | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 07:54 | WCSUMB | GOOD! LAYUP by James Barnes | WCSUMB 26 - WPI 25 | (WCSUMB by 1) |
| 07:47 | WPI | GOOD! LAYUP by Jameel Galloway (fastbreak) | WPI 27 - WCSUMB 26 | (WPI by 1) |
| ASSIST by Jaime Shannon | ||||
| 07:28 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Jaime Shannon | ||||
| 07:21 | WPI | MISSED 3 PTR by Marco Coppola | ||
| REBOUND (DEF) by Mark Redding | ||||
| 06:59 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 29 - WPI 27 | (WCSUMB by 2) |
| ASSIST by Michael Kennedy | ||||
| 06:30 | WPI | GOOD! 3 PTR by Marco Coppola | WPI 30 - WCSUMB 29 | (WPI by 1) |
| ASSIST by Jaime Shannon | ||||
| 05:44 | WPI | MISSED JUMPER by Ryan Kolb | ||
| REBOUND (DEF) by Mark Redding | ||||
| 05:28 | WCSUMB | MISSED LAYUP by Ryan Pelletier | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 05:27 | WPI | FOUL by Marco Coppola (2) | ||
| 05:27 | WCSUMB | GOOD! FT SHOT by Michael Kennedy | WPI 30 - WCSUMB 30 | Tied |
| 05:27 | WCSUMB | MISSED FT SHOT by Michael Kennedy | ||
| REBOUND (DEF) by Matt Carr | ||||
| 05:19 | WCSUMB | FOUL by Shawn Mobilio (1) | ||
| 05:16 | WCSUMB | STEAL by Michael Jensen | ||
| 05:15 | WCSUMB | GOOD! LAYUP by Mark Redding (fastbreak) | WCSUMB 32 - WPI 30 | (WCSUMB by 2) |
| 04:42 | WPI | MISSED JUMPER by Jaime Shannon | ||
| REBOUND (DEF) by Mark Redding | ||||
| 04:23 | WCSUMB | GOOD! 3 PTR by Michael Jensen | WCSUMB 35 - WPI 30 | (WCSUMB by 5) |
| ASSIST by Shawn Mobilio | ||||
| 04:05 | WPI | MISSED LAYUP by David Brown | ||
| 04:05 | WCSUMB | BLOCK by Mark Redding | ||
| REBOUND (OFF) by David Brown | ||||
| 04:02 | WPI | MISSED LAYUP by David Brown | ||
| REBOUND (OFF) by Matt Carr | ||||
| 03:59 | WPI | GOOD! LAYUP by Matt Carr | WCSUMB 35 - WPI 32 | (WCSUMB by 3) |
| 03:56 | WCSUMB | FOUL by Michael Kennedy (2) | ||
| 03:56 | WPI | GOOD! FT SHOT by Matt Carr | WCSUMB 35 - WPI 33 | (WCSUMB by 2) |
| 03:37 | WCSUMB | FOUL by Gary Robinson (1) | ||
| 03:37 | WPI | GOOD! FT SHOT by Domenick Mastascusa | WCSUMB 35 - WPI 34 | (WCSUMB by 1) |
| 03:37 | WPI | GOOD! FT SHOT by Domenick Mastascusa | WPI 35 - WCSUMB 35 | Tied |
| 02:53 | WPI | MISSED JUMPER by Jaime Shannon | ||
| 02:53 | WCSUMB | BLOCK by James Barnes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | WCSUMB | STEAL by Michael Jensen | ||
| 02:40 | WPI | FOUL by Mike Byron (1) | ||
| 02:40 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 36 - WPI 35 | (WCSUMB by 1) |
| 02:40 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 37 - WPI 35 | (WCSUMB by 2) |
| 02:22 | WPI | GOOD! LAYUP by Matt Carr | WPI 37 - WCSUMB 37 | Tied |
| 02:08 | WCSUMB | MISSED JUMPER by Michael Jensen | ||
| REBOUND (DEF) by Matt Carr | ||||
| 02:02 | WCSUMB | FOUL by James Barnes (1) | ||
| 02:02 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 38 - WCSUMB 37 | (WPI by 1) |
| 02:02 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 39 - WCSUMB 37 | (WPI by 2) |
| 01:50 | WPI | FOUL by Domenick Mastascusa (1) | ||
| 01:50 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 39 - WCSUMB 38 | (WPI by 1) |
| 01:50 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 39 - WCSUMB 39 | Tied |
| 01:41 | WPI | GOOD! LAYUP by Marco Coppola | WPI 41 - WCSUMB 39 | (WPI by 2) |
| 01:16 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 42 - WPI 41 | (WCSUMB by 1) |
| ASSIST by DaQuan Brooks | ||||
| 00:42 | WPI | GOOD! LAYUP by Matt Carr | WPI 43 - WCSUMB 42 | (WPI by 1) |
| ASSIST by Sam Longwell | ||||
| 00:31 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Matt Carr | ||||
| 00:06 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WCSUMB 45 - WPI 43 | (WCSUMB by 2) |
| ASSIST by DaQuan Brooks | ||||
| 00:05 | WPI | FOUL by Joe Wesoloski (1) | ||
| 00:05 | WCSUMB | GOOD! FT SHOT by Ryan Pelletier | WCSUMB 46 - WPI 43 | (WCSUMB by 3) |
| 19:47 | WPI | FOUL by Matt Carr (3) | WCSUMB 46 - WPI 43 | (WCSUMB by 3) |
| 19:43 | WCSUMB | GOOD! JUMPER by Mark Redding | WCSUMB 48 - WPI 43 | (WCSUMB by 5) |
| 19:31 | WCSUMB | FOUL by Michael Jensen (2) | ||
| 19:26 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (DEF) by Mark Redding | ||||
| 19:19 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Marco Coppola | ||||
| 19:09 | WPI | MISSED LAYUP by Jaime Shannon | ||
| REBOUND (OFF) by Matt Carr | ||||
| 19:06 | WPI | GOOD! LAYUP by Matt Carr | WCSUMB 48 - WPI 45 | (WCSUMB by 3) |
| 19:06 | WCSUMB | FOUL by Gary Robinson (2) | ||
| 19:06 | WPI | GOOD! FT SHOT by Matt Carr | WCSUMB 48 - WPI 46 | (WCSUMB by 2) |
| 18:42 | WCSUMB | GOOD! 3 PTR by Gary Robinson | WCSUMB 51 - WPI 46 | (WCSUMB by 5) |
| ASSIST by Mark Redding | ||||
| 18:12 | WPI | MISSED JUMPER by Domenick Mastascusa | ||
| REBOUND (OFF) by David Brown | ||||
| 18:10 | WPI | GOOD! LAYUP by David Brown | WCSUMB 51 - WPI 48 | (WCSUMB by 3) |
| 18:10 | WPI | TIMEOUT 30sec | ||
| 17:44 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (OFF) by James Barnes | ||||
| 17:41 | WCSUMB | MISSED JUMPER by James Barnes | ||
| 17:41 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by David Brown | ||||
| 17:33 | WPI | GOOD! LAYUP by Domenick Mastascusa (fastbreak) | WCSUMB 51 - WPI 50 | (WCSUMB by 1) |
| ASSIST by Marco Coppola | ||||
| 17:28 | WPI | FOUL by Jaime Shannon (1) | ||
| 17:03 | WCSUMB | FOUL by James Barnes (2) | ||
| 16:37 | WPI | GOOD! JUMPER by Domenick Mastascusa (in the paint) | WPI 52 - WCSUMB 51 | (WPI by 1) |
| 16:27 | WCSUMB | MISSED JUMPER by James Barnes | ||
| REBOUND (DEF) by Marco Coppola | ||||
| 16:19 | WCSUMB | FOUL by James Barnes (3) | ||
| 16:19 | WPI | GOOD! FT SHOT by Marco Coppola | WPI 53 - WCSUMB 51 | (WPI by 2) |
| 16:19 | WPI | GOOD! FT SHOT by Marco Coppola | WPI 54 - WCSUMB 51 | (WPI by 3) |
| 16:08 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (OFF) by Michael Kennedy | ||||
| 16:03 | WCSUMB | GOOD! LAYUP by Michael Kennedy | WPI 54 - WCSUMB 53 | (WPI by 1) |
| 15:38 | WPI | MISSED 3 PTR by Jaime Shannon | ||
| REBOUND (DEF) by Mark Redding | ||||
| 15:28 | WPI | FOUL by David Brown (2) | ||
| 15:28 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 54 - WCSUMB 54 | Tied |
| 15:28 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 55 - WPI 54 | (WCSUMB by 1) |
| 15:10 | WPI | GOOD! JUMPER by Domenick Mastascusa | WPI 56 - WCSUMB 55 | (WPI by 1) |
| 14:49 | WCSUMB | GOOD! LAYUP by Michael Kennedy | WCSUMB 57 - WPI 56 | (WCSUMB by 1) |
| 14:39 | WPI | GOOD! 3 PTR by Marco Coppola | WPI 59 - WCSUMB 57 | (WPI by 2) |
| 14:14 | WCSUMB | STEAL by Michael Jensen | ||
| 14:11 | WCSUMB | MISSED LAYUP by DaQuan Brooks | ||
| REBOUND (OFF) by Mark Redding | ||||
| 13:56 | WCSUMB | GOOD! 3 PTR by Michael Jensen | WCSUMB 60 - WPI 59 | (WCSUMB by 1) |
| ASSIST by DaQuan Brooks | ||||
| 13:38 | WPI | GOOD! JUMPER by Matt Carr | WPI 61 - WCSUMB 60 | (WPI by 1) |
| ASSIST by Jaime Shannon | ||||
| 13:24 | WCSUMB | GOOD! LAYUP by Mark Redding (fastbreak) | WCSUMB 62 - WPI 61 | (WCSUMB by 1) |
| 13:06 | WPI | MISSED LAYUP by Domenick Mastascusa | ||
| REBOUND (DEF) by Mark Redding | ||||
| 12:40 | WPI | GOOD! JUMPER by Jaime Shannon | WPI 63 - WCSUMB 62 | (WPI by 1) |
| 12:29 | WCSUMB | TIMEOUT TEAM | ||
| 12:21 | WPI | FOUL by Sam Longwell (1) | ||
| 12:13 | WCSUMB | MISSED 3 PTR by Michael Jensen | ||
| REBOUND (DEF) by Ryan Kolb | ||||
| 11:44 | WPI | GOOD! 3 PTR by Sam Longwell | WPI 66 - WCSUMB 62 | (WPI by 4) |
| ASSIST by Marco Coppola | ||||
| 11:30 | WCSUMB | GOOD! JUMPER by DaQuan Brooks | WPI 66 - WCSUMB 64 | (WPI by 2) |
| ASSIST by Ryan Pelletier | ||||
| 11:18 | WPI | GOOD! JUMPER by Sam Longwell | WPI 68 - WCSUMB 64 | (WPI by 4) |
| 10:58 | WPI | GOOD! LAYUP by David Brown | WPI 70 - WCSUMB 64 | (WPI by 6) |
| 10:43 | WCSUMB | GOOD! LAYUP by Michael Jensen | WPI 70 - WCSUMB 66 | (WPI by 4) |
| ASSIST by DaQuan Brooks | ||||
| 10:24 | WPI | MISSED LAYUP by David Brown | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 10:11 | WCSUMB | GOOD! 3 PTR by Ryan Pelletier | WPI 70 - WCSUMB 69 | (WPI by 1) |
| 09:57 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 09:49 | WCSUMB | MISSED JUMPER by DaQuan Brooks | ||
| REBOUND (DEF) by Jaime Shannon | ||||
| 09:32 | WPI | MISSED 3 PTR by Ryan Kolb | ||
| REBOUND (OFF) by Matt Carr | ||||
| 09:27 | WPI | GOOD! LAYUP by Matt Carr | WPI 72 - WCSUMB 69 | (WPI by 3) |
| 09:06 | WPI | STEAL by Matt Carr | ||
| 09:05 | WPI | MISSED 3 PTR by David Brown | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 08:52 | WCSUMB | GOOD! LAYUP by Michael Jensen | WPI 72 - WCSUMB 71 | (WPI by 1) |
| 08:52 | WCSUMB | TIMEOUT TEAM | ||
| 08:21 | WPI | GOOD! JUMPER by Jaime Shannon | WPI 74 - WCSUMB 71 | (WPI by 3) |
| 08:15 | WCSUMB | MISSED JUMPER by Mark Redding | ||
| REBOUND (DEF) by Domenick Mastascusa | ||||
| 07:55 | WPI | MISSED LAYUP by Jaime Shannon | ||
| 07:55 | WCSUMB | BLOCK by Luis Bridtter | ||
| REBOUND (DEF) by Luis Bridtter | ||||
| 07:43 | WPI | FOUL by Domenick Mastascusa (2) | ||
| 07:38 | WCSUMB | MISSED 3 PTR by Michael Kennedy | ||
| REBOUND (DEF) by Sam Longwell | ||||
| 07:30 | WCSUMB | FOUL by Shawn Mobilio (2) | ||
| 07:00 | WPI | MISSED JUMPER by Domenick Mastascusa | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 06:57 | WPI | FOUL by David Brown (3) | ||
| 06:38 | WPI | STEAL by Sam Longwell | ||
| 06:34 | WCSUMB | STEAL by Mark Redding | ||
| 06:32 | WCSUMB | GOOD! LAYUP by Mark Redding (fastbreak) | WPI 74 - WCSUMB 73 | (WPI by 1) |
| 06:25 | WCSUMB | FOUL by Mark Redding (2) | ||
| 06:22 | WPI | MISSED JUMPER by Domenick Mastascusa | ||
| REBOUND (DEF) by Ryan Pelletier | ||||
| 05:58 | WPI | STEAL by Jaime Shannon | ||
| 05:53 | WCSUMB | FOUL by Ryan Pelletier (1) | ||
| 05:53 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 75 - WCSUMB 73 | (WPI by 2) |
| 05:53 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 76 - WCSUMB 73 | (WPI by 3) |
| 05:53 | WPI | TIMEOUT TEAM | ||
| 05:44 | WCSUMB | MISSED 3 PTR by Ryan Pelletier | ||
| REBOUND (DEF) by Sam Longwell | ||||
| 05:12 | WCSUMB | FOUL by DaQuan Brooks (1) | ||
| 05:12 | WPI | MISSED FT SHOT by Jaime Shannon | ||
| REBOUND (DEF) by Gary Robinson | ||||
| 05:00 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WPI 76 - WCSUMB 75 | (WPI by 1) |
| 04:44 | WPI | GOOD! LAYUP by Marco Coppola | WPI 78 - WCSUMB 75 | (WPI by 3) |
| 04:37 | WPI | FOUL by Marco Coppola (3) | ||
| 04:37 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 78 - WCSUMB 76 | (WPI by 2) |
| 04:37 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 78 - WCSUMB 77 | (WPI by 1) |
| 04:17 | WCSUMB | STEAL by Mark Redding | ||
| 04:12 | WPI | FOUL by Jaime Shannon (2) | ||
| 04:12 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WPI 78 - WCSUMB 78 | Tied |
| 04:12 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 79 - WPI 78 | (WCSUMB by 1) |
| 03:57 | WPI | GOOD! LAYUP by Matt Carr | WPI 80 - WCSUMB 79 | (WPI by 1) |
| 03:28 | WCSUMB | MISSED 3 PTR by DaQuan Brooks | ||
| REBOUND (DEF) by Sam Longwell | ||||
| 03:07 | WCSUMB | GOOD! LAYUP by Gary Robinson | WCSUMB 81 - WPI 80 | (WCSUMB by 1) |
| ASSIST by DaQuan Brooks | ||||
| 02:57 | WCSUMB | STEAL by Mark Redding | ||
| 02:54 | WCSUMB | GOOD! LAYUP by DaQuan Brooks (fastbreak) | WCSUMB 83 - WPI 80 | (WCSUMB by 3) |
| 02:24 | WCSUMB | GOOD! LAYUP by DaQuan Brooks | WCSUMB 85 - WPI 80 | (WCSUMB by 5) |
| 02:24 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 86 - WPI 80 | (WCSUMB by 6) |
| 02:24 | WPI | FOUL by Matt Carr (4) | ||
| 02:19 | WPI | TIMEOUT TEAM | ||
| 02:14 | WCSUMB | FOUL by Mark Redding (3) | ||
| 02:14 | WPI | GOOD! FT SHOT by Jaime Shannon | WCSUMB 86 - WPI 81 | (WCSUMB by 5) |
| 02:14 | WPI | GOOD! FT SHOT by Jaime Shannon | WCSUMB 86 - WPI 82 | (WCSUMB by 4) |
| 02:00 | WCSUMB | GOOD! 3 PTR by Michael Jensen | WCSUMB 89 - WPI 82 | (WCSUMB by 7) |
| ASSIST by Gary Robinson | ||||
| 01:48 | WPI | MISSED 3 PTR by Sam Longwell | ||
| REBOUND (DEF) by Michael Jensen | ||||
| 01:31 | WCSUMB | TIMEOUT 30sec | ||
| 01:28 | WPI | FOUL by Jaime Shannon (3) | ||
| 01:28 | WCSUMB | GOOD! FT SHOT by Michael Jensen | WCSUMB 90 - WPI 82 | (WCSUMB by 8) |
| 01:28 | WCSUMB | GOOD! FT SHOT by Michael Jensen | WCSUMB 91 - WPI 82 | (WCSUMB by 9) |
| 01:21 | WPI | MISSED 3 PTR by Jaime Shannon | ||
| REBOUND (DEF) by DaQuan Brooks | ||||
| 01:18 | WPI | FOUL by Marco Coppola (4) | ||
| 01:18 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 92 - WPI 82 | (WCSUMB by 10) |
| 01:18 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 93 - WPI 82 | (WCSUMB by 11) |
| 01:13 | WPI | GOOD! LAYUP by Marco Coppola | WCSUMB 93 - WPI 84 | (WCSUMB by 9) |
| 01:12 | WPI | TIMEOUT 30sec | ||
| 01:12 | WPI | FOUL by Jameel Galloway (1) | ||
| 01:12 | WCSUMB | GOOD! FT SHOT by DaQuan Brooks | WCSUMB 94 - WPI 84 | (WCSUMB by 10) |
