Lacrosse Box Score |
| Summary |
|
Nichols (1-1) vs. Western Connecticut (1-1) Date: 03/21/04 Attendance: 30 Weather: Sunny and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 2 | 2 | 1 | 4 | 9 |
| Western Connecticut | 2 | 2 | 2 | 2 | 8 |
|
Nichols SCORING: GOALS: Jason Newton 4; Keith Blum 3; Adam Bailey 1;
Tim Clark 1.
ASSISTS: Adam Bailey 1; Jason Newton 1; David Rogers 1.
Western Connecticut SCORING: GOALS: Justin Monroe 3; C. J. Ferris 2; Mario Carvajal 1; Nick Iodice 1; Edwin Croft 1. ASSISTS: C. J. Ferris 2; Justin Monroe 1. PENALTIES - Nichols 13/12:30; Western Connecticut 2/2:00. Officials: B. Backus; P. Truting. Scorer: Jeff Benson. |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Peter Davidson | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Mario Carvajal | 1 | 0 | 5 | 0 | 0-0 | - | |
| 11 | Darryl Bell | 0 | 0 | 0 | 3 | 0-0 | - | |
| 16 | Nick Iodice | 1 | 0 | 4 | 5 | 0-0 | - | |
| 17 | Frank Candullo | 0 | 0 | 12 | 2 | 0-0 | - | |
| 18 | Joe Neary | 0 | 0 | 4 | 3 | 0-0 | - | |
| 20 | Brian Obando | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | C. J. Ferris | 2 | 2 | 6 | 0 | 0-0 | - | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 9 | 0-0 | 2-2:00 | |
| 33 | Justin Monroe | 3 | 1 | 7 | 3 | 0-0 | - | |
| 1 | Christian Pace | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | George Webb | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brian Scheibe | 0 | 0 | 1 | 2 | 0-0 | - | |
| 4 | Josh Roberge | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Justin Gaulin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cecil Snowden | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Edwin Croft | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Nick Marks | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Andrew Melnyk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Armand Grenier | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Robert Field | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 41 | 29 | 0-0 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Peter Davidson | 60:00 | 9 | L | 10 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 40 | Stephen Costello | 0 | 0 | 0 | 2 | 0-0 | - |
| 1 | Adam Bailey | 1 | 1 | 3 | 4 | 0-0 | 2-2:00 | |
| 2 | Nick Parham | 0 | 0 | 4 | 1 | 0-0 | 4-5:30 | |
| 3 | Mike Carven | 0 | 0 | 3 | 2 | 0-0 | - | |
| 9 | Keith Blum | 3 | 0 | 8 | 7 | 0-0 | 1-0:30 | |
| 11 | Jason Newton | 4 | 1 | 10 | 3 | 0-0 | 1-0:30 | |
| 14 | Bill Ward | 0 | 0 | 0 | 3 | 0-0 | - | |
| 15 | David Marone | 0 | 0 | 0 | 6 | 0-0 | 1-1:00 | |
| 22 | Tim Clark | 1 | 0 | 1 | 1 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 1 | 3 | 0-0 | 1-0:30 | |
| 4 | Chris McGowan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | David Rogers | 0 | 1 | 4 | 4 | 0-0 | 2-1:30 | |
| 10 | Brad Weichold | 0 | 0 | 0 | 5 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 0 | 2 | 3 | 0-0 | - | |
| 16 | Brian Dale | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Mark Buckley | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Matt Reggiannini | 0 | 0 | 0 | 4 | 0-0 | - | |
| 34 | Jason Dekow | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Joel Phoebe | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 3 | 38 | 49 | 0-0 | 13-12:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Stephen Costello | 60:00 | 8 | W | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 10 | 7 | 11 | 10 | 38 |
| Western Connecticut | 7 | 14 | 8 | 12 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 3 | 7 | 1 | 5 | 16 |
| Western Connecticut | 3 | 1 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 11 | 18 | 13 | 6 | 48 |
| Western Connecticut | 7 | 7 | 8 | 8 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 4-5 | 1-3 | 1-4 | 3-5 | 9-17 |
| Western Connecticut | 1-5 | 2-3 | 3-4 | 2-5 | 8-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 3-3 | 8-10 | 7-8 | 6-6 | 24-27 |
| Western Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Western Connecticut | 1-5 | 0-1 | 1-5 | 1-3 | 3-14 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:21 | 484 | EVEN | Keith Blum | Unassisted | 0-1 |
| 2. | 8:42 | WCSU | EVEN | Justin Monroe | C. J. Ferris | 1-1 | |
| 3. | 6:43 | WCSU | EVEN | Justin Monroe | Unassisted | 2-1 | |
| 4. | 6:01 | 484 | EVEN | Keith Blum | Unassisted | 2-2 | |
| 5. | 2nd | 14:00 | WCSU | EVEN | Nick Iodice | Unassisted | 3-2 |
| 6. | 12:57 | 484 | EVEN | Jason Newton | Unassisted | 3-3 | |
| 7. | 9:44 | 484 | EVEN | Tim Clark | Jason Newton | 3-4 | |
| 8. | 3rd | 14:14 | WCSU | EVEN | C. J. Ferris | Unassisted | 4-4 |
| 9. | 9:50 | 484 | EVEN | Keith Blum | Unassisted | 4-5 | |
| 10. | 7:07 | WCSU | EVEN | Edwin Croft | Unassisted | 5-5 | |
| 11. | 1:15 | WCSU | EVEN | Mario Carvajal | Justin Monroe | 6-5 | |
| 12. | 4th | 14:33 | 484 | EVEN | Jason Newton | Unassisted | 6-6 |
| 13. | 10:37 | WCSU | EVEN | C. J. Ferris | Unassisted | 7-6 | |
| 14. | 4:29 | 484 | EVEN | Adam Bailey | Unassisted | 7-7 | |
| 15. | 3:35 | 484 | EVEN | Jason Newton | David Rogers | 7-8 | |
| 16. | 0:48 | 484 | EVEN | Jason Newton | Adam Bailey | 7-9 | |
| 17. | 0:07 | WCSU | EVEN | Justin Monroe | C. J. Ferris | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:54 | 484 | 7 | David Rogers | 1:00 | X | TRIPPING |
| 13:35 | WCSU | 17 | Frank Candullo | 1:00 | X | TRIPPING | |
| 09:58 | 484 | 7 | David Rogers | 0:30 | X | HOLDING | |
| 07:20 | 484 | 1 | Adam Bailey | 1:00 | X | SLASHING | |
| 03:17 | 484 | 7 | David Rogers | 1:00 | X | SLASHING | |
| 02:47 | 484 | 10 | Brad Weichold | 1:00 | X | SLASHING | |
| 2nd | 15:00 | 484 | 2 | Nick Parham | 3:00 | X | ILLEGAL CROSSE |
| 3rd | 12:30 | 484 | 2 | Nick Parham | 1:00 | X | SLASHING |
| 05:41 | 484 | 39 | Craig Moore | 0:30 | X | HOLDING | |
| 03:41 | 484 | TM | TEAM | 0:30 | X | ILLEGAL PARTICIPATION | |
| 02:15 | 484 | 17 | Robert L'Heureux | 1:00 | X | SLASHING | |
| 00:37 | 484 | 11 | Jason Newton | 0:30 | X | OFFSIDE | |
| 4th | 11:31 | 484 | 9 | Keith Blum | 0:30 | X | OFFSIDE |
| 08:34 | 484 | 1 | Adam Bailey | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:42 | WCSU | 27 | Andrew Katkocin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:14 | 484 | 2 | Nick Parham | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 02:14 | WCSU | 8 | Cecil Snowden | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:11 | 484 | 15 | David Marone | 1:00 | X | UNNECESSARY ROUGHNESS |
Lacrosse Game Summary |
Nichols (1-1) vs. Western Connecticut (1-1)
Date: 03/21/04 Location: Danbury, Conn. Stadium: Westside Ath Complex
Attendance:30 Start time:1 p.m. End time:3 p.m. Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Nichols............. 2 2 1 4 - 9
Western Connecticut. 2 2 2 2 - 8
Nichols SCORING: GOALS: Jason Newton 4; Keith Blum 3; Adam Bailey 1;
Tim Clark 1.
ASSISTS: Adam Bailey 1; Jason Newton 1; David Rogers 1.
Western Connecticut SCORING: GOALS: Justin Monroe 3; C. J. Ferris 2;
Mario Carvajal 1; Nick Iodice 1; Edwin Croft 1.
ASSISTS: C. J. Ferris 2; Justin Monroe 1.
Nichols GROUND BALLS: Keith Blum 7; David Marone 6; Brad Weichold 5;
Adam Bailey 4; Matt Reggiannini 4; David Rogers 4; Jimmy Ferola 3;
Craig Moore 3; Jason Newton 3; Bill Ward 3; Mike Carven 2; Stephen
Costello 2; Tim Clark 1; Chris McGowan 1; Nick Parham 1.
Western Connecticut GROUND BALLS: Andrew Katkocin 9; Nick Iodice 5;
Darryl Bell 3; Justin Monroe 3; Joe Neary 3; Frank Candullo 2; Brian
Scheibe 2; Armand Grenier 1; Brian Obando 1.
SHOTS - Nichols 38; Western Connecticut 41.
SHOTS ON GOAL - Nichols 0; Western Connecticut 0.
PENALTIES - Nichols 13/12:30; Western Connecticut 2/2:00.
MAN-UP OPPORTUNITIES - Nichols 0-2; Western Connecticut 3-14.
FACEOFFS - Nichols 9-17; Western Connecticut 8-17.
CLEARS - Nichols 24-27; Western Connecticut 0-0.
GOALIES - 484: Stephen Costello 1-1 (60:00 minutes, 24 shots-16 saves,
8 GA); WCSU: Peter Davidson 1-1 (60:00, 19-10, 9).
Start time: 1 p.m. Finish time: 3 p.m. Length of game: 2:00
Officials: B. Backus; P. Truting. Scorer: Jeff Benson.
A-30 T-2:00
|