Lacrosse Box Score |
| Summary |
|
Plymouth State (2-3, 1-1 LEC) vs. Western Connecticut (3-3, 0-1 LEC) Date: 04/04/04 Attendance: 50 Weather: Overcast and rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 2 | 7 | 2 | 2 | 13 |
| Western Connecticut | 1 | 2 | 1 | 2 | 6 |
|
Plymouth State SCORING: GOALS: Steve Skinner 5; Jon Gagnon 4; Pat
O'Malley 1; Bobby Dabrieo 1; Eric Oliver 1; Eric Gobiel 1.
ASSISTS: Pat O'Malley 2; Steve Skinner 2; Jon Gagnon 1; Drew Gobiel 1;
Bryan Greene 1; Jared Siegel 1.
Western Connecticut SCORING: GOALS: Mario Carvajal 3; Justin Monroe 1; Frank Candullo 1; Nick Iodice 1. ASSISTS: Mario Carvajal 2; C. J. Ferris 1; Justin Monroe 1. PENALTIES - Plymouth State 13/14:00; Western Connecticut 8/7:00. Officials: Charles Cohen; Mike Fagan; Vince Porpora. Scorer: Scott Ames. |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| GK | 25 | Peter Davidson | 0 | 0 | 0 | 0 | 0-0 | - |
| 18 | Joe Neary | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Justin Monroe | 1 | 1 | 3 | 3 | 0-0 | - | |
| 21 | C. J. Ferris | 0 | 1 | 2 | 2 | 0-0 | 2-1:00 | |
| 17 | Frank Candullo | 1 | 0 | 2 | 5 | 0-0 | - | |
| 10 | Mario Carvajal | 3 | 2 | 6 | 4 | 0-0 | - | |
| 16 | Nick Iodice | 1 | 0 | 1 | 3 | 0-0 | - | |
| 11 | Darryl Bell | 0 | 0 | 0 | 4 | 0-0 | - | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 20 | Brian Obando | 0 | 0 | 0 | 2 | 0-0 | - | |
| 1 | Christian Pace | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | George Webb | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brian Scheibe | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Josh Roberge | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 6 | Joe Parciasepe | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Justin Gaulin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cecil Snowden | 0 | 0 | 1 | 0 | 0-0 | 3-3:00 | |
| 9 | Patrick Chiappetta | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Edwin Croft | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Nick Marks | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Andrew Melnyk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Armand Grenier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Robert Field | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ray Estwick | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 18 | 25 | 0-0 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Peter Davidson | 60:00 | 13 | L | 10 |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 20 | Pat O'Malley | 1 | 2 | 6 | 1 | 0-0 | 1-3:00 | |
| 16 | Steve Skinner | 5 | 2 | 6 | 1 | 0-0 | 1-1:00 | |
| 7 | Jon Gagnon | 4 | 1 | 4 | 0 | 0-0 | - | |
| 28 | Matt McCormick | 0 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Bobby Dabrieo | 1 | 0 | 3 | 3 | 0-0 | - | |
| 24 | John Gallagher | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 26 | Bill Cosentino | 0 | 0 | 0 | 6 | 0-0 | 1-1:00 | |
| 15 | Ryan Cook | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 13 | Bryan Greene | 0 | 1 | 0 | 2 | 0-0 | - | |
| GK | 30 | Steve Valeri | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Michael Rodrick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jared Siegel | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Eric Oliver | 1 | 0 | 3 | 1 | 0-0 | 1-1:00 | |
| 8 | Drew Gobiel | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Jose Perez | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tim Vasconcellos | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 12 | Mike Finnerty | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 14 | Nick Pearson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Josh Kuck | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | John Padua | 0 | 0 | 1 | 3 | 0-0 | - | |
| 21 | Mike Whaland | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Matt Fletcher | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Eric Gobiel | 1 | 0 | 1 | 3 | 0-0 | - | |
| 29 | Aaron Mitchell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Tim Sheldon | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 13 | 8 | 25 | 26 | 0-0 | 13-14:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Steve Valeri | 59:00 | 6 | W | 17 |
| 1 | Michael Rodrick | 01:00 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 9 | 14 | 7 | 8 | 38 |
| Western Connecticut | 5 | 5 | 4 | 4 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 6 | 3 | 5 | 4 | 18 |
| Western Connecticut | 2 | 2 | 3 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 11 | 13 | 8 | 14 | 46 |
| Western Connecticut | 6 | 6 | 6 | 6 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 4-4 | 4-9 | 1-3 | 0-3 | 9-19 |
| Western Connecticut | 0-4 | 5-9 | 2-3 | 3-3 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 8-3 | 10-2 | 7-2 | 8-1 | 33-8 |
| Western Connecticut | 6-3 | 6-3 | 6-3 | 4-3 | 22-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Plymouth State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Western Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:47 | PSU | EVEN | Bobby Dabrieo | Unassisted | 0-1 |
| 2. | 1:00 | WCSU | EVEN | Mario Carvajal | Unassisted | 1-1 | |
| 3. | 0:10 | PSU | EVEN | Steve Skinner | Pat O'Malley | 1-2 | |
| 4. | 2nd | 11:20 | PSU | EVEN | Jon Gagnon | Unassisted | 1-3 |
| 5. | 10:16 | PSU | EVEN | Jon Gagnon | Unassisted | 1-4 | |
| 6. | 9:40 | PSU | EVEN | Steve Skinner | Unassisted | 1-5 | |
| 7. | 8:49 | WCSU | EVEN | Justin Monroe | Unassisted | 2-5 | |
| 8. | 4:02 | PSU | EVEN | Pat O'Malley | Steve Skinner | 2-6 | |
| 9. | 3:30 | PSU | EVEN | Eric Oliver | Unassisted | 2-7 | |
| 10. | 2:36 | PSU | EVEN | Steve Skinner | Jon Gagnon | 2-8 | |
| 11. | 1:48 | WCSU | EVEN | Mario Carvajal | Unassisted | 3-8 | |
| 12. | 0:48 | PSU | EVEN | Steve Skinner | Pat O'Malley | 3-9 | |
| 13. | 3rd | 8:30 | PSU | EVEN | Jon Gagnon | Steve Skinner | 3-10 |
| 14. | 3:38 | WCSU | EVEN | Nick Iodice | Unassisted | 4-10 | |
| 15. | 4th | 14:36 | WCSU | EVEN | Frank Candullo | Unassisted | 5-10 |
| 16. | 10:21 | PSU | EVEN | Eric Gobiel | Jared Siegel | 5-11 | |
| 17. | 6:00 | PSU | EVEN | Steve Skinner | Bryan Greene | 5-12 | |
| 18. | 2:56 | WCSU | EVEN | Mario Carvajal | Unassisted | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Plymouth State (2-3, 1-1 LEC) vs. Western Connecticut (3-3, 0-1 LEC)
Date: 04/04/04 Location: Danbury, Conn. Stadium: Westside Ath Complex
Attendance:50 Start time:12 p.m. End time:2 p.m. Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Plymouth State...... 2 7 2 2 - 13
Western Connecticut. 1 2 1 2 - 6
Plymouth State SCORING: GOALS: Steve Skinner 5; Jon Gagnon 4; Pat
O'Malley 1; Bobby Dabrieo 1; Eric Oliver 1; Eric Gobiel 1.
ASSISTS: Pat O'Malley 2; Steve Skinner 2; Jon Gagnon 1; Drew Gobiel 1;
Bryan Greene 1; Jared Siegel 1.
Western Connecticut SCORING: GOALS: Mario Carvajal 3; Justin Monroe 1;
Frank Candullo 1; Nick Iodice 1.
ASSISTS: Mario Carvajal 2; C. J. Ferris 1; Justin Monroe 1.
Plymouth State GROUND BALLS: Bill Cosentino 6; Tim Vasconcellos 4;
Bobby Dabrieo 3; Eric Gobiel 3; John Padua 3; Bryan Greene 2; Ryan
Cook 1; Matt McCormick 1; Pat O'Malley 1; Eric Oliver 1; Steve Skinner
1.
Western Connecticut GROUND BALLS: Frank Candullo 5; Darryl Bell 4;
Mario Carvajal 4; Nick Iodice 3; Justin Monroe 3; C. J. Ferris 2;
Brian Obando 2; Andrew Katkocin 1; Josh Roberge 1.
SHOTS - Plymouth State 25; Western Connecticut 18.
SHOTS ON GOAL - Plymouth State 0; Western Connecticut 0.
PENALTIES - Plymouth State 13/14:00; Western Connecticut 8/7:00.
MAN-UP OPPORTUNITIES - Plymouth State 0-0; Western Connecticut 0-0.
FACEOFFS - Plymouth State 9-19; Western Connecticut 10-19.
CLEARS - Plymouth State 33-8; Western Connecticut 22-12.
GOALIES - PSU: Michael Rodrick (01:00 minutes, 1 shots-1 saves, 0 GA)
, Steve Valeri 2-3 (59:00, 23-17, 6); WCSU: Peter Davidson 3-3 (60:00,
23-10, 13).
Start time: 12 p.m. Finish time: 2 p.m. Length of game: 2:00
Officials: Charles Cohen; Mike Fagan; Vince Porpora. Scorer: Scott
Ames.
A-50 T-2:00
|