Overall Team Statistics |
| Overall: 3-8-0 Conf: 0-6-0 Home: 3-6-0 Away: 0-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 76-304 | 133-403 |
|   Goals scored average | 6.91 | 12.09 |
|   Shot pct. | .250 | .330 |
|   Shots on goal-Attempts | 48-304 | 92-403 |
|   SOG pct. | .158 | .228 |
|   Shots/Game | 27.6 | 36.6 |
|   Assists | 33 | 73 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 10-63 | 4-32 |
|   Conversion Percent | .159 | .125 |
| GOAL BREAKDOWN | ||
|   Total Goals | 76 | 133 |
|   Man-up | 4 | 2 |
|   Man-down | 0 | 0 |
|   Unassisted | 11 | 30 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 411 | 496 |
| FACEOFFS (W-L) | 53-65 | 65-53 |
|   Faceoff W-L Pct. | .449 | .551 |
| CLEARS | 98-134 | 162-180 |
|   Clear Pct. | .731 | .900 |
| PENALTIES | ||
|   Number | 50 | 80 |
|   Minutes | 43:00 | 74:00 |
| ATTENDANCE | ||
|   Total | 500 | 125 |
|   Dates/Avg Per Date | 9/56 | 2/62 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 18 | 24 | 14 | 20 | 76 |
| Opponents | 32 | 31 | 34 | 36 | 133 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 27 | 33 | 30 | 29 | 119 |
| Opponents | 33 | 24 | 27 | 27 | 111 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 76 | 70 | 70 | 75 | 291 |
| Opponents | 90 | 110 | 125 | 104 | 429 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 51 | 48 | 41 | 47 | 187 |
| Opponents | 59 | 64 | 64 | 65 | 252 |
Overall Individual Statistics |
| Overall: 3-8-0 Conf: 0-6-0 Home: 3-6-0 Away: 0-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 33 | Justin Monroe | 11-10 | 21 | 5 | 26 | 61 | .344 | 6 | .098 | 1 | 0 | 0 | 42 | 0-0 | .000 | 2-1.5 |
| 10 | Mario Carvajal | 11-10 | 9 | 12 | 21 | 54 | .167 | 7 | .130 | 0 | 0 | 0 | 31 | 0-0 | .000 | 7-5.5 |
| 21 | C. J. Ferris | 11-10 | 9 | 5 | 14 | 34 | .265 | 7 | .206 | 1 | 1 | 0 | 22 | 0-0 | .000 | 6-4.5 |
| 17 | Frank Candullo | 11-9 | 12 | 1 | 13 | 61 | .197 | 16 | .262 | 1 | 1 | 0 | 40 | 5-14 | .357 | 1-0.5 |
| 16 | Nick Iodice | 11-9 | 11 | 2 | 13 | 35 | .314 | 4 | .114 | 0 | 0 | 0 | 27 | 3-19 | .158 | 1-0.5 |
| 18 | Joe Neary | 11-9 | 9 | 1 | 10 | 26 | .346 | 5 | .192 | 0 | 1 | 0 | 15 | 0-0 | .000 | 3-2.0 |
| 3 | Brian Scheibe | 10-1 | 2 | 3 | 5 | 11 | .182 | 2 | .182 | 0 | 1 | 0 | 14 | 0-0 | .000 | 0-0.0 |
| 12 | Edwin Croft | 9-0 | 2 | 1 | 3 | 6 | .333 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | Darryl Bell | 11-10 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 68 | 4-7 | .571 | 4-3.5 |
| 4 | Josh Roberge | 11-0 | 1 | 0 | 1 | 7 | .143 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | .000 | 1-1.0 |
| 13 | Jovel Olavarria | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 8 | Cecil Snowden | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0-0 | .000 | 5-4.5 |
| 6 | Joe Parciasepe | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Armand Grenier | 11-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 0-0 | .000 | 1-0.5 |
| 32 | Ray Estwick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Andrew Katkocin | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 0-0 | .000 | 13-11.5 |
| 26 | Anthony Fontaine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-4.0 |
| 25 | Peter Davidson | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0-0 | .000 | 0-0.0 |
| 23 | Robert Field | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Brian Obando | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0-0 | .000 | 2-1.5 |
| 15 | Andrew Melnyk | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Nick Marks | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 41-78 | .526 | 0-0.0 |
| 9 | Patrick Chiappetta | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Justin Gaulin | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 2 | George Webb | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Christian Pace | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 76 | 33 | 109 | 304 | .250 | 48 | .158 | 3 | 4 | 0 | 411 | 53-118 | .449 | 50-43.0 | |
| Opponents........... | 11 | 133 | 73 | 206 | 403 | .330 | 92 | .228 | 8 | 2 | 0 | 496 | 62-114 | .544 | 80-74.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Peter Davidson | 11-10 | 660:00 | 133 | 12.09 | 119 | .472 | 3 | 8 | 0 | 321 |
| Total............... | 11 | 660:00 | 133 | 12.09 | 119 | .472 | 3 | 8 | 0 | 321 | |
| Opponents........... | 11 | 660:00 | 76 | 6.91 | 111 | .594 | 8 | 3 | 0 | 242 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 18 | 24 | 14 | 20 | 76 |
| Opponents | 32 | 31 | 34 | 36 | 133 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 76 | 70 | 70 | 75 | 291 |
| Opponents | 90 | 110 | 125 | 104 | 429 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 51 | 48 | 41 | 47 | 187 |
| Opponents | 59 | 64 | 64 | 65 | 252 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 27 | 33 | 30 | 29 | 119 |
| Opponents | 33 | 24 | 27 | 27 | 111 |
| ATTENDANCE SUMMARY | WCSU | OPP |
|   Total | 500 | 125 |
|   Dates/Avg Per Date | 9/56 | 2/62 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 33 | Justin Monroe | 11 | 21 | 5 | 26 | 61 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 21 | 54 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 14 | 34 |
| 17 | Frank Candullo | 11 | 12 | 1 | 13 | 61 |
| 16 | Nick Iodice | 11 | 11 | 2 | 13 | 35 |
| 18 | Joe Neary | 11 | 9 | 1 | 10 | 26 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 5 | 11 |
| 12 | Edwin Croft | 9 | 2 | 1 | 3 | 6 |
| 11 | Darryl Bell | 11 | 0 | 3 | 3 | 2 |
| 4 | Josh Roberge | 11 | 1 | 0 | 1 | 7 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 33 | Justin Monroe | 11 | 21 | 5 | 26 | 61 |
| 17 | Frank Candullo | 11 | 12 | 1 | 13 | 61 |
| 16 | Nick Iodice | 11 | 11 | 2 | 13 | 35 |
| 18 | Joe Neary | 11 | 9 | 1 | 10 | 26 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 14 | 34 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 21 | 54 |
| 12 | Edwin Croft | 9 | 2 | 1 | 3 | 6 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 5 | 11 |
| 4 | Josh Roberge | 11 | 1 | 0 | 1 | 7 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 10 | Mario Carvajal | 11 | 9 | 12 | 21 | 54 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 14 | 34 |
| 33 | Justin Monroe | 11 | 21 | 5 | 26 | 61 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 5 | 11 |
| 11 | Darryl Bell | 11 | 0 | 3 | 3 | 2 |
| 16 | Nick Iodice | 11 | 11 | 2 | 13 | 35 |
| 18 | Joe Neary | 11 | 9 | 1 | 10 | 26 |
| 17 | Frank Candullo | 11 | 12 | 1 | 13 | 61 |
| 12 | Edwin Croft | 9 | 2 | 1 | 3 | 6 |
| ## | GROUND BALLS | GP | GB |
| 11 | Darryl Bell | 11 | 68 |
| 33 | Justin Monroe | 11 | 42 |
| 17 | Frank Candullo | 11 | 40 |
| 27 | Andrew Katkocin | 11 | 39 |
| 10 | Mario Carvajal | 11 | 31 |
| 22 | Armand Grenier | 11 | 29 |
| 16 | Nick Iodice | 11 | 27 |
| 21 | C. J. Ferris | 11 | 22 |
| 14 | Nick Marks | 11 | 20 |
| 20 | Brian Obando | 10 | 19 |
| ## | GAME WINNING GOALS | GP | No. |
| 21 | C. J. Ferris | 11 | 1 |
| 33 | Justin Monroe | 11 | 1 |
| 17 | Frank Candullo | 11 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 18 | Joe Neary | 11 | 1 |
| 21 | C. J. Ferris | 11 | 1 |
| 17 | Frank Candullo | 11 | 1 |
| 3 | Brian Scheibe | 10 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 11 | Darryl Bell | 11 | 4 | 3 | .571 |
| 14 | Nick Marks | 11 | 41 | 37 | .526 |
| 17 | Frank Candullo | 11 | 5 | 9 | .357 |
| 16 | Nick Iodice | 11 | 3 | 16 | .158 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 17 | Frank Candullo | 11 | 12 | 1 | 61 | .197 |
| 33 | Justin Monroe | 11 | 21 | 5 | 61 | .344 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 54 | .167 |
| 16 | Nick Iodice | 11 | 11 | 2 | 35 | .314 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 34 | .265 |
| 18 | Joe Neary | 11 | 9 | 1 | 26 | .346 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 11 | .182 |
| 4 | Josh Roberge | 11 | 1 | 0 | 7 | .143 |
| 12 | Edwin Croft | 9 | 2 | 1 | 6 | .333 |
| 11 | Darryl Bell | 11 | 0 | 3 | 2 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 18 | Joe Neary | 11 | 9 | 1 | 26 | .346 |
| 33 | Justin Monroe | 11 | 21 | 5 | 61 | .344 |
| 12 | Edwin Croft | 9 | 2 | 1 | 6 | .333 |
| 16 | Nick Iodice | 11 | 11 | 2 | 35 | .314 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 34 | .265 |
| 17 | Frank Candullo | 11 | 12 | 1 | 61 | .197 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 11 | .182 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 54 | .167 |
| 4 | Josh Roberge | 11 | 1 | 0 | 7 | .143 |
| 13 | Jovel Olavarria | 2 | 0 | 0 | 2 | .000 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 17 | Frank Candullo | 11 | 12 | 1 | 61 | 16 | .262 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 54 | 7 | .130 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 34 | 7 | .206 |
| 33 | Justin Monroe | 11 | 21 | 5 | 61 | 6 | .098 |
| 18 | Joe Neary | 11 | 9 | 1 | 26 | 5 | .192 |
| 16 | Nick Iodice | 11 | 11 | 2 | 35 | 4 | .114 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 11 | 2 | .182 |
| 11 | Darryl Bell | 11 | 0 | 3 | 2 | 1 | .500 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 11 | Darryl Bell | 11 | 0 | 3 | 2 | 1 | .500 |
| 17 | Frank Candullo | 11 | 12 | 1 | 61 | 16 | .262 |
| 21 | C. J. Ferris | 11 | 9 | 5 | 34 | 7 | .206 |
| 18 | Joe Neary | 11 | 9 | 1 | 26 | 5 | .192 |
| 3 | Brian Scheibe | 10 | 2 | 3 | 11 | 2 | .182 |
| 10 | Mario Carvajal | 11 | 9 | 12 | 54 | 7 | .130 |
| 16 | Nick Iodice | 11 | 11 | 2 | 35 | 4 | .114 |
| 33 | Justin Monroe | 11 | 21 | 5 | 61 | 6 | .098 |
| 4 | Josh Roberge | 11 | 1 | 0 | 7 | 0 | .000 |
| 12 | Edwin Croft | 9 | 2 | 1 | 6 | 0 | .000 |
| ## | PENALTIES | GP | No. |
| 27 | Andrew Katkocin | 11 | 13 |
| 10 | Mario Carvajal | 11 | 7 |
| 21 | C. J. Ferris | 11 | 6 |
| 8 | Cecil Snowden | 10 | 5 |
| 11 | Darryl Bell | 11 | 4 |
| 18 | Joe Neary | 11 | 3 |
| 33 | Justin Monroe | 11 | 2 |
| 20 | Brian Obando | 10 | 2 |
| 26 | Anthony Fontaine | 1 | 2 |
| 32 | Ray Estwick | 7 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 27 | Andrew Katkocin | 11 | 11.5 |
| 10 | Mario Carvajal | 11 | 5.5 |
| 8 | Cecil Snowden | 10 | 4.5 |
| 21 | C. J. Ferris | 11 | 4.5 |
| 26 | Anthony Fontaine | 1 | 4.0 |
| 11 | Darryl Bell | 11 | 3.5 |
| 18 | Joe Neary | 11 | 2.0 |
| 20 | Brian Obando | 10 | 1.5 |
| 33 | Justin Monroe | 11 | 1.5 |
| 6 | Joe Parciasepe | 8 | 1.0 |