Overall Team Statistics |
| Overall: 11-5-0 Conf: 4-2-0 Home: 7-3-0 Away: 4-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCML2005 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 198-670 | 131-502 |
|   Goals scored average | 12.38 | 8.19 |
|   Shot pct. | .296 | .261 |
|   Shots on goal-Attempts | 326-670 | 251-502 |
|   SOG pct. | .487 | .500 |
|   Shots/Game | 41.9 | 31.4 |
|   Assists | 133 | 84 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 33-109 | 8-65 |
|   Conversion Percent | .303 | .123 |
| GOAL BREAKDOWN | ||
|   Total Goals | 198 | 131 |
|   Man-up | 14 | 5 |
|   Man-down | 2 | 3 |
|   Unassisted | 54 | 36 |
|   Overtime | 2 | 4 |
| GROUND BALLS | 735 | 619 |
| FACEOFFS (W-L) | 153-154 | 154-153 |
|   Faceoff W-L Pct. | .498 | .502 |
| CLEARS | 292-352 | 262-337 |
|   Clear Pct. | .830 | .777 |
| PENALTIES | ||
|   Number | 68 | 112 |
|   Minutes | 51:30 | 87:30 |
| ATTENDANCE | ||
|   Total | 960 | 346 |
|   Dates/Avg Per Date | 10/96 | 6/58 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 51 | 50 | 55 | 42 | 198 |
| Opponents | 31 | 34 | 26 | 40 | 131 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 48 | 52 | 42 | 59 | 201 |
| Opponents | 70 | 49 | 73 | 55 | 247 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 179 | 157 | 182 | 148 | 666 |
| Opponents | 121 | 126 | 113 | 138 | 498 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 121 | 99 | 128 | 97 | 445 |
| Opponents | 79 | 86 | 68 | 99 | 332 |
Overall Individual Statistics |
| Overall: 11-5-0 Conf: 4-2-0 Home: 7-3-0 Away: 4-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | w-l | pct | pen-min |
| 2 | Dennis Skarda | 16-9 | 20 | 37 | 57 | 58 | .345 | 37 | .638 | 0 | 0 | 0 | 54 | 0-0 | .000 | 3-2.5 |
| 33 | Justin Monroe | 15-11 | 41 | 0 | 41 | 87 | .471 | 49 | .563 | 3 | 5 | 0 | 29 | 0-0 | .000 | 0-0.0 |
| 21 | Jeremy Salley | 15-11 | 25 | 14 | 39 | 75 | .333 | 35 | .467 | 0 | 3 | 1 | 44 | 0-0 | .000 | 2-1.0 |
| 26 | Jeff Keagan | 16-12 | 17 | 19 | 36 | 41 | .415 | 20 | .488 | 0 | 0 | 0 | 33 | 0-0 | .000 | 1-1.0 |
| 18 | John Stashenko | 16-9 | 15 | 12 | 27 | 69 | .217 | 28 | .406 | 1 | 3 | 0 | 33 | 0-0 | .000 | 1-1.0 |
| 5 | Ron Pac | 12-0 | 15 | 6 | 21 | 27 | .556 | 15 | .556 | 1 | 1 | 0 | 15 | 1-1 | 1.000 | 2-2.0 |
| 12 | Charles Sherwood | 16-1 | 10 | 10 | 20 | 37 | .270 | 20 | .541 | 0 | 1 | 1 | 25 | 0-0 | .000 | 0-0.0 |
| 17 | Mitch Markam | 14-1 | 15 | 4 | 19 | 35 | .429 | 20 | .571 | 2 | 0 | 0 | 7 | 1-2 | .500 | 0-0.0 |
| 19 | Doug Clemens | 16-0 | 8 | 5 | 13 | 68 | .118 | 24 | .353 | 0 | 0 | 0 | 22 | 2-5 | .400 | 10-6.0 |
| 8 | Tom Nahornick | 16-1 | 8 | 4 | 12 | 33 | .242 | 17 | .515 | 1 | 0 | 0 | 40 | 6-11 | .545 | 5-4.0 |
| 29 | Eric Downing | 15-10 | 4 | 7 | 11 | 49 | .082 | 20 | .408 | 0 | 1 | 0 | 35 | 57-116 | .491 | 1-1.0 |
| 32 | Vincent Bevilacqua | 16-0 | 7 | 3 | 10 | 23 | .304 | 11 | .478 | 0 | 0 | 0 | 22 | 0-0 | .000 | 3-3.5 |
| 28 | Mat Castelot | 16-3 | 5 | 2 | 7 | 15 | .333 | 7 | .467 | 1 | 0 | 0 | 57 | 55-109 | .505 | 8-6.0 |
| 4 | Josh Roberge | 9-0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 7 | 0-0 | .000 | 2-1.5 |
| 10 | Ryan Semchyshen | 8-0 | 2 | 1 | 3 | 14 | .143 | 3 | .214 | 0 | 0 | 0 | 10 | 0-0 | .000 | 1-0.5 |
| 7 | Scott Lepre | 8-0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 8 | 0-0 | .000 | 0-0.0 |
| 24 | Tom Rich | 16-3 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 66 | 0-0 | .000 | 1-0.5 |
| 16 | Nick Iodice | 10-0 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 30 | 29-56 | .518 | 1-1.0 |
| 11 | Michael Hebron | 10-0 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 8 | 1-2 | .500 | 0-0.0 |
| 15 | Scott Fox | 13-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 0-0 | .000 | 0-0.0 |
| 3 | Kyle Poellot | 16-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 54 | 0-0 | .000 | 4-2.5 |
| 30 | Tim Guy | 8-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0 | 7 | 1-4 | .250 | 2-2.0 |
| 31 | Adam Kozloski | 14-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 14 | 0-1 | .000 | 2-1.5 |
| 35 | Matt O'Grady | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | .000 | 6-4.0 |
| 23 | Robert Field | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | .000 | 2-1.5 |
| 6 | Joe Parciasepe | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 36 | Chuck Byrne | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0-0 | .000 | 0-0.0 |
| 34 | Matt Payne | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | 25 | 0-0 | .000 | 3-1.5 |
| 27 | Andrew Katkocin | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0-0 | .000 | 3-3.0 |
| 25 | Jason Dodson | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Armand Grenier | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0-0 | .000 | 3-2.5 |
| 13 | Gary Schultz | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0-0 | .000 | 0-0.0 |
| 9 | Patrick Chiappetta | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Joe Neary | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 198 | 133 | 331 | 670 | .296 | 326 | .487 | 10 | 14 | 2 | 735 | 153-307 | .498 | 68-51.5 | |
| Opponents........... | 16 | 131 | 84 | 215 | 502 | .261 | 251 | .500 | 4 | 5 | 3 | 619 | 142-282 | .504 | 112-87.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Chuck Byrne | 12-2 | 348:20 | 45 | 7.75 | 78 | .634 | 5 | 2 | 0 | 150 |
| 15 | Scott Fox | 13-8 | 559:09 | 78 | 8.37 | 114 | .594 | 6 | 3 | 0 | 245 |
| 25 | Jason Dodson | 5-0 | 52:16 | 8 | 9.18 | 9 | .529 | 0 | 0 | 0 | 24 |
| Total............... | 16 | 959:45 | 131 | 8.19 | 201 | .605 | 11 | 5 | 0 | 419 | |
| Opponents........... | 16 | 959:45 | 198 | 12.38 | 247 | .555 | 5 | 11 | 0 | 583 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 51 | 50 | 55 | 42 | 198 |
| Opponents | 31 | 34 | 26 | 40 | 131 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 179 | 157 | 182 | 148 | 666 |
| Opponents | 121 | 126 | 113 | 138 | 498 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 121 | 99 | 128 | 97 | 445 |
| Opponents | 79 | 86 | 68 | 99 | 332 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 48 | 52 | 42 | 59 | 201 |
| Opponents | 70 | 49 | 73 | 55 | 247 |
| ATTENDANCE SUMMARY | WCML2005 | OPP |
|   Total | 960 | 346 |
|   Dates/Avg Per Date | 10/96 | 6/58 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 16 | 20 | 37 | 57 | 58 |
| 33 | Justin Monroe | 15 | 41 | 0 | 41 | 87 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 39 | 75 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 36 | 41 |
| 18 | John Stashenko | 16 | 15 | 12 | 27 | 69 |
| 5 | Ron Pac | 12 | 15 | 6 | 21 | 27 |
| 12 | Charles Sherwood | 16 | 10 | 10 | 20 | 37 |
| 17 | Mitch Markam | 14 | 15 | 4 | 19 | 35 |
| 19 | Doug Clemens | 16 | 8 | 5 | 13 | 68 |
| 8 | Tom Nahornick | 16 | 8 | 4 | 12 | 33 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 33 | Justin Monroe | 15 | 41 | 0 | 41 | 87 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 39 | 75 |
| 2 | Dennis Skarda | 16 | 20 | 37 | 57 | 58 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 36 | 41 |
| 5 | Ron Pac | 12 | 15 | 6 | 21 | 27 |
| 18 | John Stashenko | 16 | 15 | 12 | 27 | 69 |
| 17 | Mitch Markam | 14 | 15 | 4 | 19 | 35 |
| 12 | Charles Sherwood | 16 | 10 | 10 | 20 | 37 |
| 19 | Doug Clemens | 16 | 8 | 5 | 13 | 68 |
| 8 | Tom Nahornick | 16 | 8 | 4 | 12 | 33 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 16 | 20 | 37 | 57 | 58 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 36 | 41 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 39 | 75 |
| 18 | John Stashenko | 16 | 15 | 12 | 27 | 69 |
| 12 | Charles Sherwood | 16 | 10 | 10 | 20 | 37 |
| 29 | Eric Downing | 15 | 4 | 7 | 11 | 49 |
| 5 | Ron Pac | 12 | 15 | 6 | 21 | 27 |
| 19 | Doug Clemens | 16 | 8 | 5 | 13 | 68 |
| 17 | Mitch Markam | 14 | 15 | 4 | 19 | 35 |
| 8 | Tom Nahornick | 16 | 8 | 4 | 12 | 33 |
| ## | GROUND BALLS | GP | GB |
| 24 | Tom Rich | 16 | 66 |
| 28 | Mat Castelot | 16 | 57 |
| 3 | Kyle Poellot | 16 | 54 |
| 2 | Dennis Skarda | 16 | 54 |
| 21 | Jeremy Salley | 15 | 44 |
| 8 | Tom Nahornick | 16 | 40 |
| 29 | Eric Downing | 15 | 35 |
| 18 | John Stashenko | 16 | 33 |
| 26 | Jeff Keagan | 16 | 33 |
| 15 | Scott Fox | 13 | 31 |
| ## | GAME WINNING GOALS | GP | No. |
| 33 | Justin Monroe | 15 | 3 |
| 17 | Mitch Markam | 14 | 2 |
| 34 | Matt Payne | 7 | 1 |
| 5 | Ron Pac | 12 | 1 |
| 18 | John Stashenko | 16 | 1 |
| 8 | Tom Nahornick | 16 | 1 |
| 28 | Mat Castelot | 16 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 33 | Justin Monroe | 15 | 5 |
| 18 | John Stashenko | 16 | 3 |
| 21 | Jeremy Salley | 15 | 3 |
| 29 | Eric Downing | 15 | 1 |
| 12 | Charles Sherwood | 16 | 1 |
| 5 | Ron Pac | 12 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 12 | Charles Sherwood | 16 | 1 |
| 21 | Jeremy Salley | 15 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 5 | Ron Pac | 12 | 1 | 0 | 1.000 |
| 8 | Tom Nahornick | 16 | 6 | 5 | .545 |
| 16 | Nick Iodice | 10 | 29 | 27 | .518 |
| 28 | Mat Castelot | 16 | 55 | 54 | .505 |
| 11 | Michael Hebron | 10 | 1 | 1 | .500 |
| 17 | Mitch Markam | 14 | 1 | 1 | .500 |
| 29 | Eric Downing | 15 | 57 | 59 | .491 |
| 19 | Doug Clemens | 16 | 2 | 3 | .400 |
| 30 | Tim Guy | 8 | 1 | 3 | .250 |
| 31 | Adam Kozloski | 14 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 33 | Justin Monroe | 15 | 41 | 0 | 87 | .471 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 75 | .333 |
| 18 | John Stashenko | 16 | 15 | 12 | 69 | .217 |
| 19 | Doug Clemens | 16 | 8 | 5 | 68 | .118 |
| 2 | Dennis Skarda | 16 | 20 | 37 | 58 | .345 |
| 29 | Eric Downing | 15 | 4 | 7 | 49 | .082 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 41 | .415 |
| 12 | Charles Sherwood | 16 | 10 | 10 | 37 | .270 |
| 17 | Mitch Markam | 14 | 15 | 4 | 35 | .429 |
| 8 | Tom Nahornick | 16 | 8 | 4 | 33 | .242 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 4 | Josh Roberge | 9 | 3 | 1 | 4 | .750 |
| 5 | Ron Pac | 12 | 15 | 6 | 27 | .556 |
| 33 | Justin Monroe | 15 | 41 | 0 | 87 | .471 |
| 17 | Mitch Markam | 14 | 15 | 4 | 35 | .429 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 41 | .415 |
| 2 | Dennis Skarda | 16 | 20 | 37 | 58 | .345 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 75 | .333 |
| 28 | Mat Castelot | 16 | 5 | 2 | 15 | .333 |
| 24 | Tom Rich | 16 | 1 | 2 | 3 | .333 |
| 32 | Vincent Bevilacqua | 16 | 7 | 3 | 23 | .304 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 33 | Justin Monroe | 15 | 41 | 0 | 87 | 49 | .563 |
| 2 | Dennis Skarda | 16 | 20 | 37 | 58 | 37 | .638 |
| 21 | Jeremy Salley | 15 | 25 | 14 | 75 | 35 | .467 |
| 18 | John Stashenko | 16 | 15 | 12 | 69 | 28 | .406 |
| 19 | Doug Clemens | 16 | 8 | 5 | 68 | 24 | .353 |
| 29 | Eric Downing | 15 | 4 | 7 | 49 | 20 | .408 |
| 26 | Jeff Keagan | 16 | 17 | 19 | 41 | 20 | .488 |
| 12 | Charles Sherwood | 16 | 10 | 10 | 37 | 20 | .541 |
| 17 | Mitch Markam | 14 | 15 | 4 | 35 | 20 | .571 |
| 8 | Tom Nahornick | 16 | 8 | 4 | 33 | 17 | .515 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 6 | Joe Parciasepe | 7 | 0 | 0 | 1 | 1 | 1.000 |
| 11 | Michael Hebron | 10 | 0 | 1 | 4 | 3 | .750 |
| 4 | Josh Roberge | 9 | 3 | 1 | 4 | 3 | .750 |
| 7 | Scott Lepre | 8 | 1 | 2 | 6 | 4 | .667 |
| 31 | Adam Kozloski | 14 | 0 | 0 | 3 | 2 | .667 |
| 2 | Dennis Skarda | 16 | 20 | 37 | 58 | 37 | .638 |
| 17 | Mitch Markam | 14 | 15 | 4 | 35 | 20 | .571 |
| 16 | Nick Iodice | 10 | 1 | 1 | 7 | 4 | .571 |
| 33 | Justin Monroe | 15 | 41 | 0 | 87 | 49 | .563 |
| 5 | Ron Pac | 12 | 15 | 6 | 27 | 15 | .556 |
| ## | PENALTIES | GP | No. |
| 19 | Doug Clemens | 16 | 10 |
| 28 | Mat Castelot | 16 | 8 |
| 35 | Matt O'Grady | 8 | 6 |
| 8 | Tom Nahornick | 16 | 5 |
| 3 | Kyle Poellot | 16 | 4 |
| 34 | Matt Payne | 7 | 3 |
| 2 | Dennis Skarda | 16 | 3 |
| 32 | Vincent Bevilacqua | 16 | 3 |
| 27 | Andrew Katkocin | 11 | 3 |
| 22 | Armand Grenier | 12 | 3 |
| ## | PENALTY MINUTES | GP | Min. |
| 19 | Doug Clemens | 16 | 6.0 |
| 28 | Mat Castelot | 16 | 6.0 |
| 35 | Matt O'Grady | 8 | 4.0 |
| 8 | Tom Nahornick | 16 | 4.0 |
| 32 | Vincent Bevilacqua | 16 | 3.5 |
| 27 | Andrew Katkocin | 11 | 3.0 |
| 2 | Dennis Skarda | 16 | 2.5 |
| 22 | Armand Grenier | 12 | 2.5 |
| 3 | Kyle Poellot | 16 | 2.5 |
| 30 | Tim Guy | 8 | 2.0 |