Lacrosse Box Score |
| Summary |
|
Western Connecticut (7-3) vs. Nichols College (2-9) Date: 04/21/05 Attendance: 56 Weather: Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 6 | 6 | 2 | 19 |
| Nichols College | 2 | 1 | 1 | 3 | 7 |
|
Western Connecticut SCORING: GOALS: Jeff Keagan 4; Jeremy Salley 4;
John Stashenko 2; Justin Monroe 2; Tom Nahornick 2; Dennis Skarda 1;
Doug Clemens 1; Mat Castelot 1; Mitch Markam 1; Ryan Semchyshen 1.
ASSISTS: Jeff Keagan 3; John Stashenko 2; Ron Pac 1; Dennis Skarda 1.
Nichols College SCORING: GOALS: Tim Clark 4; Peter Smyth 2; Mark Buckley 1. ASSISTS: Mark Buckley 2; David Rogers 2. PENALTIES - Western Connecticut 4/3:30; Nichols College 5/4:30. Officials:. Scorer: Jeremy. |
| Nichols College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Nick Parham | 0 | 0 | 2 | 2 | 0-0 | 1-1:00 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | ||
| 4 | Lucas Wilson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Nathan Neveu | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Chris Montgomery | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | David Rogers | 0 | 2 | 1 | 4 | 0-0 | 1-1:00 | |
| 8 | Tim Taylor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Peter Smyth | 2 | 0 | 3 | 0 | 0-0 | - | |
| 11 | Jason Newton | 0 | 0 | 5 | 2 | 0-0 | - | |
| 12 | Jimmy Ferola | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 17 | Robert L'Heureux | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Marc Colangelo | 0 | 0 | 0 | 3 | 0-0 | - | |
| 21 | Mark Buckley | 1 | 2 | 4 | 2 | 0-0 | - | |
| 22 | Tim Clark | 4 | 0 | 8 | 1 | 0-0 | - | |
| 23 | John Bryson | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 24 | Ryan Sears | 0 | 0 | 0 | 2 | 0-0 | - | |
| 32 | Brian Mason | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Craig Moore | 0 | 0 | 1 | 3 | 0-0 | - | |
| Totals......... | 7 | 4 | 25 | 26 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Tim Taylor | 30:00 | 8 | L | 4 |
| 32 | Brian Mason | 30:00 | 11 | 7 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Dennis Skarda | 1 | 1 | 1 | 1 | 0-0 | - | |
| 3 | Kyle Poellot | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 4 | Josh Roberge | 0 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Ron Pac | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Scott Lepre | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Tom Nahornick | 2 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Ryan Semchyshen | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Michael Hebron | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Charles Sherwood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Scott Fox | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mitch Markam | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | John Stashenko | 2 | 2 | 3 | 1 | 0-0 | - | |
| 19 | Doug Clemens | 1 | 0 | 6 | 1 | 0-0 | - | |
| 21 | Jeremy Salley | 4 | 0 | 8 | 1 | 0-0 | - | |
| 22 | Armand Grenier | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 23 | Robert Field | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Tom Rich | 0 | 0 | 1 | 6 | 0-0 | - | |
| 25 | Jason Dodson | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Jeff Keagan | 4 | 3 | 4 | 1 | 0-0 | - | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Mat Castelot | 1 | 0 | 2 | 3 | 0-0 | - | |
| 30 | Tim Guy | 0 | 0 | 2 | 2 | 0-0 | 1-1:00 | |
| 31 | Adam Kozloski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Vincent Bevilacqua | 0 | 0 | 2 | 2 | 0-0 | - | |
| 33 | Justin Monroe | 2 | 0 | 3 | 2 | 0-0 | - | |
| 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 7 | 38 | 28 | 0-0 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Scott Fox | 17:00 | 2 | 8 | |
| 25 | Jason Dodson | 13:00 | 2 | 0 | |
| 36 | Chuck Byrne | 30:00 | 3 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 11 | 13 | 9 | 5 | 38 |
| Nichols College | 8 | 5 | 8 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 4 | 7 | 1 | 17 |
| Nichols College | 3 | 4 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 8 | 16 | 7 | 6 | 37 |
| Nichols College | 6 | 7 | 4 | 8 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7-10 | 4-7 | 5-6 | 4-5 | 20-28 |
| Nichols College | 3-10 | 3-7 | 1-6 | 1-5 | 8-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-4 | 1-3 | 1-3 | 0-0 | 4-10 |
| Nichols College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 1-1 | 1-2 | 1-1 | 0-0 | 3-4 |
| Nichols College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:05 | WCML2005 | EVEN | Justin Monroe | John Stashenko | 0-1 |
| 2. | 11:28 | WCML2005 | EVEN | Jeff Keagan | Unassisted | 0-2 | |
| 3. | 10:44 | NC | EVEN | Peter Smyth | Mark Buckley | 1-2 | |
| 4. | 9:19 | WCML2005 | UP | Dennis Skarda | Unassisted | 1-3 | |
| 5. | 3:28 | WCML2005 | EVEN | Jeremy Salley | Unassisted | 1-4 | |
| 6. | 1:34 | WCML2005 | EVEN | Doug Clemens | Unassisted | 1-5 | |
| 7. | 0:22 | NC | EVEN | Mark Buckley | David Rogers | 2-5 | |
| 8. | 2nd | 14:17 | NC | EVEN | Tim Clark | David Rogers | 3-5 |
| 9. | 9:51 | WCML2005 | UP | John Stashenko | Jeff Keagan | 3-6 | |
| 10. | 9:26 | WCML2005 | EVEN | Jeff Keagan | Unassisted | 3-7 | |
| 11. | 6:47 | WCML2005 | EVEN | Justin Monroe | Jeff Keagan | 3-8 | |
| 12. | 5:33 | WCML2005 | EVEN | John Stashenko | Unassisted | 3-9 | |
| 13. | 4:20 | WCML2005 | EVEN | Jeff Keagan | Unassisted | 3-10 | |
| 14. | 0:41 | WCML2005 | EVEN | Jeremy Salley | Unassisted | 3-11 | |
| 15. | 3rd | 11:01 | NC | UP | Tim Clark | Mark Buckley | 4-11 |
| 16. | 10:35 | WCML2005 | EVEN | Jeff Keagan | Unassisted | 4-12 | |
| 17. | 8:32 | WCML2005 | EVEN | Tom Nahornick | Unassisted | 4-13 | |
| 18. | 8:19 | WCML2005 | EVEN | Mat Castelot | Unassisted | 4-14 | |
| 19. | 5:41 | WCML2005 | EVEN | Mitch Markam | Jeff Keagan | 4-15 | |
| 20. | 5:07 | WCML2005 | EVEN | Jeremy Salley | Unassisted | 4-16 | |
| 21. | 0:14 | WCML2005 | EVEN | Tom Nahornick | Unassisted | 4-17 | |
| 22. | 4th | 12:05 | WCML2005 | UP | Jeremy Salley | John Stashenko | 4-18 |
| 23. | 6:44 | NC | EVEN | Peter Smyth | Unassisted | 5-18 | |
| 24. | 3:36 | NC | EVEN | Tim Clark | Unassisted | 6-18 | |
| 25. | 1:58 | WCML2005 | EVEN | Ryan Semchyshen | Ron Pac | 6-19 | |
| 26. | 1:02 | NC | EVEN | Tim Clark | Unassisted | 7-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:28 | NC | 23 | John Bryson | 0:30 | INTERFERENCE | |
| 2nd | 10:25 | NC | 3 | 3 | 1:00 | SLAS | |
| 02:58 | NC | 12 | Jimmy Ferola | 1:00 | SLSH | ||
| 3rd | 11:24 | WCML2005 | 3 | Kyle Poellot | 0:30 | PUSHING | |
| 02:43 | WCML2005 | 30 | Tim Guy | 1:00 | SLSH | ||
| 4th | 12:48 | NC | 7 | David Rogers | 1:00 | UNSP | |
| 11:36 | WCML2005 | 25 | Jason Dodson | 1:00 | UNSR | ||
| 09:33 | NC | 2 | Nick Parham | 1:00 | PSH | ||
| 03:36 | WCML2005 | 22 | Armand Grenier | 1:00 | SLSH |
Lacrosse Game Summary |
Western Connecticut (7-3) vs. Nichols College (2-9)
Date: 04/21/05 Location: NC Stadium: Nichols
Attendance:56 Start time:4 End time:6:30 Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 5 6 6 2 - 19
Nichols College..... 2 1 1 3 - 7
Western Connecticut SCORING: GOALS: Jeff Keagan 4; Jeremy Salley 4;
John Stashenko 2; Justin Monroe 2; Tom Nahornick 2; Dennis Skarda 1;
Doug Clemens 1; Mat Castelot 1; Mitch Markam 1; Ryan Semchyshen 1.
ASSISTS: Jeff Keagan 3; John Stashenko 2; Ron Pac 1; Dennis Skarda 1.
Nichols College SCORING: GOALS: Tim Clark 4; Peter Smyth 2; Mark
Buckley 1.
ASSISTS: Mark Buckley 2; David Rogers 2.
Western Connecticut GROUND BALLS: Tom Rich 6; Mat Castelot 3; Kyle
Poellot 3; Vincent Bevilacqua 2; Robert Field 2; Tim Guy 2; Justin
Monroe 2; Josh Roberge 2; Doug Clemens 1; Andrew Katkocin 1; Jeff
Keagan 1; Jeremy Salley 1; Dennis Skarda 1; John Stashenko 1.
Nichols College GROUND BALLS: David Rogers 4; Marc Colangelo 3; Craig
Moore 3; John Bryson 2; Mark Buckley 2; Jason Newton 2; Nick Parham 2;
Ryan Sears 2; Tim Clark 1; Jimmy Ferola 1; Robert L'Heureux 1; Chris
Montgomery 1; Nathan Neveu 1; Lucas Wilson 1.
SHOTS - Western Connecticut 38; Nichols College 25.
SHOTS ON GOAL - Western Connecticut 0; Nichols College 2.
PENALTIES - Western Connecticut 4/3:30; Nichols College 5/4:30.
MAN-UP OPPORTUNITIES - Western Connecticut 3-4; Nichols College 0-0.
FACEOFFS - Western Connecticut 20-28; Nichols College 8-28.
CLEARS - Western Connecticut 4-10; Nichols College 0-0.
GOALIES - WCML2005: Chuck Byrne 2-1 (30:00 minutes, 12 shots-9 saves,
3 GA) , Jason Dodson (13:00, 2-0, 2) , Scott Fox (17:00, 10-8, 2); NC:
Brian Mason (30:00, 18-7, 11) , Tim Taylor 2-9 (30:00, 12-4, 8).
Start time: 4 Finish time: 6:30 Length of game:
Officials:. Scorer: Jeremy.
A-56 T-
|