Lacrosse Box Score |
| Summary |
|
Western Connecticut (9-3) vs. Daniel Webster (3-7) Date: 04/26/05 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6 | 2 | 5 | 3 | 16 |
| Daniel Webster | 0 | 2 | 0 | 2 | 4 |
|
Western Connecticut SCORING: GOALS: Justin Monroe 7; Mitch Markam 3;
Ron Pac 2; Dennis Skarda 1; Jeff Keagan 1; Eric Downing 1; Tom
Nahornick 1.
ASSISTS: Dennis Skarda 6; Charles Sherwood 2; Mat Castelot 1; Doug
Clemens 1; Michael Hebron 1; Jeff Keagan 1; Mitch Markam 1; Kyle
Poellot 1.
Daniel Webster SCORING: GOALS: Hameon 4. ASSISTS: Hameon 2. PENALTIES - Western Connecticut 3/2:00; Daniel Webster 5/4:30. Officials:. Scorer: Greg Andruskevich. |
| Daniel Webster |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 6 | Hameon | 4 | 2 | 20 | 43 | 0-0 | 5-4:30 | |
| Totals......... | 4 | 2 | 20 | 43 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Hameon | 60:00 | 16 | L | 26 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Joe Neary | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dennis Skarda | 1 | 6 | 1 | 0 | 0-0 | - | |
| 3 | Kyle Poellot | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Josh Roberge | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Ron Pac | 2 | 0 | 4 | 0 | 0-0 | - | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Scott Lepre | 0 | 0 | 0 | 2 | 0-0 | - | |
| 8 | Tom Nahornick | 1 | 0 | 3 | 2 | 0-0 | - | |
| 10 | Ryan Semchyshen | 0 | 0 | 5 | 1 | 0-0 | 1-0:30 | |
| 11 | Michael Hebron | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Charles Sherwood | 0 | 2 | 1 | 1 | 0-0 | - | |
| 13 | Gary Schultz | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Nick Iodice | 0 | 0 | 1 | 3 | 0-0 | - | |
| 17 | Mitch Markam | 3 | 1 | 4 | 0 | 0-0 | - | |
| 18 | John Stashenko | 0 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Doug Clemens | 0 | 1 | 7 | 2 | 0-0 | - | |
| 21 | Jeremy Salley | 0 | 0 | 2 | 4 | 0-0 | - | |
| 22 | Armand Grenier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Robert Field | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Tom Rich | 0 | 0 | 0 | 4 | 0-0 | - | |
| 26 | Jeff Keagan | 1 | 1 | 1 | 1 | 0-0 | - | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 28 | Mat Castelot | 0 | 1 | 0 | 2 | 0-0 | - | |
| 29 | Eric Downing | 1 | 0 | 4 | 0 | 0-0 | - | |
| 30 | Tim Guy | 0 | 0 | 3 | 0 | 0-0 | - | |
| 31 | Adam Kozloski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Vincent Bevilacqua | 0 | 0 | 2 | 1 | 0-0 | - | |
| 33 | Justin Monroe | 7 | 0 | 10 | 0 | 0-0 | - | |
| 35 | Matt O'Grady | 0 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
| 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 14 | 53 | 29 | 0-0 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Chuck Byrne | 60:00 | 4 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 16 | 10 | 12 | 15 | 53 |
| Daniel Webster | 1 | 6 | 5 | 8 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 3 | 2 | 4 | 9 |
| Daniel Webster | 7 | 4 | 10 | 5 | 26 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 10 | 4 | 9 | 11 | 34 |
| Daniel Webster | 8 | 8 | 11 | 16 | 43 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6-8 | 1-4 | 4-7 | 5-6 | 16-25 |
| Daniel Webster | 2-8 | 3-4 | 3-7 | 1-6 | 9-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6-7 | 3-4 | 4-6 | 7-8 | 20-25 |
| Daniel Webster | 4-9 | 2-7 | 4-9 | 9-11 | 19-36 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-0 | 1-1 | 1-2 | 0-2 | 2-5 |
| Daniel Webster | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:00 | WCML2005 | EVEN | Justin Monroe | Dennis Skarda | 0-1 |
| 2. | 12:10 | WCML2005 | EVEN | Tom Nahornick | Unassisted | 0-2 | |
| 3. | 8:29 | WCML2005 | EVEN | Dennis Skarda | Kyle Poellot | 0-3 | |
| 4. | 6:32 | WCML2005 | EVEN | Justin Monroe | Mat Castelot | 0-4 | |
| 5. | 3:08 | WCML2005 | EVEN | Mitch Markam | Charles Sherwood | 0-5 | |
| 6. | 1:17 | WCML2005 | EVEN | Ron Pac | Mitch Markam | 0-6 | |
| 7. | 2nd | 14:34 | DWC | EVEN | Haley | Unassisted | 1-6 |
| 8. | 6:55 | DWC | EVEN | Hameon | Smittle | 2-6 | |
| 9. | 4:43 | WCML2005 | EVEN | Justin Monroe | Dennis Skarda | 2-7 | |
| 10. | 1:21 | WCML2005 | UP | Justin Monroe | Dennis Skarda | 2-8 | |
| 11. | 3rd | 12:09 | WCML2005 | EVEN | Eric Downing | Unassisted | 2-9 |
| 12. | 10:51 | WCML2005 | EVEN | Jeff Keagan | Doug Clemens | 2-10 | |
| 13. | 8:45 | WCML2005 | EVEN | Justin Monroe | Dennis Skarda | 2-11 | |
| 14. | 5:45 | WCML2005 | EVEN | Mitch Markam | Dennis Skarda | 2-12 | |
| 15. | 3:15 | WCML2005 | UP | Justin Monroe | Dennis Skarda | 2-13 | |
| 16. | 4th | 14:03 | WCML2005 | EVEN | Justin Monroe | Jeff Keagan | 2-14 |
| 17. | 5:20 | DWC | EVEN | Patrick | Unassisted | 3-14 | |
| 18. | 4:10 | DWC | EVEN | Regan | Haley | 4-14 | |
| 19. | 2:16 | WCML2005 | UP | Ron Pac | Michael Hebron | 4-15 | |
| 20. | 0:37 | WCML2005 | EVEN | Mitch Markam | Charles Sherwood | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:57 | WCML2005 | 27 | Andrew Katkocin | 1:00 | X | SLASHING |
| 4th | 03:10 | WCML2005 | 10 | Ryan Semchyshen | 0:30 | X | HOLDING |
| 01:40 | WCML2005 | 35 | Matt O'Grady | 0:30 | X | HOLDING | |
| 2nd | 02:02 | DWC | 8 | Stevens | 1:00 | X | SLASHING |
| 3rd | 04:41 | DWC | 8 | Stevens | 1:00 | X | BDCK |
| 03:59 | DWC | 6 | Hameon | 1:00 | X | PUSHING | |
| 4th | 10:04 | DWC | 2 | Smittle | 0:30 | X | OFFSIDE |
| 02:16 | DWC | 22 | Vilardo | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Western Connecticut (9-3) vs. Daniel Webster (3-7)
Date: 04/26/05 Location: Nashua, NH Stadium: Webster College
Attendance:50 Start time:4 pm End time:6 pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 6 2 5 3 - 16
Daniel Webster...... 0 2 0 2 - 4
Western Connecticut SCORING: GOALS: Justin Monroe 7; Mitch Markam 3;
Ron Pac 2; Dennis Skarda 1; Jeff Keagan 1; Eric Downing 1; Tom
Nahornick 1.
ASSISTS: Dennis Skarda 6; Charles Sherwood 2; Mat Castelot 1; Doug
Clemens 1; Michael Hebron 1; Jeff Keagan 1; Mitch Markam 1; Kyle
Poellot 1.
Daniel Webster SCORING: GOALS: Hameon 4.
ASSISTS: Hameon 2.
Western Connecticut GROUND BALLS: Tom Rich 4; Jeremy Salley 4; Nick
Iodice 3; Mat Castelot 2; Doug Clemens 2; Andrew Katkocin 2; Scott
Lepre 2; Tom Nahornick 2; Matt O'Grady 2; Vincent Bevilacqua 1; Jeff
Keagan 1; Josh Roberge 1; Gary Schultz 1; Ryan Semchyshen 1; Charles
Sherwood 1.
Daniel Webster GROUND BALLS: Hameon 43.
SHOTS - Western Connecticut 53; Daniel Webster 20.
SHOTS ON GOAL - Western Connecticut 0; Daniel Webster 0.
PENALTIES - Western Connecticut 3/2:00; Daniel Webster 5/4:30.
MAN-UP OPPORTUNITIES - Western Connecticut 2-5; Daniel Webster 1-3.
FACEOFFS - Western Connecticut 16-25; Daniel Webster 9-25.
CLEARS - Western Connecticut 20-25; Daniel Webster 19-36.
GOALIES - WCML2005: Chuck Byrne 4-1 (60:00 minutes, 13 shots-9 saves,
4 GA); DWC: Hameon 3-7 (60:00, 42-26, 16).
Start time: 4 pm Finish time: 6 pm Length of game: 2:00
Officials:. Scorer: Greg Andruskevich.
A-50 T-2:00
|