Lacrosse Box Score |
| Summary |
|
Western Connecticut (11-4) vs. Eastern Connecticut (9-5) Date: 05/05/05 Attendance: 100 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 0 | 2 | 1 | 3 | 6 |
| Eastern Connecticut | 7 | 4 | 1 | 3 | 15 |
|
Western Connecticut SCORING: GOALS: Jeremy Salley 4; Mat Castelot 1;
Mitch Markam 1.
ASSISTS: Jeff Keagan 1; Ron Pac 1; Jeremy Salley 1; Dennis Skarda 1.
Eastern Connecticut SCORING: GOALS: Brian HEBRON 2; Dave CARPENTER 2; Pete HAMILTON 2; Kyle MacDONALD 2; Josh CITTADINO 1; Chris ELROD 1; Tommy LAVERTY 1; Rob QUAMILY 1; Chris SNEDEKER 1; Tyler PRESCOTT 1; Jeff FLANDINA 1. ASSISTS: Brian HEBRON 4; Dave CARPENTER 3; Keith LORENZO 1; Jon SNEDEKER 1. PENALTIES - Western Connecticut 2/1:00; Eastern Connecticut 6/4:30. Officials: Ed Akel; Ted Murphy; Christopher Kinchla. Scorer: Diana Bonacci. |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | Dave CARPENTER | 2 | 3 | 8 | 4 | 0-0 | - |
| A | 3 | Chris ELROD | 1 | 0 | 5 | 4 | 0-0 | - |
| D | 7 | Roberto JONES | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 8 | Josh CITTADINO | 1 | 0 | 5 | 4 | 7-10 | - |
| M | 11 | Rob QUAMILY | 1 | 0 | 3 | 1 | 0-0 | - |
| A | 16 | Brian HEBRON | 2 | 4 | 6 | 4 | 0-0 | 1-1:00 |
| D | 17 | Paul KORZEP | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 26 | Ryan FORTHOFER | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 |
| D | 34 | Jon SNEDEKER | 0 | 1 | 0 | 4 | 0-0 | - |
| G | 1 | Will HOLLAND | 0 | 0 | 0 | 4 | 0-0 | - |
| 5 | Chris SNEDEKER | 1 | 0 | 2 | 3 | 0-0 | - | |
| 6 | Jeff FLANDINA | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Tommy LAVERTY | 1 | 0 | 4 | 1 | 0-0 | - | |
| 12 | Patrick BUSHNELL | 0 | 0 | 0 | 4 | 7-14 | 1-1:00 | |
| 18 | Pete HAMILTON | 2 | 0 | 16 | 1 | 0-0 | - | |
| 20 | Tyler PRESCOTT | 1 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Michael KITSELMAN | 0 | 0 | 1 | 4 | 0-0 | - | |
| 23 | Keith LORENZO | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Randy SHERRY | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 27 | Dexter ECCLESTON | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 29 | Kyle MacDONALD | 2 | 0 | 8 | 2 | 0-0 | - | |
| 36 | Matthew RAMSAY | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 61 | 50 | 14-24 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Will HOLLAND | 60:00 | 6 | W | 7 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 2 | Dennis Skarda | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 3 | Kyle Poellot | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 |
| D | 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | John Stashenko | 0 | 0 | 4 | 4 | 0-0 | - |
| A | 21 | Jeremy Salley | 4 | 1 | 8 | 0 | 0-0 | 1-0:30 |
| A | 26 | Jeff Keagan | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 29 | Eric Downing | 0 | 0 | 1 | 0 | 3-7 | - |
| A | 33 | Justin Monroe | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 27 | Andrew Katkocin | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 15 | Scott Fox | 0 | 0 | 0 | 8 | 0-0 | - |
| 5 | Ron Pac | 0 | 1 | 4 | 1 | 0-0 | - | |
| 8 | Tom Nahornick | 0 | 0 | 2 | 1 | 0-0 | - | |
| 9 | Patrick Chiappetta | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Michael Hebron | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Charles Sherwood | 0 | 0 | 0 | 1 | 0-0 | - | |
| 16 | Nick Iodice | 0 | 0 | 0 | 1 | 2-8 | - | |
| 17 | Mitch Markam | 1 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Doug Clemens | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Armand Grenier | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Tom Rich | 0 | 0 | 0 | 5 | 0-0 | - | |
| 28 | Mat Castelot | 1 | 0 | 1 | 2 | 5-9 | - | |
| 32 | Vincent Bevilacqua | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 24 | 32 | 10-24 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Scott Fox | 54:00 | 13 | OTL | 13 |
| 36 | Chuck Byrne | 06:00 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 2 | 4 | 12 | 6 | 24 |
| Eastern Connecticut | 23 | 18 | 9 | 11 | 61 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 5 | 5 | 1 | 3 | 14 |
| Eastern Connecticut | 1 | 1 | 4 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 6 | 6 | 10 | 10 | 32 |
| Eastern Connecticut | 12 | 14 | 7 | 12 | 45 |
| FACE-OFFS BY PRD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 4-8 | 3-6 | 1-3 | 2-7 | 10-24 |
| Eastern Connecticut | 4-8 | 3-6 | 2-3 | 5-7 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 2-6 | 5-8 | 6-7 | 4-8 | 17-29 |
| Eastern Connecticut | 2-2 | 5-6 | 5-5 | 3-7 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-3 | 0-3 | 0-6 |
| Eastern Connecticut | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:22 | ECSUMLAX | EVEN | Rob QUAMILY | Unassisted | 1-0 |
| 2. | 5:02 | ECSUMLAX | EVEN | Pete HAMILTON | Brian HEBRON | 2-0 | |
| 3. | 4:25 | ECSUMLAX | EVEN | Pete HAMILTON | Unassisted | 3-0 | |
| 4. | 3:40 | ECSUMLAX | EVEN | Chris SNEDEKER | Dave CARPENTER | 4-0 | |
| 5. | 2:14 | ECSUMLAX | EVEN | Brian HEBRON | Dave CARPENTER | 5-0 | |
| 6. | 1:06 | ECSUMLAX | EVEN | Brian HEBRON | Dave CARPENTER | 6-0 | |
| 7. | 0:16 | ECSUMLAX | EVEN | Tommy LAVERTY | Brian HEBRON | 7-0 | |
| 8. | 2nd | 11:02 | WCML2005 | EVEN | Mat Castelot | Unassisted | 7-1 |
| 9. | 6:59 | ECSUMLAX | EVEN | Dave CARPENTER | Jon SNEDEKER | 8-1 | |
| 10. | 4:17 | WCML2005 | EVEN | Jeremy Salley | Jeff Keagan | 8-2 | |
| 11. | 4:02 | ECSUMLAX | EVEN | Josh CITTADINO | Unassisted | 9-2 | |
| 12. | 3:04 | ECSUMLAX | EVEN | Kyle MacDONALD | Brian HEBRON | 10-2 | |
| 13. | 0:01 | ECSUMLAX | EVEN | Chris ELROD | Unassisted | 11-2 | |
| 14. | OT | 10:32 | ECSUMLAX | EVEN | Dave CARPENTER | Brian HEBRON | 12-2 |
| 15. | 2:29 | WCML2005 | EVEN | Jeremy Salley | Unassisted | 12-3 | |
| 16. | OT2 | 7:41 | WCML2005 | EVEN | Mitch Markam | Jeremy Salley | 12-4 |
| 17. | 6:55 | ECSUMLAX | EVEN | Kyle MacDONALD | Unassisted | 13-4 | |
| 18. | 5:50 | WCML2005 | EVEN | Jeremy Salley | Dennis Skarda | 13-5 | |
| 19. | 5:08 | WCML2005 | EVEN | Jeremy Salley | Ron Pac | 13-6 | |
| 20. | 2:55 | ECSUMLAX | EVEN | Tyler PRESCOTT | Unassisted | 14-6 | |
| 21. | 1:21 | ECSUMLAX | EVEN | Jeff FLANDINA | Keith LORENZO | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:20 | WCML2005 | 21 | Jeremy Salley | 0:30 | OFFSIDE | |
| OT | 11:23 | WCML2005 | 3 | Kyle Poellot | 0:30 | PUSHING | |
| 08:51 | ECSUMLAX | 7 | Roberto JONES | 0:30 | HOLDING | ||
| 07:21 | ECSUMLAX | 26 | Ryan FORTHOFER | 0:30 | OFFSIDE | ||
| 03:04 | ECSUMLAX | 27 | Dexter ECCLESTON | 0:30 | PUSHING | ||
| OT2 | 12:56 | ECSUMLAX | 16 | Brian HEBRON | 1:00 | SLASHING | |
| 05:08 | ECSUMLAX | 25 | Randy SHERRY | 1:00 | SLASHING | ||
| 00:59 | ECSUMLAX | 12 | Patrick BUSHNELL | 1:00 | ILLEGAL BODY CHECK |
Lacrosse Game Summary |
Western Connecticut (11-4) vs. Eastern Connecticut (9-5)
Date: 05/05/05 Location: Willimantic, Conn. Stadium: Thomas Nevers Field
Attendance:100 Start time:4 pm End time:6 pm Total time:2:00
SCORE BY PERIOD 1 2 OT O2 Tot
-------------------------------------
Western Connecticut. 0 2 1 3 - 6
Eastern Connecticut. 7 4 1 3 - 15
Western Connecticut SCORING: GOALS: Jeremy Salley 4; Mat Castelot 1;
Mitch Markam 1.
ASSISTS: Jeff Keagan 1; Ron Pac 1; Jeremy Salley 1; Dennis Skarda 1.
Eastern Connecticut SCORING: GOALS: Brian HEBRON 2; Dave CARPENTER 2;
Pete HAMILTON 2; Kyle MacDONALD 2; Josh CITTADINO 1; Chris ELROD 1;
Tommy LAVERTY 1; Rob QUAMILY 1; Chris SNEDEKER 1; Tyler PRESCOTT 1;
Jeff FLANDINA 1.
ASSISTS: Brian HEBRON 4; Dave CARPENTER 3; Keith LORENZO 1; Jon
SNEDEKER 1.
Western Connecticut GROUND BALLS: Scott Fox 8; Tom Rich 5; John
Stashenko 4; Mat Castelot 2; Kyle Poellot 2; Dennis Skarda 2; Vincent
Bevilacqua 1; Patrick Chiappetta 1; Michael Hebron 1; Nick Iodice 1;
Andrew Katkocin 1; Mitch Markam 1; Tom Nahornick 1; Ron Pac 1; Charles
Sherwood 1.
Eastern Connecticut GROUND BALLS: Patrick BUSHNELL 4; Dave CARPENTER
4; Josh CITTADINO 4; Chris ELROD 4; Brian HEBRON 4; Will HOLLAND 4;
Michael KITSELMAN 4; Jon SNEDEKER 4; Ryan FORTHOFER 3; Paul KORZEP 3;
Chris SNEDEKER 3; Dexter ECCLESTON 2; Kyle MacDONALD 2; Pete HAMILTON
1; Tommy LAVERTY 1; Tyler PRESCOTT 1; Rob QUAMILY 1; Randy SHERRY 1.
SHOTS - Western Connecticut 24; Eastern Connecticut 61.
SHOTS ON GOAL - Western Connecticut 0; Eastern Connecticut 0.
PENALTIES - Western Connecticut 2/1:00; Eastern Connecticut 6/4:30.
MAN-UP OPPORTUNITIES - Western Connecticut 0-6; Eastern Connecticut
0-2.
FACEOFFS - Western Connecticut 10-24; Eastern Connecticut 14-24.
CLEARS - Western Connecticut 17-29; Eastern Connecticut 15-20.
GOALIES - WCML2005: Scott Fox 6-3 (54:00 minutes, 26 shots-13 saves,
13 GA) , Chuck Byrne (06:00, 3-1, 2); ECSUMLAX: Will HOLLAND 9-5
(60:00, 13-7, 6).
Start time: 4 pm Finish time: 6 pm Length of game: 2:00
Officials: Ed Akel; Ted Murphy; Christopher Kinchla. Scorer: Diana
Bonacci.
A-100 T-2:00
|