Overall Team Statistics |
| Overall: 6-9-0 Conf: 2-4-0 Home: 6-3-0 Away: 0-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCML2006 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 155-607 | 158-505 |
|   Goals scored average | 10.27 | 10.47 |
|   Shot pct. | .255 | .313 |
|   Shots on goal-Attempts | 323-607 | 275-505 |
|   SOG pct. | .532 | .545 |
|   Shots/Game | 40.5 | 33.7 |
|   Assists | 95 | 80 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 30-109 | 24-92 |
|   Conversion Percent | .275 | .261 |
| GOAL BREAKDOWN | ||
|   Total Goals | 155 | 158 |
|   Man-up | 30 | 24 |
|   Man-down | 2 | 2 |
|   Unassisted | 58 | 75 |
|   Overtime | 0 | 2 |
| GROUND BALLS | 599 | 575 |
| TURNOVERS | 29 | 29 |
| CAUSED TURNOVERS | 16 | 17 |
| FACEOFFS (W-L) | 187-124 | 124-187 |
|   Faceoff W-L Pct. | .601 | .399 |
| CLEARS | 207-275 | 247-375 |
|   Clear Pct. | .753 | .659 |
| PENALTIES | ||
|   Number | 94 | 117 |
|   Minutes | 81:30 | 97:30 |
| ATTENDANCE | ||
|   Total | 1083 | 575 |
|   Dates/Avg Per Date | 9/120 | 6/96 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 49 | 28 | 42 | 36 | 0 | 155 |
| Opponents | 31 | 46 | 44 | 35 | 2 | 158 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 39 | 44 | 46 | 35 | 0 | 164 |
| Opponents | 59 | 56 | 50 | 46 | 1 | 212 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 167 | 144 | 149 | 146 | 1 | 607 |
| Opponents | 104 | 133 | 148 | 116 | 4 | 505 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 108 | 84 | 92 | 82 | 1 | 367 |
| Opponents | 70 | 90 | 90 | 70 | 2 | 322 |
Overall Individual Statistics |
| Overall: 6-9-0 Conf: 2-4-0 Home: 6-3-0 Away: 0-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 2 | Dennis Skarda | 15-14 | 21 | 22 | 43 | 52 | .404 | 35 | .673 | 0 | 4 | 0 | 49 | 6 | 2 | 0-0 | .000 | 4-3.5 |
| 7 | John Stashenko | 13-11 | 26 | 10 | 36 | 68 | .382 | 41 | .603 | 0 | 12 | 0 | 21 | 2 | 0 | 0-0 | .000 | 3-2.0 |
| 5 | Ron Pac | 14-14 | 22 | 8 | 30 | 92 | .239 | 52 | .565 | 3 | 3 | 1 | 26 | 4 | 1 | 0-0 | .000 | 5-4.0 |
| 16 | Brendan Phillips | 14-11 | 21 | 8 | 29 | 70 | .300 | 40 | .571 | 2 | 6 | 0 | 7 | 0 | 0 | 0-0 | .000 | 3-3.0 |
| 1 | Brian Gildea | 15-13 | 11 | 15 | 26 | 78 | .141 | 28 | .359 | 0 | 0 | 1 | 24 | 3 | 1 | 0-0 | .000 | 8-7.5 |
| 17 | Richard Allaire | 13-5 | 18 | 6 | 24 | 50 | .360 | 32 | .640 | 1 | 0 | 0 | 28 | 0 | 0 | 0-0 | .000 | 3-2.0 |
| 3 | Charles Sherwood | 14-12 | 12 | 11 | 23 | 43 | .279 | 26 | .605 | 0 | 4 | 0 | 21 | 2 | 0 | 0-0 | .000 | 7-6.0 |
| 8 | Michael Nazzaro | 13-1 | 2 | 6 | 8 | 21 | .095 | 10 | .476 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Jake Frank | 12-0 | 2 | 4 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | Terry Stroz | 9-0 | 4 | 1 | 5 | 13 | .308 | 10 | .769 | 0 | 0 | 0 | 32 | 1 | 0 | 36-54 | .667 | 1-0.5 |
| 32 | Vincent Bevilacqua | 10-0 | 3 | 1 | 4 | 20 | .150 | 10 | .500 | 0 | 0 | 0 | 14 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 26 | Mat Castelot | 15-1 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 53 | 2 | 1 | 7-17 | .412 | 8-6.0 |
| 12 | Joseph Aitken | 11-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 22 | 0 | 0 | 0-0 | .000 | 3-4.5 |
| 21 | Mitch Markam | 6-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 24 | Thomas Rich | 13-1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 44 | 1 | 2 | 0-0 | .000 | 8-7.0 |
| 34 | Eric Poellot | 6-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 28 | Christopher Curley | 8-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 2-4.0 |
| 33 | Kyle Poellot | 14-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 28 | 2 | 0 | 0-0 | .000 | 7-6.0 |
| 9 | Patrick Chiappetta | 2-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Joe Parciasepe | 11-9 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Darryl Bell | 8-2 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 4-3.5 |
| 25 | Antonio Perretta | 15-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 32 | 0 | 0 | 131-216 | .606 | 4-2.5 |
| 15 | Michael Hebron | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 36 | Chuck Byrne | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Matt O'Grady | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Kyle Wood | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Andrew Katkocin | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | .000 | 2-2.0 |
| 23 | Robert Field | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 22 | Nick Spirito | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 3 | 3 | 0-0 | .000 | 8-7.5 |
| 20 | Kevin Hylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | James Rosenbauer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | Elton Closs | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Gary Schultz | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 0 | 2 | 0-0 | .000 | 3-2.5 |
| 4 | Josh Roberge | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 155 | 95 | 250 | 607 | .255 | 323 | .532 | 6 | 30 | 2 | 599 | 29 | 16 | 187-311 | .601 | 94-81.5 | |
| Opponents........... | 15 | 158 | 80 | 238 | 505 | .313 | 275 | .545 | 9 | 24 | 2 | 575 | 29 | 17 | 113-288 | .392 | 117-97.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Kyle Wood | 8-2 | 208:20 | 36 | 10.37 | 29 | .446 | 1 | 2 | 0 | 102 |
| 36 | Chuck Byrne | 13-13 | 665:35 | 116 | 10.46 | 130 | .528 | 5 | 6 | 0 | 373 |
| 14 | Elton Closs | 3-0 | 31:49 | 6 | 11.31 | 5 | .455 | 0 | 0 | 0 | 22 |
| Total............... | 15 | 905:44 | 158 | 10.47 | 164 | .509 | 6 | 8 | 0 | 497 | |
| Opponents........... | 15 | 905:44 | 155 | 10.27 | 212 | .578 | 8 | 6 | 0 | 568 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 49 | 28 | 42 | 36 | 0 | 155 |
| Opponents | 31 | 46 | 44 | 35 | 2 | 158 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 167 | 144 | 149 | 146 | 1 | 607 |
| Opponents | 104 | 133 | 148 | 116 | 4 | 505 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 108 | 84 | 92 | 82 | 1 | 367 |
| Opponents | 70 | 90 | 90 | 70 | 2 | 322 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 39 | 44 | 46 | 35 | 0 | 164 |
| Opponents | 59 | 56 | 50 | 46 | 1 | 212 |
| ATTENDANCE SUMMARY | WCML2006 | OPP |
|   Total | 1083 | 575 |
|   Dates/Avg Per Date | 9/120 | 6/96 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 15 | 21 | 22 | 43 | 52 |
| 7 | John Stashenko | 13 | 26 | 10 | 36 | 68 |
| 5 | Ron Pac | 14 | 22 | 8 | 30 | 92 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 29 | 70 |
| 1 | Brian Gildea | 15 | 11 | 15 | 26 | 78 |
| 17 | Richard Allaire | 13 | 18 | 6 | 24 | 50 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 23 | 43 |
| 8 | Michael Nazzaro | 13 | 2 | 6 | 8 | 21 |
| 18 | Jake Frank | 12 | 2 | 4 | 6 | 17 |
| 10 | Terry Stroz | 9 | 4 | 1 | 5 | 13 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 7 | John Stashenko | 13 | 26 | 10 | 36 | 68 |
| 5 | Ron Pac | 14 | 22 | 8 | 30 | 92 |
| 2 | Dennis Skarda | 15 | 21 | 22 | 43 | 52 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 29 | 70 |
| 17 | Richard Allaire | 13 | 18 | 6 | 24 | 50 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 23 | 43 |
| 1 | Brian Gildea | 15 | 11 | 15 | 26 | 78 |
| 10 | Terry Stroz | 9 | 4 | 1 | 5 | 13 |
| 26 | Mat Castelot | 15 | 3 | 0 | 3 | 10 |
| 32 | Vincent Bevilacqua | 10 | 3 | 1 | 4 | 20 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 15 | 21 | 22 | 43 | 52 |
| 1 | Brian Gildea | 15 | 11 | 15 | 26 | 78 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 23 | 43 |
| 7 | John Stashenko | 13 | 26 | 10 | 36 | 68 |
| 5 | Ron Pac | 14 | 22 | 8 | 30 | 92 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 29 | 70 |
| 8 | Michael Nazzaro | 13 | 2 | 6 | 8 | 21 |
| 17 | Richard Allaire | 13 | 18 | 6 | 24 | 50 |
| 18 | Jake Frank | 12 | 2 | 4 | 6 | 17 |
| 24 | Thomas Rich | 13 | 0 | 2 | 2 | 4 |
| ## | GROUND BALLS | GP | GB |
| 26 | Mat Castelot | 15 | 53 |
| 2 | Dennis Skarda | 15 | 49 |
| 24 | Thomas Rich | 13 | 44 |
| TM | TEAM | 8 | 38 |
| 10 | Terry Stroz | 9 | 32 |
| 25 | Antonio Perretta | 15 | 32 |
| 22 | Nick Spirito | 13 | 30 |
| 36 | Chuck Byrne | 14 | 29 |
| 17 | Richard Allaire | 13 | 28 |
| 33 | Kyle Poellot | 14 | 28 |
| ## | GAME WINNING GOALS | GP | No. |
| 5 | Ron Pac | 14 | 3 |
| 16 | Brendan Phillips | 14 | 2 |
| 17 | Richard Allaire | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 7 | John Stashenko | 13 | 12 |
| 16 | Brendan Phillips | 14 | 6 |
| 3 | Charles Sherwood | 14 | 4 |
| 2 | Dennis Skarda | 15 | 4 |
| 5 | Ron Pac | 14 | 3 |
| 9 | Patrick Chiappetta | 2 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 5 | Ron Pac | 14 | 1 |
| 1 | Brian Gildea | 15 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 10 | Terry Stroz | 9 | 36 | 18 | .667 |
| 25 | Antonio Perretta | 15 | 131 | 85 | .606 |
| TM | TEAM | 8 | 13 | 11 | .542 |
| 26 | Mat Castelot | 15 | 7 | 10 | .412 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 5 | Ron Pac | 14 | 22 | 8 | 92 | .239 |
| 1 | Brian Gildea | 15 | 11 | 15 | 78 | .141 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 70 | .300 |
| 7 | John Stashenko | 13 | 26 | 10 | 68 | .382 |
| 2 | Dennis Skarda | 15 | 21 | 22 | 52 | .404 |
| 17 | Richard Allaire | 13 | 18 | 6 | 50 | .360 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 43 | .279 |
| 8 | Michael Nazzaro | 13 | 2 | 6 | 21 | .095 |
| 32 | Vincent Bevilacqua | 10 | 3 | 1 | 20 | .150 |
| 18 | Jake Frank | 12 | 2 | 4 | 17 | .118 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 11 | Darryl Bell | 8 | 1 | 0 | 1 | 1.000 |
| 9 | Patrick Chiappetta | 2 | 1 | 0 | 2 | .500 |
| 6 | Joe Parciasepe | 11 | 1 | 0 | 2 | .500 |
| 33 | Kyle Poellot | 14 | 1 | 0 | 2 | .500 |
| 2 | Dennis Skarda | 15 | 21 | 22 | 52 | .404 |
| 7 | John Stashenko | 13 | 26 | 10 | 68 | .382 |
| 17 | Richard Allaire | 13 | 18 | 6 | 50 | .360 |
| 12 | Joseph Aitken | 11 | 2 | 1 | 6 | .333 |
| 10 | Terry Stroz | 9 | 4 | 1 | 13 | .308 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 70 | .300 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 5 | Ron Pac | 14 | 22 | 8 | 92 | 52 | .565 |
| 7 | John Stashenko | 13 | 26 | 10 | 68 | 41 | .603 |
| 16 | Brendan Phillips | 14 | 21 | 8 | 70 | 40 | .571 |
| 2 | Dennis Skarda | 15 | 21 | 22 | 52 | 35 | .673 |
| 17 | Richard Allaire | 13 | 18 | 6 | 50 | 32 | .640 |
| 1 | Brian Gildea | 15 | 11 | 15 | 78 | 28 | .359 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 43 | 26 | .605 |
| 8 | Michael Nazzaro | 13 | 2 | 6 | 21 | 10 | .476 |
| 32 | Vincent Bevilacqua | 10 | 3 | 1 | 20 | 10 | .500 |
| 10 | Terry Stroz | 9 | 4 | 1 | 13 | 10 | .769 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 9 | Patrick Chiappetta | 2 | 1 | 0 | 2 | 2 | 1.000 |
| 12 | Joseph Aitken | 11 | 2 | 1 | 6 | 5 | .833 |
| 10 | Terry Stroz | 9 | 4 | 1 | 13 | 10 | .769 |
| 26 | Mat Castelot | 15 | 3 | 0 | 10 | 7 | .700 |
| 2 | Dennis Skarda | 15 | 21 | 22 | 52 | 35 | .673 |
| 25 | Antonio Perretta | 15 | 0 | 0 | 3 | 2 | .667 |
| 17 | Richard Allaire | 13 | 18 | 6 | 50 | 32 | .640 |
| 3 | Charles Sherwood | 14 | 12 | 11 | 43 | 26 | .605 |
| 7 | John Stashenko | 13 | 26 | 10 | 68 | 41 | .603 |
| 34 | Eric Poellot | 6 | 1 | 0 | 5 | 3 | .600 |
| ## | CAUSED TURNOVERS | GP | CT |
| 22 | Nick Spirito | 13 | 3 |
| TM | TEAM | 8 | 3 |
| 2 | Dennis Skarda | 15 | 2 |
| 13 | Gary Schultz | 15 | 2 |
| 24 | Thomas Rich | 13 | 2 |
| 1 | Brian Gildea | 15 | 1 |
| 5 | Ron Pac | 14 | 1 |
| 6 | Joe Parciasepe | 11 | 1 |
| 26 | Mat Castelot | 15 | 1 |
| ## | PENALTIES | GP | No. |
| 24 | Thomas Rich | 13 | 8 |
| 26 | Mat Castelot | 15 | 8 |
| 22 | Nick Spirito | 13 | 8 |
| 1 | Brian Gildea | 15 | 8 |
| 33 | Kyle Poellot | 14 | 7 |
| 3 | Charles Sherwood | 14 | 7 |
| 5 | Ron Pac | 14 | 5 |
| 25 | Antonio Perretta | 15 | 4 |
| 11 | Darryl Bell | 8 | 4 |
| 2 | Dennis Skarda | 15 | 4 |
| ## | PENALTY MINUTES | GP | Min. |
| 1 | Brian Gildea | 15 | 7.5 |
| 22 | Nick Spirito | 13 | 7.5 |
| 24 | Thomas Rich | 13 | 7.0 |
| 33 | Kyle Poellot | 14 | 6.0 |
| 26 | Mat Castelot | 15 | 6.0 |
| 3 | Charles Sherwood | 14 | 6.0 |
| 12 | Joseph Aitken | 11 | 4.5 |
| 5 | Ron Pac | 14 | 4.0 |
| 28 | Christopher Curley | 8 | 4.0 |
| 2 | Dennis Skarda | 15 | 3.5 |