Lacrosse Box Score |
| Summary |
|
Western Connecticut (1-2) vs. Trinity (Conn.) (2-0) Date: Mar. 15, 06 Attendance: 100 Weather: cold, windy, flurries |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 1 | 1 | 3 | 1 | 6 |
| Trinity (Conn.) | 4 | 6 | 3 | 5 | 18 |
|
Western Connecticut SCORING: GOALS: Ron Pac 2; John Stashenko 1;
Brendan Phillips 1; Charles Sherwood 1; Darryl Bell 1.
ASSISTS: Dennis Skarda 3.
Trinity (Conn.) SCORING: GOALS: Curtis Kahn 5; Kris Tedeschi 4; Art Schweitzer 3; Chad Burdette 2; Patrick Gibbons 2; Peter McIntire 1; Connor Wells 1. ASSISTS: Peter McIntire 5; Chad Burdette 3; Curtis Kahn 2; Kris Tedeschi 2; Rob Mountain 1; Art Schweitzer 1. PENALTIES - Western Connecticut 3/2:00; Trinity (Conn.) 10/8:00. Officials:. |
| Trinity (Conn.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | Connor Wells | 1 | 0 | 2 | 9 | 0 | 0 | 10-20 | 1-0:30 |
| A | 16 | Peter McIntire | 1 | 5 | 4 | 5 | 0 | 0 | 0-0 | - |
| A | 25 | Kris Tedeschi | 4 | 2 | 9 | 2 | 0 | 0 | 0-0 | - |
| M | 23 | Art Schweitzer | 3 | 1 | 5 | 2 | 0 | 0 | 0-0 | 2-2:00 |
| M | 15 | Chad Burdette | 2 | 3 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | Owen Cahill | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 32 | John DiBianco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| D | 17 | Richard Schroff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 5 | Jakob Isbrandsten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 43 | Nick Petri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Lee David Gerkin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Rob Mountain | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Alex Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Corbin Woodhull | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | John Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 10 | Jake Sciandra | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 11 | Curtis Kahn | 5 | 2 | 6 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Chris Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Robert Slater | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Zachary Trudeau | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Patrick Gibbons | 2 | 0 | 4 | 1 | 0 | 0 | 1-4 | - | |
| 30 | Tim Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Jay Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Keith Nogay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 14 | 40 | 39 | 0 | 0 | 11-24 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Jakob Isbrandsten | 56:38 | 6 | W | 7 |
| 4 | Alex Palma | 03:22 | 0 | 2 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | John Stashenko | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 5 | Ron Pac | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 3 | Charles Sherwood | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Dennis Skarda | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | Brian Gildea | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Brendan Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | Nick Spirito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 11 | Darryl Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Thomas Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Antonio Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 26 | Mat Castelot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kyle Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Poellot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 19 | 21 | 0 | 0 | 13-24 | - | |
| Totals......... | 6 | 3 | 25 | 21 | 0 | 0 | 13-24 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Chuck Byrne | 18:58 | 6 | 5 | |
| 31 | Kyle Wood | 41:02 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6 | 6 | 7 | 6 | 25 |
| Trinity (Conn.) | 13 | 13 | 7 | 7 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4 | 4 | 4 | 1 | 13 |
| Trinity (Conn.) | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 5 | 6 | 5 | 21 |
| Trinity (Conn.) | 12 | 12 | 9 | 6 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Trinity (Conn.) | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4-7 | 3-7 | 3-5 | 3-5 | 13-24 |
| Trinity (Conn.) | 3-7 | 4-7 | 2-5 | 2-5 | 11-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5-6 | 3-5 | 3-5 | 2-3 | 13-19 |
| Trinity (Conn.) | 3-4 | 5-6 | 4-5 | 4-7 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-0 | 0-1 | 1-3 | 1-2 | 2-6 |
| Trinity (Conn.) | 0-2 | 0-1 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:20 | WCML2006 | EVEN | Brendan Phillips | Unassisted | 0-1 |
| 2. | 13:23 | TCML2006 | EVEN | Chad Burdette | Peter McIntire | 1-1 | |
| 3. | 9:37 | TCML2006 | EVEN | Curtis Kahn | Chad Burdette | 2-1 | |
| 4. | 8:09 | TCML2006 | EVEN | Kris Tedeschi | Peter McIntire | 3-1 | |
| 5. | 3:27 | TCML2006 | EVEN | Curtis Kahn | Chad Burdette | 4-1 | |
| 6. | 2nd | 13:20 | TCML2006 | EVEN | Patrick Gibbons | Curtis Kahn | 5-1 |
| 7. | 11:02 | TCML2006 | EVEN | Kris Tedeschi | Peter McIntire | 6-1 | |
| 8. | 8:20 | TCML2006 | EVEN | Kris Tedeschi | Peter McIntire | 7-1 | |
| 9. | 7:28 | TCML2006 | EVEN | Patrick Gibbons | Unassisted | 8-1 | |
| 10. | 6:29 | TCML2006 | EVEN | Kris Tedeschi | Curtis Kahn | 9-1 | |
| 11. | 1:53 | TCML2006 | EVEN | Curtis Kahn | Unassisted | 10-1 | |
| 12. | 0:45 | WCML2006 | EVEN | Ron Pac | Dennis Skarda | 10-2 | |
| 13. | 3rd | 13:10 | WCML2006 | UP | Ron Pac | Dennis Skarda | 10-3 |
| 14. | 10:38 | WCML2006 | EVEN | Darryl Bell | Unassisted | 10-4 | |
| 15. | 7:30 | TCML2006 | EVEN | Art Schweitzer | Chad Burdette | 11-4 | |
| 16. | 3:45 | TCML2006 | EVEN | Peter McIntire | Art Schweitzer | 12-4 | |
| 17. | 2:28 | WCML2006 | EVEN | John Stashenko | Unassisted | 12-5 | |
| 18. | 1:34 | TCML2006 | EVEN | Curtis Kahn | Kris Tedeschi | 13-5 | |
| 19. | 4th | 13:01 | TCML2006 | EVEN | Curtis Kahn | Peter McIntire | 14-5 |
| 20. | 11:22 | WCML2006 | UP | Charles Sherwood | Dennis Skarda | 14-6 | |
| 21. | 10:22 | TCML2006 | EVEN | Connor Wells | Unassisted | 15-6 | |
| 22. | 3:58 | TCML2006 | EVEN | Chad Burdette | Rob Mountain | 16-6 | |
| 23. | 2:51 | TCML2006 | DN | Art Schweitzer | Unassisted | 17-6 | |
| 24. | 2:25 | TCML2006 | EVEN | Art Schweitzer | Kris Tedeschi | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:30 | WCML2006 | 5 | Ron Pac | 0:30 | X | OFFSIDE |
| 03:20 | WCML2006 | 25 | Antonio Perretta | 0:30 | X | PUSHING | |
| 2nd | 09:54 | TCML2006 | 11 | Curtis Kahn | 0:30 | X | HOLDING |
| 00:01 | TCML2006 | 32 | John DiBianco | 1:00 | X | SLASHING | |
| 3rd | 13:44 | TCML2006 | 23 | Art Schweitzer | 1:00 | X | CROSS-CHECK |
| 12:58 | TCML2006 | 6 | Connor Wells | 0:30 | X | PUSHING | |
| 10:38 | TCML2006 | 23 | Art Schweitzer | 1:00 | X | SLASHING | |
| 09:57 | WCML2006 | 24 | Thomas Rich | 1:00 | X | TRIPPING | |
| 4th | 12:21 | TCML2006 | 8 | Corbin Woodhull | 1:00 | X | SLASHING |
| 11:22 | TCML2006 | 9 | John Barber | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 11:22 | TCML2006 | 9 | John Barber | 0:30 | TOO MANY PLAYERS | ||
| 10:56 | TCML2006 | 19 | Chris Walsh | 0:30 | SLASHING | ||
| 03:22 | TCML2006 | 32 | John DiBianco | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Western Connecticut (1-2) vs. Trinity (Conn.) (2-0)
Date: Mar. 15, 06 Location: Hartford, Conn. Stadium: Jessee/Miller Field
Attendance:100 Start time:4:00 pm End time:6:00 pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 1 1 3 1 - 6
Trinity (Conn.)..... 4 6 3 5 - 18
Western Connecticut SCORING: GOALS: Ron Pac 2; John Stashenko 1;
Brendan Phillips 1; Charles Sherwood 1; Darryl Bell 1.
ASSISTS: Dennis Skarda 3.
Trinity (Conn.) SCORING: GOALS: Curtis Kahn 5; Kris Tedeschi 4; Art
Schweitzer 3; Chad Burdette 2; Patrick Gibbons 2; Peter McIntire 1;
Connor Wells 1.
ASSISTS: Peter McIntire 5; Chad Burdette 3; Curtis Kahn 2; Kris
Tedeschi 2; Rob Mountain 1; Art Schweitzer 1.
Western Connecticut GROUND BALLS: TEAM 21.
Trinity (Conn.) GROUND BALLS: Connor Wells 9; Jake Sciandra 6; Peter
McIntire 5; Curtis Kahn 3; Owen Cahill 2; Art Schweitzer 2; Kris
Tedeschi 2; Corbin Woodhull 2; Chad Burdette 1; Lee David Gerkin 1;
John DiBianco 1; Patrick Gibbons 1; Rob Mountain 1; Richard Schroff 1;
Robert Slater 1; Zachary Trudeau 1.
Western Connecticut TURNOVERS CAUSED: None.
Trinity (Conn.) TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 25; Trinity (Conn.) 40.
SHOTS ON GOAL - Western Connecticut 0; Trinity (Conn.) 0.
PENALTIES - Western Connecticut 3/2:00; Trinity (Conn.) 10/8:00.
MAN-UP OPPORTUNITIES - Western Connecticut 2-6; Trinity (Conn.) 0-4.
TURNOVERS - Western Connecticut 0; Trinity (Conn.) 0.
FACEOFFS - Western Connecticut 13-24; Trinity (Conn.) 11-24.
CLEARS - Western Connecticut 13-19; Trinity (Conn.) 16-22.
GOALIES - WCML2006: Chuck Byrne (18:58 minutes, 11 shots-5 saves, 6
GA) , Kyle Wood 0-1 (41:02, 20-8, 12); TCML2006: Jakob Isbrandsten 2-0
(56:38, 13-7, 6) , Alex Palma (03:22, 2-2, 0).
Start time: 4:00 pm Finish time: 6:00 pm Length of game: 2:00
Officials:.
A-100 T-2:00
|