Lacrosse Box Score |
| Summary |
|
Western Connecticut (2-4) vs. Wesleyan University (5-1) Date: Mar 27, 2006 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 0 | 2 | 3 | 7 |
| Wesleyan University | 5 | 4 | 6 | 3 | 18 |
|
Western Connecticut SCORING: GOALS: Dennis Skarda 2; Brian Gildea 2;
Charles Sherwood 2; Richard Allaire 1.
ASSISTS: John Stashenko 3; Brendan Phillips 1; Dennis Skarda 1; Terry
Stroz 1.
Wesleyan University SCORING: GOALS: Russell Follansbee 3; Grayson Connors 3; Jason Ben-Eliyahu 2; Mike Vitulano 2; Chris Jasinski 2; Nate Byer 1; Alex Kaufman 1; Mike Hines 1; Steve Binswanger 1; Jesse Bardo 1; Field Yates 1. ASSISTS: Glenn Adams 4; Nate Byer 2; Russell Follansbee 1; Alex Kaufman 1; Dan Latzman 1; Mike Walsh 1. PENALTIES - Western Connecticut 3/2:30; Wesleyan University 10/6:30. Officials:. |
| Wesleyan University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 33 | Charlie Congleton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Spike Malagone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Jeff McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | Baker Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Peter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kwasi Ansu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Chris Jasinski | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mike Hines | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 8 | Tom Bendon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jesse Bardo | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Bob Diehl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Eddie McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Glenn Adams | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Zach Librizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Russell Follansbee | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tim Devane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Dan Latzman | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Walsh | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Bobby Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Grayson Connors | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Mike Vitulano | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Whit Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Alex Kaufman | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mike Borrero | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jason Ben-Eliyahu | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Nate Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Trevor Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Nate Byer | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | John Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
| 38 | Field Yates | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Nick Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Steve Binswanger | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Dave Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Shem Johnston-Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Hans Hsu | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 38 | 0 | 0 | 15-27 | 2-1:00 | |
| Totals......... | 18 | 10 | 51 | 38 | 0 | 0 | 15-27 | 10-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Charlie Congleton | 30:00 | 2 | W | 6 |
| 23 | Whit Harrison | 15:00 | 2 | 1 | |
| 25 | Mike Borrero | 08:00 | 2 | 1 | |
| 30 | Trevor Adams | 07:00 | 1 | 2 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 36 | Chuck Byrne | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Brian Gildea | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dennis Skarda | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Charles Sherwood | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | John Stashenko | 0 | 3 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Gary Schultz | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 16 | Brendan Phillips | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Richard Allaire | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Nick Spirito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Thomas Rich | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
| 25 | Antonio Perretta | 0 | 0 | 0 | 1 | 0 | 0 | 11-26 | - | |
| 26 | Mat Castelot | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Kyle Wood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Poellot | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Eric Poellot | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 7 | 6 | 27 | 24 | 0 | 0 | 11-26 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Chuck Byrne | 45:00 | 15 | L | 12 |
| 31 | Kyle Wood | 15:00 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6 | 5 | 6 | 10 | 27 |
| Wesleyan University | 15 | 17 | 14 | 5 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 6 | 1 | 1 | 13 |
| Wesleyan University | 4 | 2 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5 | 8 | 6 | 5 | 24 |
| Wesleyan University | 14 | 9 | 9 | 6 | 38 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Wesleyan University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-8 | 3-5 | 3-8 | 4-6 | 12-27 |
| Wesleyan University | 6-8 | 2-5 | 5-8 | 2-6 | 15-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4-8 | 5-6 | 2-4 | 3-5 | 14-23 |
| Wesleyan University | 2-5 | 6-7 | 4-5 | 1-3 | 13-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-3 | 0-2 | 0-1 | 1-4 | 1-10 |
| Wesleyan University | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:34 | WESM06 | EVEN | Jason Ben-Eliyahu (9) | Glenn Adams | 1-0 |
| 2. | 12:26 | WCML2006 | EVEN | Charles Sherwood (9) | John Stashenko | 1-1 | |
| 3. | 11:34 | WESM06 | EVEN | Nate Byer (4) | Dan Latzman | 2-1 | |
| 4. | 9:27 | WESM06 | EVEN | Mike Vitulano (7) | Glenn Adams | 3-1 | |
| 5. | 8:43 | WCML2006 | EVEN | Dennis Skarda (6) | Brendan Phillips | 3-2 | |
| 6. | 4:32 | WESM06 | EVEN | Jason Ben-Eliyahu (10) | Unassisted | 4-2 | |
| 7. | 2:40 | WESM06 | EVEN | Russell Follansbee (7) | Unassisted | 5-2 | |
| 8. | 2nd | 10:27 | WESM06 | EVEN | Grayson Connors (11) | Nate Byer | 6-2 |
| 9. | 4:48 | WESM06 | UP | Mike Vitulano (8) | Glenn Adams | 7-2 | |
| 10. | 4:00 | WESM06 | EVEN | Russell Follansbee (8) | Unassisted | 8-2 | |
| 11. | 1st | 3:28 | WESM06 | EVEN | Chris Jasinski (1) | Unassisted | 9-2 |
| 12. | 3rd | 12:04 | WESM06 | EVEN | Grayson Connors (12) | Glenn Adams | 10-2 |
| 13. | 10:42 | WESM06 | EVEN | Grayson Connors (13) | Alex Kaufman | 11-2 | |
| 14. | 10:08 | WCML2006 | EVEN | Brian Gildea (2) | Dennis Skarda | 11-3 | |
| 15. | 8:52 | WCML2006 | EVEN | Charles Sherwood (10) | Unassisted | 11-4 | |
| 16. | 8:12 | WESM06 | EVEN | Mike Hines (7) | Russell Follansbee | 12-4 | |
| 17. | 7:31 | WESM06 | EVEN | Russell Follansbee (9) | Unassisted | 13-4 | |
| 18. | 4:44 | WESM06 | EVEN | Alex Kaufman (2) | Unassisted | 14-4 | |
| 19. | 1:29 | WESM06 | EVEN | Steve Binswanger (1) | Unassisted | 15-4 | |
| 20. | 4th | 14:00 | WCML2006 | UP | Dennis Skarda (7) | John Stashenko | 15-5 |
| 21. | 13:38 | WESM06 | EVEN | Field Yates (1) | Unassisted | 16-5 | |
| 22. | 3rd | 9:56 | WCML2006 | EVEN | Brian Gildea (3) | John Stashenko | 16-6 |
| 23. | 4th | 5:03 | WESM06 | EVEN | Chris Jasinski (2) | Nate Byer | 17-6 |
| 24. | 1:52 | WCML2006 | EVEN | Richard Allaire (5) | Terry Stroz | 17-7 | |
| 25. | 0:13 | WESM06 | EVEN | Jesse Bardo (1) | Mike Walsh | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:37 | WESM06 | 2 | Jeff McLaren | 1:00 | ILLEGAL BODY CHECK | |
| 06:59 | WCML2006 | 24 | Thomas Rich | 1:00 | SLASHING | ||
| 05:46 | WESM06 | TM | TEAM | 0:30 | ILLEGAL PROCEDURE | ||
| 00:58 | WESM06 | 7 | Mike Hines | 0:30 | ILLEGAL PROCEDURE | ||
| 2nd | 12:56 | WESM06 | 17 | Dan Latzman | 0:30 | PU | |
| 11:13 | WESM06 | TM | TEAM | 0:30 | ILLEGAL PROCEDURE | ||
| 04:55 | WCML2006 | 24 | Thomas Rich | 1:00 | X | SLASHING | |
| 3rd | 03:04 | WESM06 | 9 | Jesse Bardo | 0:30 | OFFSIDE | |
| 4th | 14:36 | WESM06 | 32 | John Harding | 1:00 | X | SLASHING |
| 06:44 | WESM06 | 32 | John Harding | 1:00 | SLASHING | ||
| 06:44 | WESM06 | 32 | John Harding | 0:30 | ILLEGAL PROCEDURE | ||
| 03:01 | WCML2006 | 34 | Eric Poellot | 0:30 | PU | ||
| 02:09 | WESM06 | 7 | Mike Hines | 0:30 | HOLDING |
Lacrosse Game Summary |
Western Connecticut (2-4) vs. Wesleyan University (5-1)
Date: Mar 27, 2006 Location: Middletown, CT Stadium:
Attendance:150 Start time:4 pm End time:6:00 Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 2 0 2 3 - 7
Wesleyan University. 5 4 6 3 - 18
Western Connecticut SCORING: GOALS: Dennis Skarda 2; Brian Gildea 2;
Charles Sherwood 2; Richard Allaire 1.
ASSISTS: John Stashenko 3; Brendan Phillips 1; Dennis Skarda 1; Terry
Stroz 1.
Wesleyan University SCORING: GOALS: Russell Follansbee 3; Grayson
Connors 3; Jason Ben-Eliyahu 2; Mike Vitulano 2; Chris Jasinski 2;
Nate Byer 1; Alex Kaufman 1; Mike Hines 1; Steve Binswanger 1; Jesse
Bardo 1; Field Yates 1.
ASSISTS: Glenn Adams 4; Nate Byer 2; Russell Follansbee 1; Alex
Kaufman 1; Dan Latzman 1; Mike Walsh 1.
Western Connecticut GROUND BALLS: Chuck Byrne 4; Thomas Rich 4; Gary
Schultz 3; Richard Allaire 2; Charles Sherwood 2; Dennis Skarda 2;
Nick Spirito 2; Mat Castelot 1; Antonio Perretta 1; Kyle Poellot 1;
John Stashenko 1; Kyle Wood 1.
Wesleyan University GROUND BALLS: TEAM 38.
Western Connecticut TURNOVERS CAUSED: None.
Wesleyan University TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 27; Wesleyan University 51.
SHOTS ON GOAL - Western Connecticut 17; Wesleyan University 31.
PENALTIES - Western Connecticut 3/2:30; Wesleyan University 10/6:30.
MAN-UP OPPORTUNITIES - Western Connecticut 1-10; Wesleyan University
1-3.
TURNOVERS - Western Connecticut 0; Wesleyan University 0.
FACEOFFS - Western Connecticut 12-27; Wesleyan University 15-27.
CLEARS - Western Connecticut 14-23; Wesleyan University 13-20.
GOALIES - WCML2006: Chuck Byrne 2-2 (45:00 minutes, 27 shots-12 saves,
15 GA) , Kyle Wood (15:00, 4-1, 3); WESM06: Trevor Adams (07:00, 3-2,
1) , Mike Borrero (08:00, 3-1, 2) , Charlie Congleton 5-1 (30:00, 8-6,
2) , Whit Harrison (15:00, 3-1, 2).
Start time: 4 pm Finish time: 6:00 Length of game: 2:00
Officials:.
A-150 T-2:00
|