Lacrosse Box Score |
| Summary |
|
Western Connecticut (6-9) vs. Plymouth State (8-8) Date: May 2, 2006 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 1 | 1 | 3 | 1 | 6 |
| Plymouth State | 5 | 1 | 1 | 1 | 8 |
|
Western Connecticut SCORING: GOALS: Brian Gildea 2; Brendan Phillips
1; Dennis Skarda 1; John Stashenko 1; Ron Pac 1.
ASSISTS: Brendan Phillips 1; Dennis Skarda 1.
Plymouth State SCORING: GOALS: Matt Fontenault 3; Adam Krinsky 2; Luke Metraw 1; John Padua 1; Mike Russell 1. ASSISTS: Bobby Dabrieo 1; Ryan Silva 1. PENALTIES - Western Connecticut 4/3:30; Plymouth State 5/4:30. Officials:. |
| Plymouth State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Adam Krinsky | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Matt Fontenault | 3 | 0 | 4 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Luke Metraw | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Jon Gagnon | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | John Padua | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Mike Russell | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Tim Butler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Kyle Shea | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 11 | Tim Vasconcellos | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| GK | 30 | Steve Valeri | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | DJ Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Bobby Dabrieo | 0 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Guy Faretra | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Nick Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | John Brule | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Jordan Ruggeri | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Nate Gooden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Tony Aguiar | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ryan Silva | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Andrew Elsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 25 | 34 | 0 | 0 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Steve Valeri | 60:00 | 6 | W | 16 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Ron Pac | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | John Stashenko | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Richard Allaire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 1 | Brian Gildea | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dennis Skarda | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Brendan Phillips | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Darryl Bell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Gary Schultz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 22 | Nick Spirito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 36 | Chuck Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 8 | Michael Nazzaro | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jake Frank | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Thomas Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Antonio Perretta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mat Castelot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Vincent Bevilacqua | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Kyle Poellot | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Eric Poellot | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 12 | 12 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 31 | 24 | 0 | 0 | 0-0 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Chuck Byrne | 60:00 | 8 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7 | 8 | 10 | 6 | 31 |
| Plymouth State | 8 | 3 | 8 | 6 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 1 | 3 | 2 | 8 |
| Plymouth State | 4 | 6 | 4 | 2 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6 | 6 | 6 | 6 | 24 |
| Plymouth State | 12 | 8 | 7 | 8 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Plymouth State | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5-6 | 0-3 | 3-3 | 2-3 | 10-15 |
| Plymouth State | 1-6 | 3-3 | 0-3 | 1-3 | 5-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Plymouth State | 8-9 | 6-7 | 3-4 | 3-5 | 20-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-0 | 1-4 | 0-1 | 0-0 | 1-5 |
| Plymouth State | 1-1 | 0-0 | 0-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:12 | PSU | EVEN | Matt Fontenault | Unassisted | 1-0 |
| 2. | 11:58 | PSU | UP | Matt Fontenault | Unassisted | 2-0 | |
| 3. | 11:15 | WCML2006 | EVEN | Brendan Phillips | Unassisted | 2-1 | |
| 4. | 5:48 | PSU | EVEN | Adam Krinsky | Unassisted | 3-1 | |
| 5. | 3:59 | PSU | EVEN | Luke Metraw | Unassisted | 4-1 | |
| 6. | 3:26 | PSU | EVEN | Adam Krinsky | Unassisted | 5-1 | |
| 7. | 2nd | 5:15 | PSU | EVEN | Matt Fontenault | Bobby Dabrieo | 6-1 |
| 8. | 4:21 | WCML2006 | UP | John Stashenko | Dennis Skarda | 6-2 | |
| 9. | 3rd | 14:27 | WCML2006 | EVEN | Ron Pac | Brendan Phillips | 6-3 |
| 10. | 7:10 | WCML2006 | EVEN | Brian Gildea | Unassisted | 6-4 | |
| 11. | 4:37 | WCML2006 | EVEN | Dennis Skarda | Unassisted | 6-5 | |
| 12. | 0:28 | PSU | EVEN | Mike Russell | Ryan Silva | 7-5 | |
| 13. | 4th | 11:56 | WCML2006 | EVEN | Brian Gildea | Unassisted | 7-6 |
| 14. | 3:35 | PSU | EVEN | John Padua | Unassisted | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:13 | WCML2006 | 17 | Richard Allaire | 0:30 | X | OFFSIDE |
| 2nd | 11:53 | PSU | 34 | Ryan Silva | 1:00 | TRIPPING | |
| 08:26 | PSU | 13 | Matt Fontenault | 0:30 | OFFSIDE | ||
| 04:41 | PSU | 1 | Adam Krinsky | 1:00 | X | SLASHING | |
| 01:41 | PSU | 19 | John Padua | 1:00 | ILLEGAL BODY CHECK | ||
| 3rd | 14:36 | PSU | 7 | Jon Gagnon | 1:00 | SLASHING | |
| 09:27 | WCML2006 | 13 | Gary Schultz | 1:00 | ILCK | ||
| 01:25 | WCML2006 | 7 | John Stashenko | 1:00 | SLASHING | ||
| 4th | 09:28 | WCML2006 | 26 | Mat Castelot | 1:00 | SLASHING |
Lacrosse Game Summary |
Western Connecticut (6-9) vs. Plymouth State (8-8)
Date: May 2, 2006 Location: Plymouth, N.H. Stadium: Panther Field
Attendance:100 Start time:3:30 pm End time:5:30 pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 1 1 3 1 - 6
Plymouth State...... 5 1 1 1 - 8
Western Connecticut SCORING: GOALS: Brian Gildea 2; Brendan Phillips
1; Dennis Skarda 1; John Stashenko 1; Ron Pac 1.
ASSISTS: Brendan Phillips 1; Dennis Skarda 1.
Plymouth State SCORING: GOALS: Matt Fontenault 3; Adam Krinsky 2; Luke
Metraw 1; John Padua 1; Mike Russell 1.
ASSISTS: Bobby Dabrieo 1; Ryan Silva 1.
Western Connecticut GROUND BALLS: TEAM 12; Darryl Bell 2; Dennis
Skarda 2; Nick Spirito 2; Terry Stroz 2; Richard Allaire 1; Vincent
Bevilacqua 1; Brendan Phillips 1; Gary Schultz 1.
Plymouth State GROUND BALLS: Jon Gagnon 5; Kyle Shea 4; Tim Butler 3;
Matt Fontenault 3; Mike Russell 3; Steve Valeri 3; Guy Faretra 2; Adam
Krinsky 2; Luke Metraw 2; Ryan Silva 2; John Brule 1; Nate Gooden 1;
John Padua 1; Jordan Ruggeri 1; Tim Vasconcellos 1.
Western Connecticut TURNOVERS CAUSED: None.
Plymouth State TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 31; Plymouth State 25.
SHOTS ON GOAL - Western Connecticut 0; Plymouth State 0.
PENALTIES - Western Connecticut 4/3:30; Plymouth State 5/4:30.
MAN-UP OPPORTUNITIES - Western Connecticut 1-5; Plymouth State 1-4.
TURNOVERS - Western Connecticut 0; Plymouth State 0.
FACEOFFS - Western Connecticut 10-15; Plymouth State 5-15.
CLEARS - Western Connecticut 0-0; Plymouth State 20-25.
GOALIES - WCML2006: Chuck Byrne (60:00 minutes, 16 shots-8 saves, 8
GA); PSU: Steve Valeri (60:00, 22-16, 6).
Start time: 3:30 pm Finish time: 5:30 pm Length of game: 2:00
Officials:.
A-100 T-2:00
|