Overall Team Statistics |
| Overall: 10-8-0 Conf: 3-3-0 Home: 5-5-0 Away: 5-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | WCML2007 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 194-741 | 166-565 |
|   Goals scored average | 10.78 | 9.23 |
|   Shot pct. | .262 | .294 |
|   Shots on goal-Attempts | 377-741 | 325-565 |
|   SOG pct. | .509 | .575 |
|   Shots/Game | 41.2 | 31.4 |
|   Assists | 134 | 87 |
| GOAL BREAKDOWN | ||
|   Total Goals | 194 | 166 |
|   Unassisted | 60 | 79 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 642 | 480 |
| FACEOFFS (W-L) | 199-156 | 156-199 |
|   Faceoff W-L Pct. | .561 | .439 |
| CLEARS | 319-402 | 306-447 |
|   Clear Pct. | .794 | .685 |
| ATTENDANCE | ||
|   Total | 1025 | 1061 |
|   Dates/Avg Per Date | 10/102 | 7/152 |
|   Neutral Site #/Avg | 1/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 52 | 39 | 53 | 50 | 194 |
| Opponents | 36 | 41 | 46 | 43 | 166 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 48 | 52 | 47 | 37 | 184 |
| Opponents | 56 | 72 | 66 | 59 | 253 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 186 | 182 | 192 | 181 | 741 |
| Opponents | 142 | 145 | 148 | 130 | 565 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 108 | 111 | 119 | 109 | 447 |
| Opponents | 84 | 93 | 93 | 80 | 350 |
Overall Individual Statistics |
| Overall: 10-8-0 Conf: 3-3-0 Home: 5-5-0 Away: 5-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | FACEOFF | ||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | gb | w-l | pct |
| 2 | Dennis Skarda | 18-18 | 16 | 34 | 50 | 71 | .225 | 42 | .592 | 1 | 29 | 0-0 | .000 |
| 1 | Adam Lanehart | 18-3 | 36 | 13 | 49 | 111 | .324 | 56 | .505 | 2 | 22 | 0-0 | .000 |
| 5 | Ron Pac | 18-18 | 31 | 17 | 48 | 103 | .301 | 58 | .563 | 2 | 21 | 0-0 | .000 |
| 3 | A. J. Barbieri | 18-17 | 27 | 13 | 40 | 86 | .314 | 51 | .593 | 2 | 31 | 0-0 | .000 |
| 7 | John Stashenko | 17-16 | 21 | 15 | 36 | 79 | .266 | 31 | .392 | 1 | 33 | 0-0 | .000 |
| 8 | Michael Nazzaro | 18-17 | 8 | 10 | 18 | 59 | .136 | 33 | .559 | 0 | 16 | 0-0 | .000 |
| 10 | Terry Stroz | 17-0 | 11 | 5 | 16 | 36 | .306 | 20 | .556 | 0 | 104 | 166-274 | .606 |
| 17 | Kirk Zachary | 18-17 | 7 | 5 | 12 | 45 | .156 | 20 | .444 | 0 | 17 | 0-1 | .000 |
| 31 | Joe Capostosto | 17-0 | 9 | 2 | 11 | 35 | .257 | 11 | .314 | 2 | 18 | 0-0 | .000 |
| 18 | John McGrath | 13-0 | 7 | 1 | 8 | 20 | .350 | 10 | .500 | 0 | 12 | 0-1 | .000 |
| 12 | Joseph Aitken | 17-0 | 3 | 5 | 8 | 16 | .188 | 12 | .750 | 0 | 16 | 0-0 | .000 |
| 23 | Nick Seidel | 9-0 | 5 | 2 | 7 | 17 | .294 | 8 | .471 | 0 | 4 | 0-0 | .000 |
| 33 | Erik Maggs | 12-0 | 1 | 4 | 5 | 15 | .067 | 2 | .133 | 0 | 7 | 0-0 | .000 |
| 24 | Thomas Rich | 17-1 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 36 | 0-0 | .000 |
| 15 | Michael Hebron | 8-0 | 1 | 2 | 3 | 9 | .111 | 4 | .444 | 0 | 5 | 0-0 | .000 |
| 26 | Mat Castelot | 18-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 46 | 9-16 | .562 |
| 21 | Tom Nahornick | 18-0 | 1 | 1 | 2 | 6 | .167 | 1 | .167 | 0 | 39 | 13-26 | .500 |
| 13 | Gary Schultz | 16-14 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 19 | 1-1 | 1.000 |
| 30 | Corey Toby | 10-0 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 3 | 0-1 | .000 |
| 4 | Josh Roberge | 12-1 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 11 | 0-0 | .000 |
| 25 | Jason Dodson | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 9-34 | .265 |
| 19 | James Rosenbauer | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 4 | 0-0 | .000 |
| 11 | Darryl Bell | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 4 | 0-0 | .000 |
| 9 | Kyle Wood | 17-22 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 24 | 0-0 | .000 |
| 35 | Stephen Czelatka | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 7 | 0-0 | .000 |
| 22 | Nick Spirito | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 37 | 0-0 | .000 |
| 16 | Chris Buzi | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 10 | 0-0 | .000 |
| 6 | Joe Parciasepe | 11-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 11 | 0-0 | .000 |
| 36 | Drew Doyon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0-0 | .000 |
| 32 | Jake Lee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | .000 |
| 29 | Alex Gisolfi | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 0-0 | .000 |
| 28 | Mike Emmel | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0-0 | .000 |
| 27 | Andrew Katkocin | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 18 | 0-0 | .000 |
| 20 | Kevin Hylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0-0 | .000 |
| 14 | Eddie Boyle | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 0-0 | .000 |
| Total............... | 18 | 194 | 134 | 328 | 741 | .262 | 377 | .509 | 10 | 642 | 199-355 | .561 | |
| Opponents........... | 18 | 166 | 87 | 253 | 565 | .294 | 325 | .575 | 8 | 480 | 152-336 | .452 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Drew Doyon | 4-0 | 49:17 | 4 | 4.87 | 4 | .500 | 0 | 0 | 0 | 9 |
| 9 | Kyle Wood | 17-17 | 889:33 | 135 | 9.11 | 155 | .534 | 10 | 7 | 0 | 417 |
| 14 | Eddie Boyle | 8-1 | 140:39 | 27 | 11.52 | 25 | .481 | 0 | 1 | 0 | 91 |
| Total............... | 18 | 1079:29 | 166 | 9.23 | 184 | .526 | 10 | 8 | 0 | 517 | |
| Opponents........... | 18 | 1079:29 | 194 | 10.78 | 253 | .566 | 8 | 10 | 0 | 670 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 52 | 39 | 53 | 50 | 194 |
| Opponents | 36 | 41 | 46 | 43 | 166 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 186 | 182 | 192 | 181 | 741 |
| Opponents | 142 | 145 | 148 | 130 | 565 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 108 | 111 | 119 | 109 | 447 |
| Opponents | 84 | 93 | 93 | 80 | 350 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Western Connecticut | 48 | 52 | 47 | 37 | 184 |
| Opponents | 56 | 72 | 66 | 59 | 253 |
| ATTENDANCE SUMMARY | WCML2007 | OPP |
|   Total | 1025 | 1061 |
|   Dates/Avg Per Date | 10/102 | 7/152 |
|   Neutral Site #/Avg | 1/100 |
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 18 | 16 | 34 | 50 | 71 |
| 1 | Adam Lanehart | 18 | 36 | 13 | 49 | 111 |
| 5 | Ron Pac | 18 | 31 | 17 | 48 | 103 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 40 | 86 |
| 7 | John Stashenko | 17 | 21 | 15 | 36 | 79 |
| 8 | Michael Nazzaro | 18 | 8 | 10 | 18 | 59 |
| 10 | Terry Stroz | 17 | 11 | 5 | 16 | 36 |
| 17 | Kirk Zachary | 18 | 7 | 5 | 12 | 45 |
| 31 | Joe Capostosto | 17 | 9 | 2 | 11 | 35 |
| 18 | John McGrath | 13 | 7 | 1 | 8 | 20 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 1 | Adam Lanehart | 18 | 36 | 13 | 49 | 111 |
| 5 | Ron Pac | 18 | 31 | 17 | 48 | 103 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 40 | 86 |
| 7 | John Stashenko | 17 | 21 | 15 | 36 | 79 |
| 2 | Dennis Skarda | 18 | 16 | 34 | 50 | 71 |
| 10 | Terry Stroz | 17 | 11 | 5 | 16 | 36 |
| 31 | Joe Capostosto | 17 | 9 | 2 | 11 | 35 |
| 8 | Michael Nazzaro | 18 | 8 | 10 | 18 | 59 |
| 18 | John McGrath | 13 | 7 | 1 | 8 | 20 |
| 17 | Kirk Zachary | 18 | 7 | 5 | 12 | 45 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 18 | 16 | 34 | 50 | 71 |
| 5 | Ron Pac | 18 | 31 | 17 | 48 | 103 |
| 7 | John Stashenko | 17 | 21 | 15 | 36 | 79 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 40 | 86 |
| 1 | Adam Lanehart | 18 | 36 | 13 | 49 | 111 |
| 8 | Michael Nazzaro | 18 | 8 | 10 | 18 | 59 |
| 17 | Kirk Zachary | 18 | 7 | 5 | 12 | 45 |
| 12 | Joseph Aitken | 17 | 3 | 5 | 8 | 16 |
| 10 | Terry Stroz | 17 | 11 | 5 | 16 | 36 |
| 33 | Erik Maggs | 12 | 1 | 4 | 5 | 15 |
| ## | GROUND BALLS | GP | GB |
| 10 | Terry Stroz | 17 | 104 |
| 26 | Mat Castelot | 18 | 46 |
| 21 | Tom Nahornick | 18 | 39 |
| 22 | Nick Spirito | 18 | 37 |
| 24 | Thomas Rich | 17 | 36 |
| 7 | John Stashenko | 17 | 33 |
| 3 | A. J. Barbieri | 18 | 31 |
| 2 | Dennis Skarda | 18 | 29 |
| 9 | Kyle Wood | 17 | 24 |
| 1 | Adam Lanehart | 18 | 22 |
| ## | GAME WINNING GOALS | GP | No. |
| 3 | A. J. Barbieri | 18 | 2 |
| 5 | Ron Pac | 18 | 2 |
| 1 | Adam Lanehart | 18 | 2 |
| 31 | Joe Capostosto | 17 | 2 |
| 2 | Dennis Skarda | 18 | 1 |
| 7 | John Stashenko | 17 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 13 | Gary Schultz | 16 | 1 | 0 | 1.000 |
| TM | TEAM | 13 | 1 | 0 | 1.000 |
| 10 | Terry Stroz | 17 | 166 | 108 | .606 |
| 26 | Mat Castelot | 18 | 9 | 7 | .562 |
| 21 | Tom Nahornick | 18 | 13 | 13 | .500 |
| 25 | Jason Dodson | 14 | 9 | 25 | .265 |
| 17 | Kirk Zachary | 18 | 0 | 1 | .000 |
| 18 | John McGrath | 13 | 0 | 1 | .000 |
| 30 | Corey Toby | 10 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 1 | Adam Lanehart | 18 | 36 | 13 | 111 | .324 |
| 5 | Ron Pac | 18 | 31 | 17 | 103 | .301 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 86 | .314 |
| 7 | John Stashenko | 17 | 21 | 15 | 79 | .266 |
| 2 | Dennis Skarda | 18 | 16 | 34 | 71 | .225 |
| 8 | Michael Nazzaro | 18 | 8 | 10 | 59 | .136 |
| 17 | Kirk Zachary | 18 | 7 | 5 | 45 | .156 |
| 10 | Terry Stroz | 17 | 11 | 5 | 36 | .306 |
| 31 | Joe Capostosto | 17 | 9 | 2 | 35 | .257 |
| 18 | John McGrath | 13 | 7 | 1 | 20 | .350 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 25 | Jason Dodson | 14 | 1 | 0 | 1 | 1.000 |
| 11 | Darryl Bell | 8 | 1 | 0 | 1 | 1.000 |
| 19 | James Rosenbauer | 7 | 1 | 0 | 1 | 1.000 |
| 24 | Thomas Rich | 17 | 2 | 2 | 3 | .667 |
| 18 | John McGrath | 13 | 7 | 1 | 20 | .350 |
| 13 | Gary Schultz | 16 | 1 | 1 | 3 | .333 |
| 1 | Adam Lanehart | 18 | 36 | 13 | 111 | .324 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 86 | .314 |
| 10 | Terry Stroz | 17 | 11 | 5 | 36 | .306 |
| 5 | Ron Pac | 18 | 31 | 17 | 103 | .301 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 5 | Ron Pac | 18 | 31 | 17 | 103 | 58 | .563 |
| 1 | Adam Lanehart | 18 | 36 | 13 | 111 | 56 | .505 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 86 | 51 | .593 |
| 2 | Dennis Skarda | 18 | 16 | 34 | 71 | 42 | .592 |
| 8 | Michael Nazzaro | 18 | 8 | 10 | 59 | 33 | .559 |
| 7 | John Stashenko | 17 | 21 | 15 | 79 | 31 | .392 |
| 17 | Kirk Zachary | 18 | 7 | 5 | 45 | 20 | .444 |
| 10 | Terry Stroz | 17 | 11 | 5 | 36 | 20 | .556 |
| 12 | Joseph Aitken | 17 | 3 | 5 | 16 | 12 | .750 |
| 31 | Joe Capostosto | 17 | 9 | 2 | 35 | 11 | .314 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 24 | Thomas Rich | 17 | 2 | 2 | 3 | 3 | 1.000 |
| 11 | Darryl Bell | 8 | 1 | 0 | 1 | 1 | 1.000 |
| 35 | Stephen Czelatka | 11 | 0 | 0 | 1 | 1 | 1.000 |
| 19 | James Rosenbauer | 7 | 1 | 0 | 1 | 1 | 1.000 |
| 22 | Nick Spirito | 18 | 0 | 0 | 1 | 1 | 1.000 |
| 12 | Joseph Aitken | 17 | 3 | 5 | 16 | 12 | .750 |
| 13 | Gary Schultz | 16 | 1 | 1 | 3 | 2 | .667 |
| 3 | A. J. Barbieri | 18 | 27 | 13 | 86 | 51 | .593 |
| 2 | Dennis Skarda | 18 | 16 | 34 | 71 | 42 | .592 |
| 5 | Ron Pac | 18 | 31 | 17 | 103 | 58 | .563 |