Lacrosse Box Score |
| Summary |
|
Western Connecticut (7-4) vs. Mitchell College (0-6) Date: Apr 11, 2007 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 7 | 3 | 5 | 5 | 20 |
| Mitchell College | 0 | 0 | 1 | 0 | 1 |
|
Western Connecticut SCORING: GOALS: Adam Lanehart 3; Ron Pac 3; Joe
Capostosto 3; John Stashenko 2; Kirk Zachary 2; John McGrath 2; A. J.
Barbieri 1; Erik Maggs 1; Nick Seidel 1; Josh Roberge 1; Jason Dodson
1.
ASSISTS: John Stashenko 5; Dennis Skarda 3; A. J. Barbieri 2; Adam
Lanehart 2; Ron Pac 2; Erik Maggs 1; Nick Seidel 1; Terry Stroz 1.
Mitchell College SCORING: GOALS: Alex Walker 1. ASSISTS: Zach Ledvina 1. Officials:. |
| Mitchell College |
| Pos | ## | Player | G | A | Sh | GB | Faceoff |
| 2 | Zach Ledvina | 0 | 1 | 2 | 0 | 0-0 | |
| 27 | Mike Roberts | 0 | 0 | 0 | 0 | 0-0 | |
| 6 | John Kearney | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Joe Kelly | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | Shane Gray | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Alex Walker | 1 | 0 | 1 | 0 | 0-0 | |
| 7 | Joe McFarland | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | John Bridgman | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Adam Mavromatis | 0 | 0 | 0 | 0 | 0-0 | |
| G | 28 | Pat Hutton | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Dante Gonzales | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Ian Gosselin | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 1 | 1 | 4 | 0 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Pat Hutton | 60:00 | 20 | L | 27 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff |
| 7 | John Stashenko | 2 | 5 | 5 | 2 | 0-0 | |
| 3 | A. J. Barbieri | 1 | 2 | 5 | 3 | 0-0 | |
| 5 | Ron Pac | 3 | 2 | 5 | 3 | 0-0 | |
| 2 | Dennis Skarda | 0 | 3 | 1 | 2 | 0-0 | |
| 17 | Kirk Zachary | 2 | 0 | 5 | 3 | 0-0 | |
| 8 | Michael Nazzaro | 0 | 0 | 5 | 2 | 0-0 | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 3 | 0-0 | |
| 22 | Nick Spirito | 0 | 0 | 0 | 3 | 0-0 | |
| 13 | Gary Schultz | 0 | 0 | 0 | 2 | 0-0 | |
| G | 9 | Kyle Wood | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Adam Lanehart | 3 | 2 | 7 | 1 | 0-0 | |
| 4 | Josh Roberge | 1 | 0 | 2 | 1 | 0-0 | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 2 | 0-0 | |
| 10 | Terry Stroz | 0 | 1 | 3 | 3 | 10-16 | |
| 11 | Darryl Bell | 0 | 0 | 0 | 2 | 0-0 | |
| 12 | Joseph Aitken | 0 | 0 | 0 | 3 | 0-0 | |
| 15 | Michael Hebron | 0 | 0 | 2 | 2 | 0-0 | |
| 16 | Chris Buzi | 0 | 0 | 1 | 2 | 0-0 | |
| 18 | John McGrath | 2 | 0 | 4 | 5 | 0-0 | |
| 19 | James Rosenbauer | 0 | 0 | 0 | 2 | 0-0 | |
| 21 | Tom Nahornick | 0 | 0 | 0 | 2 | 0-0 | |
| 23 | Nick Seidel | 1 | 1 | 4 | 2 | 0-0 | |
| 24 | Thomas Rich | 0 | 0 | 0 | 1 | 0-0 | |
| 25 | Jason Dodson | 1 | 0 | 1 | 2 | 0-0 | |
| 26 | Mat Castelot | 0 | 0 | 1 | 2 | 5-5 | |
| 28 | Mike Emmel | 0 | 0 | 0 | 1 | 0-0 | |
| 29 | Alex Gisolfi | 0 | 0 | 0 | 3 | 0-0 | |
| 30 | Corey Toby | 0 | 0 | 0 | 1 | 0-0 | |
| 31 | Joe Capostosto | 3 | 0 | 6 | 1 | 0-0 | |
| 33 | Erik Maggs | 1 | 1 | 7 | 1 | 0-0 | |
| 35 | Stephen Czelatka | 0 | 0 | 0 | 1 | 0-0 | |
| 36 | Drew Doyon | 0 | 0 | 0 | 1 | 0-0 | |
| Totals......... | 20 | 17 | 64 | 64 | 15-21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Kyle Wood | 30:00 | 0 | W | 1 |
| 36 | Drew Doyon | 30:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 20 | 18 | 13 | 13 | 64 |
| Mitchell College | 0 | 1 | 2 | 1 | 4 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 1 | 0 | 2 | 0 | 3 |
| Mitchell College | 7 | 9 | 5 | 6 | 27 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 19 | 16 | 13 | 14 | 62 |
| Mitchell College | 8 | 2 | 4 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6-8 | 1-2 | 4-5 | 4-6 | 15-21 |
| Mitchell College | 2-8 | 1-2 | 1-5 | 2-6 | 6-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4-5 | 4-4 | 3-4 | 5-5 | 16-18 |
| Mitchell College | 1-6 | 1-1 | 3-8 | 2-4 | 7-19 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:57 | WCML2007 | Kirk Zachary | John Stashenko | 0-1 |
| 2. | 12:37 | WCML2007 | Joe Capostosto | Ron Pac | 0-2 | |
| 3. | 12:21 | WCML2007 | A. J. Barbieri | Ron Pac | 0-3 | |
| 4. | 11:01 | WCML2007 | Ron Pac | John Stashenko | 0-4 | |
| 5. | 6:58 | WCML2007 | Ron Pac | John Stashenko | 0-5 | |
| 6. | 4:14 | WCML2007 | John Stashenko | A. J. Barbieri | 0-6 | |
| 7. | 1:39 | WCML2007 | Joe Capostosto | Erik Maggs | 0-7 | |
| 8. | 2nd | 8:07 | WCML2007 | Adam Lanehart | Terry Stroz | 0-8 |
| 9. | 4:59 | WCML2007 | Adam Lanehart | John Stashenko | 0-9 | |
| 10. | 1:34 | WCML2007 | Adam Lanehart | Unassisted | 0-10 | |
| 11. | 3rd | 10:38 | MITCHLX | Alex Walker | Zach Ledvina | 1-10 |
| 12. | 7:54 | WCML2007 | Erik Maggs | John Stashenko | 1-11 | |
| 13. | 6:07 | WCML2007 | John Stashenko | Dennis Skarda | 1-12 | |
| 14. | 4:29 | WCML2007 | Joe Capostosto | Dennis Skarda | 1-13 | |
| 15. | 2:54 | WCML2007 | Kirk Zachary | Dennis Skarda | 1-14 | |
| 16. | 1:07 | WCML2007 | John McGrath | Unassisted | 1-15 | |
| 17. | 4th | 13:58 | WCML2007 | Ron Pac | A. J. Barbieri | 1-16 |
| 18. | 13:10 | WCML2007 | John McGrath | Adam Lanehart | 1-17 | |
| 19. | 12:05 | WCML2007 | Josh Roberge | Unassisted | 1-18 | |
| 20. | 8:40 | WCML2007 | Nick Seidel | Adam Lanehart | 1-19 | |
| 21. | 6:36 | WCML2007 | Jason Dodson | Nick Seidel | 1-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:35 | MITCHLX | 18 | Ian Gosselin | 1:00 | X | SLASHING |
| 04:34 | MITCHLX | 21 | Shane Gray | 1:00 | X | CC | |
| 2nd | 15:00 | MITCHLX | 2 | Zach Ledvina | 0:30 | X | OFFSIDE |
| 12:48 | WCML2007 | 1 | Adam Lanehart | 1:00 | X | SLASHING | |
| 07:14 | WCML2007 | 25 | Jason Dodson | 1:00 | X | CHEK |
Lacrosse Game Summary |
Western Connecticut (7-4) vs. Mitchell College (0-6)
Date: Apr 11, 2007 Location: Mitchell College Stadium:
Attendance:25 Start time:3:30 PM End time:5:30 pm Total time:2:00
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 7 3 5 5 - 20
Mitchell College.... 0 0 1 0 - 1
Western Connecticut SCORING: GOALS: Adam Lanehart 3; Ron Pac 3; Joe
Capostosto 3; John Stashenko 2; Kirk Zachary 2; John McGrath 2; A. J.
Barbieri 1; Erik Maggs 1; Nick Seidel 1; Josh Roberge 1; Jason Dodson
1.
ASSISTS: John Stashenko 5; Dennis Skarda 3; A. J. Barbieri 2; Adam
Lanehart 2; Ron Pac 2; Erik Maggs 1; Nick Seidel 1; Terry Stroz 1.
Mitchell College SCORING: GOALS: Alex Walker 1.
ASSISTS: Zach Ledvina 1.
Western Connecticut GROUND BALLS: John McGrath 5; Joseph Aitken 3;
Alex Gisolfi 3; A. J. Barbieri 3; Andrew Katkocin 3; Ron Pac 3; Nick
Spirito 3; Terry Stroz 3; Kirk Zachary 3; Darryl Bell 2; Chris Buzi 2;
Mat Castelot 2; Jason Dodson 2; Michael Hebron 2; Tom Nahornick 2;
Michael Nazzaro 2; Joe Parciasepe 2; James Rosenbauer 2; Gary Schultz
2; Nick Seidel 2; Dennis Skarda 2; John Stashenko 2; Joe Capostosto 1;
Stephen Czelatka 1; Drew Doyon 1; Mike Emmel 1; Adam Lanehart 1; Erik
Maggs 1; Thomas Rich 1; Josh Roberge 1; Corey Toby 1.
Mitchell College GROUND BALLS: None.
SHOTS - Western Connecticut 64; Mitchell College 4.
SHOTS ON GOAL - Western Connecticut 0; Mitchell College 0.
FACEOFFS - Western Connecticut 15-21; Mitchell College 6-21.
CLEARS - Western Connecticut 16-18; Mitchell College 7-19.
GOALIES - WCML2007: Drew Doyon (30:00 minutes, 3 shots-2 saves, 1 GA)
, Kyle Wood 7-3 (30:00, 1-1, 0); MITCHLX: Pat Hutton 0-6 (60:00,
47-27, 20).
Start time: 3:30 PM Finish time: 5:30 pm Length of game: 2:00
Officials:.
A-25 T-2:00
|