Lacrosse Box Score |
| Summary |
|
Western Connecticut (10-8) vs. Roger Williams (6-6) Date: May 12, 2007 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 3 | 5 | 2 | 12 |
| Roger Williams | 2 | 6 | 3 | 3 | 14 |
|
Western Connecticut SCORING: GOALS: Adam Lanehart 4; A. J. Barbieri 3;
Ron Pac 2; John Stashenko 2; Mat Castelot 1.
ASSISTS: Dennis Skarda 3; Ron Pac 2; Joseph Aitken 1; John Stashenko
1.
Roger Williams SCORING: GOALS: Dave Hurley 4; Sean Benner 3; Beaver Barone 2; Joe Healy 2; Geoff Tucker 1; Slade Patterson 1; Joe Paratore 1. ASSISTS: Beaver Barone 2; Sean Benner 1; Joe Healy 1; Dave Hurley 1. Officials:. |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | Faceoff |
| 2 | Beaver Barone | 2 | 2 | 3 | 1 | 0-0 | |
| 28 | Dave Hurley | 4 | 1 | 10 | 1 | 0-0 | |
| 30 | Joe Paratore | 1 | 0 | 2 | 1 | 0-0 | |
| 5 | Joe Healy | 2 | 1 | 6 | 0 | 0-0 | |
| 14 | Slade Patterson | 1 | 0 | 5 | 2 | 0-0 | |
| 24 | Sean Benner | 3 | 1 | 4 | 4 | 0-0 | |
| 22 | Mike Horan | 0 | 0 | 0 | 1 | 0-0 | |
| 27 | Rian Kearney | 0 | 0 | 0 | 0 | 0-0 | |
| 33 | Sean Varga | 0 | 0 | 0 | 0 | 0-0 | |
| G | 12 | Bobby Hensley | 0 | 0 | 0 | 6 | 0-0 |
| 1 | Ryan Christensen | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Geoff Tucker | 1 | 0 | 5 | 6 | 0-0 | |
| 4 | Devin Hannan | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Connor McCabe | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Chris Hixson | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Ryan Ahem | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Tony MacDonald | 0 | 0 | 0 | 5 | 0-0 | |
| 11 | Phil Powers | 0 | 0 | 0 | 4 | 0-0 | |
| 16 | Nick Coburn | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Chris Edwards | 0 | 0 | 0 | 2 | 0-0 | |
| 18 | Mike Fox | 0 | 0 | 0 | 2 | 0-0 | |
| 19 | Matt Donovan | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Dave Plescia | 0 | 0 | 1 | 0 | 0-0 | |
| 25 | Aaron Hewlings | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Nick D'Angelo | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 14 | 5 | 36 | 35 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Bobby Hensley | 60:00 | 12 | W | 11 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | Faceoff |
| 3 | A. J. Barbieri | 3 | 0 | 7 | 1 | 0-0 | |
| 5 | Ron Pac | 2 | 2 | 3 | 2 | 0-0 | |
| 7 | John Stashenko | 2 | 1 | 6 | 3 | 0-0 | |
| 2 | Dennis Skarda | 0 | 3 | 4 | 3 | 0-0 | |
| 8 | Michael Nazzaro | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Kirk Zachary | 0 | 0 | 1 | 0 | 0-0 | |
| 13 | Gary Schultz | 0 | 0 | 0 | 1 | 0-0 | |
| 22 | Nick Spirito | 0 | 0 | 0 | 2 | 0-0 | |
| 27 | Andrew Katkocin | 0 | 0 | 0 | 1 | 0-0 | |
| G | 9 | Kyle Wood | 0 | 0 | 0 | 3 | 0-0 |
| 1 | Adam Lanehart | 4 | 0 | 7 | 0 | 0-0 | |
| 4 | Josh Roberge | 0 | 0 | 0 | 1 | 0-0 | |
| 6 | Joe Parciasepe | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Terry Stroz | 0 | 0 | 2 | 11 | 0-0 | |
| 11 | Darryl Bell | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Joseph Aitken | 0 | 1 | 2 | 0 | 0-0 | |
| 14 | Eddie Boyle | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Michael Hebron | 0 | 0 | 0 | 1 | 0-0 | |
| 16 | Chris Buzi | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | John McGrath | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | James Rosenbauer | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Tom Nahornick | 0 | 0 | 1 | 2 | 0-0 | |
| 23 | Nick Seidel | 0 | 0 | 1 | 0 | 0-0 | |
| 24 | Thomas Rich | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Jason Dodson | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Mat Castelot | 1 | 0 | 1 | 2 | 0-0 | |
| 28 | Mike Emmel | 0 | 0 | 0 | 0 | 0-0 | |
| 29 | Alex Gisolfi | 0 | 0 | 0 | 1 | 0-0 | |
| 30 | Corey Toby | 0 | 0 | 1 | 1 | 0-0 | |
| 31 | Joe Capostosto | 0 | 0 | 1 | 1 | 0-0 | |
| 33 | Erik Maggs | 0 | 0 | 0 | 0 | 0-0 | |
| 35 | Stephen Czelatka | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 12 | 7 | 38 | 36 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Kyle Wood | 60:00 | 14 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 9 | 6 | 11 | 12 | 38 |
| Roger Williams | 10 | 10 | 8 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2 | 3 | 2 | 0 | 7 |
| Roger Williams | 2 | 3 | 4 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4 | 11 | 10 | 10 | 35 |
| Roger Williams | 11 | 7 | 8 | 9 | 35 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-5 | 7-8 | 5-8 | 4-5 | 18-26 |
| Roger Williams | 3-5 | 1-8 | 3-8 | 1-5 | 8-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 5-5 | 2-2 | 2-2 | 4-4 | 13-13 |
| Roger Williams | 3-4 | 4-5 | 2-3 | 6-8 | 15-20 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:25 | WCML2007 | Mat Castelot | Unassisted | 0-1 |
| 2. | 8:13 | RWU | Beaver Barone | Unassisted | 1-1 | |
| 3. | 4:05 | WCML2007 | A. J. Barbieri | Unassisted | 1-2 | |
| 4. | 1:27 | RWU | Sean Benner | Beaver Barone | 2-2 | |
| 5. | 2nd | 12:57 | RWU | Beaver Barone | Unassisted | 3-2 |
| 6. | 12:42 | RWU | Geoff Tucker | Unassisted | 4-2 | |
| 7. | 10:50 | RWU | Joe Healy | Unassisted | 5-2 | |
| 8. | 10:33 | WCML2007 | Ron Pac | Unassisted | 5-3 | |
| 9. | 10:13 | WCML2007 | Adam Lanehart | Unassisted | 5-4 | |
| 10. | 8:28 | WCML2007 | Adam Lanehart | Dennis Skarda | 5-5 | |
| 11. | 8:01 | RWU | Dave Hurley | Unassisted | 6-5 | |
| 12. | 1:58 | RWU | Joe Healy | Dave Hurley | 7-5 | |
| 13. | 0:16 | RWU | Dave Hurley | Unassisted | 8-5 | |
| 14. | 3rd | 14:21 | RWU | Sean Benner | Unassisted | 9-5 |
| 15. | 13:16 | WCML2007 | A. J. Barbieri | John Stashenko | 9-6 | |
| 16. | 9:01 | WCML2007 | Ron Pac | Joseph Aitken | 9-7 | |
| 17. | 7:26 | RWU | Slade Patterson | Unassisted | 10-7 | |
| 18. | 6:18 | WCML2007 | Adam Lanehart | Ron Pac | 10-8 | |
| 19. | 4:14 | RWU | Dave Hurley | Beaver Barone | 11-8 | |
| 20. | 0:17 | WCML2007 | Adam Lanehart | Dennis Skarda | 11-9 | |
| 21. | 0:01 | WCML2007 | John Stashenko | Unassisted | 11-10 | |
| 22. | 4th | 12:35 | RWU | Sean Benner | Unassisted | 12-10 |
| 23. | 7:20 | RWU | Dave Hurley | Sean Benner | 13-10 | |
| 24. | 6:51 | WCML2007 | John Stashenko | Dennis Skarda | 13-11 | |
| 25. | 6:16 | RWU | Joe Paratore | Joe Healy | 14-11 | |
| 26. | 5:03 | WCML2007 | A. J. Barbieri | Ron Pac | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:50 | WCML2007 | 26 | Mat Castelot | 1:00 | SLASHING | |
| 06:15 | RWU | 10 | Tony MacDonald | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 02:29 | WCML2007 | 12 | Joseph Aitken | 0:30 | PUSHING | ||
| 00:43 | WCML2007 | 5 | Ron Pac | 0:30 | X | HOLDING | |
| 3rd | 06:18 | RWU | 27 | Rian Kearney | 1:00 | SLASHING | |
| 06:18 | RWU | 27 | Rian Kearney | 1:00 | UNNECESSARY ROUGHNESS | ||
| 01:20 | RWU | 27 | Rian Kearney | 0:30 | PUSHING | ||
| 4th | 00:18 | WCML2007 | 3 | A. J. Barbieri | 1:00 | SLASHING |
Lacrosse Game Summary |
Western Connecticut (10-8) vs. Roger Williams (6-6)
Date: May 12, 2007 Location: Plymouth, N.H. Stadium: Panther Field
Attendance:100 Start time:3:30 pm End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 2 3 5 2 - 12
Roger Williams...... 2 6 3 3 - 14
Western Connecticut SCORING: GOALS: Adam Lanehart 4; A. J. Barbieri 3;
Ron Pac 2; John Stashenko 2; Mat Castelot 1.
ASSISTS: Dennis Skarda 3; Ron Pac 2; Joseph Aitken 1; John Stashenko
1.
Roger Williams SCORING: GOALS: Dave Hurley 4; Sean Benner 3; Beaver
Barone 2; Joe Healy 2; Geoff Tucker 1; Slade Patterson 1; Joe Paratore
1.
ASSISTS: Beaver Barone 2; Sean Benner 1; Joe Healy 1; Dave Hurley 1.
Western Connecticut GROUND BALLS: Terry Stroz 11; Dennis Skarda 3;
John Stashenko 3; Kyle Wood 3; Mat Castelot 2; Tom Nahornick 2; Ron
Pac 2; Nick Spirito 2; Joe Capostosto 1; Alex Gisolfi 1; Michael
Hebron 1; A. J. Barbieri 1; Andrew Katkocin 1; Josh Roberge 1; Gary
Schultz 1; Corey Toby 1.
Roger Williams GROUND BALLS: Bobby Hensley 6; Geoff Tucker 6; Tony
MacDonald 5; Sean Benner 4; Phil Powers 4; Chris Edwards 2; Mike Fox
2; Slade Patterson 2; Beaver Barone 1; Mike Horan 1; Dave Hurley 1;
Joe Paratore 1.
SHOTS - Western Connecticut 38; Roger Williams 36.
SHOTS ON GOAL - Western Connecticut 0; Roger Williams 0.
FACEOFFS - Western Connecticut 18-26; Roger Williams 8-26.
CLEARS - Western Connecticut 13-13; Roger Williams 15-20.
GOALIES - WCML2007: Kyle Wood (60:00 minutes, 21 shots-7 saves, 14
GA); RWU: Bobby Hensley (60:00, 23-11, 12).
Start time: 3:30 pm Finish time: Length of game:
Officials:.
A-100 T-
|