Overall Team Statistics |
| Overall: 13-7-0 Conf: 4-2-0 Home: 11-2-0 Away: 2-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCSUML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 232-867 | 175-640 |
|   Goals scored average | 11.58 | 8.74 |
|   Shot pct. | .268 | .273 |
|   Shots on goal-Attempts | 479-867 | 330-640 |
|   SOG pct. | .552 | .516 |
|   Shots/Game | 43.3 | 32.0 |
|   Assists | 136 | 101 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 34-145 | 25-111 |
|   Conversion Percent | .234 | .225 |
| GOAL BREAKDOWN | ||
|   Total Goals | 232 | 175 |
|   Man-up | 33 | 25 |
|   Man-down | 4 | 2 |
|   Unassisted | 86 | 59 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 836 | 676 |
| TURNOVERS | 0 | 0 |
| CAUSED TURNOVERS | 0 | 0 |
| FACEOFFS (W-L) | 273-173 | 173-273 |
|   Faceoff W-L Pct. | .612 | .388 |
| CLEARS | 293-403 | 320-459 |
|   Clear Pct. | .727 | .697 |
| PENALTIES | ||
|   Number | 116 | 144 |
|   Minutes | 100:00 | 120:00 |
| ATTENDANCE | ||
|   Total | 2125 | 1594 |
|   Dates/Avg Per Date | 13/163 | 7/228 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 60 | 66 | 56 | 49 | 1 | 232 |
| Opponents | 46 | 40 | 52 | 37 | 0 | 175 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 57 | 49 | 54 | 68 | 1 | 229 |
| Opponents | 79 | 75 | 77 | 72 | 0 | 303 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 221 | 240 | 219 | 186 | 1 | 867 |
| Opponents | 166 | 137 | 173 | 162 | 2 | 640 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 139 | 141 | 133 | 121 | 1 | 535 |
| Opponents | 103 | 89 | 106 | 105 | 1 | 404 |
Overall Individual Statistics |
| Overall: 13-7-0 Conf: 4-2-0 Home: 11-2-0 Away: 2-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | Adam Lanehart | 19-19 | 56 | 9 | 65 | 187 | .299 | 105 | .561 | 2 | 10 | 1 | 56 | 0 | 0 | 0-0 | .000 | 8-6.0 |
| 2 | Dennis Skarda | 20-19 | 16 | 41 | 57 | 64 | .250 | 37 | .578 | 1 | 0 | 1 | 27 | 0 | 0 | 0-0 | .000 | 6-5.0 |
| 3 | A. J. Barbieri | 19-18 | 36 | 14 | 50 | 86 | .419 | 59 | .686 | 3 | 5 | 0 | 51 | 0 | 0 | 0-0 | .000 | 11-10.0 |
| 14 | Tom Begley | 19-5 | 25 | 9 | 34 | 66 | .379 | 39 | .591 | 1 | 5 | 0 | 19 | 0 | 0 | 0-0 | .000 | 3-2.5 |
| 5 | Ron Pac | 20-17 | 18 | 13 | 31 | 69 | .261 | 38 | .551 | 1 | 7 | 0 | 31 | 0 | 0 | 0-0 | .000 | 3-2.0 |
| 20 | George Tsirigotis | 20-17 | 16 | 12 | 28 | 85 | .188 | 37 | .435 | 4 | 1 | 1 | 38 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | Kirk Zachary | 20-17 | 10 | 10 | 20 | 42 | .238 | 22 | .524 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 4-3.5 |
| 11 | Mike Barnao | 18-0 | 8 | 8 | 16 | 37 | .216 | 15 | .405 | 0 | 1 | 0 | 18 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Terry Stroz | 20-1 | 8 | 6 | 14 | 32 | .250 | 23 | .719 | 1 | 1 | 1 | 179 | 0 | 0 | 243-380 | .639 | 1-0.5 |
| 32 | Vincent Bevilacqua | 20-0 | 11 | 2 | 13 | 40 | .275 | 23 | .575 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Joseph Aitken | 20-0 | 8 | 4 | 12 | 48 | .167 | 24 | .500 | 0 | 0 | 0 | 23 | 0 | 0 | 0-0 | .000 | 4-4.0 |
| 18 | John McGrath | 15-0 | 8 | 2 | 10 | 36 | .222 | 19 | .528 | 0 | 2 | 0 | 12 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Mat Castelot | 20-1 | 5 | 1 | 6 | 17 | .294 | 12 | .706 | 0 | 0 | 0 | 65 | 0 | 0 | 12-32 | .375 | 13-11.0 |
| 6 | Jim Dipientrantonio | 8-0 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Tom Nahornick | 20-2 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 1 | 0 | 51 | 0 | 0 | 1-2 | .500 | 6-5.0 |
| 31 | Joe Capostosto | 8-0 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Drew Doyon | 6-0 | 1 | 0 | 1 | 7 | .143 | 1 | .143 | 0 | 0 | 0 | 7 | 0 | 0 | 1-1 | 1.000 | 1-0.5 |
| 15 | Michael Hebron | 9-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Jason Dodson | 16-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 19 | 0 | 0 | 16-31 | .516 | 3-2.0 |
| 33 | Zeqiang Li | 4-0 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Javid Assemi | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 19 | James Rosenbauer | 20-19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 0 | 0 | 0-0 | .000 | 11-10.0 |
| 23 | Alex Gisolfi | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 30 | 0 | 0 | 0-0 | .000 | 7-7.0 |
| 35 | Stephen Czelatka | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 10-9.5 |
| 24 | Ken Maguire | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Chris Buzi | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 13 | Gary Schultz | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 0 | 0 | 0-0 | .000 | 8-6.0 |
| 7 | Brad Scott | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Chris Frappier | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Nick Spirito | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 0 | 0 | 0-0 | .000 | 8-7.5 |
| 9 | Kyle Wood | 19-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 20 | 232 | 136 | 368 | 867 | .268 | 479 | .552 | 13 | 33 | 4 | 836 | 0 | 0 | 273-446 | .612 | 116-100.0 | |
| Opponents........... | 20 | 175 | 101 | 276 | 640 | .273 | 330 | .516 | 7 | 25 | 2 | 676 | 0 | 0 | 165-436 | .378 | 144-120.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Chris Frappier | 9-1 | 149:44 | 12 | 4.81 | 21 | .636 | 1 | 0 | 0 | 50 |
| 9 | Kyle Wood | 19-17 | 1051:57 | 163 | 9.30 | 208 | .561 | 12 | 7 | 0 | 541 |
| Total............... | 20 | 1201:41 | 175 | 8.74 | 229 | .567 | 13 | 7 | 0 | 591 | |
| Opponents........... | 20 | 1201:41 | 232 | 11.58 | 303 | .566 | 7 | 13 | 0 | 801 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 60 | 66 | 56 | 49 | 1 | 232 |
| Opponents | 46 | 40 | 52 | 37 | 0 | 175 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 221 | 240 | 219 | 186 | 1 | 867 |
| Opponents | 166 | 137 | 173 | 162 | 2 | 640 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 139 | 141 | 133 | 121 | 1 | 535 |
| Opponents | 103 | 89 | 106 | 105 | 1 | 404 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Connecticut | 57 | 49 | 54 | 68 | 1 | 229 |
| Opponents | 79 | 75 | 77 | 72 | 0 | 303 |
| ATTENDANCE SUMMARY | WCSUML | OPP |
|   Total | 2125 | 1594 |
|   Dates/Avg Per Date | 13/163 | 7/228 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 1 | Adam Lanehart | 19 | 56 | 9 | 65 | 187 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 57 | 64 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 50 | 86 |
| 14 | Tom Begley | 19 | 25 | 9 | 34 | 66 |
| 5 | Ron Pac | 20 | 18 | 13 | 31 | 69 |
| 20 | George Tsirigotis | 20 | 16 | 12 | 28 | 85 |
| 17 | Kirk Zachary | 20 | 10 | 10 | 20 | 42 |
| 11 | Mike Barnao | 18 | 8 | 8 | 16 | 37 |
| 10 | Terry Stroz | 20 | 8 | 6 | 14 | 32 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 13 | 40 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 1 | Adam Lanehart | 19 | 56 | 9 | 65 | 187 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 50 | 86 |
| 14 | Tom Begley | 19 | 25 | 9 | 34 | 66 |
| 5 | Ron Pac | 20 | 18 | 13 | 31 | 69 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 57 | 64 |
| 20 | George Tsirigotis | 20 | 16 | 12 | 28 | 85 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 13 | 40 |
| 17 | Kirk Zachary | 20 | 10 | 10 | 20 | 42 |
| 18 | John McGrath | 15 | 8 | 2 | 10 | 36 |
| 12 | Joseph Aitken | 20 | 8 | 4 | 12 | 48 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 2 | Dennis Skarda | 20 | 16 | 41 | 57 | 64 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 50 | 86 |
| 5 | Ron Pac | 20 | 18 | 13 | 31 | 69 |
| 20 | George Tsirigotis | 20 | 16 | 12 | 28 | 85 |
| 17 | Kirk Zachary | 20 | 10 | 10 | 20 | 42 |
| 1 | Adam Lanehart | 19 | 56 | 9 | 65 | 187 |
| 14 | Tom Begley | 19 | 25 | 9 | 34 | 66 |
| 11 | Mike Barnao | 18 | 8 | 8 | 16 | 37 |
| 10 | Terry Stroz | 20 | 8 | 6 | 14 | 32 |
| 12 | Joseph Aitken | 20 | 8 | 4 | 12 | 48 |
| ## | GROUND BALLS | GP | GB |
| 10 | Terry Stroz | 20 | 179 |
| 26 | Mat Castelot | 20 | 65 |
| 1 | Adam Lanehart | 19 | 56 |
| 3 | A. J. Barbieri | 19 | 51 |
| 21 | Tom Nahornick | 20 | 51 |
| 20 | George Tsirigotis | 20 | 38 |
| 13 | Gary Schultz | 20 | 37 |
| 9 | Kyle Wood | 19 | 33 |
| 19 | James Rosenbauer | 20 | 32 |
| 5 | Ron Pac | 20 | 31 |
| ## | GAME WINNING GOALS | GP | No. |
| 20 | George Tsirigotis | 20 | 4 |
| 3 | A. J. Barbieri | 19 | 3 |
| 1 | Adam Lanehart | 19 | 2 |
| 2 | Dennis Skarda | 20 | 1 |
| 5 | Ron Pac | 20 | 1 |
| 10 | Terry Stroz | 20 | 1 |
| 14 | Tom Begley | 19 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 1 | Adam Lanehart | 19 | 10 |
| 5 | Ron Pac | 20 | 7 |
| 3 | A. J. Barbieri | 19 | 5 |
| 14 | Tom Begley | 19 | 5 |
| 18 | John McGrath | 15 | 2 |
| 11 | Mike Barnao | 18 | 1 |
| 10 | Terry Stroz | 20 | 1 |
| 21 | Tom Nahornick | 20 | 1 |
| 20 | George Tsirigotis | 20 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 10 | Terry Stroz | 20 | 1 |
| 20 | George Tsirigotis | 20 | 1 |
| 2 | Dennis Skarda | 20 | 1 |
| 1 | Adam Lanehart | 19 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 4 | Drew Doyon | 6 | 1 | 0 | 1.000 |
| 10 | Terry Stroz | 20 | 243 | 137 | .639 |
| 25 | Jason Dodson | 16 | 16 | 15 | .516 |
| 21 | Tom Nahornick | 20 | 1 | 1 | .500 |
| 26 | Mat Castelot | 20 | 12 | 20 | .375 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 1 | Adam Lanehart | 19 | 56 | 9 | 187 | .299 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 86 | .419 |
| 20 | George Tsirigotis | 20 | 16 | 12 | 85 | .188 |
| 5 | Ron Pac | 20 | 18 | 13 | 69 | .261 |
| 14 | Tom Begley | 19 | 25 | 9 | 66 | .379 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 64 | .250 |
| 12 | Joseph Aitken | 20 | 8 | 4 | 48 | .167 |
| 17 | Kirk Zachary | 20 | 10 | 10 | 42 | .238 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 40 | .275 |
| 11 | Mike Barnao | 18 | 8 | 8 | 37 | .216 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 25 | Jason Dodson | 16 | 1 | 0 | 2 | .500 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 86 | .419 |
| 14 | Tom Begley | 19 | 25 | 9 | 66 | .379 |
| 15 | Michael Hebron | 9 | 1 | 0 | 3 | .333 |
| 1 | Adam Lanehart | 19 | 56 | 9 | 187 | .299 |
| 26 | Mat Castelot | 20 | 5 | 1 | 17 | .294 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 40 | .275 |
| 5 | Ron Pac | 20 | 18 | 13 | 69 | .261 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 64 | .250 |
| 10 | Terry Stroz | 20 | 8 | 6 | 32 | .250 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 1 | Adam Lanehart | 19 | 56 | 9 | 187 | 105 | .561 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 86 | 59 | .686 |
| 14 | Tom Begley | 19 | 25 | 9 | 66 | 39 | .591 |
| 5 | Ron Pac | 20 | 18 | 13 | 69 | 38 | .551 |
| 20 | George Tsirigotis | 20 | 16 | 12 | 85 | 37 | .435 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 64 | 37 | .578 |
| 12 | Joseph Aitken | 20 | 8 | 4 | 48 | 24 | .500 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 40 | 23 | .575 |
| 10 | Terry Stroz | 20 | 8 | 6 | 32 | 23 | .719 |
| 17 | Kirk Zachary | 20 | 10 | 10 | 42 | 22 | .524 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 24 | Ken Maguire | 4 | 0 | 0 | 1 | 1 | 1.000 |
| 13 | Gary Schultz | 20 | 0 | 0 | 1 | 1 | 1.000 |
| 10 | Terry Stroz | 20 | 8 | 6 | 32 | 23 | .719 |
| 26 | Mat Castelot | 20 | 5 | 1 | 17 | 12 | .706 |
| 3 | A. J. Barbieri | 19 | 36 | 14 | 86 | 59 | .686 |
| 31 | Joe Capostosto | 8 | 1 | 0 | 12 | 8 | .667 |
| 15 | Michael Hebron | 9 | 1 | 0 | 3 | 2 | .667 |
| 14 | Tom Begley | 19 | 25 | 9 | 66 | 39 | .591 |
| 2 | Dennis Skarda | 20 | 16 | 41 | 64 | 37 | .578 |
| 32 | Vincent Bevilacqua | 20 | 11 | 2 | 40 | 23 | .575 |
| ## | CAUSED TURNOVERS | GP | CT |
| ## | PENALTIES | GP | No. |
| 26 | Mat Castelot | 20 | 13 |
| 3 | A. J. Barbieri | 19 | 11 |
| 19 | James Rosenbauer | 20 | 11 |
| 35 | Stephen Czelatka | 13 | 10 |
| 22 | Nick Spirito | 14 | 8 |
| 1 | Adam Lanehart | 19 | 8 |
| 13 | Gary Schultz | 20 | 8 |
| 23 | Alex Gisolfi | 19 | 7 |
| 21 | Tom Nahornick | 20 | 6 |
| 2 | Dennis Skarda | 20 | 6 |
| ## | PENALTY MINUTES | GP | Min. |
| 26 | Mat Castelot | 20 | 11.0 |
| 3 | A. J. Barbieri | 19 | 10.0 |
| 19 | James Rosenbauer | 20 | 10.0 |
| 35 | Stephen Czelatka | 13 | 9.5 |
| 22 | Nick Spirito | 14 | 7.5 |
| 23 | Alex Gisolfi | 19 | 7.0 |
| 1 | Adam Lanehart | 19 | 6.0 |
| 13 | Gary Schultz | 20 | 6.0 |
| 2 | Dennis Skarda | 20 | 5.0 |
| 21 | Tom Nahornick | 20 | 5.0 |