Lacrosse Box Score |
| Summary |
|
Western Connecticut (3-1) vs. Trinity (Conn.) (2-0) Date: Mar 12, 2008 Attendance: 100 Weather: light rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 2 | 1 | 3 | 6 |
| Trinity (Conn.) | 5 | 2 | 4 | 2 | 13 |
|
Western Connecticut SCORING: GOALS: A. J. Barbieri 1; George
Tsirigotis 1; Joseph Aitken 1; Mike Barnao 1; Mat Castelot 1; Kirk
Zachary 1.
ASSISTS: A. J. Barbieri 2.
Trinity (Conn.) SCORING: GOALS: Harper Cullen 4; Jeremy Ulan 3; Sean Delaney 2; Kris Tedeschi 1; Art Schweitzer 1; Andrew Williamson 1; Raymond Mooney 1. ASSISTS: Kris Tedeschi 2; Owen Cahill 1; Adam Cox 1; Sean Delaney 1; Alex Palma 1; Art Schweitzer 1; Zachary Trudeau 1; Andrew Williamson 1. PENALTIES - Western Connecticut 3/2:30; Trinity (Conn.) 5/4:30. Officials:. |
| Trinity (Conn.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Adam Cox | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| A | 19 | Harper Cullen | 4 | 0 | 8 | 2 | 0 | 0 | 0-0 | - |
| A | 25 | Kris Tedeschi | 1 | 2 | 7 | 3 | 0 | 0 | 0-0 | - |
| M | 21 | Raymond Mooney | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 6 | Connor Wells | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| M | 5 | Colin Murphy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | Owen Cahill | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | John DiBianco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 16 | Nick Isbrandtsen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| G | 4 | Alex Palma | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Rob Mountain | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Andrew Williamson | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Trevor Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Greg Brennan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jim Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sean Delaney | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Kevin Looby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Trevor Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zachary Trudeau | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Art Schweitzer | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Jeremy Ulan | 3 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Brad Hunnewell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Bennett Standiford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Connor Hustava | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Thomas Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ryan Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Graham Fadden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 41 | 26 | 0 | 0 | 0-0 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Alex Palma | 55:57 | 5 | W | 11 |
| 45 | Graham Fadden | 04:03 | 1 | 1 |
| Western Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 14 | Tom Begley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 5 | Ron Pac | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | A. J. Barbieri | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 2 | Dennis Skarda | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 20 | George Tsirigotis | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 23 | Alex Gisolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Gary Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | James Rosenbauer | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| G | 9 | Kyle Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Drew Doyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jim Dipientrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Brad Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Terry Stroz | 0 | 0 | 0 | 2 | 0 | 0 | 8-20 | - | |
| 11 | Mike Barnao | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Joseph Aitken | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Michael Hebron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Chris Buzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kirk Zachary | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | John McGrath | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Tom Nahornick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Nick Spirito | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Ken Maguire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Jason Dodson | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Mat Castelot | 1 | 0 | 1 | 2 | 0 | 0 | 0-2 | - | |
| 32 | Vincent Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 27 | 15 | 0 | 0 | 8-23 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Kyle Wood | 60:00 | 13 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 6 | 7 | 7 | 7 | 27 |
| Trinity (Conn.) | 11 | 10 | 10 | 10 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3 | 3 | 3 | 4 | 13 |
| Trinity (Conn.) | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 4 | 4 | 4 | 3 | 15 |
| Trinity (Conn.) | 7 | 7 | 7 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0 | 0 | 0 | 0 | 0 |
| Trinity (Conn.) | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 2-6 | 0-5 | 3-6 | 3-6 | 8-23 |
| Trinity (Conn.) | 4-6 | 5-5 | 3-6 | 3-6 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 3-5 | 4-5 | 3-5 | 4-5 | 14-20 |
| Trinity (Conn.) | 5-6 | 5-6 | 5-5 | 5-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Western Connecticut | 0-0 | 0-3 | 0-1 | 1-1 | 1-5 |
| Trinity (Conn.) | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:35 | TCML2008 | EVEN | Harper Cullen | Zachary Trudeau | 1-0 |
| 2. | 10:47 | TCML2008 | EVEN | Jeremy Ulan | Alex Palma | 2-0 | |
| 3. | 5:39 | TCML2008 | EVEN | Andrew Williamson | Art Schweitzer | 3-0 | |
| 4. | 3:33 | TCML2008 | EVEN | Sean Delaney | Kris Tedeschi | 4-0 | |
| 5. | 0:14 | TCML2008 | EVEN | Art Schweitzer | Adam Cox | 5-0 | |
| 6. | 2nd | 12:38 | WCSUML | EVEN | George Tsirigotis | A. J. Barbieri | 5-1 |
| 7. | 11:32 | TCML2008 | EVEN | Jeremy Ulan | Kris Tedeschi | 6-1 | |
| 8. | 3:39 | WCSUML | EVEN | A. J. Barbieri | Unassisted | 6-2 | |
| 9. | 3:02 | TCML2008 | EVEN | Raymond Mooney | Unassisted | 7-2 | |
| 10. | 3rd | 11:36 | TCML2008 | EVEN | Jeremy Ulan | Unassisted | 8-2 |
| 11. | 11:46 | WCSUML | EVEN | Mat Castelot | Unassisted | 8-3 | |
| 12. | 9:58 | TCML2008 | EVEN | Harper Cullen | Unassisted | 9-3 | |
| 13. | 3:58 | TCML2008 | UP | Harper Cullen | Unassisted | 10-3 | |
| 14. | 0:06 | TCML2008 | EVEN | Kris Tedeschi | Sean Delaney | 11-3 | |
| 15. | 4th | 12:56 | WCSUML | EVEN | Kirk Zachary | Unassisted | 11-4 |
| 16. | 9:46 | TCML2008 | EVEN | Harper Cullen | Andrew Williamson | 12-4 | |
| 17. | 7:36 | TCML2008 | EVEN | Sean Delaney | Owen Cahill | 13-4 | |
| 18. | 5:39 | WCSUML | UP | Mike Barnao | A. J. Barbieri | 13-5 | |
| 19. | 2:25 | WCSUML | EVEN | Joseph Aitken | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:25 | WCSUML | 3 | A. J. Barbieri | 0:30 | X | SLASHING |
| 08:15 | TCML2008 | 7 | Adam Cox | 1:00 | X | SLASHING | |
| 07:30 | TCML2008 | 32 | John DiBianco | 1:00 | X | SLASHING | |
| 01:17 | TCML2008 | 16 | Nick Isbrandtsen | 1:00 | X | SLASHING | |
| 3rd | 09:48 | TCML2008 | 6 | Connor Wells | 0:30 | X | RO |
| 04:24 | WCSUML | 19 | James Rosenbauer | 1:00 | X | UR | |
| 4th | 06:28 | TCML2008 | 9 | Trevor Stern | 1:00 | X | ILLEGAL CROSSE |
| 04:03 | WCSUML | 22 | Nick Spirito | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Western Connecticut (3-1) vs. Trinity (Conn.) (2-0)
Date: Mar 12, 2008 Location: Hartford, Conn. Stadium: Jessee/Miller Field
Attendance:100 Start time:4 pm End time:6:10 pm Total time:2:10
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Western Connecticut. 0 2 1 3 - 6
Trinity (Conn.)..... 5 2 4 2 - 13
Western Connecticut SCORING: GOALS: A. J. Barbieri 1; George
Tsirigotis 1; Joseph Aitken 1; Mike Barnao 1; Mat Castelot 1; Kirk
Zachary 1.
ASSISTS: A. J. Barbieri 2.
Trinity (Conn.) SCORING: GOALS: Harper Cullen 4; Jeremy Ulan 3; Sean
Delaney 2; Kris Tedeschi 1; Art Schweitzer 1; Andrew Williamson 1;
Raymond Mooney 1.
ASSISTS: Kris Tedeschi 2; Owen Cahill 1; Adam Cox 1; Sean Delaney 1;
Alex Palma 1; Art Schweitzer 1; Zachary Trudeau 1; Andrew Williamson
1.
Western Connecticut GROUND BALLS: Tom Nahornick 3; Mat Castelot 2;
Nick Spirito 2; Terry Stroz 2; Tom Begley 1; Ken Maguire 1; James
Rosenbauer 1; Dennis Skarda 1; George Tsirigotis 1; Kirk Zachary 1.
Trinity (Conn.) GROUND BALLS: Connor Wells 5; Adam Cox 3; Kris
Tedeschi 3; Harper Cullen 2; Jeremy Ulan 2; Greg Brennan 1; Sean
Delaney 1; John DiBianco 1; Brad Hunnewell 1; Jim Martin 1; Raymond
Mooney 1; Rob Mountain 1; Colin Murphy 1; Art Schweitzer 1; Bennett
Standiford 1; Andrew Williamson 1.
Western Connecticut TURNOVERS CAUSED: None.
Trinity (Conn.) TURNOVERS CAUSED: None.
SHOTS - Western Connecticut 27; Trinity (Conn.) 41.
SHOTS ON GOAL - Western Connecticut 0; Trinity (Conn.) 0.
PENALTIES - Western Connecticut 3/2:30; Trinity (Conn.) 5/4:30.
MAN-UP OPPORTUNITIES - Western Connecticut 1-5; Trinity (Conn.) 1-3.
TURNOVERS - Western Connecticut 0; Trinity (Conn.) 0.
FACEOFFS - Western Connecticut 8-23; Trinity (Conn.) 15-23.
CLEARS - Western Connecticut 14-20; Trinity (Conn.) 20-23.
GOALIES - WCSUML: Kyle Wood 3-1 (60:00 minutes, 26 shots-13 saves, 13
GA); TCML2008: Graham Fadden (04:03, 2-1, 1) , Alex Palma 2-0 (55:57,
16-11, 5).
Start time: 4 pm Finish time: 6:10 pm Length of game: 2:10
Officials:.
A-100 T-2:10
|