Overall Team Statistics |
| Overall: 9-7 Conf: 4-3 Home: 5-2 Away: 4-4 Neut: 0-1 |
| TEAM STATISTICS | WCSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 125-578 | 131-547 |
| Goals scored per game | 7.81 | 8.19 |
| Shot pct. | .216 | .239 |
| Shots on goal-Attempts | 333-578 | 328-547 |
| SOG pct. | .576 | .600 |
| Shots/Game | 36.1 | 34.2 |
| Assists | 76 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-98 | 14-68 |
| Conversion Percent | .224 | .206 |
| GOAL BREAKDOWN | ||
| Total Goals | 125 | 131 |
| Man-up | 21 | 14 |
| Man-down | 2 | 3 |
| Unassisted | 47 | 50 |
| Overtime | 2 | 0 |
| Goals scored average | 7.78 | 8.15 |
| GROUND BALLS | 550 | 522 |
| TURNOVERS | 150 | 167 |
| CAUSED TURNOVERS | 69 | 84 |
| FACEOFFS (W-L) | 202-301 | 101-300 |
| Faceoff W-L Pct. | .671 | .337 |
| CLEARS | 279-354 | 308-374 |
| Clear Pct. | .788 | .824 |
| PENALTIES | ||
| Number | 68 | 105 |
| Minutes | 63:00 | 93:00 |
| ATTENDANCE | ||
| Total | 1166 | 1598 |
| Dates/Avg Per Date | 7/167 | 8/200 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 4-3 Home: 5-2 Away: 4-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | Ryan Gillis | 16-13 | 40 | 15 | 55 | 138 | .290 | 74 | .536 | 7 | 0 | 49 | 12 | 3 | 0-0 | .000 | 5-3.5 | |
| 8 | Ryan Foster | 15-11 | 30 | 14 | 44 | 121 | .248 | 71 | .587 | 4 | 0 | 28 | 17 | 1 | 0-0 | .000 | 9-11.0 | |
| 5 | Mike Schoen | 16-13 | 8 | 15 | 23 | 41 | .195 | 23 | .561 | 1 | 1 | 35 | 13 | 2 | 0-0 | .000 | 3-3.0 | |
| 7 | Raul Bourgeois | 16-13 | 10 | 8 | 18 | 59 | .169 | 32 | .542 | 4 | 0 | 18 | 20 | 1 | 0-0 | .000 | 2-1.5 | |
| 23 | Jason Szabo | 16-12 | 11 | 4 | 15 | 60 | .183 | 37 | .617 | 2 | 0 | 13 | 11 | 0 | 0-0 | .000 | 3-2.5 | |
| 16 | Taylor Leahy | 15-0 | 8 | 6 | 14 | 29 | .276 | 21 | .724 | 0 | 0 | 17 | 4 | 2 | 0-0 | .000 | 3-2.0 | |
| 13 | Nick Foley | 11-5 | 6 | 4 | 10 | 35 | .171 | 21 | .600 | 3 | 0 | 11 | 4 | 0 | 0-0 | .000 | 3-3.0 | |
| 9 | Andrew Bascom | 16-5 | 5 | 3 | 8 | 44 | .114 | 21 | .477 | 0 | 1 | 43 | 7 | 6 | 0-0 | .000 | 1-0.5 | |
| 21 | Ross Manweiler | 13-3 | 2 | 2 | 4 | 9 | .222 | 7 | .778 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | J.C. Flaherty | 6-2 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 20 | Stephen Brumber | 11-4 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 15 | 2 | 5 | 0-0 | .000 | 3-3.0 | |
| 11 | Kevin Farrell | 14-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 6 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Brandon Marszalek | 16-12 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 56 | 7 | 12 | 0-0 | .000 | 5-4.0 | |
| 28 | Anthony Nejame | 8-1 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 32 | John Helwig | 16-4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 27 | 4 | 7 | 0-0 | .000 | 6-5.5 | |
| 6 | Tom Dellamarggio | 12-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 18 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 19 | Ryan Arconti | 9-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1.000 | 0-0.0 | |
| 2 | Eric Small | 16-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 64 | 8 | 0 | 200-297 | .673 | 2-1.5 | |
| 31 | Tony Scarnati | 13-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 0 | 1 | 0-0 | .000 | 7-8.0 | |
| 27 | Martin Noenickx | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 1 | 3 | 0-0 | .000 | 1-0.5 | |
| 3 | Mike Beckwith | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 17 | 4 | 4 | 0-0 | .000 | 2-2.0 | |
| 36 | Andrew Golden | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 0-1 | .000 | 1-1.0 | |
| 35 | Danny Fitzpatrick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Brandon Hall | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 5 | 6 | 0-0 | .000 | 4-3.5 | |
| 30 | Kevin Seery | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 26 | Joe Riehl | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Eddie Joseph | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Isaiah Thergood | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Chris Alexander | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Zach Bartlett | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Charles GreeneCramer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Tyler Martone | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 9 | 3 | 0-1 | .000 | 4-3.5 | |
| 12 | Jon McLean | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | Gerard Wrenn | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| Total............... | 16 | 125 | 76 | 201 | 578 | .216 | 333 | .576 | 21 | 2 | 550 | 150 | 69 | 202-301 | .671 | 68-63.0 | ||
| Opponents........... | 16 | 131 | 76 | 207 | 547 | .239 | 328 | .600 | 14 | 3 | 522 | 167 | 84 | 101-300 | .337 | 105-93.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | Chris Alexander | 2-0 | 4:43 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 14 | Tyler Martone | 16-13 | 950:59 | 126 | 7.95 | 191 | .603 | 9 | 7 | 0 | 491 |
| 30 | Kevin Seery | 5-0 | 8:25 | 5 | 35.64 | 5 | .500 | 0 | 0 | 0 | 14 |
| Total............... | 16 | 964:07 | 131 | 8.15 | 197 | .601 | 9 | 7 | 0 | 506 | |
| Opponents........... | 16 | 964:07 | 125 | 7.78 | 209 | .626 | 7 | 9 | 0 | 538 | |
| Team Statistics |
|
|
|
|
|