Overall Team Statistics |
| Overall: 10-7 Conf: 4-3 Home: 3-4 Away: 7-3 Neut: 0-0 |
| TEAM STATISTICS | WCSUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 139-659 | 132-606 |
| Goals scored per game | 8.18 | 7.76 |
| Shot pct. | .211 | .218 |
| Shots on goal-Attempts | 361-659 | 341-606 |
| SOG pct. | .548 | .563 |
| Shots/Game | 38.8 | 35.6 |
| Assists | 85 | 70 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-100 | 18-75 |
| Conversion Percent | .190 | .240 |
| GOAL BREAKDOWN | ||
| Total Goals | 139 | 132 |
| Man-up | 19 | 18 |
| Man-down | 1 | 3 |
| Unassisted | 54 | 62 |
| Overtime | 2 | 0 |
| Goals scored average | 8.12 | 7.71 |
| GROUND BALLS | 585 | 536 |
| TURNOVERS | 188 | 207 |
| CAUSED TURNOVERS | 86 | 84 |
| FACEOFFS (W-L) | 181-317 | 136-317 |
| Faceoff W-L Pct. | .571 | .429 |
| CLEARS | 367-462 | 367-454 |
| Clear Pct. | .794 | .808 |
| PENALTIES | ||
| Number | 81 | 111 |
| Minutes | 72:00 | 87:30 |
| ATTENDANCE | ||
| Total | 1450 | 1539 |
| Dates/Avg Per Date | 7/207 | 10/154 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 4-3 Home: 3-4 Away: 7-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 29 | Sean Macey | 17-17 | 45 | 16 | 61 | 187 | .241 | 100 | .535 | 8 | 0 | 25 | 15 | 3 | 0-0 | .000 | 9-7.5 | |
| 8 | Ryan Foster | 17-13 | 21 | 6 | 27 | 74 | .284 | 46 | .622 | 2 | 0 | 19 | 15 | 2 | 0-0 | .000 | 6-5.5 | |
| 4 | Ryan Gillis | 17-17 | 20 | 15 | 35 | 101 | .198 | 56 | .554 | 2 | 0 | 26 | 12 | 1 | 0-0 | .000 | 4-3.5 | |
| 5 | Mike Schoen | 17-15 | 15 | 11 | 26 | 63 | .238 | 38 | .603 | 1 | 1 | 19 | 14 | 2 | 0-0 | .000 | 4-2.5 | |
| 7 | Raul Bourgeois | 17-11 | 12 | 12 | 24 | 68 | .176 | 36 | .529 | 0 | 0 | 17 | 8 | 0 | 0-0 | .000 | 3-4.5 | |
| 15 | J. C. Flaherty | 15-3 | 6 | 8 | 14 | 22 | .273 | 12 | .545 | 2 | 0 | 7 | 11 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Jim Dipientrantonio | 17-12 | 6 | 1 | 7 | 45 | .133 | 23 | .511 | 3 | 0 | 10 | 8 | 2 | 0-0 | .000 | 3-2.5 | |
| 30 | Francisco Silva | 13-3 | 3 | 0 | 3 | 15 | .200 | 11 | .733 | 0 | 0 | 4 | 10 | 1 | 0-0 | .000 | 1-0.5 | |
| 25 | John Miller | 16-0 | 3 | 2 | 5 | 11 | .273 | 4 | .364 | 0 | 0 | 59 | 3 | 3 | 0-0 | .000 | 2-3.5 | |
| 2 | Eric Small | 17-2 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 68 | 4 | 1 | 167-293 | .570 | 2-1.5 | |
| 21 | Ross Manweiler | 17-3 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 6 | 3 | 0 | 1-1 | 1.000 | 1-1.0 | |
| 32 | Bryan Gowen | 16-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 20 | 2 | 13 | 0-0 | .000 | 2-1.5 | |
| 19 | Phil Seperack | 6-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Chris Frappier | 5-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-0.5 | |
| 26 | Tyler Hutkowski | 5-3 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 5 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Andrew Bascom | 17-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 46 | 9 | 9 | 0-0 | .000 | 3-2.0 | |
| 17 | Jack Fletcher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Dan Lee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Gerard Wrenn | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 2-2.0 | |
| 36 | Max Beitel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Fabian Escobeda | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Ryan Doyle | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | Kevin Farrell | 12-0 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Mike Beckwith | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 18 | 2 | 5 | 0-0 | .000 | 2-2.0 | |
| 34 | Brandon Hall | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 24 | 4 | 6 | 0-0 | .000 | 9-9.0 | |
| 31 | Tony Scarnati | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 2-3.0 | |
| 28 | Tom Dellamarggio | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 27 | Martin Noenickx | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Tim Schweitzer | 17-1 | 0 | 5 | 5 | 10 | .000 | 4 | .400 | 0 | 0 | 41 | 8 | 8 | 13-23 | .565 | 6-3.0 | |
| 23 | Jason Szabo | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | Tyler Martone | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | John McLean | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 3-2.5 | |
| 10 | Brandon Marszalek | 17-17 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 54 | 10 | 6 | 0-0 | .000 | 2-1.5 | |
| 3 | Greg Zifchak | 16-15 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 36 | 5 | 7 | 0-0 | .000 | 13-11.5 | |
| 35 | Chris Gregory | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 139 | 85 | 224 | 659 | .211 | 361 | .548 | 19 | 1 | 585 | 188 | 86 | 181-317 | .571 | 81-72.0 | ||
| Opponents........... | 17 | 132 | 70 | 202 | 606 | .218 | 341 | .563 | 18 | 3 | 536 | 207 | 84 | 136-317 | .429 | 111-87.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Dan Lee | 1-0 | 3:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 36 | Max Beitel | 3-0 | 41:12 | 5 | 7.28 | 6 | .545 | 0 | 0 | 0 | 20 |
| 14 | Tyler Martone | 17-17 | 982:11 | 127 | 7.76 | 203 | .615 | 10 | 7 | 0 | 590 |
| Total............... | 17 | 1027:14 | 132 | 7.71 | 209 | .613 | 10 | 7 | 0 | 611 | |
| Opponents........... | 17 | 1027:14 | 139 | 8.12 | 222 | .615 | 7 | 10 | 0 | 659 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|