WestConn Men's Lacrosse — Individual Career Records
SCORING (CAREER)
Points
1. 207 Dennis Skarda (73g 134a) 2005-08
2. 130 Ron Pac (86g 44a) 2005-08
3. 114 Adam Lanehart (92g 22a) 2007-08
4. 99 John Stashenko (62g 37a) 2005-07
5. 90 A. J. Barbieri (63g 27a) 2007-08
6. 67 Justin Monroe (62g 5a) 2004-05
7. 43 Charles Sherwood (22g 21a) 2005-06
8. 39 Jeremy Salley (25g 14a) 2005
9. 36 Jeff Keagan (17g 19a) 2005
10. 35 Terry Stroz (23g 12a) 2006-08
Points per game (minimum 5 games)
1. 3.08 Adam Lanehart (37 games) 2007-08
2. 3.00 Dennis Skarda (69 games) 2005-08
3. 2.60 Jeremy Salley (15 games) 2005
4. 2.58 Justin Monroe (26 games) 2004-05
5. 2.43 A. J. Barbieri (37 games) 2007-08
6. 2.25 Jeff Keagan (16 games) 2005
7. 2.15 John Stashenko (46 games) 2005-07
8. 2.07 Brendan Phillips (14 games) 2006
9. 2.03 Ron Pac (64 games) 2005-08
10. 1.91 Mario Carvajal (11 games) 2004
Goals
1. 92 Adam Lanehart 2007-08
2. 86 Ron Pac 2005-08
3. 73 Dennis Skarda 2005-08
4. 63 A. J. Barbieri 2007-08
5. 62 John Stashenko 2005-07
62 Justin Monroe 2004-05
7. 25 Jeremy Salley 2005
25 Tom Begley 2008
9. 23 Terry Stroz 2006-08
10. 22 Charles Sherwood 2005-06
Goals per game (minimum 5 games)
1. 2.49 Adam Lanehart (37 games) 2007-08
2. 2.38 Justin Monroe (26 games) 2004-05
3. 1.70 A. J. Barbieri (37 games) 2007-08
4. 1.67 Jeremy Salley (15 games) 2005
5. 1.50 Brendan Phillips (14 games) 2006
6. 1.38 Richard Allaire (13 games) 2006
7. 1.35 John Stashenko (46 games) 2005-07
8. 1.34 Ron Pac (64 games) 2005-08
9. 1.32 Tom Begley (19 games) 2008
10. 1.09 Frank Candullo (11 games) 2004
Assists
1. 134 Dennis Skarda 2005-08
2. 44 Ron Pac 2005-08
3. 37 John Stashenko 2005-07
4. 27 A. J. Barbieri 2007-08
5. 22 Adam Lanehart 2007-08
6. 21 Charles Sherwood 2005-06
7. 19 Jeff Keagan 2005
8. 16 Michael Nazzaro 2006-08
9. 15 Brian Gildea 2006
15 Kirk Zachary 2007-08
Assists per game (minimum 5 games)
1. 1.94 Dennis Skarda (69 games) 2005-08
2. 1.19 Jeff Keagan (16 games) 2005
3. 1.09 Mario Carvajal (11 games) 2004
4. 1.00 Brian Gildea (15 games) 2006
5. 0.93 Jeremy Salley (15 games) 2005
6. 0.80 John Stashenko (46 games) 2005-07
7. 0.73 A. J. Barbieri (37 games) 2007-08
8. 0.70 Charles Sherwood (30 games) 2005-06
9. 0.69 Ron Pac (64 games) 2005-08
10. 0.60 George Tsirigotis (20 games) 2008
Shots attempted
1. 298 Adam Lanehart (92 goals) 2007-08
2. 291 Ron Pac (86 goals) 2005-08
3. 245 Dennis Skarda (73 goals) 2005-08
4. 216 John Stashenko (62 goals) 2005-07
5. 172 A. J. Barbieri (63 goals) 2007-08
6. 148 Justin Monroe (62 goals) 2004-05
7. 87 Kirk Zachary (17 goals) 2007-08
8. 85 George Tsirigotis (16 goals) 2008
9. 83 Vincent Bevilacqua (21 goals) 2005-06,08
10. 81 Terry Stroz (23 goals) 2006-08
Shots per game (minimum 5 games)
1. 8.05 Adam Lanehart (37 games) 2007-08
2. 5.69 Justin Monroe (26 games) 2004-05
3. 5.55 Frank Candullo (11 games) 2004
4. 5.20 Brian Gildea (15 games) 2006
5. 5.00 Brendan Phillips (14 games) 2006
5.00 Jeremy Salley (15 games) 2005
7. 4.91 Mario Carvajal (11 games) 2004
8. 4.70 John Stashenko (46 games) 2005-07
9. 4.65 A. J. Barbieri (37 games) 2007-08
10. 4.55 Ron Pac (64 games) 2005-08
Shots on goal
1. 163 Ron Pac (86 goals) 2005-08
2. 161 Adam Lanehart (92 goals) 2007-08
3. 151 Dennis Skarda (73 goals) 2005-08
4. 110 A. J. Barbieri (63 goals) 2007-08
5. 100 John Stashenko (62 goals) 2005-07
6. 55 Justin Monroe (62 goals) 2004-05
7. 53 Terry Stroz (23 goals) 2006-08
8. 46 Charles Sherwood (22 goals) 2005-06
9. 44 Vincent Bevilacqua (21 goals) 2005-06,08
10. 43 Michael Nazzaro (10 goals) 2006-08
SOG per game (minimum 5 games)
1. 4.35 Adam Lanehart (37 games) 2007-08
2. 2.97 A. J. Barbieri (37 games) 2007-08
3. 2.86 Brendan Phillips (14 games) 2006
4. 2.55 Ron Pac (64 games) 2005-08
5. 2.46 Richard Allaire (13 games) 2006
6. 2.33 Jeremy Salley (15 games) 2005
7. 2.19 Dennis Skarda (69 games) 2005-08
8. 2.17 John Stashenko (46 games) 2005-07
9. 2.12 Justin Monroe (26 games) 2004-05
10. 2.05 Tom Begley (19 games) 2008
Ground balls
1. 315 Terry Stroz 2006-08
2. 221 Mat Castelot 2005-08
3. 159 Dennis Skarda 2005-08
4. 130 Tom Nahornick 2005,07-08
5. 97 Gary Schultz 2005-08
6. 93 Ron Pac 2005-08
7. 91 Darryl Bell 2004,06-07
8. 90 Nick Spirito 2006-08
9. 87 John Stashenko 2005-07
10. 82 Kyle Poellot 2005-06
Ground balls per game (minimum 5 games)
1. 6.85 Terry Stroz (46 games) 2006-08
2. 4.12 Tom Rich (16 games) 2005
3. 3.64 Frank Candullo (11 games) 2004
4. 3.57 Matt Payne (7 games) 2005
5. 3.37 Darryl Bell (27 games) 2004,06-07
6. 3.20 Mat Castelot (69 games) 2005-08
7. 2.93 Jeremy Salley (15 games) 2005
8. 2.82 Mario Carvajal (11 games) 2004
9. 2.73 Kyle Poellot (30 games) 2005-06
10. 2.73 Justin Monroe (26 games) 2004-05
Man-up goals
1. 21 Ron Pac 2005-08
2. 20 John Stashenko 2005-07
3. 14 Adam Lanehart 2007-08
4. 12 A. J. Barbieri 2007-08
5. 9 Dennis Skarda 2005-08
6. 6 Brendan Phillips 2006
7. 5 Justin Monroe 2004-05
5 Charles Sherwood 2005-06
5 Tom Begley 2008
10. 3 Jeremy Salley 2005
Man-down goals
1. 1 George Tsirigotis 2008
1 Adam Lanehart 2007-08
1 Charles Sherwood 2005-06
1 Dennis Skarda 2005-08
1 Brian Gildea 2006
1 Ron Pac 2005-08
1 Jeremy Salley 2005
1 James Rosenbauer 2006-08
1 Terry Stroz 2006-08
Game-winning goals
1. 7 Ron Pac 2005-08
2. 5 A. J. Barbieri 2007-08
3. 4 George Tsirigotis 2008
4 Adam Lanehart 2007-08
4 Justin Monroe 2004-05
6. 2 Dennis Skarda 2005-08
2 Joe Capostosto 2007-08
2 Brendan Phillips 2006
2 John Stashenko 2005-07
2 Mitch Markam 2005-06
GOALKEEPING (CAREER)
Saves
1. 392 Kyle Wood (334 GA, 392 saves) 2006-08
2. 208 Chuck Byrne (161 GA, 208 saves) 2005-06
3. 119 Peter Davidson (133 GA, 119 saves) 2004
4. 114 Scott Fox (78 GA, 114 saves) 2005
5. 25 Eddie Boyle (27 GA, 25 saves) 2007
6. 21 Chris Frappier (12 GA, 21 saves) 2008
7. 9 Jason Dodson (8 GA, 9 saves) 2005,07-08
8. 5 Elton Closs (6 GA, 5 saves) 2006
9. 4 Drew Doyon (4 GA, 4 saves) 2007-08
Saves per game (minimum 5 games)
1. 10.82 Peter Davidson (11 games) 2004
2. 8.91 Kyle Wood (44 games) 2006-08
3. 8.77 Scott Fox (13 games) 2005
4. 8.00 Chuck Byrne (26 games) 2005-06
5. 2.50 Eddie Boyle (10 games) 2007
6. 2.33 Chris Frappier (9 games) 2008
7. 0.36 Drew Doyon (11 games) 2007-08
8. 0.23 Jason Dodson (39 games) 2005,07-08
Save percent (minimum 5 minutes)
1. .636 Chris Frappier (12 GA, 21 saves) 2008
2. .594 Scott Fox (78 GA, 114 saves) 2005
3. .564 Chuck Byrne (161 GA, 208 saves) 2005-06
4. .540 Kyle Wood (334 GA, 392 saves) 2006-08
5. .529 Jason Dodson (8 GA, 9 saves) 2005,07-08
6. .500 Drew Doyon (4 GA, 4 saves) 2007-08
7. .481 Eddie Boyle (27 GA, 25 saves) 2007
8. .472 Peter Davidson (133 GA, 119 saves) 2004
9. .455 Elton Closs (6 GA, 5 saves) 2006
Goals against avg (minimum 5 minutes)
1. 4.81 Chris Frappier (12 GA, 150 min) 2008
2. 4.87 Drew Doyon (4 GA, 49 min) 2007-08
3. 8.37 Scott Fox (78 GA, 559 min) 2005
4. 9.18 Jason Dodson (8 GA, 52 min) 2005,07-08
5. 9.32 Kyle Wood (334 GA, 2150 min) 2006-08
6. 9.53 Chuck Byrne (161 GA, 1014 min) 2005-06
7. 11.31 Elton Closs (6 GA, 32 min) 2006
8. 11.52 Eddie Boyle (27 GA, 141 min) 2007
9. 12.09 Peter Davidson (133 GA, 660 min) 2004
Most wins
1. 23 Kyle Wood (23-16-0) 2006-08
2. 10 Chuck Byrne (10-8-0) 2005-06
3. 6 Scott Fox (6-3-0) 2005
4. 3 Peter Davidson (3-8-0) 2004
5. 1 Chris Frappier (1-0-0) 2008
Most losses
1. 16 Kyle Wood (23-16-0) 2006-08
2. 8 Chuck Byrne (10-8-0) 2005-06
8 Peter Davidson (3-8-0) 2004
4. 3 Scott Fox (6-3-0) 2005
5. 1 Eddie Boyle (0-1-0) 2007
PARTICIPATION (CAREER)
Games played
1. 69 Mat Castelot 2005-08
69 Dennis Skarda 2005-08
3. 64 Ron Pac 2005-08
4. 63 Gary Schultz 2005-08
5. 54 Tom Nahornick 2005,07-08
6. 48 Joseph Aitken 2006-08
48 Andrew Katkocin 2004-07
8. 46 Vincent Bevilacqua 2005-06,08
46 John Stashenko 2005-07
46 Terry Stroz 2006-08
WestConn Men's Lacrosse — Individual Season Records
SCORING (SEASON)
Points
1. 65 Adam Lanehart (56g 9a) 2008
2. 57 Dennis Skarda (16g 41a) 2008
57 Dennis Skarda (20g 37a) 2005
4. 50 Dennis Skarda (16g 34a) 2007
50 A. J. Barbieri (36g 14a) 2008
6. 49 Adam Lanehart (36g 13a) 2007
7. 48 Ron Pac (31g 17a) 2007
8. 43 Dennis Skarda (21g 22a) 2006
9. 41 Justin Monroe (41g) 2005
10. 40 A. J. Barbieri (27g 13a) 2007
Points per game (minimum 5 games)
1. 3.56 Dennis Skarda (16 games) 2005
2. 3.42 Adam Lanehart (19 games) 2008
3. 2.87 Dennis Skarda (15 games) 2006
4. 2.85 Dennis Skarda (20 games) 2008
5. 2.78 Dennis Skarda (18 games) 2007
6. 2.77 John Stashenko (13 games) 2006
7. 2.73 Justin Monroe (15 games) 2005
8. 2.72 Adam Lanehart (18 games) 2007
9. 2.67 Ron Pac (18 games) 2007
10. 2.63 A. J. Barbieri (19 games) 2008
Goals
1. 56 Adam Lanehart 2008
2. 41 Justin Monroe 2005
3. 36 Adam Lanehart 2007
36 A. J. Barbieri 2008
5. 31 Ron Pac 2007
6. 27 A. J. Barbieri 2007
7. 26 John Stashenko 2006
8. 25 Jeremy Salley 2005
25 Tom Begley 2008
10. 22 Ron Pac 2006
Goals per game (minimum 5 games)
1. 2.95 Adam Lanehart (19 games) 2008
2. 2.73 Justin Monroe (15 games) 2005
3. 2.00 Adam Lanehart (18 games) 2007
2.00 John Stashenko (13 games) 2006
5. 1.91 Justin Monroe (11 games) 2004
6. 1.89 A. J. Barbieri (19 games) 2008
7. 1.72 Ron Pac (18 games) 2007
8. 1.67 Jeremy Salley (15 games) 2005
9. 1.57 Ron Pac (14 games) 2006
10. 1.50 A. J. Barbieri (18 games) 2007
Assists
1. 41 Dennis Skarda 2008
2. 37 Dennis Skarda 2005
3. 34 Dennis Skarda 2007
4. 22 Dennis Skarda 2006
5. 19 Jeff Keagan 2005
6. 17 Ron Pac 2007
7. 15 Brian Gildea 2006
15 John Stashenko 2007
9. 14 Jeremy Salley 2005
14 A. J. Barbieri 2008
Assists per game (minimum 5 games)
1. 2.31 Dennis Skarda (16 games) 2005
2. 2.05 Dennis Skarda (20 games) 2008
3. 1.89 Dennis Skarda (18 games) 2007
4. 1.47 Dennis Skarda (15 games) 2006
5. 1.19 Jeff Keagan (16 games) 2005
6. 1.09 Mario Carvajal (11 games) 2004
7. 1.00 Brian Gildea (15 games) 2006
8. 0.94 Ron Pac (18 games) 2007
9. 0.93 Jeremy Salley (15 games) 2005
10. 0.88 John Stashenko (17 games) 2007
Shots attempted
1. 187 Adam Lanehart (56 goals) 2008
2. 111 Adam Lanehart (36 goals) 2007
3. 103 Ron Pac (31 goals) 2007
4. 92 Ron Pac (22 goals) 2006
5. 87 Justin Monroe (41 goals) 2005
6. 86 A. J. Barbieri (36 goals) 2008
86 A. J. Barbieri (27 goals) 2007
8. 85 George Tsirigotis (16 goals) 2008
9. 79 John Stashenko (21 goals) 2007
10. 78 Brian Gildea (11 goals) 2006
Shots per game (minimum 5 games)
1. 9.84 Adam Lanehart (19 games) 2008
2. 6.57 Ron Pac (14 games) 2006
3. 6.17 Adam Lanehart (18 games) 2007
4. 5.80 Justin Monroe (15 games) 2005
5. 5.72 Ron Pac (18 games) 2007
6. 5.55 Justin Monroe (11 games) 2004
5.55 Frank Candullo (11 games) 2004
8. 5.23 John Stashenko (13 games) 2006
9. 5.20 Brian Gildea (15 games) 2006
10. 5.00 Jeremy Salley (15 games) 2005
Shots on goal
1. 105 Adam Lanehart (56 goals) 2008
2. 59 A. J. Barbieri (36 goals) 2008
3. 58 Ron Pac (31 goals) 2007
4. 56 Adam Lanehart (36 goals) 2007
5. 52 Ron Pac (22 goals) 2006
6. 51 A. J. Barbieri (27 goals) 2007
7. 49 Justin Monroe (41 goals) 2005
8. 42 Dennis Skarda (16 goals) 2007
9. 41 John Stashenko (26 goals) 2006
10. 40 Brendan Phillips (21 goals) 2006
SOG per game (minimum 5 games)
1. 5.53 Adam Lanehart (19 games) 2008
2. 3.71 Ron Pac (14 games) 2006
3. 3.27 Justin Monroe (15 games) 2005
4. 3.22 Ron Pac (18 games) 2007
5. 3.15 John Stashenko (13 games) 2006
6. 3.11 Adam Lanehart (18 games) 2007
7. 3.11 A. J. Barbieri (19 games) 2008
8. 2.86 Brendan Phillips (14 games) 2006
9. 2.83 A. J. Barbieri (18 games) 2007
10. 2.46 Richard Allaire (13 games) 2006
Ground balls
1. 179 Terry Stroz 2008
2. 104 Terry Stroz 2007
3. 68 Darryl Bell 2004
4. 66 Tom Rich 2005
5. 65 Mat Castelot 2008
6. 57 Mat Castelot 2005
7. 56 Adam Lanehart 2008
8. 54 Dennis Skarda 2005
54 Kyle Poellot 2005
10. 53 Mat Castelot 2006
Ground balls per game (minimum 5 games)
1. 8.95 Terry Stroz (20 games) 2008
2. 6.18 Darryl Bell (11 games) 2004
3. 6.12 Terry Stroz (17 games) 2007
4. 4.75 TEAM (8 games) 2006
5. 4.12 Tom Rich (16 games) 2005
6. 3.82 Justin Monroe (11 games) 2004
7. 3.64 Frank Candullo (11 games) 2004
8. 3.57 Matt Payne (7 games) 2005
9. 3.56 Mat Castelot (16 games) 2005
10. 3.56 Terry Stroz (9 games) 2006
Man-up goals
1. 12 John Stashenko 2006
2. 10 Adam Lanehart 2008
10 Ron Pac 2007
4. 7 Ron Pac 2008
7 A. J. Barbieri 2007
6. 6 Brendan Phillips 2006
7. 5 Tom Begley 2008
5 Justin Monroe 2005
5 Dennis Skarda 2007
5 A. J. Barbieri 2008
Man-down goals
1. 1 Terry Stroz 2008
1 Brian Gildea 2006
1 Adam Lanehart 2008
1 James Rosenbauer 2007
1 Jeremy Salley 2005
1 Ron Pac 2006
1 George Tsirigotis 2008
1 Charles Sherwood 2005
1 Dennis Skarda 2008
Game-winning goals
1. 4 George Tsirigotis 2008
2. 3 Ron Pac 2006
3 A. J. Barbieri 2008
3 Justin Monroe 2005
5. 2 Adam Lanehart 2008
2 A. J. Barbieri 2007
2 Mitch Markam 2005
2 Joe Capostosto 2007
2 Brendan Phillips 2006
2 Ron Pac 2007
GOALKEEPING (SEASON)
Saves
1. 208 Kyle Wood (163 GA, 208 saves) 2008
2. 155 Kyle Wood (135 GA, 155 saves) 2007
3. 130 Chuck Byrne (116 GA, 130 saves) 2006
4. 119 Peter Davidson (133 GA, 119 saves) 2004
5. 114 Scott Fox (78 GA, 114 saves) 2005
6. 78 Chuck Byrne (45 GA, 78 saves) 2005
7. 29 Kyle Wood (36 GA, 29 saves) 2006
8. 25 Eddie Boyle (27 GA, 25 saves) 2007
9. 21 Chris Frappier (12 GA, 21 saves) 2008
10. 9 Jason Dodson (8 GA, 9 saves) 2005
Saves per game (minimum 5 games)
1. 10.95 Kyle Wood (19 games) 2008
2. 10.82 Peter Davidson (11 games) 2004
3. 9.29 Chuck Byrne (14 games) 2006
4. 9.12 Kyle Wood (17 games) 2007
5. 8.77 Scott Fox (13 games) 2005
6. 6.50 Chuck Byrne (12 games) 2005
7. 3.62 Kyle Wood (8 games) 2006
8. 2.50 Eddie Boyle (10 games) 2007
9. 2.33 Chris Frappier (9 games) 2008
10. 1.00 Jason Dodson (9 games) 2005
Save percent (minimum 5 minutes)
1. .636 Chris Frappier (12 GA, 21 saves) 2008
2. .634 Chuck Byrne (45 GA, 78 saves) 2005
3. .594 Scott Fox (78 GA, 114 saves) 2005
4. .561 Kyle Wood (163 GA, 208 saves) 2008
5. .534 Kyle Wood (135 GA, 155 saves) 2007
6. .529 Jason Dodson (8 GA, 9 saves) 2005
7. .528 Chuck Byrne (116 GA, 130 saves) 2006
8. .500 Drew Doyon (4 GA, 4 saves) 2007
9. .481 Eddie Boyle (27 GA, 25 saves) 2007
10. .472 Peter Davidson (133 GA, 119 saves) 2004
Goals against avg (minimum 5 minutes)
1. 4.81 Chris Frappier (12 GA, 150 min) 2008
2. 4.87 Drew Doyon (4 GA, 49 min) 2007
3. 7.75 Chuck Byrne (45 GA, 348 min) 2005
4. 8.37 Scott Fox (78 GA, 559 min) 2005
5. 9.11 Kyle Wood (135 GA, 890 min) 2007
6. 9.18 Jason Dodson (8 GA, 52 min) 2005
7. 9.30 Kyle Wood (163 GA, 1052 min) 2008
8. 10.37 Kyle Wood (36 GA, 208 min) 2006
9. 10.46 Chuck Byrne (116 GA, 666 min) 2006
10. 11.31 Elton Closs (6 GA, 32 min) 2006
Most wins
1. 12 Kyle Wood (12-7-0) 2008
2. 10 Kyle Wood (10-7-0) 2007
3. 6 Scott Fox (6-3-0) 2005
4. 5 Chuck Byrne (5-6-0) 2006
5 Chuck Byrne (5-2-0) 2005
6. 3 Peter Davidson (3-8-0) 2004
7. 1 Chris Frappier (1-0-0) 2008
1 Kyle Wood (1-2-0) 2006
Most losses
1. 8 Peter Davidson (3-8-0) 2004
2. 7 Kyle Wood (10-7-0) 2007
7 Kyle Wood (12-7-0) 2008
4. 6 Chuck Byrne (5-6-0) 2006
5. 3 Scott Fox (6-3-0) 2005
6. 2 Kyle Wood (1-2-0) 2006
2 Chuck Byrne (5-2-0) 2005
8. 1 Eddie Boyle (0-1-0) 2007
PARTICIPATION (SEASON)
Games played
1. 20 Tom Nahornick 2008
20 Dennis Skarda 2008
20 Mat Castelot 2008
20 Gary Schultz 2008
20 Kirk Zachary 2008
20 Vincent Bevilacqua 2008
20 George Tsirigotis 2008
20 James Rosenbauer 2008
20 Joseph Aitken 2008
20 Terry Stroz 2008
|