WestConn Women's Softball Records:
compiled by WestConn Sports Information

Last update August 14, 2007

CAREER BATTING RECORDS

Batting Average Years BA
1.  Michelle Tarzia 1994-97 .420
2.  Meg Cirigliano 2004-07 .418
3.  Cherie Bailey 2000-03 .414
4.  Andrea Franck 1994-97 .403
5.  Kim Lynch 1998-01 .399
6.  Sherry Robitaille 1994-97 .374
7.  Heather Stone 1992-95 .373
8.  Shanna Fairchild 1998-01 .371
9.  Jennifer Powers 1992-95 .364
10.  Lori Rusch 1992-95 .353
     Patty Burns 1991-94 .353

 

Games Played Years GMS
1.  Becky Tabillione 1996-99 167
2.  Keri Lynch 1998-01 165
3.  Michelle Tarzia 1994-97 159
     Andrea Franck 1994-97 159
5.  Kim Lynch 1998-01 158
6.  Sarah Negra 1998-01 157
7.  Joelle DellaVolpe 1998-01 154
8.  Shannon Fairchild 1998-01 153
9.  Sherry Robitaille  1994-97 152
10. Cherie Bailey 2000-03 149

 

At Bats Years AB
1.  Cherie Bailey 2000-03 498
2.  Andrea Franck 1994-97 494
3.  Michelle Tarzia 1994-97 490
4.  Becky Tabellione 1996-99 488
5.  Kim Lynch 1998-01 481
6.  Keri Lynch 1998-01 453
7.  Katie Wardlow 2001-04 447
8.  Joelle DellaVolpe 1998-01 438
9.  Sherry Robitaille 1994-97 431
10. Mallory Zenkus 2003-06 429

 

Runs Years R
1.  Cherie Bailey 2000-03 150
2.  Michelle Tarzia 1994-97 127
3.  Andrea Franck 1994-97 122
4.  Keri Lynch 1998-01 122
5.  Sherry Robitaille 1994-97 110
6.  Kim Lynch 1998-01 103
7.  Heather Stone 1991-94 99
8.  Lori Rusch 1992-95 95
9.  Patty Burns 1992-95 84
10. Helen Yeung 1993-96 83

 

Hits Years H
1.  Cherie Bailey 2000-03 209
2.  Michelle Tarzia 1994-97 206
3.  Andrea Franck 1994-97 199
4.  Kim Lynch 1998-01 192
5.  Becky Tabellione 1996-99 163
6.  Sherry Robitaille 1994-97 160
7.  Shannon Fairchild 1998-01 156
8.  Meg Cirigliano 2004-07 154
9.  Lori Rusch 1992-95 148
10. Keri Lynch 1998-01 144

 

Doubles Years 2B
1.  Kim Lynch 1998-01 61
2.  Michelle Tarzia 1994-97 53
3.  Heather Stone 1991-94 44
4.  Shannon Fairchild 1998-01 42
5.  Joelle DellaVolpe 1998-01 37
6.  Becky Tabellione 1996-99 34
7.  Meg Cirigliano 2004-07 31
8.  Andrea Franck 1994-97 30
9.  Angela Laudadio 1994-97 28
10.  Katie Wardlow 2001-04 27

 

Triples Years 3B
1.  Sherry Robitaille 1994-97 15
2.  Patty Burns 1992-95 14
3.  Becky Tabellione 1994-97 13
     Andrea Franck 1994-97 13
     Keri Lynch 1998-01 13
6.  Helen Yeung 1993-96 9
7.  Cherie Bailey 2000-03 8
8.  Heather Stone 1991-94 8
9.  Michelle Tarzia 1994-97 7
9.  Sharon Reynolds 1993-95 7

 

Home Runs Years HR
1.  Kim Lynch 1998-01 26
2.  Andrea Franck 1998-01 21
3.  Patty Burns 1992-95 18
4.  Michelle Tarzia 1994-97 17
5.  Shannon Fairchild 1998-01 16
6.  Joelle DellaVolpe 1998-01 11
7.  Sherry Robitaille 1994-97 6
8.  Katie Wardlow 2001-04 5
     Heather Stone 1991-94 5

 

Runs Batted In Years RBI
1.  Andrea Franck 1994-97 159
2.  Michelle Tarzia 1994-97 142
3.  Kim Lynch 1998-01 139
4.  Patty Burns 1992-95 110
5.  Heather Stone 1991-94 99
6.  Sherry Robitaille 1994-97 98
7.  Becky Tabellione 1996-99 94
8.  Joelle DellaVolpe 1998-01 93
     Shanna Fairchild 1998-01 93
10. Helen Yeung 1993-96 79

 

Stolen Bases Years SB
1.  Cherie Bailey 2000-03 88
2.  Sherry Robitaille 1994-97 42
3.  Keri Lynch 1998-01 32
4. Loren Angiollilo 2006-Present 29
5.  Shannon Zyla 2000-03 25
6.  Tricia Blood 1990-93 22
7.  Angela Laudadio 1994-97 21
8.  Jess Cioffi 2003-05 20
9.  Julia Wullen 2004-07 19
10. Wendy Patenaude 1996 17

 

Walks Years BB
1.  Lori Rusch 1992-95 61
2.  Keri Lynch 1998-01 59
3.  Kim Lynch 1998-01 49
4.  Angela Laudadio 1994-97 42
5.  Jennifer Powers 1991-94 39
6.  Becky Tabellione 1996-99 38
     Michelle Tarzia 1994-97 38
8.  Joelle DellaVolpe 1994-97 37
     Heather Stone 1991-94 37
     Meg Cirigliano 2004-07 37

 

SEASON BATTING RECORDS

Games Played Year GMS
1.  Shanna Fairchild 1999 50
     Joelle DellaVolpe 1999 50
     Keri Lynch 1999 50
     Sara Negra 1999 50
     Becky Tabellione 1999 50

 

At Bats Year AB
1.  Cherie Bailey 2002 156
2.  Sherry Robitaille 1996 153
3.  Julie Perrelli 1999 150
4.  Joelle DellaVolpe 1999 147
     Mallory Zenkus 2006 147
6.  Stacey DiMaggio 2006 146
     Keri Lynch 1999 146

 

Runs Year R
1.  Cherie Bailey 2002 54
2.  Sherry Robitaille 1996 47
3.  Kim Lynch 2000 41
4.  Cherie Bailey 2003 37
     Andrea Franck 1997 37
     Patty Burns 1994 37

 

Hits Year H
1.  Cherie Bailey 2002 75
2.  Sherry Robitaille 1996 69
3.  Andrea Franck 1996 66
4.  Michelle Tarzia 1997 60
5.  Michelle Tarzia 1996 58

 

Doubles Year 2B
1.  Michelle Tarzia 1997 25
2.  Kim Lynch 2000 19
3.  Kim Lynch 1998 18
4.  Heather Stone 1993 15

 

Triples Year 3B
1.  Sherry Robitaille 1996 7
2.  Sherry Robitaille 1995 5
     Andrea Franck 1995 5
     Patty Burns 1994 5

 

Home Runs Year HR
1.  Kim Lynch 2000 11
2.  Shannon Fairchild 2001 10
     Michelle Tarzia 1997 10
4.  Andrea Franck 1997 9
     Patty Burns 1997 9

 

Runs Batted In Year RBI
1.  Michelle Tarzia 1997 48
2.  Andrea Franck 1997 46
     Andrea Franck 1996 46
4.  Kim Lynch 2000 43
5.  Sherry Robitaille 1996 41
     Shannon Fairchild 2001 41

 

Stolen Bases Year SB
1.  Cherie Bailey 2002 31
2.  Cherie Bailey 2001 23
     Sherry Robitaille 1996 23
4.  Loren Angiollilo 2006 18
5.  Cherie Bailey 2000 17
     Wendy Patenaude 1996 17

 

Walks Year BB
1.  Keri Lynch 1999 21
2.  Jacqui Sheltz 1995 20
3.  Lori Rusch 1995 19
4.  Shannon Zyla 2000 18
     Jen Powers 1994 18

 

Batting Average Year BA
1.  Michelle Tarzia 1997 .508
2.  Jen Powers 1994 .491
3.  Cherie Bailey 2002 .481
4.  Lori Rusch 1993 .476
5.  Andrea Franck 1996 .465

* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014.  Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University women's softball.