WestConn Women's Softball Records:
compiled by WestConn Sports Information

Last update August 14, 2007. 

CAREER PITCHING RECORDS

Earned Run Average Years ERA
1.  Sarah Zaslaw 2001-03 0.67
2.  Shelby Slie 2005-Present 1.22
3.  Stacey Miehe 1998-01 1.65
4.  Brooke Morris 2002-05 1.78
5.  Kristy Swanson 2003-06 1.87
6.  Kate Manning 1997-00 1.90
7.  Christina Scordato 2005-Present 2.11
8.  Cortney Romyns 2005- 2.23
9.  Meg Cirigliano 2004- 2.25
10. Lisa Abbott 1992-95 2.32

 

Appearances Years GMS
1.  Kate Manning 1997-00 99
2.  Shelby Slie 2005-Present 84
3.  Lisa Abbott 1992-95 80
4.  Sarah Zaslaw 2001-03 77
5.  Brooke Morris 2002-05 70
6.  Lauren Svendsen 1995-98 66
7.  Stacey Miehe 1998-01 64
8.  Lia Maniscalco 1995-96, 98 54
9.  Lisa Concilio 1990-93 53

 

Games Started Years GS
1.  Kate Manning 1997-00 82
2.  Lisa Abbott 1992-95 73
3.  Stacey Miehe 1998-01 61
4.  Sarah Zaslaw 2001-03 60
5. Shelby Slie 2005-Present 57
6.  Lauren Svendsen 1995-98 53
7.  Lia Maniscalco 1995-96, 98 48
8.  Lisa Concilio 1990-93 47
9.  Brooke Morris 2002-05 44

 

Innings Pitched Years IP
1.  Kate Manning 1997-00 544.1
2.  Lisa Abbott 1992-95 465.1
3.  Sarah Zaslaw 2001-03 460
4.  Shelby Slie 2005-Present 426.1
5.  Stacey Miehe 1998-01 370
6.  Lauren Svendsen 1995-98 317
7.  Lisa Concillio 1990-93 307.1
8.  Lia Manscalco 1995-96, 98 301.2
9.  Brroke Morris 2002-05 278.2
10. Kristy Swanson 2003-06 157

 

Wins Years W
1.  Kate Manning 1997-00 62
2.  Sarah Zaslaw 2001-03 54
3.  Shelby Slie 2005-Present 45
4.  Lisa Abbott 1992-95 45
5.  Stacey Miehe 1998-01 40
6.  Lauren Svendsen 1995-98 35
7.  Lia Manscalco 1995-96, 98 34
8.  Lisa Concillio 1990-93 25
9.  Brooke Morris 2002-05 22
10. Kristy Swanson 2003-06 14

 

Complete Games Years CG
1.  Kate Manning 1997-00 69
2.  Lisa Abbott 1992-95 58
3.  Sarah Zaslaw 2001-03 54
4.  Stacey Miehe 1998-01 44
5.  Shelby Slie 2005-Present 40
6.  Lisa Concillio 1990-93 40
7.  Lia Manscalco 1995-96, 98 38
8.  Lauren Svendsen 1995-98 36
9.  Helen Yeung 1993-96 17
10. Brooke Morris 2002-05 12
     Kristy Swanson 2003-06 12

 

Strikeouts Years K
1.  Sarah Zaslaw 2001-03 578
2.  Shelby Slie 2005-Present 436
3.  Kate Manning 1997-00 287
4.  Brooke Morris 2002-05 209
5.  Lisa Concillio 1990-93 200
6.  Lia Manscalco 1995-96, 98 168
7.  Lisa Abbott 1992-95 164
8.  Stacey Miehe 1998-01 159
9.  Lauren Svendsen 1995-98 128
10. Cortney Romyns 2005-Present 105

 

Shutouts Years SHO
1.  Sarah Zaslaw 2001-03 27
2.  Shelby Slie 2005-Present 17
3.  Kate Manning 1997-00 15
3.  Stacey Miehe 1998-01 15
5.  Lisa Abbott 1992-95 11
6.  Lauren Svendsen 1995-98 8
7.  Brooke Morris 2002- 5
     Lisa Concillio 1990-93 5
9.  Lia Manscalco 1995-96, 98 4

 

Single-Season Records

Appearances Year GMS
1.  Kate Manning 1999 33
2.  Sarah Zaslaw 2002 31
3.  Shelby Slie 2007 31
4.  Shelby Slie 2006 28
5.  Sarah Zaslaw 2003 26
     Lisa Abbott 1994 26

 

Games Started Year GS
1.  Kate Manning 1999 28
2.  Sarah Zaslaw 2002 24
     Lisa Abbott 1994 24
4.  Lia Manscalco 1996 22
5.  Kate Manning 2000 21
     Shelby Slie 2007 21
7.  Shelby Slie 2006 20

 

Innings Pitched Year IP
1.  Sarah Zaslaw 2002 197.2
2.  Kate Manning 1999 182
3.  Lisa Abbott 1994 161
4.  Shelby Slie 2007 149.1
5.  Shelby Slie 2006 144.1
6.  Kate Manning 2000 140
7.  Sarah Zaslaw 2003 135.1

 

Wins Year W
1.  Sarah Zaslaw 2002 22
2.  Kate Manning 1999 20
3.  Lia Manscalco 1996 18
4.  Sarah Zaslaw 2003 16
     Kate Manning 2000 16
     Stacey Miehe 2001 16
     Shelby Slie 2006 16
     Shelby Slie 2007 16
     Sarah Zaslaw 2001 16

 

Complete Games Year CG
1.  Kate Manning 1999 25
2.  Sarah Zaslaw 2002 23
3.  Lisa Abbott 1994 22
4.  Sarah Zaslaw 2001 17
     Kate Manning 1997 17

 

Strikeouts Year K
1.  Sarah Zaslaw 2002 257
2.  Shelby Slie 2007 195
3.  Sarah Zaslaw 2001 164
4.  Sarah Zaslaw 2003 157
5.  Shelby Slie 2006 148
6.  Kate Manning 1999 99
7.  Shelby Slie 2005 93
8.  Kate Manning 2000 89

 

Shutouts Year SHO
1.  Sarah Zaslaw 2002 12
2.  Sarah Zaslaw 2001 9
3.  Shelby Slie 2007 7
4.  Sarah Zaslaw 2003 6
     Kate Manning 1999 6
     Shelby Slie 2005 6
7.  Lauren Svendsen 1997 5

 

Earned Run Average Year ERA
1.  Sarah Zaslaw 2001 0.28
2.  Sarah Zaslaw 2002 0.74
3.  Shelby Slie 2006 0.84
4.  Stacey Miehe 2001 0.96
5.  Sarah Zaslaw 2003 0.98
6.  Shelby Slie 2005 1.11
7.  Kate Manning 1999 1.25

* if you feel any of the records below are disputable or not complete, feel free to contact the WCSU Sports Information office at (203) 837-9014.  Records will be changed or updated after viewing official documentation from WCSU publications, season-ending statistics or from newspaper accounts of Western Connecticut State University women's softball.  Last update August 14, 2007.