Overall Statistics |
Record: 31-15 Home: 8-4 Away: 12-6 Neutral: 11-5 Little East: 10-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kara Cullinane | .667 | 4-0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Kristen Lugovich | .398 | 46-46 | 108 | 41 | 43 | 6 | 0 | 0 | 20 | 49 | .454 | 31 | 3 | 22 | 0 | .538 | 1 | 20 | 27-34 | 82 | 68 | 6 | .962 |
| Stacey DiMaggio | .356 | 42-38 | 118 | 19 | 42 | 11 | 0 | 5 | 36 | 68 | .576 | 11 | 1 | 18 | 0 | .412 | 1 | 3 | 3-3 | 28 | 59 | 12 | .879 |
| Cortney Romyns | .348 | 45-45 | 135 | 45 | 47 | 7 | 3 | 5 | 28 | 75 | .556 | 16 | 4 | 19 | 1 | .429 | 1 | 4 | 26-26 | 35 | 19 | 5 | .915 |
| Amy Hartman | .344 | 46-42 | 125 | 22 | 43 | 13 | 1 | 6 | 29 | 76 | .608 | 6 | 1 | 31 | 0 | .379 | 0 | 8 | 1-2 | 27 | 4 | 4 | .886 |
| Tiffany Risucci | .333 | 22-0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| Loren Angiolillo | .320 | 46-45 | 147 | 33 | 47 | 12 | 8 | 1 | 35 | 78 | .531 | 11 | 0 | 11 | 1 | .365 | 1 | 3 | 11-13 | 63 | 69 | 16 | .892 |
| Megan Brunell | .316 | 35-33 | 76 | 19 | 24 | 0 | 0 | 0 | 4 | 24 | .316 | 8 | 1 | 7 | 0 | .388 | 0 | 5 | 8-10 | 79 | 4 | 2 | .976 |
| Brittany Finkeldey | .299 | 46-46 | 117 | 23 | 35 | 6 | 1 | 0 | 19 | 43 | .368 | 18 | 4 | 13 | 0 | .404 | 2 | 13 | 7-15 | 229 | 49 | 5 | .982 |
| Brittany Connors | .286 | 21-8 | 28 | 4 | 8 | 2 | 0 | 0 | 4 | 10 | .357 | 3 | 1 | 8 | 0 | .375 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Meghan Mammone | .276 | 40-35 | 105 | 16 | 29 | 3 | 0 | 6 | 19 | 50 | .476 | 9 | 3 | 21 | 1 | .347 | 1 | 0 | 1-2 | 69 | 10 | 4 | .952 |
| Shelby Slie | .261 | 13-8 | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 2 | 0 | 2 | 0 | .320 | 0 | 1 | 1-1 | 8 | 30 | 4 | .905 |
| Ashley Webber | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katelyn Farrell | .221 | 42-35 | 77 | 16 | 17 | 3 | 1 | 0 | 6 | 22 | .286 | 5 | 1 | 19 | 0 | .277 | 0 | 4 | 2-4 | 209 | 1 | 4 | .981 |
| Rebecca Andruskiwec | .203 | 45-45 | 64 | 13 | 13 | 2 | 0 | 0 | 8 | 15 | .234 | 3 | 1 | 6 | 0 | .250 | 0 | 4 | 1-1 | 59 | 6 | 6 | .915 |
| Sara Forcella | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Amanda Caouette | .147 | 23-7 | 34 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .206 | 5 | 0 | 7 | 0 | .256 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Julia Witzig | .125 | 9-4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 6 | 0 | 4 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .309 | 46-46 | 1183 | 264 | 366 | 67 | 14 | 23 | 220 | 530 | .448 | 135 | 20 | 191 | 3 | .387 | 7 | 66 | 88-112 | 900 | 348 | 69 | .948 |
| Opponents | .241 | 46-46 | 1141 | 136 | 275 | 47 | 3 | 14 | 114 | 370 | .324 | 107 | 7 | 255 | 4 | .308 | 7 | 42 | 15-28 | 882 | 369 | 81 | .939 |
| LOB - Team (267), Opp (270). DPs turned - Team (10), Opp (11). IBB - Team (2), M. Mammone 1, S. DiMaggio 1, Opp (5). Picked off - Andruskiwec 1, B. Finkeldey 1, L.Angiolillo 1, T. Risucci 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Connors | 1.21 | 3-0 | 4-2 | 2 | 0/0 | 0 | 17.1 | 16 | 9 | 3 | 5 | 5 | 1 | 0 | 0 | 69 | .232 | 4 | 1 | 1 | 0 | 2 |
| Shelby Slie | 1.34 | 17-8 | 32-26 | 17 | 7/0 | 3 | 162.0 | 138 | 49 | 31 | 41 | 171 | 28 | 2 | 4 | 604 | .228 | 9 | 2 | 0 | 5 | 18 |
| Amanda Caouette | 1.75 | 1-2 | 6-1 | 0 | 0/1 | 0 | 12.0 | 16 | 6 | 3 | 3 | 10 | 2 | 0 | 0 | 51 | .314 | 2 | 1 | 0 | 0 | 2 |
| Cortney Romyns | 2.21 | 7-3 | 15-10 | 3 | 2/2 | 0 | 66.2 | 52 | 29 | 21 | 41 | 39 | 13 | 0 | 0 | 239 | .218 | 5 | 3 | 0 | 0 | 14 |
| Sara Forcella | 2.76 | 0-0 | 9-1 | 0 | 0/1 | 0 | 12.2 | 13 | 13 | 5 | 6 | 8 | 1 | 0 | 2 | 53 | .245 | 3 | 0 | 0 | 0 | 2 |
| Kara Cullinane | 4.12 | 2-1 | 7-4 | 1 | 0/0 | 0 | 18.2 | 27 | 15 | 11 | 3 | 10 | 2 | 0 | 4 | 80 | .338 | 0 | 0 | 0 | 1 | 2 |
| Stacey DiMaggio | 4.59 | 1-1 | 4-2 | 0 | 0/0 | 0 | 10.2 | 13 | 15 | 7 | 8 | 12 | 0 | 1 | 4 | 45 | .289 | 2 | 0 | 0 | 1 | 2 |
| Totals | 1.89 | 31-15 | 46-46 | 23 | 11/2 | 3 | 300.0 | 275 | 136 | 81 | 107 | 255 | 47 | 3 | 14 | 1141 | .241 | 25 | 7 | 1 | 7 | 42 |
| Opponents | 4.74 | 15-31 | 46-46 | 31 | 1/0 | 1 | 294.0 | 366 | 264 | 199 | 135 | 191 | 67 | 14 | 23 | 1183 | .309 | 40 | 20 | 1 | 7 | 66 |
| PB - Team (10), M. Mammone 7, B. Finkeldey 3, Opp (15). Pickoffs - Team (2), M. Mammone 2, Opp (4). SBA/ATT - B. Finkeldey (13-24), S. Slie (9-20), C. Romyns (3-4), M. Mammone (2-4), B. Connors (0-1), A. Caouette (1-1), S. Forcella (1-1), K. Cullinane (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kara Cullinane | 12 | 4 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brittany Connors | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sara Forcella | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tiffany Risucci | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julia Witzig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Finkeldey | 283 | 229 | 49 | 5 | .982 | 3 | 13 | 11 | .542 | 3 | 0 |
| Katelyn Farrell | 214 | 209 | 1 | 4 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Megan Brunell | 85 | 79 | 4 | 2 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristen Lugovich | 156 | 82 | 68 | 6 | .962 | 8 | 0 | 0 | --- | 0 | 0 |
| Meghan Mammone | 83 | 69 | 10 | 4 | .952 | 0 | 2 | 2 | .500 | 7 | 0 |
| Rebecca Andruskiwec | 71 | 59 | 6 | 6 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Cortney Romyns | 59 | 35 | 19 | 5 | .915 | 0 | 3 | 1 | .750 | 0 | 0 |
| Shelby Slie | 42 | 8 | 30 | 4 | .905 | 0 | 9 | 11 | .450 | 0 | 0 |
| Loren Angiolillo | 148 | 63 | 69 | 16 | .892 | 7 | 0 | 0 | --- | 0 | 0 |
| Amy Hartman | 35 | 27 | 4 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Stacey DiMaggio | 99 | 28 | 59 | 12 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| Amanda Caouette | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ashley Webber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1317 | 900 | 348 | 69 | .948 | 10 | 15 | 13 | .536 | 10 | 0 |
| Opponents | 1332 | 882 | 369 | 81 | .939 | 11 | 88 | 24 | .786 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rebecca Andruskiwec | 0 | 8 | .000 | 13 | 56 | .232 | 10 | 36 | .278 | 3 | 28 | .107 | 2 | 5 | .400 | 6 | 18 | .333 | 23 | 20 | 1.1 |
| Loren Angiolillo | 4 | 15 | .267 | 43 | 132 | .326 | 27 | 79 | .342 | 20 | 68 | .294 | 5 | 9 | .556 | 10 | 36 | .278 | 53 | 32 | 1.7 |
| Megan Brunell | 1 | 4 | .250 | 23 | 72 | .319 | 15 | 42 | .357 | 9 | 34 | .265 | 0 | 2 | .000 | 7 | 18 | .389 | 16 | 30 | 0.5 |
| Amanda Caouette | 0 | 3 | .000 | 5 | 31 | .161 | 2 | 19 | .105 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 8 | 14 | 0.6 |
| Brittany Connors | 0 | 4 | .000 | 8 | 24 | .333 | 5 | 14 | .357 | 3 | 14 | .214 | 0 | 1 | .000 | 1 | 6 | .167 | 8 | 4 | 2.0 |
| Kara Cullinane | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stacey DiMaggio | 6 | 12 | .500 | 36 | 106 | .340 | 29 | 78 | .372 | 13 | 40 | .325 | 3 | 5 | .600 | 10 | 29 | .345 | 30 | 29 | 1.0 |
| Katelyn Farrell | 2 | 11 | .182 | 15 | 66 | .227 | 6 | 35 | .171 | 11 | 42 | .262 | 2 | 6 | .333 | 7 | 24 | .292 | 22 | 20 | 1.1 |
| Brittany Finkeldey | 2 | 14 | .143 | 33 | 103 | .320 | 19 | 66 | .288 | 16 | 51 | .314 | 2 | 6 | .333 | 15 | 24 | .625 | 33 | 36 | 0.9 |
| Sara Forcella | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Amy Hartman | 2 | 11 | .182 | 41 | 114 | .360 | 22 | 65 | .338 | 21 | 60 | .350 | 2 | 5 | .400 | 10 | 27 | .370 | 32 | 23 | 1.4 |
| Kristen Lugovich | 4 | 10 | .400 | 39 | 98 | .398 | 19 | 47 | .404 | 24 | 61 | .393 | 2 | 3 | .667 | 15 | 22 | .682 | 12 | 42 | 0.3 |
| Meghan Mammone | 1 | 8 | .125 | 28 | 97 | .289 | 14 | 63 | .222 | 15 | 42 | .357 | 0 | 3 | .000 | 9 | 18 | .500 | 26 | 24 | 1.1 |
| Tiffany Risucci | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Cortney Romyns | 3 | 11 | .273 | 44 | 124 | .355 | 24 | 61 | .393 | 23 | 74 | .311 | 1 | 5 | .200 | 25 | 55 | .455 | 38 | 26 | 1.5 |
| Shelby Slie | 1 | 1 | 1.000 | 5 | 22 | .227 | 4 | 14 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 12 | 0.2 |
| Ashley Webber | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Julia Witzig | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| Totals | 26 | 117 | .222 | 340 | 1066 | .319 | 201 | 634 | .317 | 165 | 549 | .301 | 20 | 53 | .377 | 122 | 293 | .416 | 309 | 319 | 1.0 |
| Opponents | 0 | 0 | --- | 275 | 1141 | .241 | 141 | 527 | .268 | 134 | 614 | .218 | 12 | 35 | .343 | 102 | 299 | .341 | 298 | 307 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rebecca Andruskiwec | 0 | 0 | --- | 6 | 26 | .231 | 6 | 12 | .500 | 6 | 24 | .250 | 2 | 20 | 40 | .500 | 6 | 15 | 4 | 4 | 3 |
| Loren Angiolillo | 0 | 0 | --- | 21 | 55 | .382 | 14 | 20 | .700 | 12 | 45 | .267 | 10 | 45 | 85 | .529 | 14 | 19 | 8 | 4 | 3 |
| Megan Brunell | 0 | 2 | .000 | 8 | 24 | .333 | 2 | 7 | .286 | 9 | 26 | .346 | 2 | 31 | 51 | .608 | 8 | 18 | 3 | 5 | 0 |
| Amanda Caouette | 1 | 10 | .100 | 1 | 14 | .071 | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 6 | 21 | .286 | 1 | 14 | 0 | 2 | 2 |
| Brittany Connors | 1 | 8 | .125 | 4 | 10 | .400 | 1 | 3 | .333 | 4 | 11 | .364 | 1 | 8 | 15 | .533 | 2 | 8 | 0 | 1 | 1 |
| Kara Cullinane | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Stacey DiMaggio | 0 | 1 | .000 | 20 | 53 | .377 | 9 | 19 | .474 | 15 | 38 | .395 | 19 | 46 | 85 | .541 | 16 | 25 | |||